Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=29192'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=29192[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=29192'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=29192&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | # | - | /8 |
All Round | # | - | /10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2018.04.14. 01:08 | 1361 | Monza | Ferrari F2004 | 1:24.499 | +0:08.704 | 111.48% | |||
2018.04.14. 00:35 | 273 | Nordschleife - Tourist | Nissan GT-R NISMO | 7:30.227 | +0:35.701 | 108.61% | |||
2018.04.14. 00:08 | 389 | Vallelunga | Lamborghini Huracan ST | 1:39.094 | +0:06.930 | 107.52% | |||
2018.04.10. 20:47 | 48 | Nurburgring - Sprint (GT) | Mercedes-Benz AMG GT3 | 1:33.035 | +0:10.427 | 112.62% | |||
2018.04.07. 22:18 | 3563 | Vallelunga - Club | Abarth 500 EsseEsse | 1:14.307 | +0:14.206 | 123.64% | |||
2018.04.07. 22:05 | 622 | Nordschleife - Tourist | Ferrari 458 GT2 | 6:54.233 | +0:52.345 | 114.46% | |||
2018.03.31. 17:32 | 704 | Brands Hatch - Indy | Lotus Type 25 | 0:59.969 | +0:09.447 | 118.70% | |||
2018.03.31. 13:39 | 2113 | Monza | Lamborghini Huracan GT3 | 2:08.097 | +0:22.523 | 121.33% | |||
2018.03.28. 23:18 | 433 | Red Bull Ring GP | Ferrari SF15-T | 1:15.531 | +1:12.550 | 2533.75% | |||
2018.03.28. 22:49 | 43 | Red Bull Ring GP | Ferrari GTO | 1:52.334 | +0:12.323 | 112.32% | |||
2018.03.18. 12:58 | 56 | Monza | Audi S1 | 2:22.892 | +0:06.411 | 104.70% | |||
2018.03.10. 21:15 | 157 | Nordschleife | Audi R8 LMS Ultra | 7:11.502 | +0:47.366 | 112.33% | |||
2018.03.08. 22:28 | 12 | Trento-Bondone | Porsche Cayman GT4 Clubsport | 13:01.705 | +1:58.570 | 117.88% | |||
2018.03.03. 21:19 | 172 | Silverstone - International | Lotus 72D | 1:05.340 | +0:03.374 | 105.44% | |||
2018.03.03. 20:20 | 722 | Brands Hatch - GP | Ford Escort RS1600 | 1:47.697 | +0:07.704 | 107.70% | |||
2018.03.03. 16:10 | 492 | Monza | Lamborghini Gallardo SL | 2:00.962 | +0:06.806 | 105.96% | |||
2018.03.03. 15:37 | 480 | Spa | Lamborghini Huracan ST | 2:24.270 | +0:08.360 | 106.15% | |||
2018.03.02. 21:16 | 71 | Spa | McLaren MP4-12C | 2:42.349 | +0:09.646 | 106.32% | |||
2018.02.28. 23:57 | 987 | Spa | Ferrari 488 GT3 | 2:24.008 | +0:09.693 | 107.22% | |||
2018.02.28. 19:40 | 22 | Nurburgring - Sprint (GT) | Lotus Evora GTC | 1:35.686 | +0:09.484 | 111.00% | |||
2018.02.25. 16:04 | 409 | Barcelona - GP | Ferrari F2004 | 1:25.502 | +0:08.801 | 111.47% | |||
2018.02.21. 19:55 | 138 | Imola | Ferrari SF15-T | 1:28.424 | +0:09.972 | 112.71% | |||
2018.02.20. 22:47 | 7 | Silverstone 1967 | Lotus Elise SC | 1:49.945 | +0:07.663 | 107.49% | |||
2018.02.15. 19:30 | 102 | Spa | Audi S1 | 3:04.798 | +0:10.388 | 105.96% | |||
2018.02.10. 21:33 | 644 | Nordschleife - Tourist | BMW M235i Racing | 7:29.792 | +0:39.700 | 109.68% |
car | number of personal records with this car |
---|---|
BMW M235i Racing | 4 |
Lamborghini Huracan GT3 | 4 |
Lotus Evora GTC | 3 |
Ferrari F2004 | 3 |
Audi S1 | 3 |
Ferrari LaFerrari | 2 |
Lamborghini Huracan ST | 2 |
Ferrari SF15-T | 2 |
Ferrari 458 GT2 | 2 |
Ferrari 458 Italia | 2 |
Porsche 917 K | 2 |
Abarth 500 EsseEsse | 1 |
Ferrari FXX K | 1 |
Ford Escort RS1600 | 1 |
SCG 003C | 1 |
Lotus Elise SC | 1 |
Porsche 911 GT3 R 2016 | 1 |
Ferrari 488 GT3 | 1 |
Lotus Evora S | 1 |
Maserati Quattroporte GTS | 1 |
BMW M3 GT2 | 1 |
Porsche Cayman GT4 Clubsport | 1 |
Lotus Type 25 | 1 |
Audi R8 LMS Ultra | 1 |
Lotus Evora GTE Carbon | 1 |
Tatuus FA01 | 1 |
Mazda 787B | 1 |
Abarth 500 Assetto Corse | 1 |
Nissan GT-R NISMO | 1 |
McLaren MP4-12C | 1 |
Maserati Alfieri | 1 |
BMW Z4 E89 | 1 |
Porsche Cayman GT4 | 1 |
Mercedes-Benz AMG GT3 | 1 |
RUF RT12 R | 1 |
McLaren F1 GTR | 1 |
Ferrari GTO | 1 |
Lamborghini Gallardo SL | 1 |
Lotus Exos 125 | 1 |
Mazda MX5 Cup | 1 |
Lotus 72D | 1 |
Nissan GT-R GT3 | 1 |
track | number of driver personal records with this track |
---|---|
Monza | 4 |
Spa | 4 |
Nordschleife - Tourist | 3 |
3 | |
2 | |
2 | |
Nurburgring - Sprint (GT) | 2 |
2 | |
2 | |
Red Bull Ring GP | 2 |
Riverside Short | 2 |
Road America | 2 |
2 | |
Tor Pozna? - Zima | 1 |
Vallelunga - Club | 1 |
1 | |
Silverstone - International | 1 |
1 | |
1 | |
1 | |
Brands Hatch - Indy | 1 |
1 | |
1 | |
1 | |
Vallelunga | 1 |
Silverstone 1967 | 1 |
1 | |
Imola | 1 |
Nordschleife | 1 |
1 | |
VIR Grand East Course | 1 |
Trento-Bondone | 1 |
1 | |
1 | |
Circuit Gilles-Villeneuve | 1 |
Barcelona - GP | 1 |
1 | |
VIR Patriot Reverse Course | 1 |
1 | |
Brands Hatch - GP | 1 |
1 |