Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=29598'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=29598[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=29598'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=29598&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | #940 | 7:01:50.163 | 1/8 |
All Round | #1678 | 9:01:47.713 | 1/10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2018.04.28. 22:42 | 59 | Nurburgring - GP (GT) | Mercedes SLS AMG GT3 | 1:58.372 | +0:05.160 | 104.56% | |||
2018.04.28. 21:57 | 362 | Magione | Toyota GT86 | 1:30.594 | +0:03.768 | 104.34% | |||
2018.04.27. 20:32 | 274 | Mugello | Lotus Exos 125 | 1:31.837 | +0:05.875 | 106.83% | |||
2018.04.25. 21:06 | 51 | Spa | RUF CTR Yellowbird | 2:43.698 | +0:09.404 | 106.09% | |||
2018.04.24. 23:16 | 284 | Nurburgring - Sprint (GT) | Audi TT RS (VLN) | 1:29.933 | +0:03.729 | 104.33% | |||
2018.04.24. 22:33 | 548 | Laguna Seca | BMW M3 GT2 | 1:28.278 | +0:07.287 | 109.00% | |||
2018.04.24. 21:37 | 204 | Nurburgring - Sprint (GT) | BMW M4 | 1:42.254 | +0:03.386 | 103.42% | |||
2018.04.23. 14:08 | 229 | Red Bull Ring GP | Mercedes-Benz AMG GT3 | 1:31.257 | +0:04.384 | 105.05% | |||
2018.04.22. 21:09 | 92 | Red Bull Ring GP | Lamborghini Aventador SV | 1:35.942 | +0:03.704 | 104.02% | |||
2018.04.22. 15:50 | 267 | Mugello | BMW M3 E30 Gr.A 92 | 2:04.062 | +0:04.890 | 104.10% | |||
2018.04.22. 14:59 | 70 | Nurburgring - Sprint (GT) | BMW M3 E30 Gr.A 92 | 1:39.886 | +0:07.873 | 108.56% | |||
2018.04.21. 19:32 | 80 | Red Bull Ring GP | Mercedes SLS AMG GT3 | 1:31.831 | +0:05.081 | 105.86% | |||
2018.04.21. 18:47 | 209 | Nordschleife - Tourist | Pagani Zonda R | 6:17.248 | +0:21.939 | 106.17% | |||
2018.04.21. 18:13 | 175 | Nordschleife - Tourist | Ferrari 599XX EVO | 6:21.556 | +0:19.415 | 105.36% | |||
2018.04.21. 16:46 | 16 | Nurburgring - Sprint (GT) | Ferrari 488 GT3 | 1:26.838 | +0:04.624 | 105.62% | |||
2018.04.14. 14:52 | 1650 | Imola | BMW Z4 GT3 | 1:50.911 | +0:09.404 | 109.26% | |||
2018.04.13. 21:20 | 84 | Imola | Mercedes SLS AMG GT3 | 1:46.313 | +0:05.100 | 105.04% | |||
2018.04.13. 18:54 | 68 | Monza | Ferrari 458 GT2 | 1:47.524 | +0:06.690 | 106.63% | |||
2018.04.06. 20:12 | 562 | Spa | Mercedes SLS AMG GT3 | 2:22.279 | +0:07.299 | 105.41% | |||
2018.04.06. 19:26 | 732 | Monza | BMW Z4 GT3 | 1:51.277 | +0:05.139 | 104.84% | |||
2018.04.05. 22:58 | 2720 | Imola | Tatuus FA01 | 1:50.163 | +0:11.996 | 112.22% | P | ||
2018.04.05. 22:14 | 231 | Monza | Mercedes SLS AMG GT3 | 1:50.482 | +0:04.946 | 104.69% | |||
2018.04.05. 08:32 | 496 | Imola | BMW M3 GT2 | 1:47.713 | +0:06.358 | 106.27% | P | ||
2018.04.04. 17:03 | 400 | Monza | Ferrari 599XX EVO | 1:46.734 | +0:03.496 | 103.39% | |||
2018.04.04. 08:18 | 80 | Monza | Lamborghini Gallardo SL | 1:58.653 | +0:04.497 | 103.94% | |||
2018.04.02. 19:21 | 704 | Monza | McLaren MP4-12C GT3 | 1:56.126 | +0:12.643 | 112.22% | |||
2018.04.02. 17:18 | 132 | Nordschleife - Tourist | Porsche 911 Carrera RSR 3.0 | 7:33.706 | +0:28.082 | 106.60% | |||
2018.04.02. 09:51 | 274 | Nordschleife - Tourist | Toyota Supra MKIV Time Attack | 8:01.061 | +1:01.838 | 114.75% | |||
2018.04.01. 20:05 | 290 | Spa | BMW M3 GT2 | 2:19.576 | +0:04.486 | 103.32% | |||
2018.03.30. 22:28 | 80 | Spa | Audi S1 | 3:03.160 | +0:08.750 | 105.02% | |||
2018.03.30. 20:12 | 93 | Nordschleife - Tourist | Mercedes SLS AMG GT3 | 6:24.619 | +0:18.375 | 105.02% | |||
2018.03.30. 18:36 | 27 | Tor Pozna? | Ferrari 458 GT2 | 1:33.543 | +0:06.384 | 107.32% | |||
2018.03.29. 19:54 | 13 | Donington Park GP | Mercedes SLS AMG GT3 | 1:31.768 | +0:03.596 | 104.08% | |||
2018.03.28. 20:12 | 263 | Nordschleife - Tourist | Nissan 370z Nismo | 8:12.629 | +0:41.617 | 109.23% | |||
2018.03.28. 19:14 | 241 | Monza | McLaren MP4-12C | 2:01.584 | +0:13.725 | 112.72% | |||
2018.03.25. 17:29 | 513 | Nordschleife - Tourist | BMW Z4 GT3 | 6:28.761 | +0:26.533 | 107.32% |
car | number of personal records with this car |
---|---|
Mercedes SLS AMG GT3 | 10 |
BMW M3 GT2 | 8 |
Ferrari 458 GT2 | 5 |
Mercedes-Benz AMG GT3 | 4 |
BMW Z4 GT3 | 4 |
McLaren MP4-12C GT3 | 4 |
Ferrari 488 GT3 | 3 |
Lotus Exos 125 Stage 1 | 3 |
Tatuus FA01 | 2 |
Abarth 500 Assetto Corse | 2 |
RUF CTR Yellowbird | 2 |
BMW M3 E30 Gr.A 92 | 2 |
RUF RT12 R | 2 |
Maserati GranTurismo MC GT4 | 2 |
McLaren MP4-12C | 2 |
Lamborghini Gallardo SL | 2 |
KTM X-Bow R | 2 |
Lotus Exos 125 | 2 |
Ferrari 599XX EVO | 2 |
Lamborghini Huracan ST | 2 |
Audi TT RS (VLN) | 2 |
Pagani Zonda R | 2 |
Audi R8 LMS Ultra | 2 |
Toyota GT86 | 2 |
Porsche 911 RSR 2017 | 2 |
Lamborghini Huracan GT3 | 2 |
Mercedes-Benz 190E EVO II | 2 |
McLaren 650S GT3 | 2 |
Audi R8 LMS 2016 | 2 |
Ford GT40 | 1 |
Audi Sport quattro S1 E2 | 1 |
Abarth 500 EsseEsse | 1 |
Alfa Romeo Mito QV | 1 |
Porsche Cayman GT4 | 1 |
Alfa Romeo 155 TI V6 | 1 |
Lamborghini Aventador SV | 1 |
Pagani Huayra | 1 |
Toyota AE86 | 1 |
Ferrari F2004 | 1 |
BMW M3 E30 Group A | 1 |
Audi TT Cup | 1 |
BMW Z4 E89 Step1 | 1 |
BMW M4 | 1 |
Porsche 919 Hybrid 2016 | 1 |
Mercedes-Benz C9 1989 LM | 1 |
Porsche 911 Carrera RSR 3.0 | 1 |
Nissan 370z Nismo | 1 |
Lotus Type 25 | 1 |
McLaren 570S | 1 |
Mazda Miata NA | 1 |
track | number of driver personal records with this track |
---|---|
Nordschleife - Tourist | 20 |
Monza | 14 |
Spa | 14 |
Mugello | 8 |
Vallelunga | 7 |
Imola | 7 |
Magione | 6 |
Nurburgring - GP (GT) | 6 |
Red Bull Ring GP | 5 |
Brands Hatch - GP | 5 |
Nurburgring - GP | 4 |
Nurburgring - Sprint | 4 |
Nurburgring - Sprint (GT) | 4 |
Silverstone GP | 4 |
Silverstone - International | 3 |
Drag 1000m | 3 |
Barcelona - GP | 3 |
Nordschleife | 3 |
Monza 1966 - Road Course | 3 |
Zandvoort | 2 |
Highlands | 1 |
1 | |
Highlands Short | 1 |
Brands Hatch - Indy | 1 |
1 | |
Drag 400m | 1 |
Oschersleben | 1 |
Red Bull Ring National | 1 |
LuccaRing DEV 0.9 | 1 |
Laguna Seca | 1 |
Nordschleife - Endurance Cup | 1 |
Monza 1966 - Full Course | 1 |
Donington Park GP | 1 |
Barcelona - Moto | 1 |
Tor Pozna? | 1 |