Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=29890'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=29890[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=29890'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=29890&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | #256 | 4:06:54.412 | 4/8 |
All Round | #189 | 1:15:07.468 | 9/10 |
McLaren GT3 | #110 | 1:13:22.679 | 7/8 |
Ferrari F138 | #65 | 12:26.623 | 8/8 |
Ferrari 458 GT2 | #86 | 1:13:03.707 | 7/8 |
RSR Formula 3 | #163 | 5:03:25.521 | 2/7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2020.04.05. 22:34 | 541 | Monza | Ferrari 599XX EVO | 1:46.967 | +0:03.729 | 103.61% | |||
2020.04.05. 21:57 | 471 | Drag 1000m | BMW M3 GT2 | 0:44.376 | +0:27.295 | 259.80% | |||
2020.04.05. 17:38 | 588 | Magione | BMW M3 E92 drift | 1:27.743 | +0:04.909 | 105.93% | |||
2020.04.05. 16:47 | 680 | Vallelunga | McLaren MP4-12C GT3 | 1:40.307 | +0:08.219 | 108.93% | P | ||
2020.04.05. 16:33 | 653 | Silverstone GP | McLaren MP4-12C GT3 | 2:08.356 | +0:08.415 | 107.02% | P | ||
2020.04.05. 16:22 | 761 | Monza | McLaren MP4-12C GT3 | 1:56.908 | +0:13.425 | 112.97% | P | ||
2020.04.05. 16:01 | 710 | Mugello | McLaren MP4-12C GT3 | 1:54.543 | +0:08.295 | 107.81% | P | ||
2020.04.05. 15:41 | 168 | Magione | McLaren MP4-12C GT3 | 1:15.611 | +0:08.243 | 112.24% | P | ||
2020.04.05. 14:38 | 279 | Imola | McLaren MP4-12C GT3 | 1:49.318 | +0:06.197 | 106.01% | P | ||
2020.04.05. 00:06 | 245 | Spa | Ferrari 458 Italia | 2:41.833 | +0:36.337 | 128.95% | P | ||
2020.03.30. 03:47 | 34 | Red Bull Ring GP | RUF CTR Yellowbird | 1:46.700 | +0:09.222 | 109.46% | P | ||
2019.06.08. 05:21 | 155 | Magione | Lotus Elise SC | 1:31.388 | +0:09.033 | 110.97% | |||
2019.06.03. 03:14 | 184 | Spa | Nissan GT-R NISMO | 2:44.552 | +0:10.894 | 107.09% | |||
2019.05.30. 04:24 | 320 | Barcelona - GP | Ferrari SF70H | 1:27.127 | +0:10.702 | 114.00% | |||
2019.05.30. 03:41 | 118 | Nurburgring - GP | Ferrari SF70H | 1:35.165 | +0:09.345 | 110.89% | |||
2019.05.26. 21:55 | 33 | Monza 1966 - Road Course | Ferrari SF70H | 1:13.364 | +0:09.002 | 113.99% | |||
2019.05.26. 21:13 | 5 | Monza 1966 - Road Course | Abarth 500 EsseEsse Step1 | 1:59.600 | +0:02.489 | 102.13% | |||
2019.04.26. 02:57 | 260 | Silverstone GP | Dallara F317 | 1:54.936 | +0:06.671 | 106.16% | P | ||
2019.04.07. 23:54 | 1255 | Monza | Lotus Exos 125 Stage 1 | 1:29.801 | +0:10.807 | 113.68% | |||
2019.04.06. 23:42 | 438 | Imola | Ferrari 458 Italia | 1:58.029 | +0:05.275 | 104.68% | P | ||
2019.04.06. 18:56 | 138 | Vallelunga | Dallara F317 | 1:30.585 | +0:05.767 | 106.80% | P | ||
2019.04.06. 18:44 | 122 | Vallelunga | Ferrari F138 | 1:19.692 | +0:08.445 | 111.85% | P | ||
2019.04.06. 18:33 | 207 | Silverstone GP | Ferrari F138 | 1:36.709 | +0:08.757 | 109.96% | P | ||
2019.04.05. 05:22 | 355 | Nordschleife - Tourist | Pagani Zonda R | 6:25.373 | +0:30.064 | 108.46% | P | ||
2019.03.30. 23:25 | 136 | Nordschleife - Tourist | Ford Mustang 2015 | 7:59.855 | +0:32.930 | 107.37% | |||
2019.03.30. 21:49 | 103 | Nordschleife | Ferrari SF70H | 5:26.963 | +0:34.172 | 111.67% | P | ||
2019.03.25. 00:22 | 158 | Nordschleife - Endurance | Ferrari 458 GT2 | 8:50.474 | +0:48.623 | 110.09% | |||
2019.03.24. 01:10 | 448 | Nordschleife - Tourist | Ferrari 599XX EVO | 6:35.505 | +0:33.364 | 109.21% | |||
2019.03.24. 00:01 | 1744 | Spa | McLaren MP4-12C GT3 | 2:37.636 | +0:21.719 | 115.98% | P | ||
2019.03.03. 02:00 | 59 | Monza | Ford Escort RS1600 | 2:25.754 | +0:16.418 | 112.69% | P | ||
2019.01.21. 01:05 | 779 | Monza 1966 - Road Course | Lotus Type 49 | 1:32.227 | +0:07.119 | 108.36% | P | ||
2019.01.21. 00:49 | 193 | Vallelunga | BMW M3 E30 Group A | 1:51.767 | +0:07.514 | 107.21% | P | ||
2019.01.21. 00:41 | 183 | Silverstone GP | Lotus 2-Eleven | 2:23.978 | +0:09.551 | 107.10% | P | ||
2019.01.21. 00:24 | 279 | Mugello | Pagani Zonda R | 1:50.679 | +0:07.037 | 106.79% | P | ||
2019.01.20. 23:54 | 1010 | Imola | BMW M3 GT2 | 1:51.670 | +0:10.315 | 110.18% | P | ||
2019.01.20. 23:29 | 439 | Nurburgring - GP | Ferrari 458 GT2 | 2:03.306 | +0:08.378 | 107.29% | P | ||
2019.01.20. 23:10 | 439 | Silverstone GP | Ferrari 458 GT2 | 2:05.375 | +0:07.489 | 106.35% | P | ||
2019.01.20. 19:03 | 1124 | Mugello | Ferrari 458 GT2 | 1:52.217 | +0:07.491 | 107.15% | P | ||
2019.01.20. 18:07 | 1030 | Imola | Ferrari 458 GT2 | 1:49.627 | +0:08.409 | 108.31% | P | ||
2019.01.20. 17:41 | 2105 | Spa | Ferrari 458 GT2 | 2:22.980 | +0:27.517 | 123.83% | P | ||
2019.01.19. 23:01 | 397 | Vallelunga | Ferrari 458 GT2 | 1:37.188 | +0:06.318 | 106.95% | P | ||
2019.01.19. 16:51 | 227 | Nordschleife - Tourist | Nissan Skyline GTR R34 V-Spec | 8:08.085 | +0:34.946 | 107.71% | P | ||
2018.12.01. 05:33 | 155 | Magione | Ferrari 458 GT2 | 1:13.014 | +0:03.330 | 104.78% | P | ||
2018.10.21. 17:50 | 144 | Magione | BMW M235i Racing | 1:20.996 | +0:05.070 | 106.68% | P | ||
2018.10.21. 17:16 | 490 | Magione | KTM X-Bow R | 1:22.835 | +0:08.873 | 112.00% | P | ||
2018.10.21. 04:19 | 33 | Red Bull Ring GP | BMW 1M | 1:51.782 | +0:06.586 | 106.26% | |||
2018.10.05. 20:42 | 269 | Nordschleife - Tourist | Mazda Miata NA | 21:30.295 | +12:50.678 | 248.32% | P | ||
2018.09.25. 04:49 | 1940 | Mugello | Tatuus FA01 | 1:52.723 | +0:08.651 | 108.31% | P | ||
2018.09.25. 04:36 | 1335 | Magione | Tatuus FA01 | 1:13.394 | +0:07.077 | 110.67% | P | ||
2018.09.25. 04:28 | 3414 | Imola | Tatuus FA01 | 1:52.917 | +0:14.750 | 115.03% | P | ||
2018.09.25. 04:08 | 728 | Red Bull Ring GP | Ferrari F138 | 1:18.159 | +0:12.946 | 119.85% | P | ||
2018.09.25. 03:56 | 579 | Nurburgring - GP | Ferrari F138 | 1:46.167 | +0:18.075 | 120.52% | P | ||
2018.08.11. 22:57 | 10 | Black Cat County | Porsche 718 Boxster S | 2:50.427 | +0:18.384 | 112.09% | P | ||
2018.07.28. 03:10 | 894 | Spa | Ferrari F138 | 1:58.890 | +0:15.749 | 115.27% | P | ||
2018.07.20. 01:38 | 566 | Monza | Ferrari F138 | 1:28.990 | +0:08.239 | 110.20% | P | ||
2018.07.15. 07:38 | 478 | Imola | Ferrari F138 | 1:29.603 | +0:12.849 | 116.74% | P | ||
2018.07.15. 07:10 | 312 | Mugello | Ferrari F138 | 1:28.413 | +0:11.178 | 114.47% | P | ||
2018.07.15. 05:17 | 404 | Nordschleife - Tourist | Ferrari 458 GT2 | 6:32.279 | +0:30.391 | 108.40% | P | ||
2018.07.14. 05:05 | 95 | Nordschleife - Tourist | Lotus Exos 125 Stage 1 | 5:31.872 | +0:35.746 | 112.07% | |||
2018.07.14. 04:47 | 212 | Nordschleife - Tourist | Tatuus FA01 | 7:04.326 | +0:50.586 | 113.54% | |||
2018.06.09. 19:52 | 596 | Monza | McLaren MP4-12C | 2:05.067 | +0:17.208 | 115.95% | |||
2018.06.09. 18:37 | 450 | Silverstone GP | McLaren MP4-12C | 2:30.367 | +0:24.612 | 119.57% | |||
2018.06.09. 18:12 | 706 | Nurburgring - GP (GT) | McLaren MP4-12C | 2:22.881 | +0:27.865 | 124.23% | P | ||
2018.06.09. 17:14 | 735 | Mugello | McLaren MP4-12C | 2:14.059 | +0:23.252 | 120.98% | P | ||
2018.06.09. 08:54 | 51 | Nordschleife - Tourist | Ferrari SF70H | 5:09.864 | +0:31.927 | 111.49% | P | ||
2018.06.09. 07:06 | 557 | Nordschleife - Tourist | Chevrolet Corvette C7R | 6:33.642 | +0:34.594 | 109.63% | |||
2018.06.01. 18:55 | 61 | Nordschleife - Tourist | Ferrari F138 | 5:19.501 | +0:40.283 | 114.43% | |||
2018.05.31. 20:58 | 719 | Vallelunga | McLaren MP4-12C | 1:52.833 | +0:16.767 | 117.45% | P | ||
2018.05.31. 20:22 | 561 | Magione | Lotus 2-Eleven | 1:22.776 | +0:06.907 | 109.10% | |||
2018.05.31. 19:44 | 125 | Silverstone GP | Lotus Exige V6 CUP | 2:29.196 | +0:27.161 | 122.26% | |||
2018.05.31. 17:18 | 671 | Silverstone - International | Lotus Evora S Stage 2 | 1:19.565 | +0:07.785 | 110.85% | |||
2018.05.31. 16:50 | 841 | Silverstone - National | Lotus Exige 240R Stage3 | 1:06.026 | +0:10.909 | 119.79% | |||
2018.05.31. 16:27 | 1306 | Imola | KTM X-Bow R | 2:05.571 | +0:12.963 | 111.51% | P | ||
2018.05.31. 15:36 | 924 | Nurburgring - Sprint | KTM X-Bow R | 1:45.676 | +0:11.215 | 111.87% | P | ||
2018.05.31. 02:00 | 351 | Red Bull Ring GP | Porsche 911 GT3 RS | 1:44.423 | +0:07.975 | 108.27% | |||
2018.05.15. 00:01 | 325 | Nordschleife - Tourist | Nissan GT-R NISMO | 7:49.262 | +0:54.736 | 113.20% | |||
2018.05.06. 01:39 | 264 | Silverstone - International | Toyota GT86 | 1:39.300 | +0:19.613 | 124.61% | |||
2018.05.05. 17:49 | 22 | Red Bull Ring National | Ferrari 599XX EVO | 0:50.899 | +0:03.164 | 106.63% | |||
2018.05.05. 17:35 | 27 | Red Bull Ring National | Mazda RX-7 Tuned | 1:01.530 | +0:06.263 | 111.33% | |||
2018.05.05. 16:39 | 607 | Silverstone - International | Lotus 72D | 1:11.185 | +0:09.219 | 114.88% | |||
2018.05.05. 16:20 | 1309 | Magione | Toyota GT86 | 1:33.886 | +0:07.060 | 108.13% | |||
2018.04.20. 07:54 | 163 | Silverstone - National | Abarth 500 Assetto Corse | 1:09.000 | +0:04.303 | 106.65% | |||
2018.04.20. 03:30 | 156 | Nordschleife | Ferrari 599XX EVO | 7:05.838 | +0:43.838 | 111.48% |
car | number of personal records with this car |
---|---|
Ferrari 458 GT2 | 11 |
BMW 1M | 10 |
McLaren MP4-12C GT3 | 10 |
Ferrari 488 GT3 | 9 |
Ferrari F138 | 9 |
BMW M235i Racing | 8 |
Ferrari SF70H | 8 |
6 | |
Tatuus FA01 | 6 |
Nissan 370z Nismo | 6 |
KTM X-Bow R | 5 |
McLaren MP4-12C | 5 |
Ferrari 599XX EVO | 4 |
Porsche 718 Boxster S | 4 |
Mazda MX5 Cup | 4 |
Ferrari 458 Italia | 3 |
Abarth 500 EsseEsse | 3 |
Mazda MX5 ND | 3 |
Toyota GT86 | 3 |
RUF CTR Yellowbird | 3 |
Ford Mustang 2015 | 3 |
Lotus 72D | 3 |
BMW M3 E30 Drift | 3 |
Pagani Zonda R | 3 |
Mazda Miata NA | 3 |
3 | |
Ferrari 458 Italia Stage 3 | 3 |
3 | |
Nissan GT-R GT3 | 2 |
2 | |
2 | |
Lotus Elise SC | 2 |
BMW M3 GT2 | 2 |
2 | |
Mazda RX-7 Tuned | 2 |
Mercedes-Benz AMG GT3 | 2 |
Nissan GT-R NISMO | 2 |
McLaren P1? | 2 |
Porsche 911 Carrera RSR 3.0 | 2 |
Ferrari F40 Stage 3 | 2 |
Dallara F317 | 2 |
Lotus 2-Eleven | 2 |
Porsche 911 GT3 RS | 2 |
2 | |
2 | |
Ford Escort RS1600 | 2 |
Lotus Exos 125 Stage 1 | 2 |
Porsche Cayman GT4 | 1 |
1 | |
Ferrari LaFerrari | 1 |
track | number of driver personal records with this track |
---|---|
Nordschleife - Tourist | 38 |
Spa | 20 |
Red Bull Ring GP | 15 |
Monza | 12 |
Magione | 11 |
Imola | 10 |
Silverstone GP | 9 |
Silverstone - International | 8 |
Mugello | 8 |
Brands Hatch - GP | 6 |
Nordschleife | 6 |
Laguna Seca | 6 |
Vallelunga | 6 |
Nurburgring - GP (GT) | 5 |
Nurburgring - GP | 5 |
Barcelona - Moto | 5 |
4 | |
Nurburgring - Sprint | 3 |
Silverstone - National | 3 |
Monza 1966 - Road Course | 3 |
2 | |
Top Gear | 2 |
2 | |
2 | |
2 | |
Red Bull Ring National | 2 |
Donington Park National | 2 |
2 | |
Drag 1000m | 1 |
Zandvoort | 1 |
1 | |
1 | |
1 | |
1 | |
Nordschleife - Endurance | 1 |
Black Cat County | 1 |
1 | |
1 | |
1 | |
1 | |
Vallelunga - Classic | 1 |
1 | |
1 | |
Drag 400m | 1 |
1 | |
Krajiska Zmija | 1 |
1 | |
Vallelunga - Club | 1 |
Zandvoort OSRW | 1 |
1 |