Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=30092'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=30092[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=30092'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=30092&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | # | - | /8 |
All Round | # | - | /10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2018.05.13. 20:01 | 171 | Silverstone GP | BMW Z4 GT3 | 2:03.497 | +0:10.297 | 109.10% | ![]() |
||
2018.05.13. 19:34 | 723 | Spa | Ferrari F2004 | 1:44.753 | +0:09.115 | 109.53% | ![]() |
||
2018.05.11. 16:31 | 946 | Spa | Porsche 911 RSR 2017 | 2:19.034 | +0:06.411 | 104.83% | ![]() |
||
2018.05.10. 19:03 | 44 | Barcelona - GP | Pagani Zonda R | 1:48.860 | +0:04.792 | 104.60% | ![]() |
||
2018.05.10. 18:40 | 4 | Donington Park National | Lotus Exige 240R | 1:19.176 | +0:01.370 | 101.76% | ![]() |
||
2018.05.09. 20:38 | 9 | Nurburgring - Sprint | BMW M3 E30 | 1:51.834 | +0:03.733 | 103.45% | ![]() |
||
2018.05.09. 20:03 | 50 | Okayama Grand Prix | BMW Z4 GT3 | 1:32.339 | +0:04.258 | 104.83% | ![]() |
||
2018.05.09. 18:48 | 39 | Barcelona - Moto | Lamborghini Huracan GT3 | 1:45.188 | +0:07.236 | 107.39% | ![]() |
||
2018.05.08. 18:46 | 352 | Spa | Lotus 98T | 2:05.167 | +0:57.403 | 184.71% | ![]() |
||
2018.05.08. 18:08 | 167 | Brands Hatch - GP | BMW Z4 GT3 | 1:25.918 | +0:04.646 | 105.72% | ![]() |
||
2018.05.08. 15:20 | 1383 | Monza | Ferrari 458 GT2 | 1:50.898 | +0:10.064 | 109.98% | ![]() |
car | number of personal records with this car |
---|---|
Mazda MX5 Cup | 11 |
Seat Leon TCR | 11 |
Porsche 911 GT3 Cup 2017 | 10 |
8 | |
BMW Z4 GT3 | 8 |
Tatuus FA01 | 6 |
Ferrari 488 GT3 | 5 |
Porsche Cayman GT4 Clubsport | 5 |
Ferrari 458 GT2 | 5 |
Formula Renault 3.5 2014 | 5 |
Dallara F312 | 5 |
Ferrari SF70H | 4 |
McLaren 570S | 4 |
3 | |
3 | |
Ferrari F138 | 3 |
3 | |
Porsche 911 RSR 2017 | 3 |
Dallara F317 | 3 |
Lotus Exos 125 Stage 1 | 3 |
Porsche 911 Carrera S | 3 |
Audi Sport quattro S1 E2 | 2 |
Ferrari 312T | 2 |
BMW M3 GT2 | 2 |
Audi R8 LMS 2016 | 2 |
Toyota GT86 | 2 |
BMW M3 E30 Gr.A 92 | 2 |
Lamborghini Huracan ST | 2 |
Renault Clio Cup 197 | 2 |
Lotus 98T | 2 |
Ferrari 488 GTB | 2 |
Maserati GranTurismo MC GT4 | 2 |
Pagani Zonda R | 2 |
Lamborghini Huracan GT3 | 2 |
Ferrari F2004 | 2 |
Audi TT Cup | 2 |
Porsche 935/78 Moby Dick | 2 |
RUF RT12 R | 1 |
RUF CTR Yellowbird | 1 |
Porsche 911 GT1-98 | 1 |
Porsche 917/30 Spyder | 1 |
1 | |
Abarth 500 EsseEsse Step1 | 1 |
McLaren 650S GT3 | 1 |
Shelby Cobra 427 S/C | 1 |
Praga R1 | 1 |
Toyota AE86 Tuned | 1 |
McLaren P1? GTR | 1 |
Abarth 500 EsseEsse | 1 |
Mazda 787B | 1 |
track | number of driver personal records with this track |
---|---|
Spa | 16 |
11 | |
Laguna Seca | 11 |
Red Bull Ring GP | 10 |
Zandvoort | 10 |
Barcelona - GP | 9 |
Drift | 9 |
Paul Ricard Tourism, GT, 24H v0.9.7 | 9 |
Brands Hatch - GP | 8 |
Monza | 8 |
Monaco | 8 |
Nurburgring - GP | 7 |
Interlagos | 6 |
Imola | 6 |
Silverstone GP | 5 |
Donington Park National | 4 |
3 | |
Okayama Grand Prix | 3 |
3 | |
Nurburgring - GP (GT) | 3 |
Mugello | 2 |
Barcelona - Moto | 2 |
Donington Park GP | 2 |
Vallelunga | 2 |
2 | |
WTCC Race of Hungary | 2 |
Nurburgring - Sprint | 2 |
Road America | 2 |
Brands Hatch - Indy | 2 |
Nordschleife - Endurance Cup | 1 |
Estoril | 1 |
Algarve International Circuit | 1 |
1 | |
Nordschleife - Endurance | 1 |
Paul Ricard WTCC v0.9.7 | 1 |
Nordschleife | 1 |
Silverstone - National | 1 |
Riverside Long | 1 |
1 | |
Vallelunga - Classic | 1 |
Silverstone 1967 | 1 |
1 | |
Black Cat County - Short | 1 |
Okayama Piper circuit | 1 |
Paul Ricard Club, Practice v0.9.7 | 1 |
1 | |
1 | |
1 | |
Drag 1000m | 1 |
Okayama drift | 1 |