Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=30540'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=30540[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=30540'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=30540&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | # | - | /8 |
All Round | # | - | /10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2024.08.04. 19:20 | 124 | Nordschleife - Tourist | Nissan GT-R NISMO | 7:14.012 | +0:19.486 | 104.70% | |||
2024.03.29. 19:58 | 56 | Nordschleife - Tourist | BMW 1M | 7:49.373 | +0:25.068 | 105.64% | |||
2022.07.10. 18:02 | 106 | Nordschleife - Tourist | RUF CTR Yellowbird | 7:27.058 | +0:27.506 | 106.56% | |||
2022.06.25. 19:32 | 21 | Brands Hatch - Indy | Nissan GT-R NISMO | 0:51.800 | +0:01.989 | 103.99% | |||
2022.06.25. 19:22 | 52 | Brands Hatch - GP | Nissan GT-R NISMO | 1:38.713 | +0:04.802 | 105.11% | |||
2021.05.10. 19:11 | 136 | Barcelona - GP | Porsche 918 Spyder | 1:54.300 | +0:04.795 | 104.38% | |||
2021.05.10. 18:41 | 308 | Vallelunga - Classic | Toyota Supra MKIV Time Attack | 1:25.591 | +0:06.130 | 107.71% | |||
2021.05.07. 18:21 | 753 | Spa | Maserati MC12 GT1 | 2:25.970 | +0:11.796 | 108.79% | |||
2021.05.07. 18:01 | 2 | Drag 1000m | Nissan 370z Nismo | 0:50.973 | +0:28.131 | 223.15% | |||
2021.03.11. 18:40 | 36 | Nordschleife - Tourist | Nissan 370z Nismo | 7:47.812 | +0:16.800 | 103.72% | |||
2021.02.25. 20:04 | 104 | Nordschleife - Tourist | BMW 1M Stage 3 | 7:46.594 | +0:32.180 | 107.41% | |||
2021.02.25. 18:58 | 150 | Mugello | Alfa Romeo Mito QV | 2:26.240 | +0:05.129 | 103.63% | |||
2021.02.23. 18:49 | 481 | Brands Hatch - Indy | Lotus 3-Eleven | 0:47.449 | +0:19.577 | 170.24% | |||
2021.02.23. 18:17 | 160 | Imola | Ford Escort RS1600 | 2:10.681 | +0:06.809 | 105.50% | |||
2021.02.19. 19:23 | 18 | Black Cat County - Long | Ferrari F40 | 4:12.526 | +0:19.147 | 108.20% | |||
2021.02.14. 18:08 | 31 | Nurburgring - GP | Nissan 370z Nismo | 2:30.739 | +0:09.340 | 106.61% | P | ||
2021.02.07. 16:36 | 248 | Magione | Abarth 500 EsseEsse | 1:32.867 | +0:03.599 | 104.03% | P | ||
2021.02.07. 16:17 | 464 | Brands Hatch - GP | Lotus Exige V6 CUP | 1:42.159 | +0:06.271 | 106.54% | |||
2021.02.07. 15:51 | 53 | Spa | Nissan 370z Nismo | 2:56.480 | +0:09.636 | 105.78% | |||
2020.11.27. 18:21 | 54 | Nordschleife | Nissan 370z Nismo | 8:18.995 | +0:25.920 | 105.48% | |||
2020.11.06. 18:18 | 1024 | Mugello | Mazda MX5 Cup | 2:14.051 | +0:33.234 | 132.96% | |||
2020.11.06. 18:04 | 315 | Vallelunga - Classic | Alfa Romeo 33 Stradale | 1:27.615 | +0:05.376 | 106.54% | |||
2020.10.23. 18:13 | 111 | Vallelunga | Porsche 718 Cayman S | 1:52.533 | +0:05.187 | 104.83% | |||
2020.09.27. 17:35 | 23 | Highlands Long | Pagani Huayra | 3:35.978 | +0:05.776 | 102.75% | |||
2020.09.27. 17:09 | 124 | Nordschleife | Porsche Panamera Turbo | 7:55.102 | +0:19.751 | 104.34% | |||
2020.09.03. 18:37 | 550 | Monza | Ferrari 599XX EVO | 1:46.976 | +0:03.738 | 103.62% | |||
2020.08.25. 17:58 | 35 | Red Bull Ring GP | Nissan 370z Nismo | 1:52.758 | +0:05.916 | 105.54% | |||
2020.07.05. 17:10 | 595 | Spa | Porsche Cayman GT4 Clubsport | 2:34.244 | +0:07.352 | 105.01% | |||
2020.07.05. 16:56 | 41 | Highlands Long | Maserati Quattroporte GTS | 4:12.160 | +0:07.020 | 102.86% | |||
2020.06.18. 17:55 | 302 | Mugello | BMW M3 E30 Group A | 2:09.495 | +0:06.279 | 105.10% | |||
2020.06.18. 17:34 | 352 | Zandvoort | Porsche 911 Carrera RSR 3.0 | 1:58.321 | +0:07.565 | 106.83% | |||
2020.06.12. 19:35 | 217 | Imola | Lamborghini Sesto Elemento | 1:48.985 | +0:07.421 | 107.31% | |||
2020.05.14. 18:01 | 1243 | Monza | Lamborghini Huracan GT3 | 1:51.570 | +0:05.996 | 105.68% | |||
2020.05.07. 19:33 | 613 | Brands Hatch - GP | Ford Escort RS1600 | 1:47.061 | +0:07.068 | 107.07% | |||
2020.04.08. 18:35 | 120 | Silverstone GP | Ferrari 458 Italia | 2:20.531 | +0:05.502 | 104.07% | |||
2020.04.08. 17:35 | 253 | Silverstone GP | BMW M3 E30 Group A | 2:23.601 | +0:06.573 | 104.80% | |||
2020.04.01. 18:07 | 37 | Nordschleife - Tourist | Porsche 718 Cayman S | 7:37.699 | +0:23.251 | 105.35% | |||
2019.11.08. 20:06 | 14 | Nordschleife - Tourist | Giulietta QV | 8:21.226 | +0:22.174 | 104.63% | |||
2019.10.20. 19:20 | 199 | Nordschleife | Porsche 911 R | 7:38.195 | +0:21.380 | 104.89% | |||
2019.09.29. 14:02 | 73 | Nordschleife - Tourist | Audi R8 V10 Plus | 7:21.811 | +0:18.857 | 104.46% | |||
2019.09.21. 19:11 | 228 | Nordschleife - Tourist | Mazda MX5 Cup | 7:52.082 | +0:25.640 | 105.74% | |||
2019.09.07. 17:35 | 119 | Nordschleife | KTM X-Bow R | 7:44.679 | +0:29.951 | 106.89% | |||
2019.08.19. 19:09 | 88 | Nordschleife - Tourist | BMW M3 E92 Step1 | 7:40.500 | +0:20.571 | 104.68% | |||
2019.08.10. 19:46 | 173 | Nurburgring - Sprint | Porsche 718 Boxster S PDK | 1:45.415 | +0:04.929 | 104.91% | |||
2019.07.31. 17:13 | 290 | Nordschleife | Porsche 911 GT3 RS | 7:26.824 | +0:18.517 | 104.32% | |||
2019.07.31. 17:02 | 409 | Silverstone - International | Lotus 72D | 1:06.450 | +0:04.484 | 107.24% | |||
2019.07.20. 22:36 | 61 | Highlands Long | Pagani Zonda R | 3:25.651 | +0:08.196 | 104.15% | |||
2019.06.26. 20:02 | 433 | Silverstone - International | Porsche Cayman GT4 | 1:17.383 | +0:06.587 | 109.30% | |||
2019.06.26. 19:54 | 716 | Mugello | Lotus Exos 125 | 1:34.867 | +0:08.905 | 110.36% | |||
2019.06.26. 19:36 | 64 | Brands Hatch - Indy | Lotus Type 25 | 0:56.337 | +0:05.815 | 111.51% | |||
2019.06.12. 18:38 | 383 | Nordschleife - Tourist | KTM X-Bow R | 7:26.742 | +0:38.702 | 109.48% | |||
2019.06.07. 19:45 | 224 | Vallelunga | Porsche 911 Turbo S | 1:47.129 | +0:04.149 | 104.03% | |||
2019.06.05. 20:23 | 72 | Nordschleife | McLaren P1? | 6:45.719 | +0:14.456 | 103.69% | P | ||
2019.06.05. 19:46 | 14 | Mugello | Porsche 718 Cayman S | 2:11.029 | +0:04.320 | 103.41% | |||
2019.06.05. 19:07 | 32 | Nordschleife - Tourist | Lotus Elise SC | 7:55.430 | +0:25.885 | 105.76% | |||
2019.06.01. 19:13 | 70 | Nordschleife - Tourist | Mazda RX-7 Tuned | 7:29.152 | +0:25.782 | 106.09% | |||
2019.05.27. 19:25 | 265 | Zandvoort | Mazda MX5 ND | 2:09.688 | +0:05.937 | 104.80% | |||
2019.05.27. 19:15 | 47 | Black Cat County | Porsche 911 Carrera S | 2:34.770 | +0:06.843 | 104.63% | |||
2019.05.24. 20:32 | 226 | Barcelona - Moto | Porsche 911 GT3 RS | 1:59.735 | +0:05.750 | 105.04% | |||
2019.05.24. 20:18 | 146 | Nordschleife | Ferrari 812 Superfast | 7:17.595 | +0:22.154 | 105.33% | |||
2019.05.24. 20:04 | 273 | Zandvoort | Mercedes-Benz AMG GT3 | 1:40.373 | +0:05.172 | 105.43% | |||
2019.05.19. 21:27 | 54 | Black Cat County | Chevrolet Corvette C7 Stingray | 2:35.326 | +0:06.370 | 104.28% | |||
2019.05.19. 21:08 | 355 | Spa | Lamborghini Huracan ST | 2:23.171 | +0:07.261 | 105.34% | |||
2019.05.19. 19:59 | 232 | Brands Hatch - GP | Ferrari 330 P4 | 1:37.105 | +0:05.636 | 106.16% | |||
2019.05.14. 18:21 | 56 | Drift | Ford Mustang 2015 | 0:40.456 | +0:16.977 | 172.31% | |||
2019.05.14. 18:16 | 134 | Nordschleife - Tourist | Ford Mustang 2015 | 7:59.596 | +0:32.671 | 107.31% | |||
2019.05.10. 18:45 | 71 | Nordschleife | Nissan GT-R NISMO | 7:35.149 | +0:20.138 | 104.63% | |||
2019.05.10. 17:46 | 226 | Magione | Toyota AE86 | 1:37.655 | +0:06.188 | 106.77% | |||
2019.05.10. 17:32 | 99 | Mugello | Pagani Huayra BC | 1:52.181 | +0:03.952 | 103.65% | |||
2019.04.18. 19:28 | 195 | Mugello | Abarth 500 Assetto Corse | 2:12.953 | +0:04.726 | 103.69% | |||
2019.04.18. 18:47 | 138 | Magione | Maserati 250F 6 cylinder | 1:34.374 | +0:05.067 | 105.67% | |||
2019.04.18. 18:33 | 65 | Highlands Long | McLaren MP4-12C | 3:54.797 | +0:07.049 | 103.10% | |||
2019.04.03. 19:24 | 471 | Mugello | Ferrari F40 Stage 3 | 2:09.422 | +0:15.673 | 113.78% | |||
2019.03.15. 19:03 | 457 | Nordschleife | Alfa Romeo 4C | 8:24.886 | +0:35.457 | 107.55% | P | ||
2019.01.12. 20:06 | 553 | Nordschleife - Tourist | Toyota GT86 | 8:37.721 | +0:44.771 | 109.47% | |||
2019.01.11. 20:10 | 230 | Nordschleife | Audi Sport quattro | 8:39.607 | +0:37.654 | 107.81% | |||
2019.01.11. 19:53 | 284 | Monza 1966 - Road Course | Ford GT40 | 1:37.628 | +0:04.053 | 104.33% | |||
2019.01.07. 18:02 | 62 | Nordschleife - Tourist | Ferrari 488 GTB | 7:04.400 | +0:23.943 | 105.98% | |||
2019.01.07. 17:38 | 110 | Drift | Toyota Supra MKIV Drift | 0:28.007 | +0:04.795 | 120.66% | |||
2018.12.25. 19:12 | 157 | Nordschleife | Mazda 787B | 6:43.473 | +0:40.822 | 111.26% | |||
2018.12.25. 19:01 | 58 | Nordschleife | Audi Sport quattro S1 E2 | 7:27.274 | +0:25.678 | 106.09% | |||
2018.12.22. 21:19 | 17 | Nordschleife - Tourist | Toyota Supra MKIV Drift | 7:40.507 | +0:30.417 | 107.07% | |||
2018.12.19. 20:26 | 11 | Black Cat County - Long | RUF CTR Yellowbird | 4:09.430 | +0:09.538 | 103.98% | |||
2018.12.15. 19:27 | 977 | Spa | Lotus Exos 125 Stage 1 | 1:56.001 | +0:14.596 | 114.39% | |||
2018.12.09. 21:37 | 109 | Nordschleife - Tourist | Toyota Supra MKIV Time Attack | 7:29.069 | +0:29.846 | 107.12% | |||
2018.12.05. 20:15 | 46 | Nordschleife - Tourist | Mercedes SLS AMG | 7:21.438 | +0:17.954 | 104.24% | |||
2018.11.28. 20:09 | 82 | Nordschleife - Tourist | BMW M3 E92 | 7:40.617 | +0:18.779 | 104.25% | |||
2018.11.27. 20:33 | 14 | Nurburgring - GP | BMW M3 E30 | 2:33.693 | +0:06.477 | 104.40% | |||
2018.11.20. 20:05 | 19 | Spa | Lamborghini Sesto Elemento | 2:23.754 | +0:05.765 | 104.18% | |||
2018.11.18. 18:03 | 130 | Nurburgring - GP | Pagani Huayra | 2:04.862 | +0:03.877 | 103.20% | |||
2018.11.18. 17:46 | 394 | Zandvoort | RUF RT12 R | 1:55.069 | +0:06.842 | 106.32% | |||
2018.11.16. 19:33 | 64 | Nordschleife - Tourist | BMW M3 E30 | 8:14.872 | +0:28.963 | 106.22% | |||
2018.11.11. 18:58 | 227 | Nurburgring - GP (GT) | Toyota GT86 | 2:32.357 | +0:06.790 | 104.66% | |||
2018.11.11. 18:27 | 208 | Laguna Seca | BMW M3 E30 Gr.A 92 | 1:34.604 | +0:04.021 | 104.44% | |||
2018.11.09. 19:21 | 291 | Nordschleife - Tourist | Mazda 787B | 6:21.408 | +0:38.521 | 111.23% | |||
2018.11.08. 18:41 | 38 | Laguna Seca | Chevrolet Corvette C7 Stingray | 1:39.249 | +0:03.973 | 104.17% | |||
2018.11.05. 20:33 | 4 | Laguna Seca | Lotus Exige S | 1:40.051 | +0:04.539 | 104.75% | |||
2018.11.05. 20:18 | 22 | Brands Hatch - GP | BMW M3 E30 | 1:49.251 | +0:04.378 | 104.17% | |||
2018.11.04. 20:13 | 79 | Nurburgring - GP (GT) | BMW M3 E30 Gr.A 92 | 2:12.163 | +0:05.814 | 104.60% | |||
2018.10.28. 17:56 | 301 | Nordschleife - Tourist | BMW M3 E30 Gr.A 92 | 7:14.905 | +0:26.096 | 106.38% |
car | number of personal records with this car |
---|---|
Nissan 370z Nismo | 27 |
18 | |
Alfa Romeo Giulia Quadrifoglio | 12 |
Porsche 718 Cayman S | 11 |
9 | |
Nissan GT-R NISMO | 9 |
Toyota GT86 | 7 |
BMW M3 E30 Gr.A 92 | 6 |
RUF CTR Yellowbird | 6 |
BMW M3 E30 | 6 |
Ford Mustang 2015 | 5 |
Porsche 911 GT3 RS | 5 |
Ferrari 599XX EVO | 5 |
Pagani Zonda R | 4 |
Giulietta QV | 4 |
Pagani Huayra | 4 |
KTM X-Bow R | 4 |
Mazda 787B | 4 |
BMW M3 E92 | 4 |
Mercedes-Benz 190E EVO II | 4 |
Ferrari 458 Italia | 3 |
Chevrolet Corvette C7 Stingray | 3 |
BMW Z4 GT3 | 3 |
Toyota Supra MKIV Time Attack | 3 |
Porsche 911 Turbo S | 3 |
BMW 1M Stage 3 | 3 |
Porsche 911 Carrera RSR 3.0 | 3 |
Shelby Cobra 427 S/C | 3 |
McLaren MP4-12C | 3 |
Mazda MX5 ND | 3 |
BMW M4 | 3 |
Lotus Exige S | 3 |
Porsche Cayman GT4 | 3 |
Ferrari 488 GTB | 3 |
Mazda RX-7 Tuned | 3 |
Ford Escort RS1600 | 2 |
Porsche 918 Spyder | 2 |
2 | |
Audi R8 V10 Plus | 2 |
Porsche 911 Carrera S | 2 |
McLaren MP4-12C GT3 | 2 |
BMW M235i Racing | 2 |
Lamborghini Sesto Elemento | 2 |
Toyota Supra MKIV | 2 |
Mazda MX5 Cup | 2 |
Ferrari 812 Superfast | 2 |
BMW M3 E92 Step1 | 2 |
Abarth 500 Assetto Corse | 2 |
Ferrari F40 Stage 3 | 2 |
2 |
track | number of driver personal records with this track |
---|---|
38 | |
Nordschleife - Tourist | 37 |
Mugello | 24 |
Nordschleife | 15 |
Spa | 13 |
Barcelona - GP | 9 |
Highlands Long | 8 |
Sachsenring | 7 |
Imola | 7 |
Brands Hatch - GP | 7 |
7 | |
Silverstone GP | 7 |
Laguna Seca | 7 |
Vallelunga | 7 |
Monza | 6 |
6 | |
Magione | 5 |
Misano World Circuit | 5 |
Zandvoort | 5 |
5 | |
Red Bull Ring GP | 5 |
4 | |
Nurburgring - GP | 4 |
Drift | 4 |
Black Cat County | 4 |
Drag 1000m | 4 |
Top Gear | 3 |
Silverstone - International | 3 |
3 | |
Barcelona - Moto | 3 |
Brands Hatch - Indy | 3 |
Algarve International Circuit | 3 |
Nurburgring - GP (GT) | 3 |
2 | |
2 | |
Brno | 2 |
Drag 400m | 2 |
2 | |
2 | |
Black Cat County - Long | 2 |
Vallelunga - Classic | 2 |
VIR Grand West Course | 2 |
2 | |
2 | |
Nurburgring - Sprint | 1 |
1 | |
1 | |
1 | |
Monza 1966 - Road Course | 1 |
Highlands Drift | 1 |