Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=31704'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=31704[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=31704'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=31704&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | # | - | /8 |
All Round | # | - | /10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2018.12.08. 14:44 | 22 | Vallelunga - Club | Lamborghini Huracan ST | 0:54.289 | +0:06.566 | 113.76% | P | ![]() |
|
2018.09.16. 19:39 | 106 | Vallelunga - Club | Ford Escort RS1600 | 1:03.262 | +0:06.765 | 111.97% | P | ![]() |
|
2018.09.16. 19:35 | 82 | Vallelunga - Club | Toyota Celica ST185 4WD Turbo | 0:57.669 | +0:04.530 | 108.52% | P | ![]() |
|
2018.09.16. 00:42 | 5 | Drift | Audi TT RS (VLN) | 0:21.947 | +0:01.955 | 109.78% | P | ![]() |
|
2018.09.16. 00:27 | 10 | Drift | Alfa Romeo 155 TI V6 | 0:23.617 | +0:02.394 | 111.28% | P | ![]() |
|
2018.09.16. 00:08 | 8 | Drift | Abarth 500 Assetto Corse | 0:23.896 | +0:01.374 | 106.10% | P | ![]() |
|
2018.09.16. 00:05 | 13 | Drift | Abarth 595 SS | 0:33.183 | +0:02.903 | 109.59% | P | ![]() |
|
2018.09.16. 00:00 | 19 | Drift | Toyota GT86 | 0:26.634 | +0:02.412 | 109.96% | P | ![]() |
|
2018.09.15. 23:47 | 6 | Drift | Toyota AE86 | 0:27.569 | +0:01.902 | 107.41% | P | ![]() |
|
2018.09.15. 23:40 | 8 | Drift | Maserati Levante S | 0:26.679 | +0:02.343 | 109.63% | P | ![]() |
|
2018.09.15. 23:37 | 12 | Drift | Lotus Exos 125 Stage 1 | 0:20.953 | +0:05.823 | 138.49% | P | ![]() |
|
2018.09.15. 23:33 | 12 | Drift | Mazda Miata NA | 0:28.965 | +0:02.796 | 110.68% | P | ![]() |
|
2018.09.12. 02:54 | 205 | Spa | Audi TT RS (VLN) | 2:31.695 | +0:10.700 | 107.59% | P | ![]() |
|
2018.09.12. 02:32 | 1483 | Spa | Porsche 911 GT3 R 2016 | 2:29.423 | +0:14.669 | 110.89% | P | ![]() |
car | number of personal records with this car |
---|---|
Audi TT RS (VLN) | 2 |
1 | |
Ford Escort RS1600 | 1 |
Ferrari 458 Italia | 1 |
Toyota Celica ST185 4WD Turbo | 1 |
Maserati Levante S | 1 |
Toyota GT86 | 1 |
Mazda Miata NA | 1 |
Abarth 595 SS | 1 |
Lotus Exos 125 Stage 1 | 1 |
1 | |
1 | |
Lamborghini Huracan ST | 1 |
Toyota AE86 | 1 |
Corvette C6R | 1 |
1 | |
Porsche 911 GT3 R 2016 | 1 |
Abarth 500 Assetto Corse | 1 |
1 | |
1 | |
Alfa Romeo 155 TI V6 | 1 |
track | number of driver personal records with this track |
---|---|
Drift | 10 |
Vallelunga - Club | 5 |
Interlagos | 2 |
Spa | 2 |
1 | |
1 | |
Drift Playground | 1 |