Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=31964'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=31964[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=31964'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=31964&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | # | - | /8 |
All Round | # | - | /10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2022.10.17. 00:51 | 88 | Brands Hatch - GP | Mazda 787B | 1:28.382 | +0:09.479 | 112.01% | P | ||
2022.10.16. 23:28 | 98 | Brands Hatch - GP | Pagani Zonda R | 1:29.014 | +0:07.671 | 109.43% | P | ||
2022.10.11. 07:46 | 75 | Nordschleife | Porsche 917/30 Spyder | 7:18.794 | +1:13.376 | 120.08% | P | ||
2021.05.15. 08:03 | 19 | Nordschleife | RUF RT12 R AWD | 7:48.178 | +0:37.176 | 108.63% | |||
2021.05.04. 05:42 | 220 | Nordschleife | Mazda 787B | 6:58.387 | +0:55.736 | 115.37% | |||
2021.04.02. 08:58 | 208 | Spa | Lotus 98T | 2:01.110 | +0:53.346 | 178.72% | |||
2021.03.26. 05:21 | 148 | Nordschleife | Lotus 98T | 6:20.117 | +1:13.140 | 123.83% | P | ||
2021.03.25. 07:11 | 185 | Nordschleife | Ferrari 312T | 7:07.604 | +0:44.279 | 111.55% | P | ||
2021.03.10. 05:22 | 108 | Nordschleife | Shelby Cobra 427 S/C | 8:43.612 | +1:08.050 | 114.94% | P | ||
2021.03.10. 05:02 | 59 | Nordschleife | Ford GT40 | 8:16.383 | +0:58.044 | 113.24% | P | ||
2021.03.09. 05:49 | 121 | Nordschleife | RUF CTR Yellowbird | 8:16.227 | +0:59.315 | 113.58% | P | ||
2021.03.09. 04:54 | 26 | Nordschleife | Lamborghini Countach S1 | 8:27.304 | +0:47.802 | 110.40% | P | ||
2021.03.09. 04:21 | 104 | Nordschleife | Ferrari F40 | 8:20.084 | +1:05.402 | 115.05% | P | ||
2021.03.09. 04:05 | 150 | Nordschleife | Abarth 500 Assetto Corse | 8:41.192 | +0:44.889 | 109.42% | P | ||
2021.03.07. 23:49 | 189 | Nordschleife | KTM X-Bow R | 8:06.350 | +0:51.622 | 111.87% | |||
2021.03.07. 23:31 | 125 | Zandvoort | KTM X-Bow R | 1:54.270 | +0:07.851 | 107.38% | |||
2021.03.07. 09:00 | 163 | Mugello | KTM X-Bow R | 2:07.726 | +0:09.522 | 108.06% | |||
2021.03.07. 08:51 | 144 | Laguna Seca | KTM X-Bow R | 1:37.257 | +0:10.432 | 112.01% | |||
2021.03.07. 07:48 | 133 | Brands Hatch - GP | KTM X-Bow R | 1:39.661 | +0:08.179 | 108.94% | |||
2021.03.07. 07:23 | 48 | Barcelona - GP | KTM X-Bow R | 2:05.354 | +0:08.560 | 107.33% | |||
2021.03.07. 06:43 | 864 | Imola | KTM X-Bow R | 2:02.307 | +0:09.699 | 108.61% | |||
2021.03.02. 02:17 | 273 | Nordschleife | Mercedes-Benz 190E EVO II | 7:53.527 | +0:39.955 | 109.22% | |||
2021.03.01. 05:35 | 271 | Nordschleife | Alfa Romeo 155 TI V6 | 8:06.050 | +0:53.955 | 112.49% | |||
2021.02.28. 20:52 | 126 | Nordschleife | Audi Sport quattro S1 E2 | 7:50.016 | +0:48.420 | 111.48% | |||
2021.02.28. 07:54 | 260 | Nordschleife | McLaren 650S GT3 | 7:15.057 | +0:50.811 | 113.22% | |||
2021.02.28. 06:26 | 373 | Nordschleife | Mazda MX5 Cup | 8:33.858 | +0:34.329 | 107.16% | |||
2021.02.27. 08:07 | 105 | Nordschleife - Tourist | Toyota Celica ST185 4WD Turbo | 7:58.512 | +0:52.821 | 112.41% | |||
2021.02.27. 07:41 | 575 | Nordschleife - Tourist | Mazda MX5 Cup | 8:18.573 | +0:52.131 | 111.68% | |||
2021.02.22. 03:29 | 165 | Imola | Alfa Romeo 33 Stradale | 2:11.753 | +0:11.884 | 109.91% | |||
2021.02.22. 01:31 | 1140 | Mugello | Ferrari 458 GT2 | 1:52.320 | +0:07.594 | 107.25% | |||
2020.12.07. 01:40 | 544 | Imola | McLaren 650S GT3 | 1:53.684 | +0:12.750 | 112.63% | |||
2020.11.21. 21:47 | 339 | Imola | Alfa Romeo 155 TI V6 | 1:59.858 | +0:07.893 | 107.05% | |||
2020.10.23. 05:57 | 1091 | Spa | Mazda 787B | 2:21.424 | +0:13.688 | 110.72% | |||
2020.02.15. 05:23 | 748 | Zandvoort | Mazda MX5 Cup | 2:00.643 | +0:06.815 | 105.99% | |||
2020.02.15. 04:45 | 55 | Mugello | Porsche 917/30 Spyder | 1:56.105 | +0:13.351 | 112.99% | |||
2020.02.09. 06:52 | 80 | Zandvoort | RUF CTR Yellowbird | 2:00.833 | +0:10.452 | 109.47% | |||
2020.02.08. 04:26 | 140 | Zandvoort | Alfa Romeo 155 TI V6 | 1:51.494 | +0:04.792 | 104.49% | |||
2020.02.04. 05:22 | 40 | Zandvoort | Toyota Celica ST185 4WD Turbo | 1:57.932 | +0:07.440 | 106.73% | |||
2020.02.04. 05:11 | 73 | Mugello | Toyota Celica ST185 4WD Turbo | 2:19.191 | +0:14.848 | 111.94% | |||
2020.02.02. 21:56 | 342 | Mugello | BMW M3 E30 Group A | 2:10.145 | +0:06.929 | 105.62% | |||
2020.02.02. 07:07 | 29 | Zandvoort | Ferrari F40 Stage 3 | 1:57.489 | +0:15.244 | 114.91% | |||
2020.02.02. 06:58 | 30 | Zandvoort | Ferrari GTO | 2:00.910 | +0:09.186 | 108.22% | |||
2020.02.02. 06:42 | 58 | Zandvoort | Shelby Cobra 427 S/C | 2:03.071 | +0:11.121 | 109.93% | |||
2020.02.02. 06:20 | 24 | Zandvoort | Porsche 908 LH | 1:56.196 | +0:06.231 | 105.67% | |||
2020.02.02. 05:24 | 55 | Zandvoort | Porsche 718 RS 60 Spyder | 2:17.935 | +0:10.392 | 108.15% | |||
2020.02.01. 19:53 | 517 | Zandvoort | Porsche 911 Carrera RSR 3.0 | 2:12.055 | +0:21.299 | 119.23% | |||
2020.02.01. 19:43 | 88 | Zandvoort | Nissan Skyline GTR R34 V-Spec | 2:06.853 | +0:08.859 | 107.51% | |||
2020.02.01. 19:14 | 39 | Zandvoort | Lotus 2-Eleven | 1:53.239 | +0:06.293 | 105.88% | |||
2020.02.01. 18:53 | 29 | Zandvoort | Lotus Exige V6 CUP | 1:57.936 | +0:06.813 | 106.13% | |||
2020.01.29. 02:58 | 44 | Zandvoort | Alfa Romeo 33 Stradale | 2:00.550 | +0:07.143 | 106.30% | |||
2020.01.28. 03:34 | 57 | Zandvoort | Alfa Romeo GTA | 2:14.270 | +0:07.656 | 106.05% | |||
2020.01.23. 02:31 | 21 | Black Cat County | Toyota Celica ST185 4WD Turbo | 2:58.634 | +0:28.261 | 118.79% | |||
2019.07.19. 04:21 | 368 | Laguna Seca | Alfa Romeo 155 TI V6 | 1:38.892 | +0:08.434 | 109.32% | |||
2019.07.19. 04:08 | 25 | Nurburgring - Sprint | Alfa Romeo 155 TI V6 | 1:39.858 | +0:04.876 | 105.13% | |||
2019.06.18. 04:31 | 251 | Brands Hatch - GP | Alfa Romeo 155 TI V6 | 1:36.877 | +0:05.004 | 105.45% | |||
2019.06.14. 03:37 | 348 | Brands Hatch - GP | Porsche 911 GT3 R 2016 | 1:28.102 | +0:06.317 | 107.72% | |||
2019.05.28. 04:43 | 234 | Spa | Pagani Zonda R | 2:21.678 | +0:10.562 | 108.06% | |||
2019.03.31. 08:13 | 62 | Barcelona - GP | Lotus 98T | 1:38.295 | +0:14.353 | 117.10% | |||
2019.03.14. 05:54 | 188 | Barcelona - GP | Dallara F317 | 1:43.552 | +0:08.754 | 109.23% | |||
2019.03.04. 23:50 | 81 | Brands Hatch - GP | BMW 1M Stage 3 | 1:47.075 | +0:08.745 | 108.89% | |||
2019.03.04. 07:01 | 524 | Nurburgring - Sprint (GT) | BMW M3 E30 Step1 | 1:50.105 | +0:06.171 | 105.94% | P | ||
2019.03.04. 05:47 | 967 | Nurburgring - Sprint | BMW Z4 E89 | 1:52.325 | +0:08.040 | 107.71% | P | ||
2019.03.03. 08:57 | 257 | Red Bull Ring GP | Alfa Romeo 155 TI V6 | 1:43.945 | +0:07.159 | 107.40% | |||
2019.03.01. 21:22 | 1217 | Silverstone GP | Porsche 911 RSR 2017 | 2:14.344 | +0:17.306 | 114.79% | |||
2019.02.24. 22:14 | 101 | Laguna Seca | Shelby Cobra 427 S/C | 1:43.843 | +0:09.344 | 109.89% | |||
2019.02.24. 05:49 | 81 | Mugello | Shelby Cobra 427 S/C | 2:18.311 | +0:12.536 | 109.97% | |||
2019.02.24. 04:42 | 1105 | Mugello | Ferrari 488 GT3 | 1:56.356 | +0:11.059 | 110.50% | |||
2019.02.24. 00:23 | 494 | Mugello | Ferrari SF70H | 1:47.499 | +0:32.089 | 142.55% | |||
2019.02.23. 23:35 | 34 | Mugello | Lotus Type 25 | 2:28.611 | +0:15.026 | 111.25% | |||
2019.02.23. 00:22 | 321 | Mugello | McLaren 650S GT3 | 1:54.075 | +0:09.386 | 108.97% |
car | number of personal records with this car |
---|---|
16 | |
Alfa Romeo 155 TI V6 | 14 |
14 | |
KTM X-Bow R | 9 |
Lotus 98T | 9 |
7 | |
6 | |
6 | |
Toyota Celica ST185 4WD Turbo | 5 |
Shelby Cobra 427 S/C | 5 |
5 | |
5 | |
5 | |
Mazda 787B | 4 |
McLaren 650S GT3 | 4 |
4 | |
3 | |
Audi Sport quattro S1 E2 | 3 |
RUF CTR Yellowbird | 3 |
3 | |
3 | |
Mazda MX5 Cup | 3 |
Ferrari 488 GT3 | 3 |
3 | |
3 | |
Porsche 718 RS 60 Spyder | 2 |
2 | |
Pagani Zonda R | 2 |
Ferrari F40 | 2 |
2 | |
Alfa Romeo 33 Stradale | 2 |
Mercedes-Benz 190E EVO II | 2 |
Porsche 917/30 Spyder | 2 |
2 | |
2 | |
2 | |
2 | |
BMW M3 E30 Group A | 2 |
2 | |
Lotus 2-Eleven | 2 |
Abarth 500 EsseEsse Step1 | 1 |
Mazda MX5 ND | 1 |
1 | |
1 | |
1 | |
BMW M3 E30 Step1 | 1 |
1 | |
Ferrari GTO | 1 |
1 | |
1 |
track | number of driver personal records with this track |
---|---|
Nordschleife | 48 |
29 | |
23 | |
Zandvoort | 23 |
Mugello | 17 |
Brands Hatch - GP | 11 |
Barcelona - GP | 9 |
Laguna Seca | 7 |
Imola | 7 |
Spa | 5 |
5 | |
Monaco | 4 |
Interlagos | 4 |
4 | |
Nordschleife - Tourist | 4 |
4 | |
Road America | 4 |
3 | |
3 | |
3 | |
Nurburgring - Sprint | 3 |
3 | |
3 | |
Red Bull Ring GP | 2 |
2 | |
2 | |
Paul Ricard Club, Practice v0.9.7 | 2 |
Silverstone GP | 1 |
Nurburgring - Sprint (GT) | 1 |
1 | |
1 | |
Paul Ricard BLANCPAIN v0.9.7 | 1 |
1 | |
Black Cat County | 1 |
1 | |
Suzuka Circuit | 1 |
Nurburgring - GP | 1 |
1 | |
1 | |
1 | |
1 | |
Monza 1966 - Road Course | 1 |
1 | |
1 | |
1 | |
1 | |
Magione | 1 |
1 | |
Barbagallo | 1 |
1 |