Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=32025'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=32025[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=32025'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=32025&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | # | - | /8 |
All Round | # | - | /10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2018.11.05. 19:34 | 502 | Mugello | Mazda MX5 Cup | 2:10.905 | +0:30.088 | 129.84% | |||
2018.11.03. 00:31 | 333 | Monza | Porsche 911 GT3 Cup 2017 | 1:52.482 | +0:03.551 | 103.26% | |||
2018.10.31. 20:15 | 38 | Silverstone GP | Lotus Exos 125 | 1:41.982 | +0:03.510 | 103.56% | |||
2018.10.30. 22:32 | 19 | Nurburgring - Sprint | Tatuus FA01 | 1:25.829 | +0:01.465 | 101.74% | |||
2018.10.21. 15:34 | 65 | Spa | Audi R8 LMS Ultra | 2:18.648 | +1:05.117 | 188.56% | |||
2018.10.20. 00:13 | 11 | Nurburgring - GP (GT) | Chevrolet Corvette C7R | 1:54.456 | +0:02.479 | 102.21% | |||
2018.10.19. 00:12 | 342 | Spa | Ferrari 458 GT2 | 2:17.966 | +0:22.503 | 119.49% | |||
2018.10.17. 22:58 | 203 | Spa | Mercedes SLS AMG GT3 | 2:19.902 | +0:04.922 | 103.65% | |||
2018.10.14. 22:12 | 544 | Nordschleife - Tourist | Chevrolet Corvette C7R | 6:33.241 | +0:34.193 | 109.52% |
car | number of personal records with this car |
---|---|
Lotus Exos 125 Stage 1 | 34 |
23 | |
Porsche 911 RSR 2017 | 17 |
McLaren 650S GT3 | 14 |
Tatuus FA01 | 13 |
BMW Z4 GT3 | 13 |
Porsche 911 GT3 Cup 2017 | 10 |
Ferrari 458 GT2 | 10 |
Ferrari F2004 | 10 |
BMW M3 GT2 | 9 |
Porsche 919 Hybrid 2016 | 9 |
Lotus Exos 125 | 7 |
Porsche Cayman GT4 Clubsport | 5 |
Mazda MX5 Cup | 4 |
BMW M3 E30 Gr.A 92 | 4 |
4 | |
Chevrolet Corvette C7R | 4 |
McLaren MP4-12C GT3 | 3 |
Ferrari 312T | 3 |
Mazda 787B | 3 |
Porsche 911 GT3 RS | 3 |
3 | |
Toyota GT86 | 3 |
3 | |
Pagani Zonda R | 2 |
Maserati MC12 GT1 | 2 |
Mercedes SLS AMG GT3 | 2 |
Porsche 918 Spyder | 2 |
Pagani Huayra BC | 2 |
Nissan Skyline GTR R34 V-Spec | 2 |
Porsche 919 Hybrid 2015 | 2 |
Maserati GranTurismo MC GT4 | 2 |
2 | |
Ferrari 488 GT3 | 2 |
Lotus Type 49 | 2 |
Porsche 911 GT1-98 | 2 |
Ferrari SF70H | 2 |
P4/5 Competizione 2011 | 2 |
Toyota Supra MKIV | 2 |
Lamborghini Huracan GT3 | 2 |
Ferrari 599XX EVO | 2 |
Porsche Cayman GT4 | 2 |
Ferrari F138 | 2 |
Abarth 500 EsseEsse | 1 |
SCG 003C | 1 |
Porsche 718 Boxster S PDK | 1 |
Ferrari 250 GTO | 1 |
KTM X-Bow R | 1 |
Lamborghini Gallardo SL | 1 |
Lotus 3-Eleven | 1 |
track | number of driver personal records with this track |
---|---|
Spa | 28 |
Imola | 21 |
Mugello | 20 |
Monza | 19 |
Silverstone GP | 17 |
Laguna Seca | 13 |
Nurburgring - GP | 11 |
Barcelona - GP | 11 |
Red Bull Ring GP | 10 |
Nordschleife - Tourist | 9 |
Nurburgring - GP (GT) | 9 |
Vallelunga | 8 |
Brands Hatch - GP | 6 |
Nordschleife | 5 |
5 | |
Drag 1000m | 4 |
4 | |
Vallelunga - Classic | 4 |
Red Bull Ring National | 4 |
Monaco | 3 |
Zandvoort | 3 |
Suzuka Circuit | 3 |
3 | |
2 | |
Nurburgring - Sprint | 2 |
2 | |
Nurburgring - Sprint (GT) | 2 |
Magione | 2 |
2 | |
Barcelona - Moto | 2 |
2 | |
2 | |
2 | |
Silverstone - National | 2 |
Monza 1966 - Road Course | 2 |
2 | |
Paul Ricard BLANCPAIN v0.9.7 | 2 |
Drift | 2 |
2 | |
Drag 400m | 2 |
1 | |
1 | |
1 | |
Okayama Grand Prix | 1 |
1 | |
Silverstone - International | 1 |
1 | |
Paul Ricard WTCC v0.9.7 | 1 |
Monza 1966 - Full Course | 1 |
1 |