Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=32167'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=32167[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=32167'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=32167&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | # | - | /8 |
All Round | # | - | /10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2018.11.15. 18:27 | 138 | Red Bull Ring GP | Audi TT RS (VLN) | 1:36.026 | +0:04.351 | 104.75% | |||
2018.10.28. 16:16 | 3 | Black Cat County - Long | Porsche 917/30 Spyder | 3:24.608 | +0:03.009 | 101.49% |
car | number of personal records with this car |
---|---|
Porsche 917/30 Spyder | 9 |
BMW M3 E92 | 4 |
BMW 1M | 3 |
Alfa Romeo 4C | 3 |
Lotus Elise SC Step2 | 3 |
BMW M3 GT2 | 3 |
McLaren 570S | 3 |
Lamborghini Huracan GT3 | 3 |
Mercedes-Benz 190E EVO II | 3 |
Lotus 98T | 3 |
Porsche Panamera Turbo | 3 |
Mazda MX5 Cup | 3 |
Porsche 718 Boxster S | 2 |
Maserati Quattroporte GTS | 2 |
Ford Mustang 2015 | 2 |
Ferrari F2004 | 2 |
Mercedes-Benz AMG GT3 | 2 |
Lamborghini Aventador SV | 2 |
Ferrari LaFerrari | 2 |
Porsche 908 LH | 2 |
Lamborghini Gallardo SL Step3 | 2 |
Audi Sport quattro S1 E2 | 2 |
Ferrari 458 Italia | 2 |
Lotus 2-Eleven GT4 | 2 |
Ford Escort RS1600 | 2 |
Ford GT40 | 2 |
Porsche 919 Hybrid 2015 | 2 |
Audi Sport quattro Step1 | 2 |
Audi S1 | 2 |
Alfa Romeo Giulia Quadrifoglio | 2 |
Lamborghini Huracan ST | 2 |
Porsche Cayenne Turbo S | 2 |
Audi R8 LMS 2016 | 2 |
Porsche 911 GT3 R 2016 | 2 |
Lotus Exige 240R | 1 |
RUF RT12 R AWD | 1 |
1 | |
Ferrari 488 GTB | 1 |
McLaren F1 GTR | 1 |
Nissan Skyline GTR R34 V-Spec | 1 |
Audi R18 e-tron quattro 2014 | 1 |
1 | |
Audi TT Cup | 1 |
Audi R8 V10 Plus | 1 |
Porsche 917 K | 1 |
P4/5 Competizione 2011 | 1 |
BMW M4 | 1 |
Porsche Cayman GT4 Clubsport | 1 |
Seat Leon TCR | 1 |
Nissan GT-R NISMO | 1 |
track | number of driver personal records with this track |
---|---|
Mugello | 20 |
Hockenheimring GP | 15 |
Road America | 13 |
Barcelona - Moto | 13 |
12 | |
Red Bull Ring GP | 10 |
Laguna Seca | 7 |
Vallelunga - Club | 7 |
Imola | 6 |
Spa | 6 |
Vallelunga | 6 |
Monza | 5 |
Nordschleife - Tourist | 5 |
Silverstone GP | 5 |
Zandvoort | 4 |
Brands Hatch - GP | 3 |
3 | |
3 | |
Magione | 2 |
Monza 1966 - Road Course | 1 |
Paul Ricard Tourism, GT, 24H v0.9.7 | 1 |
Brands Hatch - Indy | 1 |
Black Cat County - Long | 1 |
Barcelona - GP | 1 |
Nordschleife | 1 |
1 | |
1 | |
Nurburgring - GP | 1 |
Silverstone 1967 | 1 |