Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=32283'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=32283[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=32283'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=32283&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | #1161 | 7:01:55.156 | 1/8 |
All Round | #479 | 8:03:13.526 | 2/10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | #267 | 7:01:17.012 | 1/8 |
Ferrari 458 GT2 | #573 | 7:02:21.709 | 1/8 |
RSR Formula 3 | #237 | 6:01:40.863 | 1/7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2025.04.17. 17:29 | 30 | Mugello | Lamborghini Miura P400 SV | 2:24.973 | +0:11.263 | 108.42% | P | ![]() |
|
2025.04.09. 23:29 | 17 | Riverside Long | Porsche 908 LH | 1:56.880 | +0:09.952 | 109.31% | P | ![]() |
|
2025.03.22. 23:16 | 309 | Mugello | Dallara F312 | 1:52.851 | +0:11.924 | 111.81% | P | ![]() |
|
2025.03.21. 18:35 | 250 | Silverstone 1967 | Porsche 917/30 Spyder | 1:22.817 | +0:09.386 | 112.78% | P | ![]() |
|
2025.03.18. 00:23 | 47 | Silverstone 1967 | Ferrari 330 P4 | 1:37.182 | +0:07.105 | 107.89% | P | ![]() |
|
2024.12.30. 01:35 | 13 | Nordschleife - Endurance | Porsche 917 K | 9:40.933 | +0:55.829 | 110.63% | P | ![]() |
|
2024.12.22. 00:09 | 27 | Magione | Porsche 917 K | 1:21.426 | +0:08.157 | 111.13% | P | ![]() |
|
2024.12.16. 17:30 | 70 | Monza | Lotus Type 49 | 1:56.609 | +0:10.537 | 109.93% | P | ![]() |
|
2024.12.16. 13:22 | 110 | Monza | Ferrari 330 P4 | 4:04.039 | +2:09.411 | 212.90% | P | ![]() |
|
2024.12.15. 01:59 | 109 | Monza | Ferrari 312/67 | 2:00.883 | +0:13.207 | 112.27% | P | ![]() |
|
2024.12.15. 01:05 | 667 | Laguna Seca | Alfa Romeo 33 Stradale | 2:58.809 | +1:23.269 | 187.16% | P | ![]() |
|
2024.12.14. 03:29 | 469 | Spa | Ferrari 330 P4 | 2:45.549 | +0:14.798 | 109.82% | P | ![]() |
|
2024.07.11. 20:37 | 508 | Magione | Abarth 500 EsseEsse | 1:35.057 | +0:05.789 | 106.48% | P | ![]() |
|
2024.03.23. 16:40 | 94 | Laguna Seca | Ferrari 312T | 1:26.259 | +0:05.700 | 107.08% | P | ![]() |
|
2024.03.13. 14:22 | 178 | Nurburgring - GP (GT) | Alfa Romeo 155 TI V6 | 2:28.798 | +0:23.289 | 118.56% | P | ![]() |
|
2023.07.27. 10:50 | 439 | Magione | BMW M3 E92 drift | 1:26.542 | +0:03.708 | 104.48% | ![]() |
||
2023.04.01. 01:32 | 38 | Mugello | Ford GT40 | 2:09.136 | +0:06.928 | 105.67% | P | ![]() |
|
2023.03.23. 13:13 | 41 | Mugello | Lotus 72D | 1:52.873 | +0:05.760 | 105.38% | P | ![]() |
|
2023.03.20. 11:43 | 284 | Zandvoort | Ferrari 312T | 1:40.751 | +0:52.551 | 209.03% | ![]() |
||
2023.03.16. 12:55 | 217 | Monza 1966 - Full Course | Porsche 917 K | 2:17.061 | +0:04.842 | 103.66% | ![]() |
||
2023.03.16. 12:29 | 29 | Monza 1966 - Road Course | Maserati 250F 12 cylinder | 1:46.807 | +0:02.958 | 102.85% | ![]() |
||
2023.03.16. 10:56 | 136 | Imola | Maserati 250F 6 cylinder | 2:18.383 | +0:07.197 | 105.49% | ![]() |
||
2022.08.22. 15:05 | 42 | Mugello | Porsche 917 K | 2:00.498 | +0:06.317 | 105.53% | P | ![]() |
|
2022.02.13. 23:38 | 52 | Spa | Ferrari F40 | 2:41.346 | +0:07.647 | 104.98% | P | ![]() |
|
2022.01.27. 17:22 | 26 | Monza | Porsche 917/30 Spyder | 1:42.033 | +0:06.868 | 107.22% | P | ![]() |
|
2022.01.27. 14:28 | 21 | Monza | Porsche 917 K | 1:52.276 | +0:03.138 | 102.88% | P | ![]() |
|
2022.01.24. 15:29 | 14 | Monza 1966 - Road Course | Porsche 917 K | 1:27.992 | +0:02.313 | 102.70% | P | ![]() |
|
2022.01.24. 15:02 | 21 | Monza 1966 - Road Course | Lotus 72D | 1:25.916 | +0:03.729 | 104.54% | P | ![]() |
|
2022.01.21. 17:13 | 112 | Imola | Lotus 98T | 1:29.260 | +0:08.972 | 111.17% | P | ![]() |
|
2022.01.20. 02:18 | 153 | Nurburgring - GP (GT) | BMW 1M | 2:23.191 | +0:06.418 | 104.69% | P | ![]() |
|
2022.01.19. 23:21 | 82 | Spa | Lotus 98T | 1:56.654 | +0:48.890 | 172.15% | P | ![]() |
|
2022.01.19. 00:25 | 355 | Spa | Porsche 962 C Short Tail | 2:14.909 | +0:30.076 | 128.69% | P | ![]() |
|
2022.01.17. 23:06 | 202 | Monza 1966 - Road Course | Lamborghini Miura P400 SV | 1:48.336 | +0:04.355 | 104.19% | ![]() |
||
2022.01.16. 23:38 | 303 | Zandvoort | Lotus Type 49 | 1:45.771 | +0:06.078 | 106.10% | ![]() |
||
2022.01.16. 22:56 | 1313 | Monza | Ferrari 599XX EVO | 1:50.195 | +0:06.957 | 106.74% | ![]() |
||
2022.01.16. 19:08 | 39 | Brands Hatch - GP | Porsche 917 K | 1:33.855 | +0:06.077 | 106.92% | P | ![]() |
|
2022.01.14. 21:53 | 345 | Mugello | BMW M3 E30 Group A | 2:10.084 | +0:06.929 | 105.63% | P | ![]() |
|
2022.01.14. 21:16 | 65 | Mugello | Lotus 98T | 1:29.722 | +0:09.995 | 112.54% | P | ![]() |
|
2022.01.08. 19:34 | 10 | Donington Park GP | Ferrari GTO | 1:48.017 | +0:06.292 | 106.19% | P | ![]() |
|
2021.12.31. 01:07 | 76 | Monza | Ferrari GTO | 2:11.174 | +0:10.672 | 108.86% | P | ![]() |
|
2021.11.11. 20:16 | 22 | Riverside Long | Ferrari 330 P4 | 1:58.950 | +0:13.365 | 112.66% | P | ![]() |
|
2021.08.21. 00:29 | 716 | Mugello | McLaren MP4-12C | 2:13.430 | +0:22.623 | 120.42% | P | ![]() |
|
2021.08.21. 00:17 | 23 | Riverside Long | Ford GT40 | 1:55.917 | +0:09.969 | 109.41% | P | ![]() |
|
2021.08.14. 02:35 | 17 | Magione | Lamborghini Miura P400 SV | 1:30.237 | +0:05.409 | 106.38% | P | ![]() |
|
2021.08.06. 21:59 | 874 | Monza | Ferrari 488 GT3 | 1:53.895 | +0:08.147 | 107.70% | P | ![]() |
|
2021.08.06. 03:37 | 34 | Imola | Maserati 250F 12 cylinder | 2:35.262 | +1:06.875 | 175.66% | P | ![]() |
|
2021.08.03. 20:51 | 154 | Magione | BMW M3 E30 Gr.A 92 | 1:21.907 | +0:06.948 | 109.27% | P | ![]() |
|
2021.08.01. 23:59 | 96 | Magione | Mercedes-Benz 190E EVO II | 1:20.926 | +0:04.787 | 106.29% | P | ![]() |
|
2021.07.28. 01:51 | 47 | Red Bull Ring GP | Shelby Cobra 427 S/C | 1:47.397 | +0:06.582 | 106.53% | P | ![]() |
|
2021.07.28. 00:34 | 27 | Red Bull Ring GP | Porsche 917 K | 1:35.562 | +0:04.836 | 105.33% | P | ![]() |
|
2021.07.28. 00:06 | 95 | Nordschleife | Porsche 917 K | 7:40.581 | +0:50.975 | 112.44% | P | ![]() |
|
2021.07.21. 01:52 | 79 | Imola | Lotus 72D | 1:47.308 | +0:07.636 | 107.66% | P | ![]() |
|
2021.07.14. 18:58 | 130 | Brands Hatch - GP | Lotus 98T | 1:14.873 | +0:13.307 | 121.61% | P | ![]() |
|
2021.07.14. 18:42 | 269 | Brands Hatch - GP | Mercedes-Benz 190E EVO II | 1:39.047 | +0:06.524 | 107.05% | P | ![]() |
|
2021.07.11. 03:15 | 59 | Laguna Seca | Ford GT40 | 1:39.877 | +0:07.657 | 108.30% | P | ![]() |
|
2021.07.09. 01:02 | 36 | Laguna Seca | Porsche 917/30 Spyder | 1:27.917 | +0:08.980 | 111.38% | P | ![]() |
|
2021.07.08. 23:07 | 44 | Imola | Porsche 917 K | 1:52.577 | +0:07.629 | 107.27% | P | ![]() |
|
2021.07.08. 01:18 | 31 | Imola | Porsche 917/30 Spyder | 1:46.245 | +0:12.347 | 113.15% | P | ![]() |
|
2021.06.30. 08:43 | 672 | Red Bull Ring GP | Ferrari F138 | 1:17.012 | +0:11.799 | 118.09% | P | ![]() |
|
2021.06.01. 22:32 | 26 | Mugello | Maserati 250F 12 cylinder | 2:30.678 | +0:09.875 | 107.01% | P | ![]() |
|
2021.05.27. 19:34 | 66 | Laguna Seca | Ferrari 330 P4 | 1:46.407 | +0:16.395 | 118.21% | P | ![]() |
|
2021.05.24. 16:43 | 24 | Red Bull Ring GP | Maserati 250F 12 cylinder | 1:58.710 | +0:07.864 | 107.09% | P | ![]() |
|
2021.04.15. 13:20 | 3 | Donington Park GP | Ford GT40 | 1:43.898 | +0:03.100 | 103.08% | P | ![]() |
|
2021.03.15. 16:23 | 13 | Donington Park GP | Lotus 98T | 1:14.777 | +0:07.634 | 111.37% | P | ![]() |
|
2021.03.10. 23:54 | 396 | Vallelunga - Classic | Alfa Romeo 33 Stradale | 1:28.938 | +0:06.699 | 108.15% | ![]() |
||
2021.03.10. 22:45 | 180 | Magione | Maserati 250F 6 cylinder | 1:34.943 | +0:05.636 | 106.31% | ![]() |
||
2021.03.10. 00:56 | 324 | Monza 1966 - Road Course | Lotus Type 49 | 1:28.976 | +0:03.868 | 104.54% | ![]() |
||
2020.11.25. 20:39 | 540 | Imola | Ferrari GTO | 2:08.919 | +0:12.552 | 110.79% | P | ![]() |
|
2020.11.25. 18:02 | 68 | Imola | Ferrari 250 GTO | 2:16.004 | +0:10.274 | 108.17% | P | ![]() |
|
2020.11.24. 23:30 | 23 | Imola | Ferrari 312/67 | 1:48.963 | +0:05.272 | 105.08% | P | ![]() |
|
2020.08.15. 20:22 | 578 | Magione | Mazda MX5 Cup | 1:25.415 | +0:09.653 | 112.74% | P | ![]() |
|
2020.08.12. 01:35 | 65 | Spa | Ferrari GTO | 2:55.276 | +0:16.785 | 110.59% | P | ![]() |
|
2020.08.07. 23:04 | 137 | Vallelunga - Classic | BMW M3 E30 Gr.A 92 | 1:22.062 | +0:04.434 | 105.71% | ![]() |
||
2020.08.06. 23:46 | 138 | Mugello | Ferrari 312T | 1:52.541 | +0:07.197 | 106.83% | ![]() |
||
2020.08.04. 01:51 | 166 | Nordschleife | Lotus 98T | 6:24.921 | +1:18.323 | 125.55% | P | ![]() |
|
2020.08.02. 01:58 | 34 | Red Bull Ring GP | Ferrari GTO | 1:49.066 | +0:09.055 | 109.05% | P | ![]() |
|
2020.07.31. 14:34 | 81 | Red Bull Ring GP | Ferrari 312/67 | 2:01.211 | +0:31.089 | 134.50% | P | ![]() |
|
2020.07.30. 17:26 | 18 | Red Bull Ring GP | Ferrari 250 GTO | 1:53.926 | +0:05.195 | 104.78% | P | ![]() |
|
2020.07.30. 00:58 | 128 | Brands Hatch - GP | Ferrari 312T | 1:27.628 | +0:06.236 | 107.66% | P | ![]() |
|
2020.07.30. 00:41 | 41 | Brands Hatch - GP | Ferrari 312/67 | 1:31.076 | +0:05.218 | 106.08% | P | ![]() |
|
2020.07.29. 23:53 | 27 | Brands Hatch - GP | Ford GT40 | 1:38.818 | +0:04.668 | 104.96% | P | ![]() |
|
2020.06.25. 01:25 | 593 | Red Bull Ring GP | Mercedes-Benz AMG GT3 | 1:33.991 | +0:07.118 | 108.19% | P | ![]() |
|
2020.06.07. 03:13 | 83 | Imola | Ferrari 312T | 1:43.970 | +0:04.498 | 104.52% | ![]() |
||
2020.05.21. 01:27 | 276 | Imola | BMW M3 E30 Gr.A 92 | 1:58.732 | +0:05.808 | 105.14% | ![]() |
||
2020.05.21. 00:02 | 84 | Imola | Lotus Type 49 | 1:50.220 | +0:07.086 | 106.87% | ![]() |
||
2020.05.20. 23:16 | 236 | Monza | Lotus 98T | 1:35.740 | +0:12.685 | 115.27% | ![]() |
||
2020.05.20. 01:37 | 127 | Imola | Alfa Romeo 33 Stradale | 2:09.081 | +0:09.212 | 107.69% | ![]() |
||
2020.05.20. 00:46 | 217 | Imola | Mazda 787B | 1:44.300 | +0:08.182 | 108.51% | ![]() |
||
2020.03.07. 01:41 | 68 | Red Bull Ring GP | Porsche 962 C Short Tail | 1:29.443 | +0:07.017 | 108.51% | P | ![]() |
|
2020.01.21. 16:13 | 29 | Nurburgring - GP (GT) | Porsche 917 K | 2:08.520 | +0:08.875 | 107.42% | ![]() |
||
2020.01.19. 21:56 | 1322 | Imola | BMW Z4 GT3 | 1:48.634 | +0:07.127 | 107.02% | ![]() |
||
2020.01.19. 01:14 | 370 | Imola | Ferrari F138 | 1:27.089 | +0:10.335 | 113.47% | ![]() |
||
2020.01.18. 23:56 | 123 | Mugello | Lotus Type 49 | 2:01.956 | +0:10.397 | 109.32% | ![]() |
||
2020.01.16. 19:34 | 274 | Monza | Ferrari 312T | 1:53.377 | +0:10.190 | 109.88% | ![]() |
||
2020.01.15. 20:21 | 10 | VIR Full Course | Ferrari 330 P4 | 2:36.730 | +0:42.001 | 136.61% | ![]() |
||
2020.01.10. 18:51 | 70 | Zandvoort | Lotus 98T | 1:27.405 | +0:11.538 | 115.21% | ![]() |
||
2020.01.09. 00:57 | 99 | Spa | Lotus Type 49 | 2:31.441 | +0:11.912 | 108.54% | ![]() |
||
2020.01.07. 02:23 | 245 | Laguna Seca | Lotus 98T | 1:15.474 | +0:13.014 | 120.84% | ![]() |
||
2020.01.07. 01:23 | 364 | Laguna Seca | Lamborghini Huracan GT3 | 1:30.445 | +0:10.578 | 113.24% | ![]() |
||
2019.12.31. 00:49 | 134 | Imola | Ferrari SF15-T | 1:28.204 | +0:09.752 | 112.43% | ![]() |
car | number of personal records with this car |
---|---|
Lotus 98T | 51 |
Porsche 917 K | 39 |
36 | |
28 | |
23 | |
Lotus 72D | 21 |
18 | |
17 | |
16 | |
15 | |
15 | |
Ferrari 312T | 15 |
Porsche 962 C Short Tail | 14 |
Lotus Type 49 | 14 |
Ferrari 312/67 | 13 |
Ferrari 330 P4 | 13 |
Ford GT40 | 12 |
12 | |
12 | |
12 | |
12 | |
11 | |
11 | |
10 | |
10 | |
10 | |
9 | |
Porsche 917/30 Spyder | 9 |
9 | |
9 | |
9 | |
9 | |
Maserati 250F 12 cylinder | 8 |
8 | |
8 | |
8 | |
8 | |
8 | |
8 | |
8 | |
8 | |
7 | |
7 | |
7 | |
7 | |
7 | |
7 | |
7 | |
7 | |
7 |
track | number of driver personal records with this track |
---|---|
Spielberg | 89 |
Imola | 59 |
Mugello | 57 |
Spa | 56 |
47 | |
Red Bull Ring GP | 39 |
Brands Hatch - GP | 36 |
33 | |
Monza | 32 |
Donington Park GP | 31 |
29 | |
Nurburgring - GP (GT) | 27 |
23 | |
23 | |
Silverstone 1967 | 21 |
20 | |
20 | |
19 | |
17 | |
16 | |
16 | |
Magione | 16 |
Laguna Seca | 14 |
14 | |
14 | |
Riverside Long | 13 |
Monza 1966 - Road Course | 12 |
Monaco | 12 |
12 | |
12 | |
11 | |
Monaco | 10 |
10 | |
10 | |
9 | |
9 | |
8 | |
8 | |
8 | |
7 | |
7 | |
7 | |
Road America | 7 |
7 | |
Salzburgring | 7 |
7 | |
Silverstone GP | 6 |
6 | |
6 | |
6 |