Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=32454'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=32454[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=32454'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=32454&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | #839 | 7:01:47.806 | 1/8 |
All Round | # | - | /10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2018.12.09. 15:49 | 154 | Brands Hatch - GP | Lotus 72D | 1:29.675 | +0:07.891 | 109.65% | |||
2018.12.08. 17:46 | 322 | Laguna Seca | McLaren MP4-12C GT3 | 1:29.180 | +0:08.553 | 110.61% | |||
2018.12.08. 17:32 | 96 | Imola | Ferrari LaFerrari | 1:45.669 | +0:06.018 | 106.04% | |||
2018.12.07. 17:49 | 510 | Nordschleife | Nissan GT-R GT3 | 7:33.192 | +1:03.439 | 116.28% | |||
2018.12.07. 17:03 | 38 | Nurburgring - GP (GT) | Pagani Zonda R | 1:58.317 | +0:07.750 | 107.01% | |||
2018.12.07. 16:45 | 283 | Laguna Seca | Lamborghini Sesto Elemento | 1:32.188 | +0:09.676 | 111.73% | |||
2018.12.07. 16:22 | 574 | Monza | Lotus Exos 125 | 1:38.638 | +0:09.584 | 110.76% | |||
2018.12.07. 16:13 | 533 | Spa | Nissan GT-R GT3 | 2:23.681 | +0:08.833 | 106.55% | |||
2018.12.07. 15:51 | 24 | Nordschleife | Lotus Evora GTE Carbon | 8:22.343 | +0:54.942 | 112.28% | |||
2018.12.06. 17:29 | 28 | Black Cat County - Long | Chevrolet Corvette C7 Stingray | 4:38.566 | +0:36.592 | 115.12% | |||
2018.12.06. 16:54 | 115 | Barcelona - GP | Audi R8 LMS Ultra | 1:51.731 | +0:06.916 | 106.60% | |||
2018.12.05. 20:53 | 742 | Imola | Ferrari 458 GT2 | 1:47.848 | +0:06.630 | 106.55% | |||
2018.12.05. 20:09 | 72 | Highlands Long | McLaren F1 GTR | 3:58.795 | +0:31.878 | 115.41% | |||
2018.12.05. 19:55 | 466 | Nordschleife | BMW M235i Racing | 8:25.110 | +1:05.688 | 114.95% | |||
2018.12.04. 21:26 | 1412 | Spa | Ferrari 458 GT2 | 2:21.095 | +0:25.632 | 122.20% | |||
2018.12.04. 19:04 | 13 | Magione | Lotus Evora GTE Carbon | 1:23.889 | +0:06.951 | 109.03% | |||
2018.12.01. 22:38 | 141 | Nurburgring - GP | Lotus 98T | 1:58.346 | +0:25.032 | 126.83% | P | ||
2018.12.01. 18:01 | 315 | Nurburgring - GP | Lotus Exos 125 Stage 1 | 1:41.794 | +0:09.654 | 110.48% | P | ||
2018.11.29. 17:18 | 1573 | Imola | Tatuus FA01 | 1:47.806 | +0:09.639 | 109.82% | P |
car | number of personal records with this car |
---|---|
Ferrari 488 GT3 | 8 |
McLaren 650S GT3 | 7 |
Ferrari SF70H | 7 |
Ferrari FXX K | 5 |
Ferrari F138 | 5 |
Audi R8 LMS Ultra | 5 |
Ferrari 458 GT2 | 4 |
Ferrari LaFerrari | 4 |
Ferrari 812 Superfast | 4 |
Audi R8 LMS 2016 | 4 |
Nissan GT-R GT3 | 4 |
Porsche 911 RSR 2017 | 3 |
BMW M3 GT2 | 3 |
Ferrari F2004 | 3 |
Lotus 98T | 3 |
Porsche 911 GT3 R 2016 | 3 |
McLaren MP4-12C GT3 | 3 |
BMW Z4 GT3 | 3 |
McLaren-Mercedes MP4/13 | 3 |
Ferrari SF15-T | 3 |
Mercedes-Benz AMG GT3 | 2 |
Lotus 72D | 2 |
Mercedes-Benz C9 1989 LM | 2 |
Porsche 911 GT3 Cup 2017 | 2 |
Pagani Zonda R | 2 |
McLaren P1? GTR | 2 |
McLaren F1 GTR | 2 |
Chevrolet Corvette C7R | 2 |
Lotus Evora GTE Carbon | 2 |
Lotus Exos 125 | 2 |
Tatuus FA01 | 2 |
Porsche 911 GT1-98 | 2 |
Lotus Type 49 | 2 |
Maserati MC12 GT1 | 2 |
Lotus Exos 125 Stage 1 | 2 |
Abarth 500 EsseEsse | 1 |
1 | |
Porsche 962 C Short Tail | 1 |
BMW M3 E30 Gr.A 92 | 1 |
P4/5 Competizione 2011 | 1 |
Ford Escort RS1600 | 1 |
Lamborghini Sesto Elemento | 1 |
Lamborghini Huracan GT3 | 1 |
Audi R18 e-tron quattro 2014 | 1 |
Alfa Romeo 4C | 1 |
Ferrari 312T | 1 |
Ferrari 599XX EVO | 1 |
Chevrolet Corvette C7 Stingray | 1 |
Lamborghini Huracan ST | 1 |
BMW M235i Racing | 1 |
track | number of driver personal records with this track |
---|---|
Spa | 20 |
Imola | 15 |
Nordschleife | 11 |
Mugello | 9 |
Brands Hatch - GP | 9 |
Laguna Seca | 7 |
Nurburgring - Sprint | 7 |
Monza | 6 |
4 | |
4 | |
Nurburgring - GP | 4 |
Barcelona - GP | 4 |
Nurburgring - GP (GT) | 4 |
Red Bull Ring GP | 4 |
Vallelunga | 3 |
3 | |
3 | |
Silverstone GP | 2 |
Highlands | 2 |
Monza 1966 - Full Course | 2 |
Magione | 2 |
Silverstone 1967 | 2 |
Black Cat County - Long | 2 |
Road America | 2 |
Brands Hatch - Indy | 2 |
2 | |
Donington Park GP | 2 |
Silverstone - International | 2 |
Vallelunga - Club | 1 |
1 | |
Snetterton 300 | 1 |
Zandvoort | 1 |
1 | |
Nordschleife - Tourist | 1 |
1 | |
Monaco | 1 |
Highlands Long | 1 |