Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=32517'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=32517[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=32517'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=32517&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | # | - | /8 |
All Round | # | - | /10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2019.02.09. 17:07 | 5 | Monza 1966 - Road Course | Ferrari 599XX EVO | 1:21.799 | +0:01.031 | 101.28% | ![]() |
||
2019.02.09. 16:59 | 3 | Monza 1966 - Road Course | KTM X-Bow R | 1:37.848 | +0:01.345 | 101.39% | ![]() |
||
2019.02.09. 16:46 | 3 | Monza 1966 - Road Course | P4/5 Competizione 2011 | 1:25.668 | +0:00.999 | 101.18% | ![]() |
||
2019.02.09. 16:22 | 12 | Silverstone 1967 | P4/5 Competizione 2011 | 1:30.238 | +0:06.780 | 108.12% | ![]() |
||
2019.02.09. 16:13 | 86 | Imola | P4/5 Competizione 2011 | 1:49.035 | +0:05.266 | 105.07% | ![]() |
||
2019.02.09. 01:20 | 1597 | Imola | BMW Z4 GT3 | 1:50.232 | +0:08.725 | 108.60% | ![]() |
||
2019.02.07. 16:57 | 945 | Silverstone - International | Lotus Evora S Stage 2 | 1:22.616 | +0:10.836 | 115.10% | ![]() |
||
2019.02.07. 16:43 | 1114 | Silverstone - National | Lotus Exige 240R Stage3 | 1:07.138 | +0:12.021 | 121.81% | ![]() |
||
2019.02.07. 15:52 | 1384 | Nurburgring - Sprint (GT) | BMW M3 E30 Step1 | 1:56.360 | +0:12.426 | 111.96% | ![]() |
||
2019.02.07. 15:41 | 1496 | Nurburgring - Sprint | BMW Z4 E89 | 1:55.313 | +0:11.028 | 110.57% | ![]() |
||
2019.02.07. 14:27 | 2 | Highlands Short | Lotus Exige Scura | 0:51.285 | +0:00.436 | 100.86% | ![]() |
||
2019.02.07. 14:03 | 3 | Highlands Short | Audi R8 V10 Plus | 0:49.992 | +0:01.209 | 102.48% | ![]() |
||
2019.02.07. 14:00 | 33 | Highlands Short | Audi Sport quattro S1 E2 | 0:48.299 | +0:03.819 | 108.59% | ![]() |
||
2019.02.07. 13:56 | 22 | Highlands Short | Ferrari 312T | 0:46.351 | +0:03.412 | 107.95% | ![]() |
||
2019.02.07. 13:54 | 30 | Highlands Short | BMW Z4 GT3 | 0:45.481 | +0:03.673 | 108.79% | ![]() |
||
2019.02.07. 13:50 | 3 | Highlands Short | McLaren MP4-12C | 0:50.281 | +0:00.589 | 101.19% | ![]() |
||
2019.02.07. 13:47 | 14 | Highlands Short | McLaren MP4-12C GT3 | 0:45.552 | +0:01.906 | 104.37% | ![]() |
||
2019.02.07. 13:33 | 11 | Highlands Short | BMW Z4 E89 Step1 | 0:55.214 | +0:03.074 | 105.90% | ![]() |
||
2019.02.07. 13:27 | 14 | Highlands Short | Lotus Evora GX | 0:47.045 | +0:02.469 | 105.54% | ![]() |
||
2019.02.07. 13:18 | 8 | Highlands Short | Lotus Elise SC Step2 | 0:53.791 | +0:01.781 | 103.42% | ![]() |
||
2019.02.07. 00:55 | 11 | Highlands Short | Lamborghini Miura P400 SV | 0:56.242 | +0:04.146 | 107.96% | ![]() |
||
2019.02.07. 00:50 | 10 | Highlands Short | Nissan GT-R NISMO | 0:50.183 | +0:02.051 | 104.26% | ![]() |
||
2019.02.07. 00:43 | 13 | Highlands Short | Shelby Cobra 427 S/C | 0:52.695 | +0:03.767 | 107.70% | ![]() |
||
2019.02.07. 00:40 | 5 | Highlands Short | Maserati Quattroporte GTS | 0:52.985 | +0:02.091 | 104.11% | ![]() |
||
2019.02.06. 23:41 | 9 | Highlands Short | Lotus Elise SC Step1 | 0:55.988 | +0:04.406 | 108.54% | ![]() |
||
2019.02.06. 23:33 | 1 | Highlands Short | Lotus 2-Eleven GT4 | 0:46.605 | WR | 100.00% | ![]() |
||
2019.02.06. 13:00 | 12 | Highlands Short | Lotus Exige V6 CUP | 0:51.615 | +0:01.811 | 103.64% | ![]() |
||
2019.02.06. 12:58 | 2 | Highlands Short | Lotus Exige S roadster | 0:51.395 | +0:00.167 | 100.33% | ![]() |
||
2019.02.06. 12:55 | 2 | Highlands Short | Lotus Evora GTE Carbon | 0:49.789 | +0:00.043 | 100.09% | ![]() |
||
2019.02.06. 12:51 | 6 | Highlands Short | Lotus 2-Eleven | 0:49.573 | +0:01.307 | 102.71% | ![]() |
||
2019.02.06. 12:42 | 5 | Highlands Short | Lotus Evora S | 0:53.001 | +0:02.370 | 104.68% | ![]() |
||
2019.02.06. 12:36 | 2 | Highlands Short | Ferrari 458 Italia Stage 3 | 0:45.638 | +0:00.957 | 102.14% | ![]() |
||
2019.02.06. 12:31 | 15 | Highlands Short | BMW 1M Stage 3 | 0:53.719 | +0:29.907 | 225.60% | ![]() |
||
2019.02.06. 12:26 | 74 | Highlands Short | BMW 1M | 0:54.165 | +0:02.678 | 105.20% | ![]() |
||
2019.02.05. 23:45 | 2 | Highlands Short | Ferrari LaFerrari | 0:42.867 | +0:00.378 | 100.89% | ![]() |
||
2019.02.05. 23:32 | 30 | Highlands Short | Audi S1 | 0:56.071 | +0:02.325 | 104.33% | ![]() |
||
2019.02.05. 23:22 | 2 | Highlands Short | P4/5 Competizione 2011 | 0:43.816 | +0:00.082 | 100.19% | ![]() |
||
2019.02.05. 23:18 | 14 | Highlands Short | Mercedes SLS AMG GT3 | 0:45.325 | +0:01.953 | 104.50% | ![]() |
||
2019.02.05. 23:15 | 92 | Highlands Short | Abarth 595 SS Step 2 | 1:07.567 | +0:06.196 | 110.10% | ![]() |
||
2019.02.05. 23:02 | 13 | Highlands Short | Ferrari 458 GT2 | 0:44.021 | +0:02.024 | 104.82% | ![]() |
||
2019.02.05. 22:37 | 5 | Highlands Short | Ferrari 458 Italia | 0:49.621 | +0:02.404 | 105.09% | ![]() |
||
2019.02.05. 22:06 | 13 | Highlands Short | Lotus Evora GTC | 0:46.197 | +0:02.730 | 106.28% | ![]() |
||
2019.02.05. 21:55 | 16 | Highlands Short | Porsche Macan Turbo | 0:55.824 | +0:02.356 | 104.41% | ![]() |
||
2019.02.05. 21:49 | 70 | Highlands Short | Lotus 98T | 0:46.510 | +0:12.614 | 137.21% | ![]() |
||
2019.02.05. 21:43 | 12 | Highlands Short | Ford Mustang 2015 | 0:54.572 | +0:03.983 | 107.87% | ![]() |
||
2019.02.05. 21:21 | 65 | Highlands Short | KTM X-Bow R | 0:50.634 | +0:21.604 | 174.42% | ![]() |
||
2019.02.05. 20:55 | 22 | Highlands Short | Giulietta QV Launch Edition 2014 | 0:58.745 | +0:03.162 | 105.69% | ![]() |
||
2019.02.05. 20:27 | 11 | Highlands Short | Ferrari 599XX EVO | 0:44.523 | +0:02.065 | 104.86% | ![]() |
||
2019.02.01. 12:33 | 9 | Highlands Short | Maserati Alfieri | 0:53.880 | +0:03.612 | 107.19% | ![]() |
||
2019.01.27. 20:10 | 100 | Vallelunga - Classic | KTM X-Bow R | 1:23.153 | +0:06.180 | 108.03% | ![]() |
||
2019.01.19. 20:06 | 29 | Silverstone - National | Audi Sport quattro S1 E2 | 1:02.578 | +0:05.507 | 109.65% | ![]() |
||
2019.01.19. 19:41 | 99 | Silverstone - National | BMW Z4 GT3 | 0:58.607 | +0:05.608 | 110.58% | ![]() |
||
2019.01.15. 16:45 | 108 | Mugello | Chevrolet Corvette C7 Stingray | 2:20.442 | +0:14.731 | 111.72% | ![]() |
||
2019.01.11. 16:49 | 7 | Monza 1966 - Full Course | Audi Sport quattro S1 E2 | 2:31.251 | +0:03.129 | 102.11% | ![]() |
||
2019.01.09. 18:48 | 8 | Highlands | Giulietta QV Launch Edition 2014 | 3:01.833 | +0:11.065 | 106.48% | ![]() |
||
2019.01.09. 18:39 | 15 | Highlands | Abarth 500 EsseEsse Step1 | 3:06.999 | +0:13.298 | 107.66% | ![]() |
||
2019.01.08. 17:50 | 44 | Highlands | Ferrari 599XX EVO | 2:27.189 | +0:21.158 | 116.79% | ![]() |
||
2019.01.06. 16:29 | 90 | Magione | Audi R8 V10 Plus | 1:25.888 | +0:09.349 | 112.21% | ![]() |
||
2019.01.03. 19:35 | 273 | Magione | Audi S1 | 1:32.677 | +0:06.856 | 107.99% | ![]() |
||
2019.01.03. 17:58 | 46 | Magione | Porsche Macan Turbo | 1:33.142 | +0:08.342 | 109.84% | ![]() |
||
2019.01.02. 17:48 | 64 | Magione | BMW 1M Stage 3 | 1:30.189 | +0:11.205 | 114.19% | ![]() |
||
2019.01.02. 17:35 | 130 | Magione | Nissan GT-R NISMO | 1:24.626 | +0:09.705 | 112.95% | ![]() |
||
2019.01.02. 15:06 | 102 | Magione | Ferrari 312T | 1:14.304 | +0:06.019 | 108.81% | ![]() |
||
2019.01.01. 20:49 | 1765 | Magione | Giulietta QV | 1:36.784 | +0:12.685 | 115.08% | ![]() |
||
2019.01.01. 20:39 | 14 | Magione | Lotus Exige S roadster | 1:27.522 | +0:08.958 | 111.40% | ![]() |
||
2019.01.01. 20:22 | 47 | Magione | Pagani Zonda R | 1:13.442 | +0:06.970 | 110.49% | ![]() |
||
2019.01.01. 20:05 | 40 | Magione | McLaren MP4-12C | 1:25.055 | +0:10.264 | 113.72% | ![]() |
||
2019.01.01. 19:54 | 117 | Magione | BMW Z4 GT3 | 1:15.217 | +0:07.507 | 111.09% | ![]() |
||
2018.12.30. 22:49 | 197 | Vallelunga - Classic | BMW M3 E30 Group A | 1:41.980 | +0:22.514 | 128.33% | ![]() |
||
2018.12.30. 19:43 | 54 | Magione | Lotus Exos 125 | 1:05.466 | +0:06.762 | 111.52% | ![]() |
||
2018.12.30. 16:30 | 422 | Magione | KTM X-Bow R | 1:21.943 | +0:07.981 | 110.79% | ![]() |
||
2018.12.28. 18:40 | 892 | Imola | KTM X-Bow R | 2:02.358 | +0:09.750 | 108.66% | ![]() |
||
2018.12.25. 15:12 | 195 | Imola | Ferrari LaFerrari | 1:52.143 | +0:12.492 | 112.54% | ![]() |
||
2018.12.25. 10:14 | 117 | Monza | Audi S1 | 2:27.834 | +0:11.353 | 108.32% | ![]() |
||
2018.12.25. 09:56 | 867 | Monza | BMW M3 GT2 | 1:55.431 | +0:08.757 | 108.21% | ![]() |
||
2018.12.10. 20:52 | 195 | Magione | Ferrari 458 GT2 | 1:13.817 | +0:04.183 | 106.01% | ![]() |
||
2018.12.10. 17:08 | 53 | Laguna Seca | Alfa Romeo Mito QV | 1:58.803 | +0:11.809 | 111.04% | ![]() |
||
2018.12.10. 17:00 | 881 | Laguna Seca | Ferrari 458 GT2 | 1:29.579 | +0:09.620 | 112.03% | ![]() |
||
2018.12.09. 16:19 | 5 | Mugello | Lotus Evora S Stage 2 | 2:20.747 | +0:14.388 | 111.39% | ![]() |
||
2018.12.09. 16:09 | 13 | Mugello | Abarth 595 SS | 3:15.253 | +0:09.265 | 104.98% | ![]() |
||
2018.12.09. 15:28 | 198 | Mugello | Ferrari LaFerrari | 1:59.576 | +0:10.976 | 110.11% | ![]() |
||
2018.12.09. 14:51 | 26 | Mugello | Giulietta QV Launch Edition 2014 | 2:30.948 | +0:10.462 | 107.45% | ![]() |
||
2018.12.08. 18:33 | 213 | Mugello | KTM X-Bow R | 2:11.357 | +0:13.153 | 111.13% | ![]() |
||
2018.12.08. 18:24 | 6 | Drag 400m | Ferrari 599XX EVO | 0:28.472 | +0:18.874 | 296.65% | ![]() |
||
2018.12.08. 18:21 | 7 | Drag 400m | Ferrari 458 GT2 | 0:12.987 | +0:02.615 | 125.21% | ![]() |
||
2018.12.08. 17:48 | 137 | Mugello | Nissan GT-R NISMO | 2:14.474 | +0:13.251 | 110.93% | ![]() |
||
2018.12.08. 17:35 | 42 | Mugello | Giulietta QV | 2:35.990 | +0:15.872 | 111.33% | ![]() |
car | number of personal records with this car |
---|---|
Tatuus FA01 | 22 |
20 | |
Ferrari 458 GT2 | 18 |
BMW Z4 GT3 | 12 |
Mazda MX5 Cup | 12 |
12 | |
11 | |
10 | |
9 | |
9 | |
9 | |
9 | |
KTM X-Bow R | 9 |
P4/5 Competizione 2011 | 9 |
Ferrari 599XX EVO | 9 |
Abarth 500 EsseEsse | 8 |
8 | |
7 | |
7 | |
BMW M3 GT2 | 7 |
Ferrari LaFerrari | 7 |
6 | |
Lotus Exos 125 | 6 |
6 | |
6 | |
6 | |
Abarth 500 EsseEsse Step1 | 5 |
5 | |
5 | |
Lotus 2-Eleven GT4 | 5 |
5 | |
5 | |
Lotus Exos 125 Stage 1 | 5 |
Audi Sport quattro S1 E2 | 5 |
Mazda 787B | 5 |
Nissan GT-R NISMO | 5 |
Lotus 2-Eleven | 4 |
4 | |
Pagani Zonda R | 4 |
4 | |
4 | |
4 | |
4 | |
4 | |
4 | |
Lotus 98T | 4 |
4 | |
McLaren MP4-12C GT3 | 4 |
4 | |
Dallara F317 | 4 |
track | number of driver personal records with this track |
---|---|
242 | |
Magione | 76 |
Highlands Short | 50 |
Mugello | 45 |
Monza | 42 |
Paul Ricard WTCC v0.9.7 | 37 |
Imola | 35 |
32 | |
Spa | 29 |
Krajiska Zmija | 26 |
Nurburgring - Sprint (GT) | 18 |
17 | |
Suzuka Circuit | 14 |
12 | |
Nurburgring - Sprint | 11 |
Vallelunga - Club | 11 |
Nordschleife | 11 |
Silverstone - International | 10 |
Silverstone - National | 9 |
7 | |
Monza 1966 - Road Course | 7 |
7 | |
Vallelunga - Classic | 7 |
Drag 400m | 7 |
Silverstone GP | 6 |
Zandvoort | 6 |
Laguna Seca | 6 |
Highlands | 4 |
Monaco | 4 |
4 | |
Monza 1966 - Full Course | 3 |
3 | |
Brands Hatch | 3 |
Monza 1966 - Junior Course | 3 |
3 | |
3 | |
Drag 500m | 2 |
Silverstone 1967 | 2 |
2 | |
2 | |
Vallelunga | 2 |
2 | |
Drag 2000m | 2 |
2 | |
2 | |
Black Cat County | 2 |
2 | |
2 | |
Paul Ricard BLANCPAIN v0.9.7 | 2 |
Drift | 2 |