Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=32642'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=32642[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=32642'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=32642&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | # | - | /8 |
All Round | # | - | /10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2019.01.15. 21:48 | 816 | Spa | Mercedes-Benz AMG GT3 | 2:22.679 | +0:08.450 | 106.30% | ![]() |
||
2019.01.10. 15:34 | 237 | Nordschleife - Tourist | Mercedes SLS AMG GT3 | 6:34.436 | +0:28.192 | 107.70% | ![]() |
||
2019.01.10. 12:46 | 156 | Barcelona - GP | Audi TT Cup | 2:02.130 | +0:08.178 | 107.18% | ![]() |
||
2019.01.07. 16:22 | 40 | Okayama Grand Prix | BMW M3 GT2 | 1:34.881 | +0:07.233 | 108.25% | ![]() |
||
2019.01.04. 13:54 | 195 | Laguna Seca | Audi TT Cup | 1:36.175 | +0:07.619 | 108.60% | ![]() |
||
2019.01.03. 22:36 | 113 | Donington Park GP | Tatuus FA01 | 1:35.186 | +0:10.245 | 112.06% | ![]() |
||
2019.01.01. 21:21 | 1024 | Spa | Lamborghini Huracan GT3 | 2:23.922 | +0:10.408 | 107.80% | ![]() |
||
2018.12.27. 19:55 | 382 | Spa | Dallara F317 | 2:15.884 | +0:09.305 | 107.35% | ![]() |
||
2018.12.27. 19:41 | 235 | Mugello | Dallara F317 | 1:41.961 | +0:07.863 | 108.36% | ![]() |
||
2018.12.21. 22:49 | 208 | Nordschleife - Tourist | Mazda MX5 Cup | 7:49.653 | +0:23.211 | 105.20% | ![]() |
car | number of personal records with this car |
---|---|
BMW Z4 GT3 | 15 |
BMW M3 GT2 | 13 |
Porsche 911 GT3 Cup 2017 | 11 |
Porsche Cayman GT4 Clubsport | 8 |
Lotus Exos 125 Stage 1 | 7 |
Ferrari 458 GT2 | 5 |
McLaren 650S GT3 | 5 |
McLaren MP4-12C GT3 | 5 |
Tatuus FA01 | 5 |
Lamborghini Huracan GT3 | 4 |
Audi R8 LMS Ultra | 4 |
BMW M4 | 4 |
Mercedes SLS AMG GT3 | 3 |
Porsche 911 GT3 R 2016 | 3 |
Chevrolet Corvette C7R | 3 |
Audi R8 LMS 2016 | 3 |
Nissan GT-R GT3 | 3 |
Maserati GranTurismo MC GT4 | 3 |
BMW M3 E92 | 3 |
Mazda MX5 Cup | 3 |
Mercedes-Benz AMG GT3 | 3 |
Ferrari F2004 | 3 |
Audi TT Cup | 2 |
BMW M3 E30 Group A | 2 |
Audi R18 e-tron quattro 2014 | 2 |
Lamborghini Huracan ST | 2 |
Mazda 787B | 2 |
Lotus Exos 125 | 2 |
Lotus Type 25 | 2 |
Dallara F317 | 2 |
Lotus Type 49 | 2 |
Porsche 911 RSR 2017 | 2 |
Ferrari 488 GT3 | 2 |
BMW M235i Racing | 1 |
Pagani Huayra | 1 |
Ferrari SF15-T | 1 |
Ford Mustang 2015 | 1 |
Lotus 72D | 1 |
BMW 1M Stage 3 | 1 |
Ferrari F138 | 1 |
Ferrari SF70H | 1 |
Ferrari 312T | 1 |
1 | |
KTM X-Bow R | 1 |
Lamborghini Countach | 1 |
McLaren P1? GTR | 1 |
Ferrari 599XX EVO | 1 |
Ford GT40 | 1 |
Seat Leon TCR | 1 |
Audi Sport quattro Step1 | 1 |
track | number of driver personal records with this track |
---|---|
Spa | 29 |
Nordschleife - Tourist | 9 |
8 | |
Vallelunga | 7 |
Zandvoort | 7 |
Mugello | 7 |
Brands Hatch - GP | 6 |
Imola | 5 |
Silverstone GP | 5 |
Monza | 5 |
Nordschleife - Endurance | 5 |
Nurburgring - GP (GT) | 4 |
Barcelona - GP | 4 |
3 | |
3 | |
2 | |
2 | |
2 | |
2 | |
Silverstone - International | 2 |
2 | |
2 | |
Magione | 2 |
Monaco | 2 |
2 | |
2 | |
Estoril | 2 |
Monza 1966 - Road Course | 2 |
Laguna Seca | 2 |
2 | |
2 | |
2 | |
2 | |
1 | |
Barcelona - Moto | 1 |
1 | |
1 | |
Paul Ricard WTCC v0.9.7 | 1 |
1 | |
Nurburgring - Sprint (GT) | 1 |
1 | |
Vallelunga - Classic | 1 |
Okayama Grand Prix | 1 |
1 | |
1 | |
Donington Park GP | 1 |
1 | |
Nurburgring - GP | 1 |
1 | |
1 |