Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=32824'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=32824[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=32824'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=32824&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | # | - | /8 |
All Round | # | - | /10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | #421 | 7:01:35.608 | 1/8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2020.02.13. 22:29 | 6 | Nurburgring - Sprint | Giulietta QV Launch Edition 2014 | 1:53.985 | +0:03.032 | 102.73% | P | ||
2020.02.01. 21:31 | 501 | Silverstone GP | Tatuus FA01 | 2:03.482 | +0:05.968 | 105.08% | |||
2020.01.29. 21:56 | 9 | Highlands Drift | Ferrari F2004 | 1:29.745 | +0:06.214 | 107.44% | |||
2020.01.29. 21:41 | 6 | Highlands Drift | Lotus 98T | 1:44.227 | +0:16.575 | 118.91% | |||
2020.01.29. 21:17 | 4 | Highlands Drift | Lotus Elise SC Step1 | 2:21.708 | +0:03.351 | 102.42% | |||
2020.01.21. 19:04 | 17 | Magione | RUF CTR Yellowbird | 1:21.578 | +0:02.947 | 103.75% | |||
2020.01.18. 20:48 | 235 | Imola | McLaren 570S | 1:55.849 | +0:04.900 | 104.42% | |||
2020.01.18. 19:28 | 517 | Mugello | Ferrari 488 GT3 | 1:50.915 | +0:05.618 | 105.34% | |||
2020.01.18. 18:50 | 486 | Mugello | Lotus Exos 125 | 1:33.144 | +0:07.182 | 108.35% | |||
2020.01.18. 16:56 | 430 | Spa | McLaren 650S GT3 | 2:19.529 | +0:05.275 | 103.93% | |||
2020.01.08. 19:27 | 7 | Mugello | BMW M3 E30 Step1 | 2:17.736 | +0:02.324 | 101.72% | |||
2020.01.03. 18:17 | 295 | Vallelunga - Classic | Toyota Supra MKIV Time Attack | 1:25.366 | +0:05.905 | 107.43% | |||
2019.12.28. 20:42 | 6 | Monza 1966 - Road Course | McLaren 570S | 1:33.198 | +0:01.645 | 101.80% | |||
2019.12.27. 14:34 | 10 | Black Cat County - Short | Lotus Type 49 | 2:46.655 | +0:10.203 | 106.52% | |||
2019.12.27. 14:22 | 32 | Imola | BMW M4 Akrapovic | 2:04.328 | +0:05.513 | 104.64% | |||
2019.11.19. 21:55 | 567 | Monza | Audi R8 LMS 2016 | 1:55.970 | +0:09.938 | 109.37% | |||
2019.11.14. 15:27 | 5 | Silverstone 1967 | Mercedes SLS AMG | 1:36.949 | +0:03.078 | 103.28% | |||
2019.11.13. 20:10 | 333 | Nurburgring - GP | Porsche 911 GT1-98 | 2:00.183 | +0:08.821 | 107.92% | |||
2019.11.13. 19:32 | 107 | Brands Hatch - GP | Porsche 911 Carrera RSR 3.0 | 1:41.354 | +0:06.182 | 106.50% | |||
2019.11.04. 21:21 | 33 | Spa | Shelby Cobra 427 S/C | 2:46.827 | +0:06.922 | 104.33% | |||
2019.10.31. 22:14 | 25 | Barcelona - Moto | Lamborghini Huracan ST | 1:48.926 | +0:06.583 | 106.43% | |||
2019.10.21. 20:55 | 71 | Nordschleife | Lotus 98T | 5:49.365 | +0:42.388 | 113.81% | |||
2019.10.21. 20:01 | 122 | Nordschleife | Porsche Panamera Turbo | 7:54.861 | +0:19.510 | 104.28% | |||
2019.10.19. 21:58 | 77 | Nordschleife | Nissan GT-R NISMO | 7:36.399 | +0:21.388 | 104.92% | |||
2019.10.19. 20:28 | 20 | Brands Hatch - Indy | McLaren P1? GTR | 0:45.189 | +0:01.890 | 104.36% | |||
2019.10.13. 22:27 | 11 | Highlands | Mercedes-Benz C9 1989 LM | 2:05.824 | +0:05.806 | 104.84% | |||
2019.10.13. 20:39 | 9 | Highlands | Porsche 917/30 Spyder | 2:11.884 | +0:09.628 | 107.88% | |||
2019.10.13. 20:23 | 78 | Highlands | Ferrari F2004 | 1:56.147 | +0:22.434 | 123.94% | |||
2019.10.13. 20:20 | 67 | Highlands | Ferrari LaFerrari | 2:26.227 | +0:20.416 | 116.23% | |||
2019.10.12. 20:03 | 182 | Zandvoort | Porsche 962 C Long Tail | 1:39.267 | +0:06.380 | 106.87% | |||
2019.10.08. 21:48 | 376 | Imola | Porsche 911 Carrera S | 2:02.421 | +0:05.985 | 105.14% | |||
2019.10.08. 21:34 | 225 | Vallelunga | Porsche 911 Turbo S | 1:47.132 | +0:04.152 | 104.03% | |||
2019.10.08. 21:15 | 254 | Vallelunga - Club | Abarth 500 Assetto Corse | 0:58.804 | +0:04.731 | 108.75% | |||
2019.10.08. 20:58 | 1029 | Vallelunga - Club | Abarth 500 EsseEsse | 1:02.941 | +0:02.840 | 104.73% | |||
2019.10.08. 20:34 | 6 | Vallelunga - Club | Maserati Levante S | 0:59.459 | +0:01.503 | 102.59% | |||
2019.10.07. 11:41 | 49 | Vallelunga - Club | Ferrari F2004 | 0:38.230 | +0:03.089 | 108.79% | |||
2019.10.05. 11:23 | 20 | Mugello | Ford GT40 | 2:06.534 | +0:04.326 | 103.54% | |||
2019.09.23. 20:33 | 62 | Laguna Seca | KTM X-Bow R | 1:34.859 | +0:08.034 | 109.25% | |||
2019.09.17. 11:22 | 72 | Imola | Ferrari 458 Italia Stage 3 | 1:48.684 | +0:03.701 | 103.53% | |||
2019.09.14. 15:46 | 126 | Monza 1966 - Road Course | Ferrari F2004 | 1:56.271 | +0:53.524 | 185.30% | |||
2019.09.11. 20:29 | 12 | Nurburgring - GP (GT) | BMW M3 E30 Group A | 2:15.908 | +0:06.614 | 105.12% | |||
2019.09.04. 07:52 | 47 | Red Bull Ring GP | Ferrari 488 GTB | 1:37.504 | +0:03.650 | 103.89% | |||
2019.08.28. 21:15 | 5 | Brands Hatch - GP | Audi Sport quattro Step1 | 1:42.646 | +0:03.205 | 103.22% | |||
2019.08.26. 21:44 | 427 | Brands Hatch - GP | Audi R8 LMS 2016 | 1:26.432 | +0:04.396 | 105.36% | |||
2019.08.25. 19:25 | 324 | Vallelunga - Classic | Tatuus FA01 | 1:12.226 | +0:03.119 | 104.51% | |||
2019.08.21. 20:46 | 52 | Highlands Long | Ferrari F2004 | 2:54.080 | +0:25.346 | 117.04% | |||
2019.08.21. 20:21 | 10 | Highlands Long | Porsche 919 Hybrid 2015 | 3:08.296 | +0:14.911 | 108.60% | |||
2019.08.20. 17:26 | 9 | Monza 1966 - Full Course | Porsche 919 Hybrid 2015 | 1:59.821 | +0:07.993 | 107.15% | |||
2019.08.13. 19:21 | 49 | Silverstone GP | Porsche Cayman GT4 | 2:27.359 | +0:09.271 | 106.71% | |||
2019.08.09. 23:15 | 28 | Monza 1966 - Full Course | Ferrari FXX K | 3:44.772 | +1:38.081 | 177.42% | |||
2019.08.09. 22:57 | 41 | Monza 1966 - Full Course | Ferrari LaFerrari | 2:17.578 | +0:13.340 | 110.74% | |||
2019.08.06. 16:34 | 708 | Zandvoort | Mercedes-Benz AMG GT3 | 1:41.569 | +0:06.368 | 106.69% | |||
2019.07.15. 19:41 | 4 | Barcelona - Moto | Lotus Exige S roadster | 2:07.063 | +0:05.205 | 104.27% | |||
2019.07.12. 17:53 | 8 | Nordschleife - Endurance Cup | Ferrari F2004 | 6:25.225 | +0:36.428 | 110.44% | |||
2019.07.03. 20:28 | 59 | Magione | Mazda MX5 ND | 1:29.454 | +0:03.307 | 103.84% | |||
2019.06.29. 22:42 | 16 | Monza | Lamborghini Countach S1 | 2:13.414 | +0:09.567 | 107.72% | |||
2019.06.29. 22:19 | 20 | Monza | Lamborghini Gallardo SL Step3 | 1:52.523 | +0:06.864 | 106.50% | |||
2019.06.14. 20:57 | 385 | Laguna Seca | Pagani Huayra BC | 1:26.219 | +0:04.680 | 105.74% | |||
2019.05.31. 15:34 | 22 | Black Cat County | Shelby Cobra 427 S/C | 2:40.723 | +0:11.818 | 107.94% | |||
2019.05.24. 20:23 | 1397 | Spa | Mazda 787B | 2:30.519 | +0:22.783 | 117.84% | |||
2019.05.24. 20:02 | 11 | Vallelunga | Lamborghini Sesto Elemento | 1:37.408 | +0:05.268 | 105.72% | |||
2019.05.19. 17:41 | 21 | Mugello | Ferrari GTO | 2:09.576 | +0:04.718 | 103.78% | |||
2019.05.12. 21:09 | 3 | Monza 1966 - Road Course | Pagani Huayra BC | 1:21.627 | +0:01.746 | 102.19% | |||
2019.05.04. 17:47 | 44 | Imola | Ferrari 330 P4 | 1:57.193 | +0:06.626 | 105.99% | P | ||
2019.04.21. 23:33 | 19 | Red Bull Ring National | Audi R8 V10 Plus | 0:58.013 | +0:02.793 | 105.06% | P | ||
2019.04.15. 21:02 | 5 | Nordschleife - Endurance | Porsche 962 C Long Tail | 8:17.491 | +0:29.167 | 106.23% | P | ||
2019.04.14. 18:31 | 6 | Highlands Drift | Porsche 718 RS 60 Spyder | 2:38.474 | +0:05.645 | 103.69% | P | ||
2019.04.03. 20:21 | 382 | Nurburgring - GP | Porsche 919 Hybrid 2016 | 1:44.942 | +0:07.043 | 107.19% | P | ||
2019.03.27. 20:21 | 38 | Silverstone 1967 | Ford GT40 | 1:36.637 | +0:03.718 | 104.00% | P | ||
2019.03.23. 10:20 | 7 | Silverstone - National | BMW M3 E92 Step1 | 1:05.648 | +0:03.016 | 104.82% | P | ||
2019.03.13. 20:02 | 15 | Zandvoort | Toyota AE86 | 2:15.341 | +0:03.649 | 102.77% | P | ||
2019.03.06. 19:06 | 16 | Spa | Maserati Quattroporte GTS | 2:53.490 | +0:08.423 | 105.10% | |||
2019.02.26. 19:43 | 583 | Silverstone GP | Ferrari SF70H | 1:34.739 | +1:04.731 | 315.71% | |||
2019.02.26. 14:58 | 120 | Red Bull Ring GP | Ferrari SF15-T | 1:11.598 | +1:08.617 | 2401.81% | P | ||
2019.02.25. 17:38 | 228 | Vallelunga | McLaren P1? GTR | 1:33.961 | +0:06.039 | 106.87% | |||
2019.02.20. 21:16 | 262 | Black Cat County | Maserati Levante S | 2:56.517 | +0:16.088 | 110.03% | |||
2019.02.19. 20:01 | 17 | Laguna Seca | Lotus 72D | 1:24.138 | +0:03.755 | 104.67% | P | ||
2019.02.19. 11:27 | 134 | Laguna Seca | Chevrolet Corvette C7 Stingray | 1:44.728 | +0:09.452 | 109.92% | P | ||
2019.02.19. 11:23 | 261 | Laguna Seca | Maserati Quattroporte GTS | 1:49.612 | +0:10.410 | 110.49% | |||
2019.02.19. 11:13 | 99 | Laguna Seca | Ferrari FXX K | 1:32.363 | +0:13.467 | 117.07% | P | ||
2019.02.19. 11:10 | 86 | Laguna Seca | Toyota AE86 Tuned | 1:52.714 | +0:11.238 | 111.07% | P | ||
2019.02.16. 16:51 | 171 | Silverstone GP | Ferrari F138 | 1:35.608 | +0:07.656 | 108.70% | P | ||
2019.02.14. 13:46 | 477 | Spa | Porsche 962 C Short Tail | 2:16.773 | +0:31.940 | 130.47% | P | ||
2019.02.14. 13:34 | 1386 | Monza | Ferrari F2004 | 1:24.606 | +0:08.811 | 111.62% | |||
2019.02.08. 09:18 | 7 | Barcelona - Moto | Maserati 250F 6 cylinder | 2:17.966 | +0:05.101 | 103.84% | P | ||
2019.02.02. 16:50 | 256 | Silverstone 1967 | Porsche 718 RS 60 Spyder | 1:56.657 | +0:05.963 | 105.39% | |||
2019.02.02. 16:37 | 338 | Brands Hatch - GP | Porsche 908 LH | 1:40.189 | +0:06.444 | 106.87% | |||
2019.02.02. 16:09 | 311 | Monza 1966 - Road Course | Lotus Type 49 | 1:28.967 | +0:03.859 | 104.53% | |||
2019.01.29. 14:33 | 7 | Highlands Drift | Porsche Cayman GT4 Clubsport | 2:08.475 | +0:04.239 | 103.41% | P | ||
2019.01.24. 20:46 | 713 | Zandvoort | Porsche 911 GT3 Cup 2017 | 1:43.438 | +0:06.071 | 106.24% | |||
2019.01.24. 20:29 | 384 | Zandvoort | Porsche 911 Carrera RSR 3.0 | 1:58.840 | +0:08.084 | 107.30% | |||
2019.01.24. 11:20 | 226 | Silverstone GP | BMW M3 E30 Group A | 2:23.133 | +0:06.105 | 104.46% | |||
2019.01.22. 20:01 | 8 | Vallelunga - Club | Lotus Exos 125 | 0:40.248 | +0:01.059 | 102.70% | P | ||
2019.01.20. 17:16 | 61 | Imola | SCG 003C | 1:47.220 | +0:05.933 | 105.86% | P | ||
2019.01.14. 19:53 | 1119 | Imola | BMW Z4 GT3 | 1:47.973 | +0:06.466 | 106.37% | |||
2019.01.10. 17:08 | 7 | Riverside Long | Lamborghini Aventador SV | 1:55.716 | +0:13.101 | 112.77% | |||
2019.01.09. 18:51 | 357 | Barcelona - Moto | KTM X-Bow R | 1:59.508 | +0:06.751 | 105.99% | |||
2019.01.08. 22:30 | 19 | Highlands | Lamborghini Countach | 2:48.874 | +0:14.180 | 109.17% | P | ||
2019.01.08. 21:25 | 135 | Zandvoort | Lamborghini Miura P400 SV | 2:05.673 | +0:05.775 | 104.82% | P | ||
2019.01.08. 21:06 | 95 | Monza 1966 - Road Course | Lamborghini Miura P400 SV | 1:47.684 | +0:03.703 | 103.56% |
car | number of personal records with this car |
---|---|
Ferrari F2004 | 19 |
7 | |
Lotus Type 49 | 5 |
Porsche 911 Carrera S | 5 |
Lotus 98T | 5 |
Porsche 718 RS 60 Spyder | 4 |
Lamborghini Miura P400 SV | 3 |
Porsche 917/30 Spyder | 3 |
Porsche 962 C Long Tail | 3 |
Ferrari FXX K | 3 |
Lotus 72D | 3 |
Porsche 962 C Short Tail | 3 |
Audi Sport quattro Step1 | 3 |
Ferrari 488 GT3 | 3 |
Audi R8 LMS 2016 | 3 |
Mercedes SLS AMG | 3 |
Porsche 911 RSR 2017 | 3 |
Tatuus FA01 | 3 |
Lamborghini Sesto Elemento | 3 |
Lotus Type 25 | 3 |
Porsche 911 GT1-98 | 2 |
Pagani Huayra BC | 2 |
McLaren P1? GTR | 2 |
KTM X-Bow R | 2 |
2 | |
Porsche 911 Turbo S | 2 |
Ferrari GTO | 2 |
Lotus Exos 125 | 2 |
Maserati Quattroporte GTS | 2 |
Ferrari LaFerrari | 2 |
McLaren MP4-12C GT3 | 2 |
Porsche 911 Carrera RSR 3.0 | 2 |
Ferrari 330 P4 | 2 |
Ford GT40 | 2 |
Porsche 919 Hybrid 2015 | 2 |
Shelby Cobra 427 S/C | 2 |
McLaren 570S | 2 |
BMW M3 E30 Group A | 2 |
BMW M4 Akrapovic | 2 |
Porsche Cayman GT4 Clubsport | 2 |
Maserati Levante S | 2 |
Ferrari 458 GT2 | 1 |
Lamborghini Countach S1 | 1 |
Abarth 500 EsseEsse | 1 |
Giulietta QV Launch Edition 2014 | 1 |
Ferrari F138 | 1 |
BMW 1M Stage 3 | 1 |
Chevrolet Corvette C7 Stingray | 1 |
Audi Sport quattro S1 E2 | 1 |
BMW M3 E30 Drift | 1 |
track | number of driver personal records with this track |
---|---|
Laguna Seca | 10 |
8 | |
8 | |
8 | |
Imola | 7 |
Vallelunga - Club | 6 |
Zandvoort | 6 |
Silverstone GP | 6 |
Brands Hatch - GP | 6 |
Highlands | 6 |
Highlands Drift | 5 |
Monza 1966 - Road Course | 5 |
Mugello | 5 |
Spa | 5 |
5 | |
Monza 1966 - Full Course | 4 |
Barcelona - Moto | 4 |
Monza | 4 |
Vallelunga | 4 |
4 | |
4 | |
4 | |
Silverstone 1967 | 3 |
Nordschleife | 3 |
3 | |
3 | |
2 | |
Barcelona - GP | 2 |
2 | |
Vallelunga - Classic | 2 |
Magione | 2 |
2 | |
Highlands Long | 2 |
Riverside Long | 2 |
2 | |
Black Cat County | 2 |
Nurburgring - GP | 2 |
Red Bull Ring GP | 2 |
Black Cat County - Short | 1 |
Nordschleife - Endurance Cup | 1 |
1 | |
1 | |
1 | |
1 | |
Nurburgring - Sprint | 1 |
Road America | 1 |
1 | |
1 | |
1 | |
1 |