Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=34371'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=34371[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=34371'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=34371&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | # | - | /8 |
All Round | # | - | /10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2019.10.19. 22:45 | 770 | Vallelunga | McLaren MP4-12C | 1:53.278 | +0:17.212 | 117.92% | |||
2019.10.13. 14:33 | 122 | Nurburgring - GP | Ferrari 599XX EVO | 2:02.944 | +0:07.145 | 106.17% | |||
2019.10.13. 12:47 | 9 | Highlands Drift | BMW M3 E92 drift | 2:31.935 | +0:12.520 | 108.98% | |||
2019.10.12. 18:17 | 274 | Imola | Mazda 787B | 1:45.761 | +0:09.643 | 110.03% | |||
2019.09.29. 11:02 | 252 | Nordschleife | Mercedes-Benz 190E EVO II | 7:47.888 | +0:34.316 | 107.91% | |||
2019.06.22. 21:36 | 36 | Mugello | Lotus Exige V6 CUP | 2:12.261 | +0:07.433 | 105.95% | |||
2019.06.18. 12:48 | 213 | Nordschleife | Chevrolet Corvette C7R | 7:13.452 | +0:51.465 | 113.47% | |||
2019.06.09. 19:18 | 56 | Nordschleife | Shelby Cobra 427 S/C | 8:08.575 | +0:33.013 | 107.25% | |||
2019.06.03. 22:19 | 54 | Mugello | Shelby Cobra 427 S/C | 2:13.585 | +0:07.810 | 106.21% | |||
2019.06.01. 18:10 | 78 | Nordschleife | Ferrari LaFerrari | 6:57.298 | +0:27.791 | 107.13% | |||
2019.06.01. 15:26 | 2916 | Imola | Tatuus FA01 | 1:50.791 | +0:12.624 | 112.86% |
car | number of personal records with this car |
---|---|
8 | |
Ferrari 458 Italia Stage 3 | 7 |
Shelby Cobra 427 S/C | 5 |
5 | |
Ford Escort RS1600 | 4 |
Mercedes SLS AMG | 4 |
Ferrari 458 Italia | 4 |
Mercedes-Benz 190E EVO II | 4 |
BMW M3 E92 drift | 4 |
Lotus Exige V6 CUP | 4 |
McLaren MP4-12C | 4 |
Mazda 787B | 3 |
BMW M3 E30 | 3 |
Ferrari 599XX EVO | 3 |
Audi R8 LMS Ultra | 3 |
Tatuus FA01 | 3 |
BMW M3 E30 Gr.A 92 | 3 |
Mercedes-Benz C9 1989 LM | 3 |
Toyota Supra MKIV Drift | 3 |
BMW M3 E30 Drift | 3 |
RUF CTR Yellowbird | 2 |
Mazda MX5 Cup | 2 |
2 | |
Ferrari LaFerrari | 2 |
Porsche 911 Carrera RSR 3.0 | 2 |
BMW M3 E30 Step1 | 2 |
Porsche 911 GT3 RS | 2 |
Lotus Evora GTC | 2 |
Alfa Romeo Giulia Quadrifoglio | 2 |
2 | |
2 | |
Ferrari 312T | 2 |
Lamborghini Gallardo SL | 2 |
2 | |
McLaren P1? | 2 |
Mercedes SLS AMG GT3 | 2 |
2 | |
2 | |
P4/5 Competizione 2011 | 1 |
Chevrolet Corvette C7R | 1 |
Porsche 718 RS 60 Spyder | 1 |
1 | |
Lotus Exige 240R Stage3 | 1 |
1 | |
Ferrari F40 Stage 3 | 1 |
Lamborghini Sesto Elemento | 1 |
BMW M4 Akrapovic | 1 |
1 | |
BMW M3 GT2 | 1 |
McLaren F1 GTR | 1 |
track | number of driver personal records with this track |
---|---|
Nordschleife - Tourist | 28 |
Nordschleife | 21 |
Spa | 16 |
Imola | 16 |
Brands Hatch - GP | 12 |
Mugello | 12 |
Drift | 8 |
Laguna Seca | 7 |
Vallelunga | 6 |
4 | |
Magione | 4 |
3 | |
Nurburgring - GP | 3 |
Nurburgring - GP (GT) | 3 |
3 | |
Silverstone GP | 3 |
Barcelona - GP | 2 |
2 | |
Monza | 2 |
2 | |
Highlands Drift | 2 |
2 | |
1 | |
Nurburgring - Sprint (GT) | 1 |
1 | |
Zandvoort | 1 |
Trento-Bondone | 1 |
1 | |
1 | |
1 | |
1 | |
Drag 2000m | 1 |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 |