Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=35888'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=35888[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=35888'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=35888&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | #1463 | 7:02:30.263 | 1/8 |
All Round | #250 | 4:10:19.649 | 6/10 |
McLaren GT3 | #128 | 3:09:25.342 | 5/8 |
Ferrari F138 | #543 | 7:02:00.683 | 1/8 |
Ferrari 458 GT2 | #63 | 15:14.071 | 8/8 |
RSR Formula 3 | #80 | 12:42.995 | 7/7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2019.12.02. 21:13 | 99 | Vallelunga - Club | Abarth 500 EsseEsse Step1 | 1:03.313 | +0:04.015 | 106.77% |
car | number of personal records with this car |
---|---|
Ferrari 458 GT2 | 12 |
Dallara F317 | 8 |
Tatuus FA01 | 6 |
McLaren MP4-12C GT3 | 5 |
Ferrari F138 | 4 |
BMW Z4 GT3 | 4 |
Mercedes-Benz 190E EVO II | 4 |
Alfa Romeo 155 TI V6 | 3 |
Porsche Cayman GT4 Clubsport | 3 |
Nissan GT-R GT3 | 3 |
BMW M3 E30 Gr.A 92 | 3 |
Ferrari 458 Italia | 3 |
Porsche 911 GT3 Cup 2017 | 3 |
Porsche 911 RSR 2017 | 3 |
3 | |
Pagani Zonda R | 2 |
2 | |
Mercedes-Benz C9 1989 LM | 2 |
Audi TT Cup | 2 |
Ferrari SF70H | 2 |
2 | |
Toyota Supra MKIV Time Attack | 2 |
Lotus 72D | 2 |
BMW M3 GT2 | 2 |
BMW M235i Racing | 2 |
Maserati GranTurismo MC GT4 | 2 |
2 | |
SCG 003C | 2 |
2 | |
2 | |
Audi R8 LMS 2016 | 2 |
BMW M3 E30 Group A | 2 |
Audi R8 LMS Ultra | 2 |
Mercedes SLS AMG GT3 | 2 |
Ferrari 488 GT3 | 2 |
Ford Escort RS1600 | 2 |
KTM X-Bow R | 2 |
Praga R1 | 2 |
RUF RT12 R AWD | 1 |
1 | |
Abarth 500 EsseEsse | 1 |
1 | |
Ferrari LaFerrari | 1 |
Porsche 911 GT3 RS | 1 |
1 | |
Lotus Evora S Stage 2 | 1 |
1 | |
Lotus Evora GTC | 1 |
McLaren 650S GT3 | 1 |
Lotus 2-Eleven | 1 |
track | number of driver personal records with this track |
---|---|
Spa | 19 |
Brands Hatch - GP | 14 |
12 | |
Nordschleife | 11 |
Road America | 7 |
Vallelunga | 7 |
Monza | 7 |
Imola | 6 |
Highlands | 6 |
Laguna Seca | 6 |
Zandvoort | 5 |
Okayama Grand Prix | 5 |
Mugello | 5 |
Magione | 5 |
Brands Hatch - Indy | 4 |
3 | |
3 | |
Red Bull Ring GP | 3 |
Vallelunga - Club | 2 |
Silverstone GP | 2 |
2 | |
2 | |
Nordschleife - Tourist | 2 |
Nurburgring - GP | 2 |
Black Cat County | 2 |
Red Bull Ring National | 2 |
Okayama Piper circuit | 2 |
Barbagallo | 2 |
Trento-Bondone | 2 |
2 | |
1 | |
Nurburgring - Sprint (GT) | 1 |
1 | |
1 | |
VIR North Course | 1 |
1 | |
1 | |
1 | |
1 | |
Silverstone - International | 1 |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
Monza 1966 - Road Course | 1 |
1 | |
1 | |
1 |