Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=36319'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=36319[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=36319'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=36319&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | # | - | /8 |
All Round | # | - | /10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2021.04.02. 00:46 | 152 | Nordschleife - Tourist | Pagani Huayra BC | 6:38.624 | +0:30.950 | 108.42% | |||
2021.03.31. 22:03 | 50 | Nordschleife - Tourist | SCG 003C | 6:29.388 | +0:23.475 | 106.42% | |||
2021.03.27. 22:33 | 91 | Nordschleife | Porsche Cayman GT4 | 7:49.256 | +0:24.940 | 105.61% | P | ||
2021.03.14. 22:57 | 331 | Nordschleife - Tourist | Mazda 787B | 6:25.091 | +0:42.204 | 112.31% | |||
2021.03.12. 19:48 | 184 | Nordschleife | BMW Z4 GT3 | 6:48.794 | +0:25.501 | 106.65% | |||
2021.03.09. 22:45 | 507 | Nordschleife - Tourist | BMW Z4 GT3 | 6:28.402 | +0:26.174 | 107.23% | |||
2021.03.09. 13:23 | 225 | Nordschleife - Tourist | Ferrari 599XX EVO | 6:23.669 | +0:21.528 | 105.94% | |||
2021.03.08. 23:13 | 2660 | Spa | Ferrari 458 GT2 | 2:25.448 | +0:29.985 | 125.97% | |||
2021.03.08. 22:54 | 281 | Spa | Ferrari 599XX EVO | 2:24.450 | +0:50.283 | 153.40% | |||
2021.03.08. 22:44 | 2317 | Spa | BMW Z4 GT3 | 2:25.097 | +0:18.651 | 114.75% | |||
2021.03.08. 18:40 | 400 | Nurburgring - GP | BMW Z4 GT3 | 2:03.423 | +0:08.906 | 107.78% | |||
2021.02.01. 22:59 | 279 | Nordschleife - Tourist | Pagani Zonda R | 6:20.995 | +0:25.686 | 107.23% | |||
2020.11.16. 22:59 | 1457 | Spa | Chevrolet Corvette C7R | 2:28.417 | +0:30.788 | 126.17% | |||
2020.11.15. 19:22 | 62 | Nordschleife - Tourist | BMW Z4 E89 Step1 | 8:03.099 | +0:30.944 | 106.84% | |||
2020.08.15. 19:00 | 519 | Nordschleife - Tourist | Chevrolet Corvette C7R | 6:31.768 | +0:32.720 | 109.11% | |||
2020.05.22. 23:01 | 219 | Nordschleife - Tourist | Alfa Romeo 155 TI V6 | 7:12.748 | +0:22.636 | 105.52% | |||
2020.04.15. 22:07 | 259 | Nordschleife - Tourist | Mazda MX5 Cup | 7:53.852 | +0:27.410 | 106.14% | |||
2020.04.14. 22:31 | 159 | Nordschleife - Tourist | Mazda MX5 ND | 8:22.892 | +0:24.133 | 105.04% | P | ||
2020.04.13. 22:42 | 269 | Nordschleife - Tourist | Mercedes-Benz 190E EVO II | 7:11.825 | +0:22.677 | 105.54% | |||
2020.04.12. 23:43 | 114 | Nordschleife - Tourist | Toyota Supra MKIV Time Attack | 7:29.401 | +0:30.178 | 107.20% | |||
2020.04.11. 00:10 | 423 | Nordschleife - Tourist | Ferrari 458 GT2 | 6:33.009 | +0:31.121 | 108.60% | |||
2020.04.03. 23:29 | 144 | Nordschleife - Endurance | Lamborghini Huracan GT3 | 8:36.027 | +0:35.128 | 107.30% | |||
2020.04.03. 22:32 | 413 | Nordschleife - Tourist | BMW M3 GT2 | 6:36.967 | +0:33.411 | 109.19% | |||
2020.03.29. 19:44 | 74 | Nordschleife - Tourist | Ferrari LaFerrari | 6:28.884 | +0:18.004 | 104.85% | |||
2020.03.29. 14:24 | 1369 | Monza | BMW Z4 GT3 | 1:54.923 | +0:08.785 | 108.28% | |||
2020.03.29. 14:14 | 343 | Monza | Mazda 787B | 1:49.458 | +0:09.616 | 109.63% | |||
2020.03.29. 14:04 | 14 | Monza | RUF RT12 R | 2:01.249 | +0:08.558 | 107.59% | |||
2020.03.29. 13:27 | 1058 | Monza | Ferrari 599XX EVO | 1:48.985 | +0:05.747 | 105.57% | |||
2020.03.29. 13:06 | 337 | Monza | Porsche 919 Hybrid 2016 | 1:36.017 | +0:09.254 | 110.67% | P | ||
2020.03.29. 12:51 | 101 | Monza | Porsche 962 C Short Tail | 1:47.436 | +0:07.859 | 107.89% | P | ||
2020.03.29. 12:40 | 75 | Monza | Porsche 962 C Long Tail | 1:46.585 | +0:08.589 | 108.76% | P | ||
2020.03.28. 23:03 | 223 | Nordschleife - Tourist | Porsche Cayman GT4 Clubsport | 6:59.511 | +0:21.772 | 105.47% | P | ||
2020.03.26. 00:11 | 140 | Nordschleife - Tourist | Lotus Exige V6 CUP | 7:30.275 | +0:25.217 | 105.93% | |||
2020.03.24. 21:50 | 84 | Highlands Long | Ferrari 599XX EVO | 3:31.074 | +0:12.204 | 106.14% | |||
2020.03.16. 21:50 | 62 | Nordschleife - Tourist | McLaren P1? GTR | 6:20.341 | +0:18.270 | 105.05% | |||
2020.02.25. 22:38 | 43 | Nordschleife - Tourist | McLaren 570S | 7:13.365 | +0:23.091 | 105.63% | |||
2020.02.24. 22:19 | 47 | Nordschleife - Tourist | Lotus 3-Eleven | 6:35.054 | +0:15.616 | 104.12% | |||
2020.02.24. 20:15 | 92 | Nordschleife - Tourist | Porsche Cayman GT4 | 7:23.759 | +0:21.272 | 105.03% | |||
2020.02.19. 21:46 | 59 | Drag 2000m | Porsche 917/30 Spyder | 1:35.702 | +1:23.771 | 802.13% | |||
2020.02.19. 21:38 | 18 | Drag 400m | Porsche 918 Spyder | 0:54.410 | +0:45.671 | 622.61% | |||
2020.02.19. 21:32 | 20 | Drag 400m | McLaren P1? | 1:36.377 | +1:34.708 | 5774.54% | |||
2020.02.19. 21:26 | 22 | Drag 400m | Ferrari LaFerrari | 0:48.695 | +0:46.279 | 2015.52% | |||
2020.02.19. 21:15 | 5 | Drag 400m | Porsche 917/30 Spyder | 0:10.476 | +0:02.072 | 124.65% | P | ||
2020.02.19. 20:36 | 412 | Nordschleife - Tourist | Porsche 911 GT3 RS | 7:15.732 | +0:29.620 | 107.29% | |||
2020.02.15. 11:42 | 59 | Nordschleife - Tourist | Ferrari FXX K | 6:32.569 | +0:37.605 | 110.59% | |||
2020.02.13. 13:22 | 127 | Highlands Long | Ferrari LaFerrari | 3:34.464 | +0:15.339 | 107.70% | |||
2020.02.12. 15:36 | 78 | Nordschleife - Tourist | Praga R1 | 6:47.107 | +0:27.890 | 107.35% | |||
2020.02.12. 00:04 | 57 | Nordschleife - Tourist | Lotus Evora GTC | 6:45.361 | +0:32.481 | 108.71% | |||
2020.02.11. 23:06 | 234 | Nordschleife - Tourist | Porsche 911 GT3 Cup 2017 | 6:46.665 | +0:32.229 | 108.61% | |||
2020.02.11. 21:45 | 80 | Nordschleife - Tourist | Lotus Exos 125 Stage 1 | 5:26.201 | +0:30.075 | 110.16% | |||
2020.02.10. 21:05 | 41 | Nordschleife - Tourist | Abarth 595 SS | 12:01.705 | +0:48.964 | 107.28% | |||
2020.02.10. 20:27 | 87 | Nordschleife - Tourist | Audi TT Cup | 7:12.841 | +0:28.311 | 107.00% | |||
2020.02.08. 11:52 | 54 | Highlands Long | Porsche 917/30 Spyder | 3:51.077 | +0:37.765 | 119.54% | P | ||
2020.02.02. 22:24 | 92 | Highlands Long | Pagani Zonda R | 3:28.789 | +0:11.334 | 105.74% | |||
2020.01.31. 11:51 | 108 | Nordschleife - Tourist | Lotus 2-Eleven | 7:18.702 | +0:27.547 | 106.70% | |||
2020.01.30. 23:04 | 58 | Nordschleife - Tourist | Porsche 718 Cayman S | 7:45.115 | +0:30.667 | 107.06% | |||
2020.01.26. 22:12 | 285 | Nordschleife - Endurance | BMW Z4 GT3 | 8:44.169 | +0:44.596 | 109.30% | |||
2020.01.24. 22:42 | 56 | Nordschleife - Tourist | Ferrari 812 Superfast | 7:02.600 | +0:24.287 | 106.10% | |||
2020.01.21. 21:58 | 123 | Nordschleife - Tourist | Mazda Miata NA | 9:13.718 | +0:34.101 | 106.56% | |||
2020.01.20. 20:29 | 181 | Nordschleife - Tourist | Nissan Skyline GTR R34 V-Spec | 8:02.903 | +0:29.764 | 106.57% | |||
2020.01.19. 18:57 | 46 | Black Cat County - Long | Lotus Exos 125 Stage 1 | 2:58.049 | +0:11.808 | 107.10% | |||
2020.01.17. 17:09 | 183 | Nordschleife - Tourist | Mazda RX-7 Tuned | 7:48.856 | +0:45.486 | 110.74% | |||
2020.01.17. 14:47 | 90 | Nordschleife - Tourist | Ferrari 488 GTB | 7:14.950 | +0:34.493 | 108.61% | |||
2020.01.17. 12:27 | 101 | Nordschleife - Tourist | Chevrolet Corvette C7 Stingray | 7:32.334 | +0:21.554 | 105.00% | |||
2020.01.17. 12:11 | 73 | Nordschleife - Tourist | Porsche 718 Boxster S PDK | 7:49.627 | +0:31.609 | 107.22% | |||
2020.01.14. 11:12 | 231 | Nordschleife - Tourist | Toyota GT86 | 8:17.897 | +0:24.947 | 105.27% | |||
2020.01.13. 20:41 | 89 | Nordschleife - Tourist | McLaren P1? | 6:28.888 | +0:16.750 | 104.50% |
car | number of personal records with this car |
---|---|
BMW Z4 GT3 | 6 |
Ferrari 599XX EVO | 4 |
Porsche 917/30 Spyder | 3 |
Ferrari LaFerrari | 3 |
3 | |
Ferrari 458 GT2 | 2 |
Chevrolet Corvette C7R | 2 |
Lotus 3-Eleven | 2 |
Lotus Exos 125 Stage 1 | 2 |
Porsche Cayman GT4 | 2 |
McLaren P1? | 2 |
Mazda 787B | 2 |
Pagani Zonda R | 2 |
Porsche 718 Boxster S PDK | 1 |
BMW M3 GT2 | 1 |
1 | |
Mazda MX5 ND | 1 |
Lamborghini Huracan GT3 | 1 |
Ferrari 812 Superfast | 1 |
Lotus Exige V6 CUP | 1 |
Porsche 911 GT3 Cup 2017 | 1 |
Porsche Cayman GT4 Clubsport | 1 |
Ferrari FXX K | 1 |
Abarth 595 SS | 1 |
Porsche 911 GT3 RS | 1 |
BMW Z4 E89 Step1 | 1 |
Mazda RX-7 Tuned | 1 |
SCG 003C | 1 |
Pagani Huayra BC | 1 |
Alfa Romeo 155 TI V6 | 1 |
Mazda Miata NA | 1 |
Praga R1 | 1 |
Chevrolet Corvette C7 Stingray | 1 |
Toyota GT86 | 1 |
McLaren 570S | 1 |
1 | |
Porsche 962 C Long Tail | 1 |
Lotus 2-Eleven | 1 |
Porsche 718 Cayman S | 1 |
Toyota Supra MKIV Time Attack | 1 |
RUF RT12 R | 1 |
Lotus Evora GTC | 1 |
Porsche 962 C Short Tail | 1 |
Ferrari 488 GTB | 1 |
Mazda MX5 Cup | 1 |
1 | |
McLaren P1? GTR | 1 |
Porsche 919 Hybrid 2016 | 1 |
Porsche 918 Spyder | 1 |
Nissan Skyline GTR R34 V-Spec | 1 |
track | number of driver personal records with this track |
---|---|
Nordschleife - Tourist | 44 |
Monza | 7 |
Highlands Long | 5 |
Drag 400m | 4 |
Spa | 4 |
Drag 2000m | 3 |
Nordschleife - Endurance | 2 |
Nordschleife | 2 |
Black Cat County - Long | 1 |
Nurburgring - GP | 1 |
1 |