Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=36397'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=36397[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=36397'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=36397&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | # | - | /8 |
All Round | # | - | /10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2024.08.19. 19:13 | 499 | Nordschleife | Porsche 911 GT3 RS | 7:32.870 | +0:24.563 | 105.73% | ![]() |
||
2024.08.18. 19:06 | 222 | Nordschleife | Mercedes-Benz 190E EVO II | 7:43.589 | +0:30.017 | 106.92% | ![]() |
||
2023.12.25. 19:20 | 43 | Nordschleife | Ford GT40 | 7:55.504 | +0:37.165 | 108.48% | ![]() |
||
2023.10.02. 09:05 | 56 | Nordschleife | BMW M3 E92 Step1 | 8:10.232 | +0:27.474 | 105.94% | ![]() |
||
2023.07.23. 20:35 | 21 | Nordschleife | Ferrari F40 Stage 3 | 7:21.110 | +0:30.524 | 107.43% | ![]() |
||
2022.12.14. 08:10 | 291 | Drift | BMW M3 E92 drift | 0:31.134 | +0:07.823 | 133.56% | ![]() |
||
2022.12.02. 06:55 | 104 | Nordschleife - Tourist | Abarth 500 EsseEsse Step1 | 8:28.471 | +0:27.791 | 105.78% | ![]() |
||
2022.12.02. 04:48 | 561 | Nordschleife - Tourist | Toyota GT86 | 8:38.168 | +0:46.628 | 109.89% | ![]() |
||
2022.12.01. 20:50 | 121 | Nordschleife | BMW M235i Racing | 7:39.076 | +0:19.654 | 104.47% | ![]() |
||
2022.10.25. 23:09 | 85 | Nordschleife | BMW M3 E30 | 8:42.485 | +0:31.803 | 106.48% | ![]() |
||
2022.06.02. 20:31 | 146 | Nordschleife - Tourist | Toyota Supra MKIV Time Attack | 7:33.789 | +0:34.566 | 108.25% | ![]() |
||
2022.05.24. 18:18 | 97 | Laguna Seca | Ferrari F138 | 1:14.094 | +0:13.652 | 122.59% | ![]() |
||
2022.05.24. 17:53 | 399 | Laguna Seca | Ferrari F2004 | 1:11.320 | +0:13.203 | 122.72% | ![]() |
||
2022.05.24. 17:34 | 138 | Laguna Seca | Ferrari 312T | 1:28.857 | +0:08.298 | 110.30% | ![]() |
||
2022.05.24. 07:08 | 65 | Laguna Seca | Ferrari 312/67 | 1:33.125 | +0:08.486 | 110.03% | ![]() |
||
2022.05.18. 02:02 | 498 | Drift | BMW M3 E30 Drift | 0:28.699 | +0:06.117 | 127.09% | ![]() |
||
2022.03.28. 20:43 | 44 | Highlands | Audi R8 V10 Plus | 2:41.412 | +0:12.072 | 108.08% | ![]() |
||
2022.03.22. 17:35 | 254 | Laguna Seca | Ford Escort RS1600 | 1:49.488 | +0:09.707 | 109.73% | ![]() |
||
2022.03.08. 22:27 | 26 | Nordschleife | Ford Escort RS1600 | 8:17.493 | +0:18.663 | 103.90% | ![]() |
||
2022.02.17. 15:10 | 67 | Highlands | Nissan GT-R NISMO | 2:35.411 | +0:10.965 | 107.59% | ![]() |
||
2022.02.17. 14:25 | 32 | Highlands | Maserati Quattroporte GTS | 2:48.857 | +0:12.385 | 107.92% | ![]() |
||
2022.02.17. 13:01 | 801 | Nordschleife - Tourist | BMW Z4 GT3 | 6:40.085 | +0:37.857 | 110.45% | ![]() |
||
2022.02.17. 03:20 | 194 | Nordschleife - Tourist | BMW M3 E30 Group A | 7:43.793 | +0:42.915 | 110.20% | ![]() |
||
2022.02.16. 19:19 | 39 | Highlands | BMW M3 E92 | 2:51.274 | +0:14.881 | 109.52% | ![]() |
||
2022.02.16. 18:13 | 74 | Highlands | Nissan Skyline GTR R34 V-Spec | 3:01.324 | +0:19.868 | 112.31% | ![]() |
||
2022.02.03. 17:40 | 89 | Red Bull Ring GP | Alfa Romeo 155 TI V6 | 1:40.459 | +0:03.673 | 103.79% | ![]() |
||
2022.01.18. 23:07 | 1429 | Imola | BMW Z4 GT3 | 1:49.146 | +0:07.639 | 107.53% | ![]() |
||
2022.01.18. 21:00 | 921 | Imola | BMW M3 GT2 | 1:50.672 | +0:09.317 | 109.19% | ![]() |
||
2022.01.17. 23:34 | 2055 | Spa | BMW M3 GT2 | 2:27.355 | +0:12.265 | 109.08% | ![]() |
||
2022.01.12. 15:43 | 2618 | Spa | BMW Z4 GT3 | 2:27.940 | +0:21.494 | 117.00% | ![]() |
||
2021.12.09. 20:06 | 910 | Monza | Ferrari F2004 | 1:23.146 | +0:07.351 | 109.70% | ![]() |
||
2021.11.24. 23:49 | 1226 | Red Bull Ring GP | Ferrari F2004 | 1:18.178 | +0:15.117 | 123.97% | ![]() |
||
2021.11.24. 19:09 | 606 | Monza | Ferrari SF15-T | 2:19.169 | +0:57.269 | 169.93% | ![]() |
||
2021.11.18. 15:10 | 39 | Nordschleife | Nissan Skyline GTR R34 V-Spec | 8:20.066 | +0:25.343 | 105.34% | ![]() |
||
2021.11.10. 21:28 | 717 | Monza | Nissan GT-R GT3 | 2:10.221 | +0:38.671 | 142.24% | ![]() |
||
2021.11.09. 20:30 | 636 | Monza | Ferrari 458 Italia | 2:04.775 | +0:09.547 | 108.29% | ![]() |
||
2021.11.09. 17:07 | 5 | Highlands Long | Toyota Supra MKIV Drift | 4:40.282 | +0:40.794 | 117.03% | ![]() |
||
2021.11.09. 16:01 | 15 | Highlands Drift | Nissan Skyline GTR R34 V-Spec | 2:48.543 | +0:24.910 | 117.34% | ![]() |
||
2021.11.09. 14:36 | 35 | Red Bull Ring GP | Nissan Skyline GTR R34 V-Spec | 1:53.737 | +0:05.692 | 105.27% | ![]() |
||
2021.11.08. 21:19 | 53 | Highlands | Toyota Supra MKIV Time Attack | 3:06.065 | +0:40.257 | 127.61% | ![]() |
||
2021.11.08. 20:14 | 695 | Red Bull Ring GP | Ferrari 458 GT2 | 2:47.291 | +1:20.069 | 191.80% | ![]() |
||
2021.11.07. 22:20 | 21 | Red Bull Ring GP | Giulietta QV Launch Edition 2014 | 2:01.498 | +0:06.849 | 105.97% | ![]() |
||
2021.11.04. 07:32 | 169 | Red Bull Ring GP | Mercedes-Benz 190E EVO II | 1:42.917 | +0:05.303 | 105.43% | ![]() |
||
2021.10.29. 12:57 | 107 | Nordschleife | Porsche 911 Carrera RSR 3.0 | 7:58.788 | +0:31.715 | 107.09% | ![]() |
||
2021.10.27. 20:55 | 541 | Nordschleife | Ferrari F2004 | 6:40.038 | +1:57.071 | 141.37% | ![]() |
||
2021.10.22. 21:22 | 260 | Nordschleife | Mazda 787B | 7:59.267 | +1:56.616 | 132.16% | ![]() |
||
2021.10.06. 18:47 | 18 | Monza 1966 - Full Course | Mercedes-Benz 190E EVO II | 2:59.964 | +0:28.883 | 119.12% | ![]() |
||
2021.09.30. 21:10 | 159 | Nordschleife | Pagani Zonda R | 6:44.712 | +0:29.999 | 108.01% | ![]() |
||
2021.07.06. 19:21 | 145 | Nordschleife | Alfa Romeo 155 TI V6 | 7:39.679 | +0:27.584 | 106.38% | ![]() |
||
2021.05.21. 23:04 | 27 | Nordschleife | Mazda RX-7 Tuned | 7:55.749 | +0:30.383 | 106.82% | ![]() |
||
2021.01.18. 14:23 | 18 | Black Cat County - Long | Lamborghini Aventador SV | 6:30.089 | +2:48.412 | 175.97% | ![]() |
||
2021.01.17. 21:27 | 82 | Brands Hatch - GP | Ferrari LaFerrari | 3:01.687 | +1:37.370 | 215.48% | ![]() |
||
2021.01.02. 13:23 | 120 | Laguna Seca | Nissan Skyline GTR R34 V-Spec | 1:48.171 | +0:08.879 | 108.94% | ![]() |
||
2020.09.14. 03:41 | 14 | Donington Park GP | Toyota Celica ST185 4WD Turbo | 1:52.674 | +0:10.176 | 109.93% | ![]() |
||
2020.08.31. 04:45 | 21 | Drift | RUF CTR Yellowbird | 0:33.172 | +0:10.744 | 147.90% | ![]() |
||
2020.08.31. 01:00 | 429 | Drift | Toyota Supra MKIV Drift | 0:39.191 | +0:15.979 | 168.84% | ![]() |
||
2020.08.31. 00:06 | 376 | Brands Hatch - GP | Mercedes-Benz 190E EVO II | 1:47.649 | +0:15.126 | 116.35% | ![]() |
||
2020.07.03. 22:06 | 2136 | Monza | Lamborghini Huracan GT3 | 2:13.258 | +0:27.684 | 126.22% | ![]() |
||
2020.06.10. 18:38 | 971 | Monza | Ferrari SF70H | 1:32.078 | +0:13.485 | 117.16% | ![]() |
||
2020.06.08. 18:40 | 196 | Nordschleife | Ferrari SF70H | 5:50.364 | +0:57.573 | 119.66% | ![]() |
||
2020.03.03. 03:13 | 177 | Nordschleife | BMW M3 E30 Gr.A 92 | 7:47.440 | +0:34.331 | 107.93% | ![]() |
||
2020.02.27. 04:18 | 41 | Drift | Ford Mustang 2015 | 0:32.354 | +0:08.875 | 137.80% | ![]() |
car | number of personal records with this car |
---|---|
9 | |
Mazda RX-7 Tuned | 8 |
Mercedes-Benz 190E EVO II | 8 |
7 | |
7 | |
Toyota Supra MKIV Drift | 6 |
6 | |
Nissan Skyline GTR R34 V-Spec | 6 |
Ferrari F2004 | 6 |
Ford Escort RS1600 | 6 |
5 | |
4 | |
4 | |
4 | |
BMW M3 E30 Gr.A 92 | 4 |
Praga R1 | 4 |
Toyota Supra MKIV Time Attack | 4 |
BMW M3 E30 Drift | 4 |
4 | |
BMW Z4 GT3 | 4 |
Lamborghini Huracan GT3 | 3 |
3 | |
Alfa Romeo 155 TI V6 | 3 |
3 | |
3 | |
BMW M3 GT2 | 3 |
3 | |
3 | |
3 | |
3 | |
Toyota AE86 Drift | 3 |
3 | |
Porsche 911 Carrera RSR 3.0 | 3 |
3 | |
Toyota Celica ST185 4WD Turbo | 2 |
2 | |
2 | |
Pagani Zonda R | 2 |
2 | |
Ferrari SF70H | 2 |
2 | |
2 | |
2 | |
2 | |
2 | |
Ferrari 458 GT2 | 2 |
Toyota GT86 | 2 |
2 | |
2 | |
Seat Leon TCR | 2 |
track | number of driver personal records with this track |
---|---|
67 | |
Nordschleife | 45 |
16 | |
Red Bull Ring GP | 14 |
12 | |
Krajiska Zmija | 12 |
Laguna Seca | 12 |
11 | |
Drift Playground | 10 |
9 | |
Monza | 8 |
8 | |
Drift | 8 |
Monaco | 8 |
Highlands | 6 |
Paul Ricard WTCC v0.9.7 | 5 |
Ebisu Minami | 5 |
5 | |
Nordschleife - Tourist | 5 |
5 | |
4 | |
Drag 2000m | 4 |
Highlands Drift | 3 |
3 | |
Brands Hatch - GP | 3 |
2 | |
2 | |
2 | |
Imola | 2 |
2 | |
Highlands Long | 2 |
2 | |
Spa | 2 |
2 | |
2 | |
2 | |
1 | |
1 | |
1 | |
Donington Park GP | 1 |
1 | |
1 | |
Monza 1966 - Full Course | 1 |
1 | |
1 | |
1 | |
1 | |
Black Cat County - Long | 1 |
1 |