Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=36509'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=36509[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=36509'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=36509&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | # | - | /8 |
All Round | # | - | /10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2020.02.09. 15:50 | 351 | Silverstone - National | Lotus Exige 240R Stage3 | 1:04.731 | +0:09.614 | 117.44% | |||
2020.02.09. 13:29 | 383 | Nurburgring - Sprint | KTM X-Bow R | 1:41.139 | +0:06.678 | 107.07% | |||
2020.02.09. 11:26 | 579 | Vallelunga | KTM X-Bow R | 1:48.459 | +0:07.465 | 107.39% | |||
2020.02.06. 13:27 | 671 | Imola | KTM X-Bow R | 2:01.334 | +0:08.726 | 107.75% | |||
2020.02.03. 15:10 | 361 | Nurburgring - GP (GT) | BMW 1M | 2:25.226 | +0:08.453 | 106.18% | |||
2020.02.03. 14:26 | 799 | Nurburgring - Sprint | BMW M3 E92 | 1:49.918 | +0:07.871 | 107.71% | |||
2020.02.03. 13:48 | 765 | Nurburgring - Sprint (GT) | BMW M3 E30 Step1 | 1:51.238 | +0:07.304 | 107.03% | |||
2020.02.03. 10:55 | 941 | Nurburgring - Sprint | BMW Z4 E89 | 1:52.223 | +0:07.938 | 107.61% |
car | number of personal records with this car |
---|---|
BMW Z4 GT3 | 33 |
20 | |
Tatuus FA01 | 14 |
9 | |
Ferrari 599XX EVO | 7 |
7 | |
KTM X-Bow R | 6 |
Ferrari 458 Italia Stage 3 | 6 |
McLaren MP4-12C | 6 |
Mazda MX5 Cup | 6 |
5 | |
Lamborghini Huracan GT3 | 5 |
Audi R8 LMS 2016 | 5 |
Mercedes SLS AMG | 5 |
5 | |
Nissan GT-R NISMO | 5 |
BMW M3 GT2 | 4 |
Lotus 2-Eleven | 4 |
Ferrari 458 Italia | 4 |
Porsche 911 GT3 RS | 4 |
Ferrari F2004 | 3 |
Lotus Exige 240R Stage3 | 3 |
Ferrari 812 Superfast | 3 |
3 | |
Ferrari F138 | 3 |
BMW Z4 E89 | 3 |
Toyota TS040 Hybrid 2014 | 3 |
3 | |
Ford Mustang 2015 | 3 |
Toyota GT86 | 3 |
BMW M4 | 3 |
Mercedes-Benz AMG GT3 | 2 |
Porsche 911 Turbo S | 2 |
2 | |
Lamborghini Aventador SV | 2 |
Ferrari 458 GT2 | 2 |
Lotus Exige V6 CUP | 2 |
2 | |
Porsche 911 Carrera S | 2 |
Nissan Skyline GTR R34 V-Spec | 2 |
2 | |
Chevrolet Corvette C7R | 2 |
2 | |
Alfa Romeo 4C | 2 |
Porsche Panamera Turbo | 2 |
Pagani Zonda R | 2 |
Ferrari SF70H | 2 |
2 | |
McLaren MP4-12C GT3 | 2 |
1 |
track | number of driver personal records with this track |
---|---|
Monza | 20 |
Imola | 18 |
Spa | 12 |
Silverstone GP | 11 |
10 | |
10 | |
9 | |
9 | |
Nurburgring - GP | 9 |
9 | |
Mugello | 9 |
8 | |
Nordschleife | 7 |
7 | |
Red Bull Ring GP | 6 |
6 | |
6 | |
5 | |
Magione | 5 |
5 | |
Nurburgring - GP (GT) | 5 |
5 | |
Vallelunga | 5 |
Zandvoort | 4 |
4 | |
Yas Marina Grand Prix Circuit | 4 |
4 | |
4 | |
Barcelona - GP | 4 |
Nurburgring - Sprint | 3 |
3 | |
3 | |
Algarve International Circuit | 3 |
3 | |
3 | |
2 | |
Nurburgring - Sprint (GT) | 2 |
2 | |
2 | |
2 | |
2 | |
Laguna Seca | 2 |
Silverstone - International | 2 |
2 | |
1 | |
1 | |
Drag 400m | 1 |
1 | |
1 | |
1 |