Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=36850'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=36850[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=36850'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=36850&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | # | - | /8 |
All Round | #290 | 6:06:30.844 | 4/10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2024.04.07. 17:47 | 145 | Mugello | Alfa Romeo Mito QV | 2:26.168 | +0:05.057 | 103.58% | |||
2024.04.01. 21:33 | 90 | Vallelunga | Toyota GT86 | 2:01.056 | +0:03.117 | 102.64% | P | ||
2024.04.01. 21:04 | 178 | Silverstone GP | Alfa Romeo 155 TI V6 | 2:19.043 | +0:08.578 | 106.57% | P | ||
2024.02.03. 18:57 | 186 | Highlands Short | BMW M3 E30 Step1 | 0:55.680 | +0:03.151 | 106.00% | |||
2024.02.03. 18:29 | 58 | Nurburgring - Sprint | Mazda Miata NA | 2:01.517 | +0:04.385 | 103.74% | |||
2024.02.03. 13:51 | 176 | Zandvoort | Mazda MX5 ND | 2:08.697 | +0:04.946 | 104.00% | |||
2024.02.03. 12:45 | 87 | Zandvoort | Lamborghini Miura P400 SV | 2:04.479 | +0:04.581 | 103.82% | |||
2024.01.30. 23:07 | 25 | Nordschleife - Tourist | Ford Escort RS1600 | 7:48.351 | +0:19.000 | 104.23% | P | ||
2024.01.27. 15:02 | 24 | Nurburgring - GP | BMW M3 E30 Step1 | 2:33.086 | +0:06.738 | 104.60% | |||
2024.01.27. 11:40 | 216 | Imola | Lotus Exige 240R Stage3 | 2:04.086 | +0:07.147 | 106.11% | |||
2024.01.19. 08:36 | 2126 | Laguna Seca | Mazda MX5 Cup | 1:44.040 | +0:08.744 | 109.18% | |||
2024.01.19. 08:19 | 141 | Highlands | Lotus Type 49 | 2:25.733 | +0:08.941 | 106.54% | |||
2024.01.19. 00:17 | 80 | Nordschleife - Tourist | Ferrari F40 | 7:20.136 | +0:48.136 | 112.28% | |||
2024.01.18. 23:07 | 121 | Monza 1966 - Full Course | Porsche 917 K | 2:15.728 | +0:03.509 | 102.65% | |||
2024.01.18. 20:36 | 220 | Silverstone GP | Lotus 72D | 2:05.905 | +0:07.292 | 106.15% | |||
2024.01.18. 18:18 | 225 | Nurburgring - Sprint | RUF RT12 R | 1:44.260 | +0:08.974 | 109.42% | |||
2024.01.18. 12:51 | 866 | Drag 1000m | BMW M3 GT2 | 2:37.848 | +2:20.767 | 924.11% | |||
2024.01.18. 12:41 | 393 | Drag 1000m | McLaren MP4-12C | 1:00.958 | +0:42.258 | 325.98% | |||
2024.01.18. 11:39 | 244 | Drag 1000m | BMW Z4 E89 Step1 | 1:05.819 | +1:01.016 | 1370.37% | |||
2024.01.18. 11:27 | 53 | Spa | Ferrari 330 P4 | 2:36.132 | +0:05.381 | 103.57% | |||
2024.01.18. 10:34 | 42 | Brands Hatch - GP | Ferrari 250 GTO | 1:46.737 | +0:02.990 | 102.88% | |||
2024.01.18. 10:03 | 18 | Brands Hatch - GP | Porsche 908 LH | 1:35.660 | +0:01.915 | 102.04% | |||
2024.01.18. 08:45 | 11 | Silverstone 1967 | Porsche 718 RS 60 Spyder | 1:52.318 | +0:01.624 | 101.47% | |||
2024.01.17. 19:11 | 133 | Silverstone - International | Porsche Cayman GT4 | 1:14.312 | +0:03.516 | 104.97% | |||
2024.01.17. 18:16 | 55 | Vallelunga - Classic | Toyota Supra MKIV Time Attack | 1:21.981 | +0:02.520 | 103.17% | |||
2024.01.17. 08:15 | 84 | Monza 1966 - Road Course | Lamborghini Miura P400 SV | 1:47.637 | +0:03.656 | 103.52% | |||
2024.01.17. 08:05 | 250 | Monza 1966 - Road Course | Lotus Type 49 | 1:28.794 | +0:03.686 | 104.33% | |||
2024.01.16. 17:25 | 50 | Monza | Porsche 935/78 Moby Dick | 1:48.420 | +0:03.472 | 103.31% | |||
2024.01.15. 18:09 | 4 | Silverstone - National | BMW M3 E30 Step1 | 1:09.497 | +0:01.560 | 102.30% | |||
2024.01.15. 17:42 | 4 | Silverstone - National | BMW M3 E30 | 1:09.747 | +0:01.252 | 101.83% | |||
2024.01.15. 16:09 | 13 | Okayama Grand Prix | Mercedes-Benz 190E EVO II | 1:42.781 | +0:04.232 | 104.29% | |||
2024.01.14. 20:14 | 10 | Nordschleife - Tourist | Lotus Type 49 | 6:39.748 | +0:12.751 | 103.29% | P | ||
2024.01.09. 22:50 | 248 | Okayama Grand Prix | Mazda MX5 Cup | 1:49.618 | +0:05.369 | 105.15% | P | ||
2024.01.08. 23:11 | 11 | Nordschleife - Tourist | Toyota Celica ST185 4WD Turbo | 7:17.870 | +0:12.179 | 102.86% | |||
2024.01.07. 20:20 | 9 | Riverside Long | Toyota Celica ST185 4WD Turbo | 1:55.701 | +0:04.064 | 103.64% | |||
2024.01.03. 22:05 | 140 | Zandvoort | RUF RT12 R | 1:52.338 | +0:04.111 | 103.80% | |||
2024.01.02. 17:47 | 15 | Brands Hatch - GP | BMW M3 E30 Step1 | 1:47.508 | +0:03.282 | 103.15% | |||
2023.12.31. 09:09 | 366 | Magione | Toyota GT86 | 1:30.603 | +0:03.777 | 104.35% | P | ||
2023.12.26. 11:06 | 89 | Nordschleife - Tourist | Porsche 962 C Short Tail | 6:04.499 | +0:24.664 | 107.26% | |||
2023.12.22. 18:22 | 25 | Nordschleife - Tourist | Porsche 718 Boxster S | 7:44.359 | +0:27.296 | 106.25% | P | ||
2023.12.17. 17:20 | 22 | Nordschleife - Tourist | Ferrari 250 GTO | 8:12.965 | +0:30.245 | 106.54% | P | ||
2023.12.11. 23:38 | 121 | Laguna Seca | Mercedes-Benz 190E EVO II | 1:35.283 | +0:03.839 | 104.20% | |||
2022.06.11. 08:34 | 15 | Nordschleife - Tourist | Alfa Romeo GTA | 8:22.546 | +0:15.176 | 103.11% | |||
2022.05.21. 13:56 | 94 | Nordschleife - Tourist | KTM X-Bow R | 7:06.280 | +0:18.240 | 104.47% | P | ||
2022.04.19. 10:07 | 380 | Brands Hatch - GP | Ferrari 330 P4 | 1:40.716 | +0:09.247 | 110.11% | |||
2022.04.09. 14:19 | 257 | Imola | Mazda RX-7 Tuned | 2:04.730 | +0:08.758 | 107.55% | |||
2022.04.09. 13:36 | 6 | Black Cat County | Toyota Supra MKIV Time Attack | 2:27.525 | +0:02.142 | 101.47% | P | ||
2022.04.05. 23:31 | 22 | Nordschleife - Tourist | Ford Mustang 2015 | 7:42.646 | +0:15.721 | 103.52% | P | ||
2022.04.03. 16:12 | 226 | Mugello | Mazda MX5 Cup | 2:09.774 | +0:28.957 | 128.72% | |||
2022.04.03. 15:11 | 131 | Vallelunga | KTM X-Bow R | 1:45.538 | +0:04.544 | 104.50% | |||
2022.04.03. 14:23 | 209 | Magione | KTM X-Bow R | 1:20.024 | +0:06.062 | 108.20% | P | ||
2022.04.03. 10:48 | 116 | Silverstone GP | Lotus 2-Eleven | 2:21.312 | +0:06.885 | 105.12% | P | ||
2022.03.29. 23:23 | 162 | Vallelunga - Club | Abarth 500 EsseEsse | 1:01.733 | +0:01.632 | 102.72% | P | ||
2022.03.29. 17:01 | 30 | Vallelunga | BMW M3 E30 Group A | 1:47.775 | +0:03.522 | 103.38% | P | ||
2022.03.28. 13:00 | 9 | Monza | Toyota Supra MKIV Time Attack | 1:59.459 | +0:03.779 | 103.27% | |||
2022.03.20. 23:19 | 12 | Silverstone GP | Ferrari F40 Stage 3 | 2:18.362 | +0:10.376 | 108.11% | |||
2022.03.17. 17:26 | 22 | Nordschleife - Tourist | Mazda RX-7 Spirit R | 7:35.326 | +0:13.412 | 103.03% | P | ||
2022.03.16. 22:22 | 17 | Laguna Seca | Porsche 917 K | 1:29.956 | +0:03.206 | 103.70% | |||
2022.03.10. 16:51 | 46 | Nordschleife - Tourist | Alfa Romeo 155 TI V6 | 7:01.281 | +0:11.169 | 102.72% | P | ||
2022.03.09. 17:03 | 65 | Nordschleife - Tourist | Toyota AE86 Tuned | 7:57.563 | +0:21.468 | 104.71% | P | ||
2022.03.08. 21:36 | 161 | Spa | Lotus 98T | 1:59.410 | +0:51.646 | 176.21% | |||
2022.03.06. 12:15 | 74 | Nordschleife - Tourist | Lotus 98T | 5:51.632 | +1:01.660 | 121.26% | P | ||
2022.03.03. 23:05 | 45 | Nordschleife - Tourist | Nissan Skyline GTR R34 V-Spec | 7:51.055 | +0:17.916 | 103.95% | P | ||
2022.03.03. 14:32 | 41 | Nordschleife - Tourist | Porsche 911 R | 7:13.363 | +0:19.263 | 104.65% | P | ||
2022.03.03. 13:29 | 8 | Highlands | Lotus Exige 240R | 2:45.067 | +0:07.157 | 104.53% | P | ||
2022.03.01. 22:40 | 35 | Nordschleife - Tourist | Mercedes-Benz 190E EVO II | 6:59.987 | +0:10.839 | 102.65% | |||
2022.03.01. 14:32 | 22 | Nordschleife - Tourist | Ford GT40 | 7:20.676 | +0:22.245 | 105.32% | P | ||
2022.03.01. 14:18 | 4 | Nordschleife - Tourist | Lamborghini Countach S1 | 7:30.759 | +0:15.888 | 103.65% | P | ||
2022.02.28. 22:05 | 61 | Nordschleife - Tourist | Shelby Cobra 427 S/C | 7:42.429 | +0:33.942 | 107.92% | P | ||
2022.02.27. 09:31 | 30 | Vallelunga - Club | Porsche Cayenne Turbo S | 1:08.690 | +0:11.459 | 120.02% | |||
2022.02.27. 09:04 | 52 | Vallelunga - Club | Ferrari 488 GT3 | 1:10.248 | +0:23.395 | 149.93% | |||
2022.02.26. 16:26 | 21 | Nordschleife - Tourist | Ferrari GTO | 7:25.141 | +0:17.977 | 104.21% | P | ||
2022.02.22. 23:47 | 16 | Nordschleife - Tourist | Audi Sport quattro Step1 | 7:37.640 | +0:13.851 | 103.12% | P | ||
2022.02.19. 09:28 | 11 | Mugello | Mercedes-Benz C9 1989 LM | 1:45.229 | +0:04.278 | 104.24% | |||
2022.02.10. 18:36 | 7 | Nurburgring - GP | Maserati 250F 6 cylinder | 2:37.531 | +0:06.566 | 104.35% | |||
2022.02.09. 17:58 | 29 | Nordschleife - Tourist | BMW M3 E30 Gr.A 92 | 6:59.330 | +0:10.521 | 102.57% | |||
2022.02.06. 14:42 | 149 | Red Bull Ring GP | BMW M3 E30 Gr.A 92 | 1:41.132 | +0:03.960 | 104.08% | |||
2022.02.05. 10:23 | 268 | Barcelona - GP | BMW M3 E30 Gr.A 92 | 2:07.438 | +0:10.303 | 108.80% | |||
2022.02.04. 18:01 | 13 | Nurburgring - GP | Maserati 250F 12 cylinder | 2:40.495 | +0:11.420 | 107.66% | |||
2022.02.02. 17:38 | 186 | Vallelunga | BMW M3 E30 Gr.A 92 | 1:45.991 | +0:04.235 | 104.16% | |||
2022.02.01. 23:04 | 172 | Silverstone GP | BMW M3 E30 Gr.A 92 | 2:19.529 | +0:06.352 | 104.77% | |||
2022.01.30. 10:17 | 332 | Imola | BMW M3 E30 Gr.A 92 | 1:59.430 | +0:06.506 | 105.76% | |||
2022.01.30. 00:42 | 116 | Red Bull Ring GP | Ford Escort RS1600 | 1:53.872 | +0:07.603 | 107.15% | |||
2020.12.30. 11:27 | 357 | Brands Hatch - Indy | Ford Escort RS1600 | 0:57.328 | +0:04.893 | 109.33% | |||
2020.06.20. 14:13 | 1150 | Drift | BMW M3 E30 Drift | 0:33.064 | +0:10.482 | 146.42% | |||
2020.06.10. 23:03 | 326 | Magione | BMW M3 E30 | 1:36.941 | +0:11.385 | 113.31% | |||
2020.06.01. 10:10 | 178 | Imola | Ford Escort RS1600 | 2:10.838 | +0:06.966 | 105.62% | |||
2020.05.31. 14:42 | 319 | Nurburgring - GP | Porsche 911 GT1-98 | 1:59.983 | +0:08.621 | 107.74% | |||
2020.05.31. 09:06 | 135 | Nordschleife | Porsche 911 GT3 RS | 7:21.195 | +0:12.888 | 103.01% | |||
2020.05.31. 07:29 | 635 | Monza | Tatuus FA01 | 1:53.766 | +0:03.799 | 103.45% | |||
2020.05.31. 06:46 | 220 | Drag 1000m | Pagani Zonda R | 0:44.088 | +0:34.345 | 452.51% | |||
2020.05.31. 06:39 | 168 | Drag 400m | Pagani Zonda R | 0:28.420 | +0:27.344 | 2641.26% | |||
2020.05.30. 16:30 | 428 | Nordschleife - Tourist | BMW M3 GT2 | 6:37.972 | +0:34.416 | 109.47% | |||
2020.05.29. 18:31 | 20 | Black Cat County - Long | Shelby Cobra 427 S/C | 4:17.812 | +0:14.612 | 106.01% | |||
2020.05.28. 16:02 | 292 | Zandvoort | Ferrari 312T | 1:41.000 | +0:52.800 | 209.54% | |||
2020.05.27. 15:36 | 135 | Brands Hatch - GP | Lotus Type 25 | 1:46.636 | +0:05.622 | 105.57% | |||
2020.05.26. 17:53 | 73 | Nordschleife - Tourist | Lotus Exige V6 CUP | 7:23.768 | +0:18.710 | 104.40% | |||
2020.05.25. 18:46 | 43 | Highlands Long | Alfa Romeo Giulia Quadrifoglio | 4:03.333 | +0:09.741 | 104.17% | |||
2020.05.25. 18:30 | 247 | Highlands Short | Mazda MX5 Cup | 0:52.017 | +0:02.791 | 105.67% | |||
2020.05.25. 15:51 | 14 | Nordschleife - Tourist | Porsche 935/78 Moby Dick | 6:43.555 | +0:17.597 | 104.56% |
car | number of personal records with this car |
---|---|
BMW M3 E30 Step1 | 16 |
Ford Escort RS1600 | 13 |
BMW M3 E30 Gr.A 92 | 10 |
Mercedes-Benz 190E EVO II | 10 |
BMW M3 E30 | 8 |
Ferrari F40 Stage 3 | 7 |
Porsche 911 Carrera RSR 3.0 | 6 |
Audi Sport quattro Step1 | 5 |
Ferrari GTO | 5 |
Mazda MX5 Cup | 5 |
BMW M3 E30 Group A | 5 |
Toyota Supra MKIV Time Attack | 4 |
Toyota GT86 | 4 |
Lotus Type 49 | 4 |
Nissan Skyline GTR R34 V-Spec | 4 |
KTM X-Bow R | 4 |
Mazda RX-7 Tuned | 4 |
BMW 1M Stage 3 | 3 |
Toyota Celica ST185 4WD Turbo | 3 |
BMW M3 GT2 | 3 |
BMW M3 E30 Drift | 3 |
Lamborghini Miura P400 SV | 3 |
Shelby Cobra 427 S/C | 3 |
Porsche 917 K | 3 |
Alfa Romeo Giulia Quadrifoglio | 3 |
Porsche 917/30 Spyder | 3 |
3 | |
3 | |
Alfa Romeo 155 TI V6 | 3 |
3 | |
3 | |
RUF CTR Yellowbird | 3 |
RUF RT12 R | 3 |
Ferrari 330 P4 | 3 |
Lotus 2-Eleven | 2 |
Mazda 787B | 2 |
Abarth 500 EsseEsse | 2 |
Giulietta QV | 2 |
Porsche 911 R | 2 |
2 | |
Lotus Exige 240R Stage3 | 2 |
Chevrolet Corvette C7 Stingray | 2 |
Mazda RX-7 Spirit R | 2 |
Nissan GT-R NISMO | 2 |
Maserati 250F 6 cylinder | 2 |
Ferrari 250 GTO | 2 |
Toyota AE86 Tuned | 2 |
Audi Sport quattro S1 E2 | 2 |
Lotus 72D | 2 |
Pagani Zonda R | 2 |
track | number of driver personal records with this track |
---|---|
Nordschleife - Tourist | 74 |
Nordschleife | 13 |
Brands Hatch - GP | 13 |
Imola | 11 |
10 | |
Silverstone GP | 9 |
Zandvoort | 9 |
Laguna Seca | 8 |
Brands Hatch - Indy | 8 |
Mugello | 8 |
Vallelunga | 8 |
7 | |
Magione | 7 |
7 | |
6 | |
Vallelunga - Club | 5 |
5 | |
Monza | 4 |
Nurburgring - GP | 4 |
4 | |
Vallelunga - Classic | 4 |
Spa | 4 |
4 | |
4 | |
Drag 1000m | 4 |
Silverstone - International | 4 |
4 | |
Red Bull Ring GP | 3 |
3 | |
Highlands | 3 |
Black Cat County | 3 |
Nurburgring - Sprint | 3 |
Riverside Long | 2 |
Silverstone - National | 2 |
Monza 1966 - Road Course | 2 |
2 | |
Black Cat County - Long | 2 |
Nordschleife - Endurance Cup | 2 |
2 | |
Okayama Grand Prix | 2 |
Highlands Long | 2 |
Silverstone 1967 | 2 |
Nurburgring - Sprint (GT) | 2 |
Highlands Short | 2 |
2 | |
2 | |
Drag 400m | 2 |
2 | |
1 | |
Barcelona - GP | 1 |