Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=3691'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=3691[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=3691'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=3691&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | # | - | /8 |
All Round | # | - | /10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | #197 | 6:01:31.241 | 1/7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2019.03.04. 18:12 | 99 | Monza | Audi R18 e-tron quattro 2014 | 1:37.862 | +0:06.564 | 107.19% | P | ||
2019.03.04. 00:06 | 114 | Silverstone 1967 | Ferrari 312/67 | 1:28.136 | +0:02.937 | 103.45% | |||
2019.03.03. 22:48 | 146 | Spa | Ferrari 458 Italia | 2:40.607 | +0:35.111 | 127.98% | |||
2019.03.03. 21:46 | 131 | Imola | BMW M3 E30 Gr.A 92 | 1:56.883 | +0:03.959 | 103.51% | |||
2019.02.07. 00:01 | 25 | Mugello | Lotus Elise SC Step2 | 2:18.724 | +0:09.358 | 107.23% | |||
2019.02.06. 23:23 | 45 | Mugello | BMW M3 E92 Step1 | 2:21.183 | +0:12.145 | 109.41% | |||
2019.02.06. 23:02 | 365 | Mugello | Pagani Zonda R | 1:52.784 | +0:09.142 | 108.82% | |||
2019.02.06. 20:48 | 19 | Red Bull Ring GP | Porsche 911 GT3 RS | 1:38.460 | +0:02.012 | 102.09% | |||
2019.02.05. 21:23 | 128 | Nordschleife | Ferrari 488 GT3 | 6:54.032 | +0:29.749 | 107.74% | P | ||
2019.02.04. 10:28 | 186 | Mugello | Ferrari 488 GT3 | 1:48.999 | +0:03.702 | 103.52% | P | ||
2019.02.04. 10:15 | 251 | Mugello | Porsche 911 GT3 Cup 2017 | 1:52.436 | +0:04.212 | 103.89% | P | ||
2019.02.04. 09:34 | 41 | Highlands | Porsche 911 Carrera RSR 3.0 | 2:48.275 | +0:17.449 | 111.57% | P | ||
2019.02.03. 18:14 | 23 | Black Cat County - Long | Porsche 911 Carrera RSR 3.0 | 4:38.327 | +0:32.808 | 113.36% | P | ||
2019.02.01. 22:52 | 861 | Monza | Ferrari F2004 | 1:23.028 | +0:07.233 | 109.54% | P | ||
2019.02.01. 22:27 | 71 | Monza | Ferrari FXX K | 1:43.884 | +0:04.936 | 104.99% | P | ||
2019.01.31. 22:19 | 124 | Zandvoort | Dallara F317 | 1:31.241 | +0:04.297 | 104.94% | P | ||
2019.01.28. 21:13 | 231 | Monza | Ferrari 488 GT3 | 1:50.042 | +0:04.294 | 104.06% | P | ||
2019.01.27. 22:30 | 18 | Donington Park GP | Ferrari 488 GT3 | 1:29.973 | +0:03.496 | 104.04% | P | ||
2019.01.27. 22:08 | 1196 | Spa | Ferrari F2004 | 1:46.580 | +0:10.942 | 111.44% | P | ||
2019.01.23. 19:34 | 31 | Nordschleife - Endurance Cup | Ferrari 488 GT3 | 8:19.402 | +0:29.966 | 106.38% | |||
2019.01.22. 09:47 | 44 | Mugello | Ferrari 458 Italia | 2:04.336 | +0:03.221 | 102.66% | |||
2019.01.21. 21:45 | 281 | Mugello | Ferrari 458 Italia Stage 3 | 1:58.000 | +0:05.606 | 104.99% | |||
2019.01.21. 00:10 | 360 | Magione | Toyota AE86 | 1:39.950 | +0:08.483 | 109.27% | |||
2019.01.21. 00:00 | 340 | Red Bull Ring GP | Ferrari SF15-T | 1:14.452 | +1:11.471 | 2497.55% | |||
2019.01.20. 23:53 | 222 | Monza 1966 - Road Course | Maserati 250F 12 cylinder | 2:01.316 | +0:17.467 | 116.82% | |||
2019.01.20. 23:48 | 221 | Monza 1966 - Road Course | Porsche 911 Carrera RSR 3.0 | 1:50.038 | +0:13.153 | 113.58% | |||
2019.01.20. 23:32 | 384 | Spa | Audi R18 e-tron quattro 2014 | 2:04.801 | +0:08.758 | 107.55% | P | ||
2019.01.20. 23:08 | 117 | Zandvoort | Lamborghini Miura P400 SV | 2:05.238 | +0:05.340 | 104.45% | P | ||
2019.01.20. 22:43 | 219 | Silverstone GP | Lotus 72D | 2:05.903 | +0:07.290 | 106.15% | |||
2019.01.20. 22:17 | 272 | Silverstone GP | Ferrari 488 GT3 | 2:05.896 | +0:07.831 | 106.63% | |||
2019.01.16. 22:03 | 294 | Red Bull Ring GP | Ferrari 488 GT3 | 1:31.228 | +0:04.365 | 105.03% | |||
2019.01.15. 11:06 | 859 | Red Bull Ring GP | Ferrari F2004 | 1:10.338 | +0:07.277 | 111.54% | |||
2019.01.14. 11:13 | 276 | Spa | Porsche 962 C Short Tail | 2:13.952 | +0:29.119 | 127.78% | P | ||
2019.01.14. 11:04 | 134 | Spa | Maserati GranTurismo MC GT4 | 2:31.854 | +0:04.767 | 103.24% | P | ||
2019.01.14. 10:47 | 351 | Spa | Mazda 787B | 2:15.022 | +0:07.286 | 105.70% | |||
2019.01.14. 10:36 | 405 | Brands Hatch - Indy | Lotus Type 25 | 0:58.419 | +0:07.897 | 115.63% | |||
2019.01.13. 19:11 | 15 | Mugello | Ferrari 312/67 | 1:55.691 | +0:03.560 | 103.17% | |||
2019.01.11. 10:59 | 235 | Vallelunga | KTM X-Bow R | 1:46.276 | +0:05.282 | 105.23% | P | ||
2019.01.11. 10:46 | 152 | Imola | KTM X-Bow R | 1:58.293 | +0:05.685 | 105.05% | P | ||
2019.01.09. 22:28 | 299 | Spa | Ferrari 488 GT3 | 2:19.435 | +0:05.120 | 103.81% | |||
2019.01.08. 23:13 | 290 | Mugello | Maserati Alfieri | 2:13.939 | +0:06.575 | 105.16% | |||
2019.01.08. 23:04 | 252 | Highlands Long | Maserati Quattroporte GTS | 4:26.038 | +0:20.898 | 108.52% | |||
2019.01.07. 00:41 | 200 | Nordschleife | Ferrari 312/67 | 7:12.307 | +0:28.198 | 106.98% | |||
2019.01.04. 23:43 | 113 | Imola | Ferrari 488 GT3 | 1:44.797 | +0:03.421 | 103.37% | |||
2019.01.03. 23:25 | 81 | Monza 1966 - Full Course | Porsche 917 K | 2:15.210 | +0:02.991 | 102.26% | |||
2019.01.03. 22:53 | 73 | Red Bull Ring GP | Ford Escort RS1600 | 1:51.982 | +0:05.713 | 105.38% | |||
2019.01.03. 22:47 | 211 | Vallelunga | McLaren P1? GTR | 1:33.812 | +0:05.890 | 106.70% | |||
2019.01.03. 21:01 | 614 | Nordschleife | Porsche 911 GT3 RS | 7:36.766 | +0:28.459 | 106.64% | |||
2018.12.21. 00:04 | 219 | Barcelona - GP | Ferrari 488 GT3 | 1:50.083 | +0:08.245 | 108.10% | |||
2018.12.20. 23:53 | 450 | Barcelona - GP | Porsche 911 GT3 R 2016 | 1:50.700 | +0:06.103 | 105.83% | |||
2018.12.20. 23:42 | 579 | Spa | Porsche Cayman GT4 Clubsport | 2:34.038 | +0:07.146 | 104.86% | |||
2018.12.20. 23:35 | 268 | Brands Hatch - GP | Ferrari 250 GTO | 1:49.856 | +0:06.109 | 105.89% | |||
2018.12.19. 15:46 | 290 | Monza | Porsche 935/78 Moby Dick | 1:53.908 | +0:08.960 | 108.54% | |||
2018.12.19. 15:40 | 266 | Red Bull Ring GP | Lamborghini Aventador SV | 1:37.319 | +0:05.081 | 105.51% | |||
2018.12.19. 15:26 | 278 | Zandvoort | Lotus Type 49 | 1:45.423 | +0:05.407 | 105.41% | |||
2018.12.17. 17:58 | 217 | Brands Hatch - GP | Porsche 908 LH | 1:38.356 | +0:04.611 | 104.92% | |||
2018.12.17. 17:41 | 281 | Vallelunga - Classic | Alfa Romeo 33 Stradale | 1:27.077 | +0:04.838 | 105.88% | |||
2018.12.13. 00:37 | 458 | Spa | Dallara F317 | 2:18.069 | +0:11.490 | 109.08% | |||
2018.12.12. 23:32 | 101 | Spa | Ferrari F40 | 2:44.082 | +0:10.383 | 106.76% | |||
2018.12.12. 22:49 | 49 | Magione | Alfa Romeo 33 Stradale | 1:25.300 | +0:04.950 | 106.16% | |||
2018.12.12. 18:52 | 73 | Magione | Ferrari 488 GT3 | 1:13.448 | +0:06.185 | 109.20% | |||
2018.12.12. 18:30 | 389 | Magione | Mazda Miata NA | 1:51.866 | +0:18.768 | 120.16% | |||
2018.12.10. 22:47 | 36 | Red Bull Ring National | Porsche Cayman GT4 Clubsport | 0:54.273 | +0:02.112 | 104.05% | |||
2018.12.10. 21:18 | 277 | Nordschleife | Alfa Romeo 4C | 8:14.262 | +0:24.833 | 105.29% | P | ||
2018.12.10. 11:58 | 125 | Monza | Lamborghini Gallardo SL | 1:59.028 | +0:04.872 | 104.27% | |||
2018.12.10. 11:52 | 120 | Imola | Lamborghini Countach | 2:06.790 | +0:07.243 | 106.06% | |||
2018.12.10. 11:46 | 207 | Barcelona - GP | McLaren MP4-12C GT3 | 1:51.509 | +0:08.134 | 107.87% | |||
2018.12.09. 23:40 | 164 | Mugello | Porsche 911 Turbo S | 2:06.545 | +0:04.823 | 103.96% | |||
2018.12.09. 22:57 | 104 | Mugello | Porsche Cayman GT4 Clubsport | 1:58.020 | +0:03.210 | 102.80% | |||
2018.12.09. 22:08 | 175 | Imola | Porsche Cayman GT4 Clubsport | 1:54.481 | +0:04.032 | 103.65% | |||
2018.12.05. 23:36 | 112 | Spa | Lamborghini Huracan ST | 2:21.757 | +0:05.847 | 104.30% | |||
2018.11.08. 23:31 | 188 | Magione | Giulietta QV | 1:31.831 | +0:07.732 | 109.19% | |||
2018.11.08. 23:10 | 1662 | Vallelunga - Club | Abarth 500 EsseEsse | 1:03.493 | +0:03.392 | 105.64% | |||
2018.11.08. 22:31 | 760 | Spa | Lotus Exos 125 Stage 1 | 1:54.999 | +0:13.594 | 113.41% | |||
2018.11.08. 19:00 | 671 | Spa | SCG 003C | 2:22.721 | +0:07.822 | 105.80% | |||
2018.11.07. 21:40 | 1172 | Monza | Lamborghini Huracan GT3 | 1:51.303 | +0:05.729 | 105.43% | |||
2018.11.07. 21:27 | 608 | Magione | Toyota GT86 | 1:31.354 | +0:04.528 | 105.22% | |||
2018.11.07. 21:15 | 139 | Imola | Maserati 250F 6 cylinder | 2:18.699 | +0:07.513 | 105.73% | |||
2018.11.07. 20:53 | 192 | Monza 1966 - Road Course | Alfa Romeo GTA | 1:59.418 | +0:05.459 | 104.79% | |||
2018.11.07. 18:45 | 1271 | Imola | Tatuus FA01 | 1:47.289 | +0:09.122 | 109.29% | |||
2018.11.07. 17:58 | 296 | Laguna Seca | BMW M3 GT2 | 1:25.959 | +0:04.968 | 106.13% | |||
2018.10.16. 23:36 | 277 | Imola | Ford Escort RS1600 | 2:12.260 | +0:08.388 | 106.77% | |||
2018.10.16. 23:11 | 104 | Magione | Maserati 250F 6 cylinder | 1:33.900 | +0:04.593 | 105.14% | |||
2018.10.16. 22:52 | 769 | Monza | Ferrari 458 GT2 | 1:49.850 | +0:09.016 | 108.94% | |||
2018.10.08. 18:35 | 1450 | Spa | Ferrari 458 GT2 | 2:21.179 | +0:25.716 | 122.27% |
car | number of personal records with this car |
---|---|
Ferrari 488 GT3 | 15 |
Ferrari 312/67 | 10 |
Porsche 911 Carrera RSR 3.0 | 8 |
Ferrari F40 | 7 |
5 | |
Ferrari 250 GTO | 5 |
Porsche Cayman GT4 Clubsport | 4 |
BMW M3 E30 Gr.A 92 | 3 |
Alfa Romeo Giulia Quadrifoglio | 3 |
Ferrari F2004 | 3 |
Porsche 911 GT3 RS | 3 |
Ferrari 312T | 3 |
Ferrari 458 Italia | 3 |
Lotus 72D | 2 |
Alfa Romeo 33 Stradale | 2 |
KTM X-Bow R | 2 |
Lotus Type 25 | 2 |
Dallara F317 | 2 |
Porsche 911 GT3 Cup 2017 | 2 |
Ferrari 458 GT2 | 2 |
Lotus Type 49 | 2 |
Audi R18 e-tron quattro 2014 | 2 |
Ferrari 599XX EVO | 2 |
BMW M3 GT2 | 2 |
2 | |
Maserati 250F 6 cylinder | 2 |
2 | |
Ferrari 330 P4 | 2 |
Ford Escort RS1600 | 2 |
2 | |
Maserati 250F 12 cylinder | 2 |
Tatuus FA01 | 1 |
1 | |
Abarth 500 EsseEsse | 1 |
1 | |
Toyota GT86 | 1 |
Porsche 917 K | 1 |
1 | |
Lotus Elise SC Step2 | 1 |
Lamborghini Aventador SV | 1 |
Lamborghini Countach | 1 |
McLaren F1 GTR | 1 |
Porsche 962 C Short Tail | 1 |
Ferrari SF15-T | 1 |
Toyota AE86 | 1 |
1 | |
BMW M3 E92 Step1 | 1 |
Lamborghini Huracan ST | 1 |
Mazda Miata NA | 1 |
Lamborghini Miura P400 SV | 1 |
track | number of driver personal records with this track |
---|---|
16 | |
Spa | 15 |
13 | |
Mugello | 13 |
9 | |
Monza | 9 |
Imola | 8 |
Magione | 7 |
Red Bull Ring GP | 7 |
Nordschleife | 4 |
Barcelona - GP | 3 |
Zandvoort | 3 |
Monza 1966 - Road Course | 3 |
Suzuka Circuit | 3 |
Vallelunga | 2 |
Brands Hatch - GP | 2 |
2 | |
2 | |
2 | |
2 | |
Silverstone GP | 2 |
2 | |
Laguna Seca | 2 |
2 | |
Vallelunga - Club | 1 |
1 | |
Brands Hatch - Indy | 1 |
Highlands Long | 1 |
1 | |
Donington Park GP | 1 |
1 | |
1 | |
Black Cat County - Long | 1 |
Vallelunga - Classic | 1 |
1 | |
Red Bull Ring National | 1 |
Nordschleife - Endurance Cup | 1 |
1 | |
Silverstone 1967 | 1 |
1 | |
1 | |
1 | |
1 | |
Riverside Long | 1 |
1 | |
1 | |
Monza 1966 - Full Course | 1 |
1 | |
Road America | 1 |
1 |