Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=36935'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=36935[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=36935'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=36935&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | # | - | /8 |
All Round | # | - | /10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2024.01.26. 19:23 | 459 | Red Bull Ring GP | Ferrari 488 GT3 | 1:32.123 | +0:05.260 | 106.06% | |||
2024.01.21. 16:56 | 1405 | Magione | Toyota GT86 | 1:34.727 | +0:07.901 | 109.10% | |||
2023.09.29. 22:53 | 275 | Laguna Seca | Alfa Romeo 155 TI V6 | 1:36.493 | +0:06.035 | 106.67% | |||
2023.05.25. 18:54 | 1826 | Spa | Ferrari 458 GT2 | 2:22.131 | +0:26.668 | 123.10% | |||
2023.03.20. 19:32 | 553 | Monza | Lotus Exos 125 | 1:38.276 | +0:09.222 | 110.36% | |||
2023.03.16. 18:34 | 1089 | Laguna Seca | Tatuus FA01 | 1:25.066 | +0:06.712 | 108.57% | |||
2023.03.15. 21:20 | 1562 | Monza | Lotus Exos 125 Stage 1 | 1:30.844 | +0:11.850 | 115.00% | |||
2023.03.13. 19:20 | 1591 | Spa | BMW Z4 GT3 | 2:21.888 | +0:15.442 | 112.21% | |||
2023.01.15. 18:55 | 20 | Paul Ricard BLANCPAIN v0.9.7 | Toyota TS040 Hybrid 2014 | 1:46.964 | +0:09.713 | 109.99% | |||
2023.01.10. 19:59 | 45 | Paul Ricard BLANCPAIN v0.9.7 | Ferrari 458 GT2 | 2:01.459 | +0:07.597 | 106.67% | |||
2022.09.15. 21:50 | 1205 | Brands Hatch - GP | Mazda MX5 Cup | 1:44.858 | +0:07.653 | 107.87% | |||
2022.07.15. 00:43 | 153 | Vallelunga - Club | Abarth 500 Assetto Corse | 0:57.119 | +0:03.046 | 105.63% | |||
2022.07.08. 23:24 | 800 | Mugello | Porsche 911 RSR 2017 | 1:55.169 | +0:10.872 | 110.42% | |||
2022.04.19. 19:51 | 82 | Monza 1966 - Road Course | Ferrari 312T | 1:32.436 | +0:11.249 | 113.86% | |||
2022.04.13. 20:26 | 290 | Nurburgring - GP | BMW M235i Racing | 2:19.574 | +0:09.252 | 107.10% | |||
2022.04.03. 00:14 | 1259 | Spa | Ferrari 488 GT3 | 2:27.077 | +0:12.762 | 109.50% | |||
2022.03.29. 18:47 | 342 | Spa | Mercedes-Benz 190E EVO II | 2:51.518 | +0:49.706 | 140.81% | |||
2022.03.17. 19:29 | 1967 | Mugello | Tatuus FA01 | 1:52.884 | +0:08.812 | 108.47% | |||
2022.03.04. 23:44 | 725 | Spa | Lotus Exos 125 | 2:04.855 | +0:35.390 | 139.56% | |||
2022.02.21. 20:24 | 1226 | Spa | Porsche 911 GT3 R 2016 | 2:25.861 | +0:11.107 | 108.24% | |||
2022.01.29. 16:50 | 470 | Red Bull Ring GP | Chevrolet Corvette C7R | 1:50.369 | +0:23.937 | 127.69% | |||
2022.01.29. 16:36 | 2134 | Spa | Tatuus FA01 | 2:32.726 | +0:15.385 | 111.20% | |||
2020.06.01. 22:53 | 148 | Vallelunga | BMW M3 GT2 | 1:37.185 | +0:05.525 | 106.03% | |||
2020.06.01. 01:08 | 166 | Silverstone GP | BMW M3 GT2 | 2:05.443 | +0:06.351 | 105.33% | |||
2020.05.23. 00:13 | 254 | Nurburgring - GP | BMW M3 GT2 | 2:04.390 | +0:08.291 | 107.14% | |||
2020.05.22. 23:02 | 533 | Nurburgring - GP | Ferrari 458 GT2 | 2:04.565 | +0:09.637 | 108.39% | |||
2020.05.21. 20:15 | 399 | Mugello | Nissan GT-R GT3 | 1:53.858 | +0:07.816 | 107.37% | |||
2020.05.17. 21:17 | 1710 | Spa | BMW M3 GT2 | 2:24.954 | +0:09.864 | 107.30% | |||
2020.05.17. 18:07 | 1544 | Spa | Ferrari SF70H | 2:00.383 | +0:19.554 | 119.39% | |||
2020.05.11. 11:54 | 3025 | Monza | Ferrari 458 GT2 | 1:55.091 | +0:14.257 | 114.14% | |||
2020.04.26. 20:44 | 312 | Laguna Seca | Porsche 911 GT3 R 2016 | 1:27.287 | +0:07.457 | 109.34% | |||
2020.04.26. 20:08 | 532 | Laguna Seca | Ferrari 488 GT3 | 1:42.101 | +0:22.181 | 127.75% | |||
2020.04.26. 17:31 | 1326 | Spa | Mercedes SLS AMG GT3 | 2:27.765 | +0:12.785 | 109.47% | |||
2020.04.17. 23:12 | 44 | Donington Park GP | Mercedes-Benz 190E EVO II | 1:44.564 | +0:06.483 | 106.61% | |||
2020.04.16. 21:48 | 26 | Donington Park GP | Audi R8 LMS Ultra | 1:36.197 | +0:09.241 | 110.63% | |||
2020.04.07. 18:20 | 1397 | Silverstone GP | Tatuus FA01 | 2:12.417 | +0:14.903 | 112.68% | |||
2020.04.02. 18:59 | 2371 | Spa | Ferrari F2004 | 1:51.343 | +0:15.705 | 116.42% | |||
2020.04.01. 15:50 | 104 | Nurburgring - Sprint (GT) | Porsche Cayman GT4 Clubsport | 1:40.345 | +0:10.716 | 111.96% | |||
2020.03.29. 22:50 | 672 | Silverstone - International | Lotus Exos 125 Stage 1 | 0:54.515 | +0:06.329 | 113.13% | |||
2020.03.29. 22:06 | 558 | Highlands Short | BMW M3 E30 Step1 | 0:58.060 | +0:05.531 | 110.53% | |||
2020.03.29. 20:46 | 556 | Nurburgring - Sprint (GT) | Audi TT RS (VLN) | 1:31.445 | +0:05.241 | 106.08% | |||
2020.03.25. 21:10 | 755 | Magione | Giulietta QV | 1:33.429 | +0:09.330 | 111.09% | |||
2020.03.25. 20:51 | 2212 | Vallelunga - Club | Abarth 500 EsseEsse | 1:04.036 | +0:03.935 | 106.55% | |||
2020.03.24. 18:12 | 628 | Magione | Abarth 500 EsseEsse | 1:40.362 | +0:11.094 | 112.43% | |||
2020.03.19. 23:28 | 1736 | Spa | Lotus Exos 125 Stage 1 | 2:02.642 | +0:21.237 | 120.94% | |||
2020.03.19. 22:59 | 741 | Laguna Seca | Ferrari 458 GT2 | 1:27.881 | +0:07.922 | 109.91% | |||
2020.03.19. 14:32 | 106 | Vallelunga | Nissan GT-R GT3 | 1:38.875 | +0:07.045 | 107.67% | |||
2020.03.19. 13:53 | 530 | Vallelunga | Ferrari 458 GT2 | 1:41.910 | +0:11.040 | 112.15% | |||
2020.03.18. 19:02 | 106 | Paul Ricard BLANCPAIN v0.9.7 | Porsche 911 RSR 2017 | 2:01.196 | +0:07.952 | 107.02% | |||
2020.03.17. 23:23 | 311 | Laguna Seca | Lotus Exos 125 Stage 1 | 1:14.596 | +0:11.022 | 117.34% | |||
2020.03.16. 18:39 | 49 | Paul Ricard BLANCPAIN v0.9.7 | Tatuus FA01 | 2:07.462 | +0:09.783 | 108.31% | P | ||
2020.03.16. 18:22 | 87 | Paul Ricard BLANCPAIN v0.9.7 | Dallara F312 | 2:02.566 | +0:09.736 | 108.63% | P | ||
2020.03.16. 18:06 | 17 | Paul Ricard BLANCPAIN v0.9.7 | Dallara F317 | 1:55.020 | +0:07.018 | 106.50% | P | ||
2020.03.16. 14:54 | 289 | Laguna Seca | Mercedes-Benz 190E EVO II | 1:39.072 | +0:07.628 | 108.34% | P |
car | number of personal records with this car |
---|---|
12 | |
Ferrari 458 GT2 | 11 |
Mercedes-Benz 190E EVO II | 9 |
Tatuus FA01 | 9 |
7 | |
7 | |
BMW M3 GT2 | 7 |
6 | |
5 | |
5 | |
5 | |
Nissan GT-R GT3 | 5 |
4 | |
4 | |
4 | |
4 | |
Porsche 911 RSR 2017 | 4 |
Lotus Exos 125 Stage 1 | 4 |
BMW Z4 GT3 | 3 |
3 | |
3 | |
3 | |
3 | |
3 | |
3 | |
Abarth 500 Assetto Corse | 3 |
Kart 125 Shifter | 3 |
3 | |
3 | |
Mazda MX5 Cup | 3 |
3 | |
3 | |
Porsche Cayman GT4 Clubsport | 3 |
3 | |
Audi TT RS (VLN) | 3 |
3 | |
3 | |
Porsche 911 GT3 Cup 2017 | 3 |
Ferrari 488 GT3 | 3 |
Ferrari SF70H | 2 |
2 | |
Abarth 500 EsseEsse | 2 |
2 | |
Seat Leon TCR | 2 |
Audi R8 LMS Ultra | 2 |
2 | |
Porsche 911 GT3 R 2016 | 2 |
2 | |
2 | |
2 |
track | number of driver personal records with this track |
---|---|
Paul Ricard WTCC v0.9.7 | 32 |
22 | |
Paul Ricard Club, Practice v0.9.7 | 15 |
Spa | 15 |
14 | |
11 | |
Nurburgring - Sprint (GT) | 9 |
Paul Ricard BLANCPAIN v0.9.7 | 8 |
7 | |
Monza | 7 |
7 | |
Paul Ricard Tourism, GT, 24H v0.9.7 | 7 |
Laguna Seca | 7 |
6 | |
Mugello | 6 |
6 | |
5 | |
5 | |
Monaco | 5 |
5 | |
Surfers Paradise 2004 | 5 |
Vallelunga | 4 |
4 | |
4 | |
Monaco | 4 |
4 | |
Red Bull Ring GP | 4 |
4 | |
4 | |
4 | |
4 | |
Magione | 3 |
3 | |
Vallelunga - Club | 3 |
3 | |
Road America | 3 |
Nurburgring - GP | 3 |
3 | |
3 | |
3 | |
Paul Ricard 1988 | 3 |
2 | |
2 | |
2 | |
Donington Park National | 2 |
2 | |
Donington Park GP | 2 |
2 | |
2 | |
2 |