Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=37685'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=37685[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=37685'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=37685&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | # | - | /8 |
All Round | # | - | /10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2021.04.05. 13:26 | 371 | Nordschleife | BMW Z4 GT3 | 7:01.843 | +0:38.550 | 110.06% | |||
2021.03.27. 19:26 | 270 | Silverstone 1967 | Porsche 917/30 Spyder | 1:23.973 | +0:10.485 | 114.27% | |||
2021.03.14. 20:38 | 87 | Barcelona - GP | Praga R1 | 1:53.853 | +0:06.230 | 105.79% | |||
2021.03.07. 18:02 | 442 | Spa | Maserati GranTurismo MC GT4 | 2:35.492 | +0:08.405 | 105.71% | |||
2021.02.26. 22:09 | 583 | Spa | Lamborghini Huracan ST | 2:25.402 | +0:09.492 | 106.98% | |||
2021.02.26. 21:38 | 270 | Imola | Porsche 911 Carrera S | 2:01.477 | +0:05.041 | 104.33% | |||
2021.02.24. 23:14 | 167 | Spa | Nissan GT-R NISMO | 2:43.911 | +0:10.253 | 106.67% | |||
2021.02.24. 23:04 | 382 | Highlands Long | McLaren MP4-12C | 4:21.616 | +0:33.868 | 114.87% | |||
2021.02.24. 22:58 | 279 | Vallelunga | Porsche 911 Turbo S | 1:47.490 | +0:04.510 | 104.38% | |||
2021.02.24. 22:41 | 600 | Nordschleife | Porsche 911 GT3 RS | 7:36.073 | +0:27.766 | 106.48% | |||
2021.02.19. 00:13 | 106 | Nurburgring - GP | Praga R1 | 17:42.298 | +15:41.854 | 881.98% | |||
2021.02.18. 22:45 | 87 | Nordschleife | Praga R1 | 7:06.787 | +0:22.865 | 105.66% | |||
2021.02.16. 21:36 | 341 | Nordschleife | McLaren P1? | 6:56.447 | +0:25.184 | 106.44% | |||
2021.02.16. 21:19 | 363 | Nordschleife | Alfa Romeo 4C | 8:18.645 | +0:29.216 | 106.22% | |||
2021.02.08. 12:26 | 379 | Vallelunga | Ferrari 488 GT3 | 1:37.885 | +0:48.502 | 198.22% | |||
2021.02.07. 23:30 | 318 | Imola | Porsche 911 GT3 R 2016 | 1:47.475 | +0:05.688 | 105.59% | |||
2021.02.07. 20:15 | 1365 | Monza | Lamborghini Huracan GT3 | 1:52.007 | +0:06.433 | 106.09% | |||
2021.02.07. 18:46 | 415 | Imola | Ferrari GTO | 2:05.894 | +0:09.527 | 108.19% | |||
2021.02.07. 18:32 | 400 | Silverstone - International | Porsche Cayman GT4 | 1:16.621 | +0:05.825 | 108.23% | |||
2021.02.07. 18:24 | 299 | Mugello | Maserati Alfieri | 2:14.061 | +0:06.697 | 105.26% | |||
2021.02.07. 18:12 | 419 | Vallelunga | McLaren P1? GTR | 1:35.855 | +0:07.933 | 109.02% | |||
2021.02.07. 00:43 | 1143 | Magione | Abarth 500 Assetto Corse | 1:27.866 | +0:08.630 | 110.89% | |||
2021.02.07. 00:31 | 374 | Imola | Lamborghini Countach | 2:10.278 | +0:10.731 | 108.98% | |||
2021.02.06. 13:05 | 649 | Nurburgring - Sprint (GT) | Audi TT RS (VLN) | 1:32.476 | +0:06.272 | 107.28% | |||
2021.02.06. 12:00 | 693 | Silverstone GP | Porsche 911 RSR 2017 | 2:03.906 | +0:06.868 | 105.87% | |||
2021.02.06. 11:44 | 293 | Silverstone GP | Porsche 919 Hybrid 2015 | 1:48.124 | +0:09.611 | 109.76% | |||
2021.02.05. 23:57 | 912 | Silverstone GP | Ferrari SF70H | 1:38.206 | +1:08.198 | 327.27% | |||
2021.02.04. 23:15 | 500 | Brands Hatch - Indy | Lotus 3-Eleven | 0:47.523 | +0:19.651 | 170.50% | |||
2021.02.04. 22:32 | 327 | Nurburgring - Sprint | Porsche 718 Boxster S PDK | 1:46.630 | +0:06.144 | 106.11% | |||
2021.02.04. 21:52 | 775 | Mugello | Ferrari 488 GT3 | 1:52.354 | +0:07.057 | 106.70% | |||
2021.02.04. 21:40 | 318 | Silverstone GP | Nissan 370z Nismo | 2:34.768 | +0:07.959 | 105.42% | |||
2021.02.03. 21:57 | 1046 | Magione | Toyota GT86 | 1:32.484 | +0:05.658 | 106.52% | |||
2021.02.03. 21:43 | 308 | Silverstone GP | Audi R8 LMS Ultra | 2:04.518 | +0:06.258 | 105.29% | |||
2021.02.03. 20:32 | 385 | Vallelunga | BMW 1M Stage 3 | 1:56.172 | +0:07.652 | 107.05% | |||
2021.02.03. 20:18 | 314 | Silverstone GP | BMW M3 E30 Group A | 2:24.541 | +0:07.513 | 105.48% | |||
2021.02.02. 23:43 | 377 | Imola | Lamborghini Sesto Elemento | 1:52.220 | +0:10.656 | 110.49% | |||
2021.02.02. 22:44 | 420 | Red Bull Ring GP | Lamborghini Aventador SV | 1:40.076 | +0:07.838 | 108.50% | |||
2021.02.02. 22:37 | 341 | Brands Hatch - GP | Ferrari 250 GTO | 1:50.884 | +0:07.137 | 106.88% | |||
2021.02.02. 22:25 | 223 | Brands Hatch - GP | Porsche 908 LH | 1:38.395 | +0:04.650 | 104.96% | |||
2021.01.27. 16:00 | 461 | Imola | McLaren 570S | 2:00.119 | +0:09.170 | 108.27% | |||
2021.01.26. 23:42 | 595 | Barcelona - GP | Porsche 911 GT3 R 2016 | 1:51.961 | +0:07.364 | 107.04% | |||
2021.01.25. 21:21 | 601 | Brands Hatch - GP | Audi R8 LMS 2016 | 1:27.366 | +0:05.330 | 106.50% | |||
2021.01.25. 20:32 | 2397 | Monza | Ferrari F2004 | 1:29.372 | +0:13.577 | 117.91% | |||
2021.01.25. 20:22 | 305 | Nurburgring - GP | Porsche 911 GT1-98 | 1:59.851 | +0:08.489 | 107.62% | |||
2021.01.25. 19:16 | 581 | Nurburgring - Sprint (GT) | BMW M4 | 1:44.778 | +0:05.910 | 105.98% | |||
2021.01.25. 18:34 | 438 | Silverstone GP | Ferrari SF15-T | 1:41.690 | +0:11.081 | 112.23% | |||
2021.01.25. 18:29 | 606 | Monza | Lamborghini Gallardo SL | 2:02.577 | +0:08.421 | 107.38% | |||
2021.01.25. 17:49 | 872 | Silverstone GP | McLaren 650S GT3 | 2:07.637 | +0:09.947 | 108.45% | |||
2021.01.25. 17:14 | 565 | Barcelona - GP | McLaren MP4-12C GT3 | 1:54.281 | +0:10.906 | 110.55% | |||
2021.01.24. 21:13 | 792 | Brands Hatch - GP | Ford Escort RS1600 | 1:48.180 | +0:08.187 | 108.19% | |||
2021.01.24. 20:12 | 483 | Vallelunga | BMW M4 Akrapovic | 1:54.716 | +0:05.788 | 105.31% | |||
2021.01.24. 18:19 | 444 | Silverstone - International | Nissan GT-R NISMO | 1:14.490 | +0:05.888 | 108.58% | |||
2021.01.23. 23:19 | 1248 | Monza | Ferrari F138 | 1:34.427 | +0:13.676 | 116.94% | |||
2021.01.23. 23:13 | 472 | Nurburgring - GP | Porsche 919 Hybrid 2016 | 1:46.004 | +0:08.105 | 108.28% | |||
2021.01.23. 23:04 | 390 | Nurburgring - GP | Pagani Huayra | 2:07.955 | +0:06.970 | 105.76% | |||
2021.01.23. 22:39 | 273 | Monza 1966 - Road Course | Lamborghini Miura P400 SV | 1:49.621 | +0:05.640 | 105.42% | |||
2021.01.23. 20:57 | 587 | Vallelunga | McLaren MP4-12C GT3 | 1:39.073 | +0:06.985 | 107.59% | |||
2021.01.23. 19:55 | 719 | Silverstone - International | Lotus Exos 125 Stage 1 | 0:54.983 | +0:06.797 | 114.11% | |||
2021.01.23. 19:45 | 658 | Mugello | Lotus Exos 125 | 1:34.512 | +0:08.550 | 109.95% | |||
2021.01.22. 21:58 | 504 | Silverstone GP | McLaren MP4-12C GT3 | 2:06.927 | +0:06.986 | 105.82% | |||
2021.01.22. 18:30 | 310 | Mugello | Ferrari F40 Stage 3 | 2:02.230 | +0:08.481 | 107.46% | |||
2021.01.22. 14:08 | 336 | Barcelona - Moto | KTM X-Bow R | 1:59.241 | +0:06.484 | 105.75% | |||
2021.01.19. 22:39 | 410 | Nordschleife | Mazda MX5 Cup | 8:38.699 | +0:39.170 | 108.17% | |||
2021.01.16. 23:03 | 87 | Nordschleife | Lotus 3-Eleven | 7:05.555 | +0:23.119 | 105.74% | |||
2021.01.03. 00:33 | 357 | Mugello | BMW M3 E30 Group A | 2:10.462 | +0:07.246 | 105.88% | |||
2021.01.02. 23:49 | 988 | Nurburgring - GP (GT) | BMW Z4 GT3 | 2:02.566 | +0:09.388 | 108.29% | |||
2021.01.02. 21:37 | 2736 | Monza | Tatuus FA01 | 1:58.954 | +0:08.987 | 108.17% | |||
2021.01.02. 20:55 | 649 | Monza 1966 - Road Course | Lotus Type 49 | 1:31.171 | +0:06.063 | 107.12% | |||
2020.12.31. 12:44 | 1257 | Imola | BMW Z4 GT3 | 1:48.445 | +0:06.938 | 106.83% | |||
2020.12.31. 00:40 | 537 | Magione | BMW M3 E92 drift | 1:27.366 | +0:04.532 | 105.47% | |||
2020.12.31. 00:02 | 88 | Nordschleife | Toyota Celica ST185 4WD Turbo | 8:21.476 | +0:50.784 | 111.27% | |||
2020.12.27. 21:32 | 1699 | Drift | BMW M3 E30 Drift | 0:50.106 | +0:27.524 | 221.88% | |||
2020.12.27. 17:13 | 974 | Imola | Ferrari 458 GT2 | 1:49.220 | +0:08.002 | 107.91% | |||
2020.12.27. 11:29 | 435 | Nordschleife - Tourist | BMW M3 E30 Gr.A 92 | 7:23.978 | +0:35.169 | 108.60% | |||
2020.12.13. 23:29 | 94 | Nordschleife - Tourist | BMW M3 E30 Step1 | 8:27.038 | +0:44.269 | 109.57% | |||
2020.12.10. 23:35 | 57 | Highlands Long | Chevrolet Corvette C7R | 3:45.416 | +0:23.867 | 111.84% | |||
2020.12.10. 22:50 | 192 | Nurburgring - GP | McLaren MP4-12C GT3 | 2:05.256 | +0:09.758 | 108.45% | |||
2020.12.01. 22:14 | 144 | Highlands Long | Mazda 787B | 3:29.196 | +0:19.243 | 110.13% | |||
2020.11.24. 23:53 | 31 | Nurburgring - GP | Lotus 2-Eleven GT4 | 2:20.620 | +0:12.461 | 109.72% | |||
2020.11.24. 23:35 | 561 | Nurburgring - GP | Ferrari 458 GT2 | 2:05.238 | +0:10.310 | 108.97% | |||
2020.04.18. 21:25 | 217 | Imola | Mazda 787B | 1:44.327 | +0:08.209 | 108.54% |
car | number of personal records with this car |
---|---|
BMW Z4 GT3 | 5 |
McLaren MP4-12C GT3 | 4 |
Praga R1 | 4 |
Ferrari 458 GT2 | 3 |
KTM X-Bow R | 3 |
Lamborghini Huracan GT3 | 2 |
BMW M3 E30 Group A | 2 |
Nissan GT-R NISMO | 2 |
Porsche 911 GT3 R 2016 | 2 |
Ford Escort RS1600 | 2 |
Lotus 3-Eleven | 2 |
BMW M3 E30 Drift | 2 |
Ferrari 488 GT3 | 2 |
Lotus Type 49 | 2 |
Mazda 787B | 2 |
Mazda MX5 Cup | 1 |
Ferrari 312/67 | 1 |
BMW M3 E30 Step1 | 1 |
SCG 003C | 1 |
Audi R8 LMS 2016 | 1 |
Toyota GT86 | 1 |
Porsche 911 Turbo S | 1 |
Pagani Huayra | 1 |
Porsche Cayman GT4 | 1 |
McLaren MP4-12C | 1 |
Lamborghini Aventador SV | 1 |
Maserati Alfieri | 1 |
Tatuus FA01 | 1 |
Lamborghini Gallardo SL | 1 |
1 | |
Porsche 911 RSR 2017 | 1 |
Alfa Romeo 4C | 1 |
Porsche 911 GT3 RS | 1 |
BMW 1M Stage 3 | 1 |
Mazda RX-7 Tuned | 1 |
Ferrari F2004 | 1 |
BMW M3 E92 drift | 1 |
Audi R8 LMS Ultra | 1 |
McLaren 570S | 1 |
Lotus Exige 240R Stage3 | 1 |
Porsche 919 Hybrid 2015 | 1 |
Ferrari F138 | 1 |
Ferrari 250 GTO | 1 |
Lamborghini Countach | 1 |
McLaren P1? | 1 |
Porsche 919 Hybrid 2016 | 1 |
Lotus Exos 125 | 1 |
Porsche 911 Carrera S | 1 |
Nissan 370z Nismo | 1 |
Ferrari SF70H | 1 |
track | number of driver personal records with this track |
---|---|
Imola | 9 |
Silverstone GP | 9 |
Nordschleife | 9 |
Nurburgring - GP | 7 |
Vallelunga | 6 |
Monza | 5 |
Mugello | 5 |
Brands Hatch - GP | 4 |
4 | |
Spa | 3 |
Highlands Long | 3 |
Barcelona - GP | 3 |
Magione | 3 |
Silverstone - International | 3 |
Nordschleife - Tourist | 2 |
Monza 1966 - Road Course | 2 |
Nurburgring - Sprint (GT) | 2 |
Silverstone 1967 | 1 |
1 | |
Laguna Seca | 1 |
1 | |
Drift | 1 |
Nurburgring - Sprint | 1 |
1 | |
Nordschleife by Snoopy v1.1 | 1 |
1 | |
1 | |
Drift Playground | 1 |
Barcelona - Moto | 1 |
1 | |
1 | |
Red Bull Ring GP | 1 |
1 | |
1 | |
1 | |
Brands Hatch - Indy | 1 |
1 | |
Nurburgring - GP (GT) | 1 |