Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=37759'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=37759[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=37759'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=37759&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | # | - | /8 |
All Round | #1072 | 9:01:03.955 | 1/10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2025.02.18. 16:55 | 111 | Silverstone - National | Mazda MX5 Cup | 1:05.918 | +0:01.458 | 102.26% | P | ![]() |
|
2025.02.14. 21:40 | 187 | Silverstone - International | Mazda MX5 Cup | 1:16.326 | +0:03.210 | 104.39% | P | ![]() |
|
2025.02.13. 23:20 | 28 | Silverstone 1967 | Mazda MX5 Cup | 1:47.012 | +0:04.859 | 104.76% | P | ![]() |
|
2025.02.12. 23:51 | 204 | Brands Hatch - GP | Mazda MX5 Cup | 1:39.798 | +0:02.810 | 102.90% | P | ![]() |
|
2025.02.12. 18:14 | 90 | Silverstone GP | Mazda MX5 Cup | 2:28.285 | +0:04.679 | 103.26% | P | ![]() |
|
2025.02.08. 18:32 | 248 | Brands Hatch - Indy | Mazda MX5 Cup | 0:52.859 | +0:16.725 | 146.29% | P | ![]() |
|
2025.01.30. 20:01 | 242 | Zandvoort | Mazda MX5 Cup | 1:57.247 | +0:03.419 | 103.00% | P | ![]() |
|
2025.01.28. 18:42 | 162 | Imola | Mazda MX5 Cup | 2:08.114 | +0:04.810 | 103.90% | P | ![]() |
|
2024.12.26. 22:00 | 59 | Barcelona - Moto | Mazda MX5 Cup | 2:05.507 | +0:19.988 | 118.94% | P | ![]() |
|
2024.12.16. 21:07 | 97 | Nordschleife | Mazda MX5 Cup | 8:12.844 | +0:16.984 | 103.57% | P | ![]() |
|
2024.12.04. 23:10 | 39 | Trento-Bondone | Mazda MX5 Cup | 13:28.304 | +1:33.614 | 113.10% | P | ![]() |
|
2024.11.02. 23:14 | 135 | Vallelunga - Club | Mazda MX5 Cup | 0:55.333 | +0:02.107 | 103.96% | P | ![]() |
|
2024.11.01. 22:08 | 392 | Vallelunga - Classic | Mazda MX5 Cup | 1:25.772 | +0:02.662 | 103.20% | P | ![]() |
|
2024.10.31. 23:31 | 248 | Vallelunga | Mazda MX5 Cup | 1:54.050 | +0:03.685 | 103.34% | P | ![]() |
|
2024.10.30. 21:55 | 150 | Red Bull Ring National | Mazda MX5 Cup | 0:59.458 | +0:02.531 | 104.45% | P | ![]() |
|
2024.10.29. 22:55 | 209 | Magione | Mazda MX5 Cup | 1:23.021 | +0:07.259 | 109.58% | P | ![]() |
|
2024.10.28. 22:22 | 18 | Highlands Drift | Mazda MX5 Cup | 2:21.391 | +0:07.118 | 105.30% | P | ![]() |
|
2024.10.28. 21:59 | 25 | Highlands Long | Mazda MX5 Cup | 4:31.048 | +0:15.281 | 105.97% | P | ![]() |
|
2024.10.28. 21:43 | 203 | Highlands Short | Mazda MX5 Cup | 0:51.683 | +0:06.153 | 113.51% | P | ![]() |
|
2024.10.28. 02:03 | 65 | Highlands | Mazda MX5 Cup | 2:59.277 | +0:14.026 | 108.49% | P | ![]() |
|
2024.10.28. 01:24 | 161 | Nurburgring - Sprint (GT) | Mazda MX5 Cup | 1:41.516 | +0:03.711 | 103.79% | P | ![]() |
|
2024.10.28. 01:03 | 146 | Nurburgring - Sprint | Mazda MX5 Cup | 1:44.988 | +0:03.973 | 103.93% | P | ![]() |
|
2024.10.25. 23:48 | 158 | Nurburgring - GP (GT) | Mazda MX5 Cup | 2:22.251 | +0:06.992 | 105.17% | P | ![]() |
|
2024.10.25. 23:09 | 235 | Nurburgring - GP | Mazda MX5 Cup | 2:25.045 | +0:06.880 | 104.98% | P | ![]() |
|
2024.10.24. 14:21 | 21 | Nordschleife - Endurance Cup | Mazda MX5 Cup | 10:00.658 | +0:19.519 | 103.36% | P | ![]() |
|
2024.10.24. 13:31 | 34 | Nordschleife - Endurance | Mazda MX5 Cup | 10:26.555 | +0:22.430 | 103.71% | P | ![]() |
|
2024.10.22. 22:55 | 17 | Monza 1966 - Full Course | Mazda MX5 Cup | 3:11.484 | +0:05.494 | 102.95% | P | ![]() |
|
2024.10.22. 21:24 | 172 | Monza | Mazda MX5 Cup | 2:17.523 | +0:05.121 | 103.87% | P | ![]() |
|
2024.10.22. 00:21 | 35 | Black Cat County | Mazda MX5 Cup | 2:44.652 | +0:08.708 | 105.58% | P | ![]() |
|
2024.10.21. 16:14 | 228 | Laguna Seca | Mazda MX5 Cup | 1:37.730 | +0:17.738 | 122.17% | P | ![]() |
|
2024.07.29. 01:04 | 242 | Mugello | Mazda MX5 Cup | 2:09.796 | +0:28.979 | 128.74% | P | ![]() |
|
2024.07.16. 20:43 | 75 | Barcelona - GP | Mazda MX5 Cup | 2:08.058 | +0:06.673 | 105.50% | P | ![]() |
|
2024.07.06. 23:56 | 157 | Spa | Mazda MX5 Cup | 2:51.806 | +0:09.850 | 106.08% | P | ![]() |
|
2024.07.03. 23:25 | 226 | Red Bull Ring GP | Mazda MX5 Cup | 1:50.803 | +0:04.649 | 104.38% | P | ![]() |
|
2024.05.21. 22:01 | 204 | Nordschleife - Tourist | Mazda MX5 Cup | 7:49.582 | +0:23.140 | 105.18% | P | ![]() |
|
2022.07.24. 22:05 | 9 | Black Cat County - Long | Ferrari SF15-T | 3:10.169 | +0:23.081 | 113.81% | ![]() |
||
2022.07.24. 21:21 | 18 | Black Cat County - Long | Mazda MX5 Cup | 4:38.964 | +0:15.969 | 106.07% | ![]() |
||
2022.07.23. 21:55 | 9 | Black Cat County - Long | Abarth 500 EsseEsse | 5:27.276 | +0:46.249 | 116.46% | ![]() |
||
2022.07.23. 14:42 | 25 | Highlands Drift | BMW M3 E30 Drift | 2:37.757 | +0:19.498 | 114.10% | ![]() |
||
2022.07.21. 22:48 | 1118 | Monza | BMW Z4 GT3 | 1:52.972 | +0:06.834 | 106.44% | ![]() |
||
2022.07.21. 22:05 | 602 | Monza | McLaren MP4-12C GT3 | 1:54.987 | +0:11.504 | 111.12% | ![]() |
||
2022.05.23. 21:32 | 1199 | Red Bull Ring GP | Ferrari F2004 | 1:15.323 | +0:12.262 | 119.44% | ![]() |
||
2021.04.25. 15:04 | 1463 | Spa | Porsche 911 RSR 2017 | 2:20.739 | +0:08.116 | 106.12% | ![]() |
||
2021.03.04. 14:43 | 650 | Magione | Abarth 500 Assetto Corse | 1:24.904 | +0:05.668 | 107.15% | P | ![]() |
|
2021.03.01. 21:29 | 168 | Okayama Grand Prix | Mazda MX5 Cup | 1:47.875 | +0:03.626 | 103.48% | P | ![]() |
|
2021.02.21. 21:03 | 60 | Okayama Grand Prix | Lamborghini Huracan GT3 | 1:34.947 | +0:06.740 | 107.64% | ![]() |
||
2021.02.20. 03:23 | 28 | Okayama Grand Prix | Abarth 500 Assetto Corse | 1:50.444 | +0:05.388 | 105.13% | ![]() |
||
2021.02.12. 17:32 | 2171 | Vallelunga - Club | Abarth 500 EsseEsse | 1:03.955 | +0:03.854 | 106.41% | P | ![]() |
|
2021.02.10. 19:10 | 304 | Mugello | Lamborghini Huracan GT3 | 1:52.986 | +0:09.515 | 109.20% | P | ![]() |
|
2021.01.31. 18:28 | 653 | Monza | BMW M3 GT2 | 1:53.482 | +0:06.808 | 106.38% | P | ![]() |
|
2021.01.31. 15:59 | 975 | Monza | Lamborghini Huracan GT3 | 1:50.829 | +0:05.255 | 104.98% | P | ![]() |
|
2021.01.31. 03:12 | 2268 | Spa | BMW M3 GT2 | 2:29.625 | +0:14.535 | 110.76% | ![]() |
||
2021.01.31. 02:15 | 875 | Spa | Audi R18 e-tron quattro 2014 | 2:32.398 | +0:36.355 | 131.33% | ![]() |
||
2021.01.24. 19:13 | 948 | Monza | Porsche 911 RSR 2017 | 1:52.120 | +0:07.246 | 106.91% | P | ![]() |
|
2020.12.08. 21:39 | 590 | Nordschleife - Tourist | Porsche 911 RSR 2017 | 6:36.710 | +0:39.984 | 111.21% | ![]() |
||
2020.11.28. 21:36 | 949 | Silverstone GP | Porsche 911 RSR 2017 | 2:05.832 | +0:08.794 | 107.51% | P | ![]() |
|
2020.09.05. 17:00 | 252 | Barcelona - GP | Porsche 911 RSR 2017 | 1:49.134 | +0:05.627 | 105.44% | ![]() |
||
2020.07.26. 21:39 | 437 | Mugello | Porsche 911 RSR 2017 | 1:49.830 | +0:05.533 | 105.31% | ![]() |
||
2020.04.26. 19:23 | 343 | Nordschleife - Endurance | BMW Z4 GT3 | 9:08.222 | +1:08.649 | 114.31% | P | ![]() |
|
2020.04.22. 20:47 | 736 | Imola | Ferrari 488 GT3 | 1:50.564 | +0:09.188 | 109.06% | P | ![]() |
|
2020.04.20. 22:01 | 239 | Imola | Audi R8 LMS Ultra | 1:49.541 | +0:07.932 | 107.81% | ![]() |
car | number of personal records with this car |
---|---|
Mazda MX5 Cup | 46 |
Porsche 911 RSR 2017 | 11 |
Abarth 500 Assetto Corse | 4 |
4 | |
BMW M3 GT2 | 4 |
3 | |
Lamborghini Huracan GT3 | 3 |
BMW Z4 GT3 | 3 |
Audi R18 e-tron quattro 2014 | 2 |
2 | |
Abarth 500 EsseEsse | 2 |
2 | |
McLaren MP4-12C GT3 | 1 |
Ferrari SF15-T | 1 |
Kart 50 | 1 |
1 | |
BMW M3 E30 Drift | 1 |
Porsche Cayman GT4 Clubsport | 1 |
Ferrari F2004 | 1 |
Audi R8 LMS Ultra | 1 |
1 | |
Ferrari 488 GT3 | 1 |
Kart 125 Shifter | 1 |
track | number of driver personal records with this track |
---|---|
Monza | 7 |
Spa | 6 |
Imola | 4 |
4 | |
Highlands Drift | 3 |
3 | |
Black Cat County - Long | 3 |
Mugello | 3 |
3 | |
Nordschleife - Tourist | 3 |
Okayama Grand Prix | 3 |
Barcelona - GP | 2 |
2 | |
Road America | 2 |
Magione | 2 |
Nordschleife - Endurance | 2 |
Red Bull Ring GP | 2 |
Nordschleife | 2 |
Silverstone GP | 2 |
2 | |
2 | |
Vallelunga - Club | 2 |
1 | |
1 | |
Monza 1966 - Full Course | 1 |
Vallelunga - Classic | 1 |
Brands Hatch - Indy | 1 |
Monaco | 1 |
1 | |
Highlands Short | 1 |
Silverstone - National | 1 |
Nurburgring - GP (GT) | 1 |
Barcelona - Moto | 1 |
Trento-Bondone | 1 |
1 | |
1 | |
Silverstone 1967 | 1 |
Vallelunga | 1 |
Nurburgring - Sprint (GT) | 1 |
Zandvoort | 1 |
1 | |
Silverstone - International | 1 |
1 | |
1 | |
Highlands | 1 |
Black Cat County | 1 |
Hockenheimring National | 1 |
Laguna Seca | 1 |
Red Bull Ring National | 1 |
Nurburgring - GP | 1 |