Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=38193'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=38193[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=38193'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=38193&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | # | - | /8 |
All Round | # | - | /10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2020.06.20. 12:34 | 1905 | Spa | BMW M3 GT2 | 2:26.021 | +0:10.931 | 108.09% | ![]() |
||
2020.05.14. 13:29 | 157 | Drag 400m | Pagani Zonda R | 0:27.788 | +0:26.712 | 2582.53% | ![]() |
||
2020.05.09. 14:03 | 52 | Laguna Seca | Dallara F312 | 1:22.692 | +0:05.087 | 106.55% | ![]() |
||
2020.05.09. 12:12 | 365 | Imola | Dallara F312 | 1:50.644 | +0:10.748 | 110.76% | ![]() |
||
2020.05.09. 11:41 | 2309 | Imola | Tatuus FA01 | 1:49.149 | +0:10.982 | 111.19% | ![]() |
||
2020.05.09. 10:17 | 1391 | Magione | Tatuus FA01 | 1:13.594 | +0:07.277 | 110.97% | ![]() |
||
2020.05.06. 14:52 | 1429 | Laguna Seca | Tatuus FA01 | 1:27.265 | +0:08.911 | 111.37% | ![]() |
car | number of personal records with this car |
---|---|
13 | |
7 | |
6 | |
6 | |
5 | |
5 | |
4 | |
4 | |
4 | |
4 | |
Tatuus FA01 | 4 |
3 | |
3 | |
3 | |
3 | |
3 | |
2 | |
2 | |
2 | |
2 | |
2 | |
2 | |
Dallara F312 | 2 |
2 | |
2 | |
2 | |
2 | |
2 | |
2 | |
1 | |
McLaren F1 GTR | 1 |
1 | |
1 | |
1 | |
1 | |
1 | |
Ferrari 458 GT2 | 1 |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
BMW M3 GT2 | 1 |
1 | |
1 | |
1 |
track | number of driver personal records with this track |
---|---|
21 | |
16 | |
Drag 400m | 14 |
7 | |
4 | |
Drag 2000m | 4 |
4 | |
Laguna Seca | 4 |
3 | |
3 | |
Nordschleife | 3 |
3 | |
Magione | 2 |
Highlands Short | 2 |
Drag 1000m | 2 |
Spa | 2 |
2 | |
2 | |
Spielberg | 2 |
Albert Park | 2 |
2 | |
2 | |
2 | |
Imola | 2 |
2 | |
1 | |
Monza 1966 - Road Course | 1 |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
Drift | 1 |
Longford 67 | 1 |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
Drag 500m | 1 |
1 | |
1 | |
1 | |
1 |