Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=3835'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=3835[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=3835'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=3835&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | # | - | /8 |
All Round | # | - | /10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2017.12.21. 15:27 | 13 | Nordschleife - Endurance Cup | Porsche 911 GT3 Cup 2017 | 8:09.615 | +0:12.565 | 102.63% | |||
2017.12.20. 16:01 | 25 | Laguna Seca | Alfa Romeo GTA | 1:52.871 | +0:06.441 | 106.05% | |||
2017.12.20. 15:54 | 28 | Laguna Seca | Maserati MC12 GT1 | 1:25.142 | +0:04.470 | 105.54% | |||
2017.12.20. 15:49 | 258 | Laguna Seca | Alfa Romeo Giulia Quadrifoglio | 1:39.131 | +0:05.405 | 105.77% | |||
2017.06.19. 22:17 | 93 | Spa | Ferrari 488 GT3 | 2:17.496 | +0:03.181 | 102.37% | |||
2017.06.15. 15:42 | 290 | Spa | Audi R8 LMS 2016 | 2:19.950 | +0:06.127 | 104.58% | |||
2017.06.14. 21:54 | 41 | Drift | Audi Sport quattro S1 E2 | 0:31.364 | +0:10.710 | 151.85% | |||
2017.06.14. 21:16 | 155 | Spa | McLaren 650S GT3 | 2:17.525 | +0:03.271 | 102.44% | |||
2017.06.12. 15:32 | 83 | Spa | Audi R8 LMS Ultra | 2:18.922 | +1:05.391 | 188.93% | |||
2017.05.18. 21:01 | 106 | Imola | Toyota TS040 Hybrid 2014 | 1:38.468 | +0:11.514 | 113.24% | |||
2017.05.18. 20:29 | 117 | Monza | McLaren P1? GTR | 1:44.985 | +0:04.404 | 104.38% | |||
2017.04.26. 21:29 | 1547 | Monza | Tatuus FA01 | 1:55.448 | +0:05.481 | 104.98% | |||
2017.04.26. 21:09 | 115 | Nordschleife - Tourist | Porsche 962 C Short Tail | 6:07.978 | +0:28.143 | 108.28% | |||
2017.04.25. 16:35 | 111 | Paul Ricard BLANCPAIN v0.9.7 | Praga R1 | 2:35.527 | +0:35.978 | 130.09% |
car | number of personal records with this car |
---|---|
Maserati MC12 GT1 | 3 |
Praga R1 | 2 |
Chevrolet Corvette C7R | 2 |
Audi TT Cup | 2 |
Porsche 962 C Short Tail | 2 |
Audi R8 LMS 2016 | 2 |
Ferrari 488 GT3 | 2 |
McLaren 650S GT3 | 1 |
Tatuus FA01 | 1 |
Alfa Romeo Giulia Quadrifoglio | 1 |
Porsche 911 RSR 2017 | 1 |
Audi R18 e-tron quattro 2014 | 1 |
Porsche 911 GT3 Cup 2017 | 1 |
Mercedes-Benz AMG GT3 | 1 |
Ferrari 599XX EVO | 1 |
SCG 003C | 1 |
McLaren P1? GTR | 1 |
Audi Sport quattro S1 E2 | 1 |
Mazda MX5 Cup | 1 |
Alfa Romeo GTA | 1 |
Porsche 911 GT3 RS | 1 |
Audi R8 LMS Ultra | 1 |
Toyota TS040 Hybrid 2014 | 1 |
Mazda 787B | 1 |
BMW M235i Racing | 1 |
Porsche 962 C Long Tail | 1 |
track | number of driver personal records with this track |
---|---|
Road America | 10 |
Spa | 4 |
Laguna Seca | 3 |
Monza | 2 |
2 | |
1 | |
Drift | 1 |
1 | |
Paul Ricard BLANCPAIN v0.9.7 | 1 |
1 | |
1 | |
Nordschleife - Tourist | 1 |
1 | |
1 | |
Imola | 1 |
Nordschleife - Endurance Cup | 1 |
Paul Ricard Tourism, GT, 24H v0.9.7 | 1 |
1 |