Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=38494'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=38494[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=38494'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=38494&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | # | - | /8 |
All Round | # | - | /10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2020.06.12. 23:23 | 9 | Silverstone GP | Ferrari 458 GT2 | 1:58.730 | +0:00.844 | 100.72% | |||
2020.06.10. 22:27 | 30 | Monza | Ferrari 458 GT2 | 1:46.902 | +0:06.068 | 106.02% | |||
2020.06.10. 17:16 | 7 | Barcelona - GP | Ferrari 458 GT2 | 1:44.972 | +0:01.343 | 101.30% | |||
2020.06.09. 00:08 | 17 | Mugello | Ferrari 458 GT2 | 1:45.874 | +0:01.148 | 101.10% | |||
2020.06.08. 23:23 | 3 | Nurburgring - GP | Ferrari 458 GT2 | 1:55.796 | +0:00.868 | 100.76% | |||
2020.06.08. 21:55 | 8 | Laguna Seca | Ferrari 458 GT2 | 1:21.143 | +0:01.184 | 101.48% | |||
2020.06.07. 00:58 | 15 | Zandvoort | Ferrari 458 GT2 | 1:36.465 | +0:01.505 | 101.58% | |||
2020.06.05. 22:09 | 11 | Red Bull Ring GP | Ferrari 458 GT2 | 1:27.695 | +0:00.304 | 100.35% | |||
2020.05.30. 22:17 | 25 | Mugello | BMW M3 GT2 | 1:47.364 | +0:01.805 | 101.71% | |||
2020.05.30. 00:31 | 54 | Monza | Lotus Exos 125 Stage 1 | 1:25.350 | +0:06.356 | 108.05% | |||
2020.05.27. 00:55 | 7 | Zandvoort | BMW M3 GT2 | 1:37.635 | +0:01.030 | 101.07% | |||
2020.05.19. 23:24 | 88 | Mugello | Chevrolet Corvette C7R | 1:47.360 | +0:02.693 | 102.57% |
car | number of personal records with this car |
---|---|
Tatuus FA01 | 46 |
Lotus Exos 125 Stage 1 | 29 |
24 | |
Ferrari 458 GT2 | 20 |
Porsche 911 GT3 Cup 2017 | 16 |
Porsche 911 RSR 2017 | 13 |
Mazda MX5 Cup | 11 |
Lamborghini Huracan GT3 | 10 |
BMW M3 GT2 | 10 |
9 | |
Praga R1 | 7 |
Nissan GT-R GT3 | 6 |
Ferrari 488 GT3 | 6 |
Mercedes SLS AMG GT3 | 5 |
BMW M3 E30 Gr.A 92 | 5 |
Chevrolet Corvette C7R | 5 |
Audi R8 LMS 2016 | 5 |
Toyota GT86 | 5 |
Mercedes-Benz AMG GT3 | 5 |
Porsche Cayman GT4 Clubsport | 4 |
Ferrari F2004 | 4 |
BMW Z4 GT3 | 4 |
4 | |
Audi TT Cup | 3 |
Lotus 98T | 3 |
Pagani Zonda R | 3 |
Ferrari 312T | 3 |
3 | |
Lotus Exos 125 | 3 |
McLaren 650S GT3 | 3 |
3 | |
Maserati GranTurismo MC GT4 | 3 |
Porsche 911 GT3 R 2016 | 3 |
Lotus Type 49 | 3 |
3 | |
P4/5 Competizione 2011 | 2 |
BMW 1M | 2 |
Ferrari 599XX EVO | 2 |
Porsche 911 GT3 RS | 2 |
2 | |
Lotus Evora GTC | 2 |
Audi R8 LMS Ultra | 2 |
Lotus 2-Eleven GT4 | 2 |
Ferrari SF70H | 2 |
Porsche 911 R | 2 |
Mercedes-Benz 190E EVO II | 2 |
Porsche 911 Carrera RSR 3.0 | 2 |
2 | |
Abarth 500 EsseEsse Step1 | 2 |
Porsche Macan Turbo | 2 |
track | number of driver personal records with this track |
---|---|
Nordschleife - Tourist | 43 |
Spa | 25 |
Imola | 25 |
Red Bull Ring GP | 23 |
Monza | 15 |
Mugello | 13 |
Zandvoort | 11 |
Laguna Seca | 9 |
Barcelona - GP | 9 |
Nurburgring - GP | 8 |
Silverstone GP | 7 |
Nurburgring - GP (GT) | 6 |
Brands Hatch - GP | 6 |
Silverstone - National | 5 |
5 | |
Monaco | 4 |
4 | |
Vallelunga | 4 |
3 | |
Magione | 3 |
3 | |
3 | |
3 | |
3 | |
3 | |
3 | |
2 | |
2 | |
Vallelunga - Classic | 2 |
2 | |
2 | |
2 | |
Barcelona - Moto | 2 |
2 | |
2 | |
2 | |
2 | |
2 | |
2 | |
2 | |
2 | |
Nordschleife | 2 |
Yas Marina Grand Prix Circuit | 2 |
2 | |
Highlands | 2 |
Drift | 2 |
2 | |
2 | |
2 | |
2 |