Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=38813'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=38813[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=38813'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=38813&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | # | - | /8 |
All Round | # | - | /10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2024.11.10. 20:55 | 173 | Nurburgring - GP | Mazda MX5 Cup | 2:24.274 | +0:06.109 | 104.42% | |||
2024.11.10. 15:39 | 308 | Nordschleife - Tourist | Ferrari 458 GT2 | 6:28.161 | +0:26.273 | 107.26% | |||
2024.11.09. 19:36 | 289 | Silverstone GP | Lotus Exos 125 Stage 1 | 1:40.146 | +0:07.732 | 108.37% | |||
2024.11.02. 23:22 | 259 | Nordschleife - Tourist | Toyota GT86 | 8:19.445 | +0:26.495 | 105.60% | |||
2024.10.27. 19:24 | 68 | Nordschleife - Tourist | Lamborghini Aventador SV | 6:58.179 | +0:24.864 | 106.32% | |||
2024.10.20. 05:58 | 80 | Nordschleife - Tourist | Ferrari 812 Superfast | 7:10.528 | +0:32.215 | 108.09% | |||
2024.10.19. 14:01 | 49 | Nordschleife - Tourist | Audi TT Cup | 7:03.363 | +0:18.833 | 104.66% | |||
2024.10.15. 04:46 | 267 | Red Bull Ring GP | Ferrari 488 GT3 | 1:31.076 | +0:04.213 | 104.85% | |||
2024.10.15. 00:20 | 119 | Nordschleife - Tourist | Audi TT RS (VLN) | 6:49.380 | +0:25.946 | 106.77% | |||
2024.10.14. 23:31 | 122 | Nordschleife - Tourist | Ferrari 488 GT3 | 6:24.047 | +0:21.723 | 106.00% | |||
2024.10.14. 20:29 | 382 | Nordschleife - Tourist | BMW M3 GT2 | 6:34.792 | +0:31.236 | 108.59% | |||
2024.10.14. 15:23 | 77 | Laguna Seca | McLaren MP4-12C GT3 | 1:24.768 | +0:04.141 | 105.14% | |||
2024.10.14. 00:44 | 143 | Imola | Lamborghini Sesto Elemento | 1:46.968 | +0:05.404 | 105.32% | |||
2024.10.07. 02:38 | 178 | Nordschleife - Tourist | P4/5 Competizione 2011 | 6:37.351 | +0:29.270 | 107.95% | |||
2024.07.13. 03:56 | 113 | Silverstone GP | Ferrari F2004 | 1:29.012 | +0:03.980 | 104.68% | |||
2024.07.08. 22:04 | 44 | Okayama Grand Prix | Porsche 911 GT3 RS | 1:47.173 | +0:09.132 | 109.31% | |||
2024.04.15. 01:39 | 87 | Nordschleife - Tourist | BMW M4 Akrapovic | 7:40.468 | +0:25.998 | 105.98% | |||
2024.03.17. 22:50 | 222 | Laguna Seca | Mercedes SLS AMG GT3 | 1:27.174 | +0:06.665 | 108.28% | |||
2024.03.10. 23:54 | 308 | Laguna Seca | BMW M235i Racing | 1:36.574 | +0:05.227 | 105.72% | |||
2024.03.10. 04:40 | 191 | Mugello | Toyota GT86 | 2:21.679 | +0:04.530 | 103.30% | |||
2024.03.10. 04:30 | 569 | Red Bull Ring GP | Porsche 911 RSR 2017 | 1:31.236 | +0:05.629 | 106.58% | |||
2024.03.09. 04:44 | 302 | Red Bull Ring GP | Chevrolet Corvette C7R | 1:32.553 | +0:06.121 | 107.08% | |||
2024.02.11. 20:05 | 206 | Spa | Lotus Exos 125 | 1:59.219 | +0:29.754 | 133.26% | |||
2024.02.10. 22:50 | 536 | Spa | Ferrari F2004 | 1:44.050 | +0:08.412 | 108.80% | |||
2024.01.21. 01:10 | 156 | Imola | Porsche 911 Carrera S | 2:00.302 | +0:03.866 | 103.32% | |||
2024.01.21. 01:00 | 374 | Spa | Mazda 787B | 2:15.185 | +0:07.449 | 105.83% | |||
2024.01.20. 23:52 | 49 | Spa | Maserati MC12 GT1 | 2:18.096 | +0:03.922 | 102.92% | |||
2024.01.19. 14:36 | 38 | Drag 1000m | BMW Z4 E89 Step1 | 0:38.498 | +0:33.695 | 801.54% | |||
2024.01.18. 17:03 | 207 | Nordschleife - Tourist | Alfa Romeo Giulia Quadrifoglio | 7:29.615 | +0:26.795 | 106.34% | |||
2024.01.14. 01:22 | 130 | Nordschleife - Tourist | Alfa Romeo 4C | 7:50.575 | +0:25.710 | 105.78% | |||
2024.01.13. 22:19 | 136 | Barcelona - Moto | Porsche 911 GT3 Cup 2017 | 1:48.990 | +0:05.108 | 104.92% | |||
2023.12.16. 04:09 | 359 | Spa | Ferrari 458 GT2 | 2:18.013 | +0:22.550 | 119.53% | |||
2023.12.16. 03:36 | 269 | Spa | BMW M3 GT2 | 2:19.490 | +0:04.400 | 103.26% | |||
2023.11.17. 02:06 | 400 | Nordschleife - Tourist | Pagani Zonda R | 6:29.396 | +0:34.087 | 109.59% | |||
2023.11.17. 01:26 | 288 | Barcelona - GP | Porsche 911 GT3 Cup 2017 | 1:52.158 | +0:04.794 | 104.47% | |||
2023.10.21. 18:16 | 335 | Laguna Seca | Porsche 911 GT3 Cup 2017 | 1:27.325 | +0:04.290 | 105.17% | |||
2023.10.21. 17:38 | 329 | Nordschleife - Tourist | Nissan Skyline GTR R34 V-Spec | 8:42.423 | +1:09.284 | 115.29% | |||
2023.10.21. 04:23 | 193 | Nordschleife - Tourist | Porsche Cayman GT4 Clubsport | 6:57.854 | +0:20.115 | 105.06% | |||
2023.10.21. 03:30 | 528 | Nordschleife - Tourist | BMW Z4 GT3 | 6:29.412 | +0:27.184 | 107.50% | |||
2023.10.21. 03:09 | 154 | Nordschleife - Tourist | Nissan GT-R NISMO | 7:16.226 | +0:21.700 | 105.23% | |||
2023.10.20. 22:18 | 107 | Nordschleife - Tourist | Lotus Exige 240R Stage3 | 7:31.705 | +0:26.170 | 106.15% | |||
2023.10.20. 18:04 | 71 | Nordschleife - Tourist | Porsche Panamera Turbo | 7:33.195 | +0:19.470 | 104.49% | |||
2023.10.15. 00:31 | 377 | Nordschleife - Tourist | Porsche 911 RSR 2017 | 6:25.472 | +0:28.746 | 108.06% | |||
2023.10.15. 00:00 | 95 | Nordschleife - Tourist | KTM X-Bow R | 7:06.399 | +0:18.359 | 104.50% | |||
2023.10.01. 15:30 | 52 | Nordschleife - Tourist | Mazda MX5 ND | 8:14.824 | +0:16.065 | 103.36% | |||
2023.09.30. 16:35 | 183 | Mugello | Mazda MX5 Cup | 2:09.478 | +0:28.661 | 128.43% | |||
2023.08.14. 02:21 | 389 | Nordschleife - Tourist | Porsche 911 GT3 RS | 7:14.425 | +0:28.313 | 106.97% | |||
2023.08.09. 00:03 | 188 | Nordschleife - Tourist | Mazda MX5 Cup | 7:49.014 | +0:22.572 | 105.06% | |||
2023.07.28. 01:25 | 27 | Nordschleife - Tourist | Lotus Type 49 | 6:48.689 | +0:21.692 | 105.61% | |||
2023.07.22. 04:01 | 548 | Nordschleife - Tourist | BMW M235i Racing | 7:25.944 | +0:35.852 | 108.74% | |||
2023.06.15. 05:26 | 158 | Nordschleife - Tourist | Ferrari 458 Italia Stage 3 | 6:53.713 | +0:26.496 | 106.84% | |||
2023.06.14. 02:27 | 373 | Nordschleife - Tourist | Mercedes SLS AMG GT3 | 6:43.737 | +0:37.493 | 110.24% | |||
2023.04.26. 05:30 | 25 | Barcelona - Moto | Ferrari SF70H | 1:20.847 | +0:09.117 | 112.71% | |||
2023.04.15. 04:21 | 324 | Zandvoort | BMW Z4 GT3 | 1:43.944 | +0:08.521 | 108.93% | |||
2023.04.13. 20:45 | 403 | Monza | Lotus Exos 125 | 1:36.592 | +0:07.538 | 108.46% | |||
2023.04.09. 17:46 | 476 | Vallelunga | BMW M4 Akrapovic | 1:54.644 | +0:05.716 | 105.25% | |||
2023.03.26. 04:54 | 248 | Brands Hatch - Indy | Mazda MX5 Cup | 0:52.891 | +0:16.757 | 146.37% | |||
2023.03.19. 02:48 | 197 | Mugello | Ferrari 488 GT3 | 1:49.120 | +0:03.823 | 103.63% | |||
2023.03.15. 03:59 | 377 | Spa | SCG 003C | 2:20.788 | +0:05.889 | 104.37% | |||
2023.01.27. 05:21 | 345 | Imola | Ferrari 458 GT2 | 1:45.830 | +0:04.612 | 104.56% | |||
2023.01.25. 20:06 | 34 | Mugello | Lotus 2-Eleven GT4 | 2:04.239 | +0:05.434 | 104.57% | |||
2022.12.31. 05:40 | 198 | Mugello | BMW M3 GT2 | 1:49.377 | +0:03.818 | 103.62% | |||
2022.12.12. 04:25 | 63 | Mugello | Ferrari 458 Italia Stage 3 | 1:55.936 | +0:03.542 | 103.15% | |||
2022.12.12. 04:13 | 85 | Mugello | Porsche 911 GT3 RS | 2:03.899 | +0:03.962 | 103.30% | |||
2022.11.28. 00:47 | 366 | Zandvoort | Toyota GT86 | 2:08.217 | +0:06.324 | 105.19% | |||
2022.11.27. 17:33 | 499 | Zandvoort | Tatuus FA01 | 1:38.877 | +0:05.443 | 105.83% | |||
2022.11.22. 03:39 | 116 | Mugello | Tatuus FA01 | 1:46.296 | +0:02.224 | 102.14% | |||
2022.11.06. 04:21 | 97 | Mugello | Lotus Exos 125 | 1:30.929 | +0:04.967 | 105.78% | |||
2022.11.06. 04:00 | 67 | Red Bull Ring National | Praga R1 | 1:05.715 | +0:15.770 | 131.57% | |||
2022.11.04. 03:33 | 36 | Imola | Lotus Exos 125 | 1:27.206 | +0:02.538 | 103.00% | |||
2022.10.27. 04:01 | 442 | Imola | BMW Z4 GT3 | 1:45.852 | +0:04.345 | 104.28% | |||
2022.10.25. 02:37 | 286 | Imola | BMW M235i Racing | 2:00.829 | +0:05.515 | 104.78% | |||
2022.10.20. 04:38 | 178 | Imola | Porsche 911 RSR 2017 | 1:44.352 | +0:04.542 | 104.55% | |||
2022.10.20. 04:21 | 369 | Imola | Lotus Exos 125 Stage 1 | 1:26.245 | +0:08.466 | 110.88% | |||
2022.10.19. 04:43 | 110 | Imola | Porsche 911 GT3 R 2016 | 1:45.519 | +0:03.732 | 103.67% | |||
2022.10.18. 23:03 | 289 | Imola | Tatuus FA01 | 1:45.228 | +0:07.061 | 107.19% | |||
2022.10.16. 18:09 | 498 | Vallelunga | Tatuus FA01 | 1:34.723 | +0:03.820 | 104.20% | |||
2022.09.25. 04:17 | 1284 | Brands Hatch - GP | Mazda MX5 Cup | 1:45.687 | +0:08.482 | 108.73% | |||
2022.09.19. 23:18 | 167 | Zandvoort | Alfa Romeo 155 TI V6 | 1:52.081 | +0:05.379 | 105.04% | |||
2022.08.18. 02:02 | 192 | Drift | BMW Z4 E89 Drift | 0:50.368 | +0:27.509 | 220.34% | |||
2022.08.12. 18:07 | 420 | Zandvoort | RUF RT12 R | 1:55.345 | +0:07.118 | 106.58% | |||
2022.08.12. 02:09 | 563 | Monza | Lotus Exos 125 Stage 1 | 1:27.630 | +0:08.636 | 110.93% | |||
2022.08.07. 04:18 | 1098 | Laguna Seca | Mazda MX5 Cup | 1:40.288 | +0:04.992 | 105.24% | |||
2022.08.07. 02:08 | 13 | Vallelunga - Classic | Lotus Exos 125 Stage 1 | 0:56.478 | +0:00.857 | 101.54% | |||
2022.08.05. 20:45 | 230 | Mugello | BMW M3 E30 Gr.A 92 | 2:03.726 | +0:04.554 | 103.82% | |||
2022.08.05. 04:05 | 285 | Nordschleife - Tourist | Lamborghini Huracan GT3 | 6:45.471 | +0:43.177 | 111.92% | |||
2022.07.28. 02:46 | 858 | Silverstone GP | Tatuus FA01 | 2:05.512 | +0:07.998 | 106.81% | |||
2022.05.26. 05:01 | 914 | Spa | BMW Z4 GT3 | 2:19.789 | +0:13.343 | 110.55% | |||
2022.05.21. 06:02 | 274 | Barcelona - GP | Tatuus FA01 | 1:47.635 | +0:05.672 | 105.56% | |||
2021.07.10. 15:21 | 114 | Magione | Porsche 911 GT3 Cup 2017 | 1:15.490 | +0:05.506 | 107.87% | |||
2021.07.10. 15:02 | 111 | Magione | Porsche 911 GT3 RS | 1:19.707 | +0:05.296 | 107.12% | |||
2021.07.10. 05:21 | 43 | Magione | Porsche 718 Boxster S PDK | 1:25.207 | +0:06.984 | 108.93% | |||
2021.07.10. 04:59 | 97 | Magione | BMW M3 E30 Step1 | 1:31.012 | +0:07.822 | 109.40% | |||
2021.05.22. 06:02 | 12 | Barcelona - Moto | Ford Mustang 2015 | 2:11.421 | +0:07.298 | 105.88% | |||
2021.05.15. 14:24 | 207 | Barcelona - GP | Lamborghini Huracan GT3 | 1:50.940 | +0:09.172 | 109.01% | |||
2021.05.15. 04:17 | 1206 | Spa | Lotus Exos 125 Stage 1 | 1:57.154 | +0:15.749 | 115.53% | |||
2021.05.15. 03:56 | 502 | Vallelunga | Toyota GT86 | 2:04.297 | +0:06.358 | 105.39% | P | ||
2021.05.01. 04:03 | 245 | Zandvoort | BMW M3 E30 Gr.A 92 | 1:52.087 | +0:05.444 | 105.10% | |||
2021.03.13. 04:34 | 151 | Vallelunga | McLaren MP4-12C GT3 | 1:36.089 | +0:04.001 | 104.34% | |||
2021.03.11. 04:13 | 160 | Vallelunga | BMW 1M Stage 3 | 1:53.118 | +0:04.598 | 104.24% |
car | number of personal records with this car |
---|---|
20 | |
16 | |
Porsche 911 GT3 RS | 10 |
9 | |
Tatuus FA01 | 9 |
8 | |
Toyota GT86 | 7 |
Porsche 911 RSR 2017 | 7 |
7 | |
Mazda MX5 ND | 6 |
Ferrari 458 GT2 | 6 |
6 | |
Lotus Exos 125 Stage 1 | 6 |
BMW Z4 GT3 | 6 |
6 | |
Mazda MX5 Cup | 6 |
Lotus Exos 125 | 5 |
Mazda RX-7 Spirit R | 5 |
5 | |
Porsche 911 GT3 R 2016 | 5 |
BMW M3 GT2 | 5 |
Porsche 911 GT3 Cup 2017 | 4 |
4 | |
Nissan GT-R NISMO | 4 |
Ferrari 488 GT3 | 4 |
Mazda RX-7 Tuned | 4 |
Ferrari F2004 | 4 |
3 | |
McLaren MP4-12C GT3 | 3 |
Nissan Skyline GTR R34 V-Spec | 3 |
3 | |
BMW M235i Racing | 3 |
Mercedes SLS AMG GT3 | 3 |
3 | |
Chevrolet Corvette C7R | 3 |
Lotus Type 49 | 2 |
Porsche 718 Boxster S PDK | 2 |
Alfa Romeo 155 TI V6 | 2 |
Lamborghini Aventador SV | 2 |
Ferrari SF70H | 2 |
2 | |
Porsche Panamera Turbo | 2 |
2 | |
2 | |
P4/5 Competizione 2011 | 2 |
BMW M4 Akrapovic | 2 |
2 | |
Nissan GT-R GT3 | 2 |
Toyota AE86 Tuned | 2 |
BMW M3 E30 Gr.A 92 | 2 |
track | number of driver personal records with this track |
---|---|
39 | |
Nordschleife - Tourist | 34 |
Mugello | 24 |
20 | |
Imola | 16 |
Spa | 14 |
11 | |
11 | |
10 | |
10 | |
Barcelona - GP | 9 |
8 | |
Zandvoort | 7 |
Barcelona - Moto | 7 |
Laguna Seca | 6 |
6 | |
Vallelunga - Classic | 5 |
Red Bull Ring GP | 5 |
Vallelunga | 5 |
5 | |
5 | |
5 | |
Monza | 4 |
Magione | 4 |
Yas Marina Grand Prix Circuit | 4 |
4 | |
Silverstone GP | 4 |
Algarve International Circuit | 4 |
3 | |
3 | |
3 | |
3 | |
2 | |
2 | |
2 | |
2 | |
2 | |
Drift | 2 |
2 | |
2 | |
1 | |
Red Bull Ring National | 1 |
1 | |
1 | |
1 | |
1 | |
Nurburgring - GP | 1 |
1 | |
1 | |
Circuit Gilles-Villeneuve | 1 |