Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=38906'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=38906[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=38906'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=38906&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | #592 | 7:01:09.934 | 1/8 |
All Round | #370 | 8:02:12.594 | 2/10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | #258 | 7:01:14.706 | 1/8 |
Ferrari 458 GT2 | #345 | 7:01:50.986 | 1/8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2023.12.26. 20:58 | 8 | Monza 1966 - Road Course | Porsche Cayenne Turbo S | 2:40.611 | +0:56.901 | 154.87% | |||
2023.10.12. 06:26 | 331 | Highlands | Audi Sport quattro S1 E2 | 2:31.379 | +0:10.893 | 107.75% | |||
2023.10.08. 21:50 | 88 | Imola | Nissan Skyline GTR R34 V-Spec | 2:13.595 | +0:08.680 | 106.95% | P | ||
2023.10.05. 21:08 | 458 | Magione | Toyota GT86 | 1:30.876 | +0:04.050 | 104.66% | P | ||
2023.09.30. 22:31 | 12 | Vallelunga - Club | Porsche 718 Cayman S | 0:57.010 | +0:02.491 | 104.57% | P | ||
2023.09.30. 22:24 | 7 | Vallelunga - Club | Lamborghini Gallardo SL | 0:53.738 | +0:01.774 | 103.41% | P | ||
2023.09.30. 22:16 | 19 | Vallelunga - Club | Ferrari 458 Italia | 0:55.332 | +0:02.482 | 104.70% | P | ||
2023.09.30. 22:06 | 6 | Vallelunga - Club | Audi R8 V10 Plus | 0:55.055 | +0:01.590 | 102.97% | P | ||
2023.09.30. 22:03 | 14 | Vallelunga - Club | Nissan GT-R NISMO | 0:55.075 | +0:02.338 | 104.43% | P | ||
2023.09.30. 19:11 | 51 | Vallelunga - Club | Nissan 370z Nismo | 1:08.084 | +0:11.729 | 120.81% | P | ||
2023.09.30. 19:04 | 7 | Vallelunga - Club | Porsche 918 Spyder | 0:50.387 | +0:01.510 | 103.09% | |||
2023.09.30. 18:52 | 15 | Vallelunga - Club | McLaren P1? | 0:50.089 | +0:01.918 | 103.98% | |||
2023.09.30. 18:49 | 15 | Vallelunga - Club | Ferrari LaFerrari | 0:50.417 | +0:02.110 | 104.37% | |||
2023.09.30. 18:39 | 9 | Vallelunga - Club | Pagani Huayra | 0:51.495 | +0:02.301 | 104.68% | |||
2023.09.30. 00:07 | 30 | Vallelunga - Club | BMW M4 Akrapovic | 1:04.099 | +0:08.847 | 116.01% | |||
2023.09.29. 20:29 | 17 | Vallelunga - Club | BMW M3 E30 Drift | 0:58.913 | +0:03.007 | 105.38% | |||
2023.09.28. 20:36 | 13 | Vallelunga - Club | Porsche 911 GT3 RS | 0:53.254 | +0:01.206 | 102.32% | P | ||
2023.09.28. 20:30 | 3 | Vallelunga - Club | Porsche Panamera Turbo | 0:55.876 | +0:01.073 | 101.96% | P | ||
2023.09.28. 20:20 | 11 | Vallelunga - Club | Porsche Cayman GT4 | 0:55.541 | +0:01.984 | 103.70% | P | ||
2023.09.26. 19:00 | 13 | Vallelunga - Club | Porsche 911 Turbo S | 0:54.950 | +0:02.180 | 104.13% | P | ||
2023.09.25. 00:43 | 75 | Vallelunga - Club | Mazda MX5 ND | 1:01.389 | +0:03.254 | 105.60% | P | ||
2023.09.25. 00:37 | 22 | Vallelunga - Club | Shelby Cobra 427 S/C | 0:57.415 | +0:03.339 | 106.17% | P | ||
2023.09.24. 00:45 | 94 | Highlands Long | Lotus 98T | 3:44.624 | +1:05.361 | 141.04% | P | ||
2023.08.07. 21:19 | 182 | Silverstone 1967 | Porsche 718 RS 60 Spyder | 1:55.170 | +0:04.476 | 104.04% | |||
2023.06.19. 17:22 | 346 | Spa | Porsche Cayman GT4 Clubsport | 2:32.556 | +0:05.664 | 103.86% | |||
2023.05.08. 22:27 | 103 | Laguna Seca | Ferrari 488 GT3 | 1:24.292 | +0:04.372 | 105.47% | |||
2023.04.13. 00:27 | 10 | Barcelona - GP | BMW M3 E92 Step1 | 2:11.499 | +0:04.662 | 103.68% | P | ||
2023.04.13. 00:16 | 22 | Barcelona - GP | Porsche Cayman GT4 | 2:06.295 | +0:04.996 | 104.12% | P | ||
2023.03.27. 17:35 | 202 | Silverstone GP | Mercedes-Benz AMG GT3 | 2:05.617 | +0:07.091 | 105.98% | |||
2023.03.18. 16:18 | 98 | Brands Hatch - GP | Porsche 911 GT3 RS | 1:36.833 | +0:04.289 | 104.63% | P | ||
2023.03.15. 01:48 | 173 | Brands Hatch - GP | Mazda MX5 Cup | 1:39.657 | +0:02.452 | 102.52% | |||
2023.03.11. 21:17 | 1 | Brands Hatch - Indy | Mazda MX5 Cup | 0:36.134 | WR | 100.00% | |||
2023.02.05. 22:03 | 11 | Brands Hatch - GP | Lotus Exige S | 1:41.855 | +0:04.145 | 104.24% | P | ||
2022.12.24. 00:42 | 8 | Drift | Pagani Huayra | 0:31.041 | +0:10.024 | 147.69% | |||
2022.12.22. 15:48 | 295 | Brands Hatch - GP | Porsche Cayman GT4 Clubsport | 1:33.469 | +0:04.155 | 104.65% | |||
2022.12.21. 16:15 | 22 | Brands Hatch - GP | BMW M3 E30 Step1 | 1:48.497 | +0:04.271 | 104.10% | |||
2022.12.20. 00:28 | 111 | Monza | Ferrari LaFerrari | 1:47.204 | +0:05.010 | 104.90% | |||
2022.12.18. 00:08 | 357 | Monza 1966 - Road Course | Lotus Type 49 | 1:29.212 | +0:04.104 | 104.82% | |||
2022.12.17. 23:56 | 209 | Mugello | Ferrari F40 Stage 3 | 1:59.874 | +0:06.125 | 105.38% | |||
2022.12.09. 16:53 | 179 | Laguna Seca | BMW M235i Racing | 1:35.260 | +0:03.913 | 104.28% | |||
2022.12.09. 00:03 | 28 | Silverstone - National | BMW M235i Racing | 1:02.347 | +0:02.582 | 104.32% | |||
2022.12.04. 20:52 | 63 | Barcelona - GP | BMW M235i Racing | 2:01.753 | +0:03.652 | 103.09% | |||
2022.12.04. 20:12 | 43 | Magione | BMW M235i Racing | 1:18.932 | +0:03.006 | 103.96% | |||
2022.12.03. 20:03 | 226 | Brands Hatch - GP | BMW M235i Racing | 1:37.305 | +0:04.220 | 104.53% | |||
2022.12.03. 19:27 | 297 | Spa | Mazda MX5 Cup | 2:53.612 | +0:11.656 | 107.20% | |||
2022.12.03. 18:59 | 115 | Silverstone - National | Mazda MX5 Cup | 1:05.946 | +0:01.486 | 102.31% | |||
2022.12.02. 23:39 | 7 | Silverstone - National | BMW M4 Akrapovic | 1:04.924 | +0:03.334 | 105.41% | |||
2022.12.02. 23:21 | 20 | Silverstone - National | Mazda MX5 ND | 1:11.729 | +0:02.816 | 104.09% | |||
2022.12.02. 19:54 | 80 | Silverstone - National | Mazda Miata NA | 1:22.560 | +0:07.717 | 110.31% | |||
2022.11.30. 20:43 | 1413 | Laguna Seca | Mazda MX5 Cup | 1:41.124 | +0:05.828 | 106.12% | |||
2022.11.27. 18:47 | 91 | Magione | BMW M3 E30 | 1:31.635 | +0:06.079 | 107.11% | |||
2022.11.26. 23:36 | 372 | Brands Hatch - Indy | Lotus 3-Eleven | 0:47.093 | +0:19.221 | 168.96% | |||
2022.11.26. 23:26 | 372 | Highlands Long | McLaren MP4-12C | 4:18.537 | +0:30.789 | 113.52% | |||
2022.11.26. 23:04 | 8 | Monza 1966 - Road Course | Nissan Skyline GTR R34 V-Spec | 1:49.982 | +0:05.135 | 104.90% | |||
2022.11.21. 23:54 | 14 | Brands Hatch - GP | Lamborghini Gallardo SL | 1:36.444 | +0:04.140 | 104.49% | |||
2022.11.21. 18:33 | 29 | Red Bull Ring GP | Mazda MX5 ND | 1:59.204 | +0:04.432 | 103.86% | |||
2022.10.29. 18:44 | 12 | Brands Hatch - GP | BMW M3 E92 Step1 | 1:43.606 | +0:03.826 | 103.83% | |||
2022.09.19. 19:28 | 45 | Silverstone GP | Ferrari 488 GTB | 2:19.078 | +0:08.185 | 106.25% | |||
2022.09.09. 23:47 | 525 | Barcelona - GP | Porsche 911 RSR 2017 | 1:55.519 | +0:12.012 | 111.61% | P | ||
2022.09.06. 17:31 | 1206 | Laguna Seca | Tatuus FA01 | 1:25.764 | +0:07.410 | 109.46% | P | ||
2022.09.06. 15:08 | 356 | Mugello | Ferrari 458 Italia Stage 3 | 1:58.587 | +0:06.193 | 105.51% | |||
2022.09.06. 14:56 | 415 | Mugello | Ferrari 458 Italia | 2:08.446 | +0:07.331 | 106.05% | |||
2022.09.06. 14:44 | 12 | Mugello | Lamborghini Countach S1 | 2:16.581 | +0:09.156 | 107.19% | |||
2022.09.04. 21:59 | 59 | Brands Hatch - GP | Nissan Skyline GTR R34 V-Spec | 1:48.222 | +0:06.159 | 106.03% | P | ||
2022.08.31. 05:53 | 526 | Brands Hatch - GP | Audi R8 LMS 2016 | 1:26.911 | +0:04.875 | 105.94% | |||
2022.08.27. 12:52 | 77 | Nurburgring - GP | Ferrari 488 GTB | 2:22.619 | +0:16.282 | 112.89% | P | ||
2022.08.27. 12:45 | 14 | Nurburgring - GP | Porsche 911 Turbo S | 2:14.954 | +0:05.214 | 104.02% | P | ||
2022.08.27. 12:20 | 17 | Nurburgring - GP | Nissan GT-R NISMO | 2:15.440 | +0:05.126 | 103.93% | |||
2022.08.17. 20:28 | 33 | Nurburgring - GP | Audi R8 V10 Plus | 2:20.191 | +0:07.716 | 105.82% | |||
2022.08.16. 23:26 | 36 | Nurburgring - GP | BMW M3 E92 | 2:26.575 | +0:07.757 | 105.59% | |||
2022.08.06. 17:14 | 21 | Vallelunga - Club | McLaren 570S | 0:58.003 | +0:05.370 | 110.20% | |||
2022.08.06. 16:49 | 52 | Vallelunga - Club | BMW 1M | 1:04.050 | +0:08.125 | 114.53% | |||
2022.07.04. 23:05 | 32 | Silverstone - National | Audi R8 LMS 2016 | 0:56.085 | +0:03.080 | 105.81% | |||
2022.07.02. 21:53 | 203 | Silverstone GP | BMW M3 E30 Group A | 2:22.646 | +0:05.618 | 104.10% | |||
2022.04.16. 00:38 | 13 | Drag 2000m | Toyota Supra MKIV | 1:08.800 | +0:36.243 | 211.32% | |||
2022.04.01. 22:33 | 96 | Laguna Seca | Lotus Exos 125 | 1:14.386 | +0:07.025 | 110.43% | |||
2022.03.24. 13:57 | 212 | Brands Hatch - GP | Mercedes-Benz AMG GT3 | 1:27.220 | +0:06.399 | 107.92% | P | ||
2022.03.09. 14:14 | 899 | Spa | Mercedes-Benz AMG GT3 | 2:23.239 | +0:09.010 | 106.71% | P | ||
2022.02.12. 18:02 | 204 | Mugello | McLaren 650S GT3 | 1:50.728 | +0:06.039 | 105.77% | P | ||
2022.02.12. 17:44 | 501 | Mugello | Chevrolet Corvette C7R | 1:53.312 | +0:08.645 | 108.26% | P | ||
2022.02.07. 14:00 | 211 | Imola | Ferrari 488 GT3 | 1:45.777 | +0:04.401 | 104.34% | P | ||
2022.02.06. 23:35 | 56 | Red Bull Ring National | Maserati GranTurismo MC GT4 | 0:53.767 | +0:01.891 | 103.65% | |||
2022.02.06. 22:27 | 60 | Nurburgring - GP | Porsche 911 GT3 RS | 2:13.678 | +0:05.477 | 104.27% | P | ||
2022.02.06. 22:20 | 46 | Red Bull Ring GP | Porsche 911 GT3 RS | 1:38.986 | +0:02.538 | 102.63% | P | ||
2022.02.05. 21:09 | 377 | Vallelunga | Toyota GT86 | 2:03.076 | +0:05.137 | 104.36% | P | ||
2022.02.05. 20:57 | 35 | Monza 1966 - Road Course | Alfa Romeo GTA | 1:57.379 | +0:03.420 | 103.00% | |||
2022.02.01. 02:17 | 10 | Red Bull Ring GP | Audi Sport quattro S1 E2 | 1:36.254 | +0:03.803 | 104.11% | |||
2022.01.30. 23:15 | 87 | Red Bull Ring GP | McLaren 650S GT3 | 1:29.383 | +1:26.788 | 3444.43% | |||
2022.01.24. 00:20 | 717 | Red Bull Ring GP | Porsche 911 RSR 2017 | 1:32.073 | +0:06.466 | 107.55% | |||
2022.01.23. 23:02 | 78 | Vallelunga - Club | BMW Z4 GT3 | 0:55.274 | +0:08.453 | 118.05% | |||
2022.01.23. 00:47 | 41 | Red Bull Ring GP | Ford Mustang 2015 | 1:51.190 | +0:06.899 | 106.62% | P | ||
2022.01.22. 22:33 | 246 | Red Bull Ring GP | BMW Z4 GT3 | 1:30.844 | +1:26.921 | 2315.68% | P | ||
2022.01.22. 22:11 | 183 | Red Bull Ring GP | Audi R8 LMS 2016 | 1:30.519 | +0:03.284 | 103.76% | P | ||
2022.01.22. 20:47 | 28 | Red Bull Ring GP | KTM X-Bow R | 1:40.368 | +0:03.380 | 103.48% | |||
2022.01.21. 17:37 | 354 | Imola | Ford Escort RS1600 | 2:13.803 | +0:09.931 | 108.02% | |||
2022.01.21. 17:15 | 87 | Silverstone GP | Ferrari 458 Italia | 2:19.859 | +0:04.830 | 103.58% | |||
2022.01.19. 20:16 | 37 | Vallelunga - Club | Audi TT RS (VLN) | 0:54.347 | +0:06.083 | 112.60% | |||
2022.01.19. 20:08 | 59 | Vallelunga - Club | Audi TT Cup | 0:54.895 | +0:05.029 | 110.09% | |||
2022.01.19. 19:57 | 20 | Vallelunga - Club | Audi Sport quattro Step1 | 1:02.236 | +0:06.622 | 111.91% | |||
2022.01.18. 22:24 | 104 | Vallelunga - Club | Audi Sport quattro S1 E2 | 1:01.270 | +0:10.456 | 120.58% |
car | number of personal records with this car |
---|---|
Mazda MX5 Cup | 28 |
Porsche Cayman GT4 Clubsport | 12 |
12 | |
Mercedes-Benz AMG GT3 | 11 |
Tatuus FA01 | 11 |
Porsche 911 GT3 RS | 10 |
10 | |
BMW M235i Racing | 10 |
Ferrari 458 Italia | 9 |
9 | |
Ferrari 488 GT3 | 9 |
BMW M4 Akrapovic | 7 |
Ferrari F2004 | 7 |
Audi Sport quattro S1 E2 | 7 |
Porsche 911 RSR 2017 | 7 |
McLaren 650S GT3 | 7 |
Mazda MX5 ND | 6 |
6 | |
Toyota GT86 | 6 |
Abarth 500 Assetto Corse | 6 |
Ferrari 488 GTB | 6 |
McLaren MP4-12C | 5 |
BMW M3 E92 drift | 5 |
Alfa Romeo Mito QV | 5 |
Lotus Elise SC Step2 | 5 |
Nissan Skyline GTR R34 V-Spec | 5 |
Ford Escort RS1600 | 5 |
Lamborghini Huracan GT3 | 5 |
Porsche 911 Turbo S | 5 |
Maserati GranTurismo MC GT4 | 5 |
Audi R8 LMS 2016 | 5 |
Nissan 370z Nismo | 5 |
Porsche Cayman GT4 | 4 |
Lotus 98T | 4 |
Porsche 718 Cayman S | 4 |
Porsche 911 GT3 Cup 2017 | 4 |
Pagani Huayra | 4 |
Chevrolet Corvette C7R | 4 |
Alfa Romeo GTA | 4 |
BMW M3 E30 | 4 |
Chevrolet Corvette C7 Stingray | 4 |
Ferrari F40 | 4 |
Toyota AE86 Tuned | 4 |
Audi R8 V10 Plus | 4 |
Ferrari 458 GT2 | 4 |
Ferrari LaFerrari | 4 |
BMW Z4 GT3 | 4 |
4 | |
Mercedes SLS AMG | 4 |
4 |
track | number of driver personal records with this track |
---|---|
Vallelunga - Club | 78 |
Monza | 73 |
66 | |
Krajiska Zmija | 51 |
Red Bull Ring GP | 50 |
44 | |
Brands Hatch - GP | 35 |
Silverstone GP | 28 |
Magione | 22 |
Nurburgring - GP | 20 |
Imola | 18 |
Red Bull Ring National | 16 |
Mugello | 15 |
14 | |
13 | |
Vallelunga | 10 |
Silverstone - National | 10 |
Monza 1966 - Road Course | 10 |
Nurburgring - GP (GT) | 10 |
Laguna Seca | 9 |
Barcelona - GP | 9 |
Zandvoort | 8 |
6 | |
Drag 2000m | 5 |
Drift | 5 |
Spa | 5 |
5 | |
Silverstone - International | 5 |
5 | |
4 | |
Brands Hatch - Indy | 4 |
Paul Ricard BLANCPAIN v0.9.7 | 4 |
Monza 1966 - Full Course | 4 |
4 | |
Monza 1966 - Junior Course | 4 |
3 | |
Drag 400m | 3 |
Albert Park Circuit | 3 |
Highlands Long | 3 |
Vallelunga - Classic | 3 |
Silverstone 1967 | 3 |
Thruxton | 2 |
Nurburgring - Sprint (GT) | 2 |
2 | |
Barcelona - Moto | 2 |
2 | |
2 | |
1 | |
1 | |
Nurburgring - Sprint | 1 |