Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=39073'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=39073[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=39073'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=39073&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | # | - | /8 |
All Round | # | - | /10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2023.01.04. 21:54 | 23 | Laguna Seca | BMW M3 E30 Group A | 1:37.450 | +0:03.691 | 103.94% | ![]() |
||
2022.12.17. 17:22 | 137 | Drag 400m | Lotus Evora S | 0:32.068 | +0:27.739 | 740.77% | ![]() |
||
2022.11.30. 21:53 | 51 | Spa | Lotus Type 49 | 2:28.064 | +0:08.535 | 106.12% | ![]() |
||
2022.11.20. 22:40 | 5 | Black Cat County | Ford Escort RS1600 | 2:43.543 | +0:06.460 | 104.11% | ![]() |
||
2022.11.16. 22:47 | 9 | VIR Full Course | Ford Escort RS1600 | 2:12.694 | +0:06.015 | 104.75% | ![]() |
||
2022.11.06. 22:41 | 82 | Barcelona - GP | Ferrari 599XX EVO | 1:50.125 | +0:04.572 | 104.33% | ![]() |
||
2022.10.28. 11:52 | 31 | Drift | Ford Escort RS1600 | 1:09.840 | +0:46.199 | 295.42% | P | ![]() |
|
2022.10.17. 23:51 | 6 | Black Cat County - Long | Ferrari 458 GT2 | 3:32.593 | +0:04.350 | 102.09% | ![]() |
||
2022.09.29. 13:35 | 920 | Spa | Porsche 911 GT3 R 2016 | 2:23.486 | +0:08.732 | 106.48% | ![]() |
||
2022.09.29. 12:53 | 9 | Black Cat County - Long | Shelby Cobra 427 S/C | 4:12.017 | +0:08.817 | 103.63% | ![]() |
||
2022.09.12. 23:35 | 90 | Brands Hatch - Indy | BMW M235i Racing | 0:51.291 | +0:02.667 | 105.48% | ![]() |
||
2022.09.11. 00:59 | 43 | Red Bull Ring GP | Lotus Type 49 | 1:34.454 | +0:05.624 | 106.33% | ![]() |
||
2022.07.29. 00:20 | 227 | Imola | BMW M3 E30 Gr.A 92 | 1:58.152 | +0:05.228 | 104.63% | ![]() |
||
2022.07.28. 23:24 | 893 | Imola | Porsche 911 GT3 Cup 2017 | 1:50.241 | +0:06.186 | 105.94% | ![]() |
||
2022.07.28. 00:05 | 427 | Red Bull Ring GP | Porsche 911 GT3 R 2016 | 1:31.703 | +0:04.298 | 104.92% | ![]() |
||
2022.06.11. 00:59 | 1709 | Spa | Ferrari 458 GT2 | 2:21.757 | +0:26.294 | 122.77% | ![]() |
||
2021.02.13. 00:35 | 62 | Brands Hatch - Indy | Shelby Cobra 427 S/C | 0:54.279 | +0:03.901 | 107.74% | ![]() |
||
2021.02.07. 00:57 | 908 | Magione | BMW M3 E92 drift | 1:37.274 | +0:14.440 | 117.43% | ![]() |
||
2021.01.31. 01:13 | 863 | Imola | Ferrari 488 GT3 | 2:30.959 | +0:49.583 | 148.91% | ![]() |
||
2021.01.30. 02:38 | 159 | Red Bull Ring GP | Lotus Exos 125 | 1:19.232 | +0:06.103 | 108.35% | ![]() |
||
2021.01.30. 01:08 | 118 | Red Bull Ring GP | McLaren F1 GTR | 1:34.898 | +0:07.309 | 108.34% | ![]() |
||
2021.01.30. 00:40 | 339 | Red Bull Ring GP | Ferrari 458 GT2 | 1:31.643 | +0:04.421 | 105.07% | ![]() |
||
2021.01.29. 23:58 | 25 | Red Bull Ring National | BMW M3 E30 Gr.A 92 | 0:55.545 | +0:02.357 | 104.43% | ![]() |
||
2021.01.27. 23:51 | 193 | Red Bull Ring GP | Alfa Romeo 155 TI V6 | 1:42.118 | +0:05.332 | 105.51% | ![]() |
||
2021.01.27. 23:17 | 489 | Red Bull Ring GP | McLaren 650S GT3 | 1:32.808 | +1:30.213 | 3576.42% | ![]() |
||
2021.01.27. 22:20 | 18 | Black Cat County | Ferrari 458 GT2 | 2:17.378 | +0:09.168 | 107.15% | ![]() |
||
2021.01.24. 23:40 | 1544 | Laguna Seca | Mazda MX5 Cup | 1:41.377 | +0:21.385 | 126.73% | ![]() |
||
2021.01.17. 00:23 | 550 | Red Bull Ring GP | BMW Z4 GT3 | 1:32.541 | +1:28.618 | 2358.93% | ![]() |
||
2021.01.16. 23:35 | 918 | Red Bull Ring GP | Ferrari F2004 | 1:10.619 | +0:07.558 | 111.99% | ![]() |
||
2021.01.16. 23:08 | 198 | Red Bull Ring GP | BMW M3 GT2 | 1:32.665 | +0:04.854 | 105.53% | ![]() |
||
2021.01.16. 22:45 | 957 | Brands Hatch - GP | Mazda MX5 Cup | 1:42.972 | +0:05.984 | 106.17% | ![]() |
||
2021.01.16. 18:33 | 461 | Nordschleife | Mazda MX5 Cup | 8:43.308 | +0:47.448 | 109.97% | ![]() |
||
2021.01.15. 19:17 | 293 | Brands Hatch - GP | Ferrari 458 GT2 | 1:27.608 | +0:05.986 | 107.33% | ![]() |
||
2021.01.15. 00:14 | 118 | Drift | Toyota Supra MKIV Drift | 0:28.148 | +0:04.936 | 121.26% | ![]() |
||
2021.01.10. 22:47 | 466 | Spa | Porsche 911 GT3 Cup 2017 | 2:24.623 | +1:05.873 | 183.65% | ![]() |
||
2021.01.10. 17:33 | 49 | Drag 400m | Pagani Zonda R | 0:24.414 | +0:23.338 | 2268.96% | ![]() |
||
2021.01.07. 23:12 | 1382 | Drift | BMW M3 E30 Drift | 0:37.250 | +0:14.668 | 164.95% | ![]() |
||
2021.01.02. 01:30 | 563 | Nurburgring - GP | Ferrari F2004 | 1:37.613 | +0:12.350 | 114.48% | ![]() |
||
2021.01.01. 01:24 | 1770 | Imola | BMW Z4 GT3 | 1:51.730 | +0:10.223 | 110.07% | ![]() |
||
2021.01.01. 00:55 | 568 | Monza 1966 - Road Course | Lotus Type 49 | 1:30.470 | +0:05.362 | 106.30% | ![]() |
||
2020.07.14. 00:33 | 991 | Brands Hatch - GP | Porsche 911 GT3 Cup 2017 | 1:30.387 | +0:06.122 | 107.27% | ![]() |
||
2020.06.25. 01:14 | 119 | Nordschleife | McLaren P1? GTR | 7:26.721 | +1:06.594 | 117.52% | ![]() |
car | number of personal records with this car |
---|---|
15 | |
12 | |
10 | |
Ferrari 458 GT2 | 9 |
Ford Escort RS1600 | 8 |
Porsche 911 GT3 Cup 2017 | 8 |
8 | |
Lotus Type 49 | 7 |
7 | |
6 | |
Mazda MX5 Cup | 5 |
Shelby Cobra 427 S/C | 5 |
RUF CTR Yellowbird | 5 |
Porsche 911 GT3 R 2016 | 5 |
4 | |
3 | |
Alfa Romeo 155 TI V6 | 3 |
3 | |
3 | |
3 | |
3 | |
3 | |
BMW M235i Racing | 3 |
Volvo FH - Formula Truck | 3 |
Ferrari 599XX EVO | 3 |
2 | |
2 | |
2 | |
BMW Z4 GT3 | 2 |
2 | |
2 | |
2 | |
BMW M3 E30 Group A | 2 |
2 | |
BMW M3 E30 Gr.A 92 | 2 |
Tatuus FA01 | 2 |
2 | |
2 | |
2 | |
BMW M3 GT2 | 2 |
2 | |
2 | |
2 | |
Ferrari F2004 | 2 |
2 | |
2 | |
Porsche Cayman GT4 Clubsport | 2 |
1 | |
1 | |
1 |
track | number of driver personal records with this track |
---|---|
31 | |
Red Bull Ring GP | 18 |
17 | |
13 | |
Brands Hatch - Indy | 7 |
7 | |
Black Cat County - Long | 7 |
7 | |
6 | |
Drift | 5 |
5 | |
Spa | 5 |
Imola | 5 |
5 | |
5 | |
Laguna Seca | 5 |
Brands Hatch - GP | 5 |
4 | |
4 | |
3 | |
3 | |
3 | |
Black Cat County | 3 |
Black Cat County - Short | 3 |
3 | |
3 | |
3 | |
3 | |
2 | |
2 | |
2 | |
2 | |
Nurburgring - GP | 2 |
2 | |
2 | |
Interlagos | 2 |
Nordschleife | 2 |
Drag 400m | 2 |
1 | |
1 | |
1 | |
1 | |
1 | |
Silverstone - International | 1 |
1 | |
1 | |
1 | |
VIR Patriot Reverse Course | 1 |
1 | |
1 |