Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=39404'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=39404[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=39404'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=39404&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | # | - | /8 |
All Round | # | - | /10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2020.11.10. 22:34 | 272 | Spa | Ferrari 458 GT2 | 2:17.710 | +0:22.247 | 119.27% | |||
2020.11.08. 19:49 | 30 | Silverstone GP | Lotus 98T | 1:40.641 | +0:08.726 | 109.49% | |||
2020.10.10. 23:09 | 597 | Nordschleife - Tourist | BMW Z4 GT3 | 6:31.454 | +0:29.226 | 108.07% | |||
2020.10.04. 20:31 | 256 | Nordschleife - Tourist | Nissan GT-R GT3 | 6:36.505 | +0:31.529 | 108.64% | |||
2020.10.03. 22:47 | 505 | Nordschleife - Tourist | BMW M3 GT2 | 6:42.532 | +0:38.976 | 110.72% | |||
2020.09.05. 19:57 | 142 | Spa | Lotus Evora GTC | 2:30.263 | +0:12.059 | 108.73% | |||
2020.08.30. 20:32 | 11 | Tor Pozna? | Lotus Exos 125 Stage 1 | 1:13.994 | +0:04.001 | 105.72% | |||
2020.08.15. 21:29 | 64 | Barcelona - GP | Lotus Exos 125 Stage 1 | 1:26.706 | +0:03.974 | 104.80% | |||
2020.08.07. 23:23 | 102 | Silverstone GP | Lotus Exos 125 Stage 1 | 1:36.520 | +0:04.106 | 104.44% |
car | number of personal records with this car |
---|---|
Lotus Exos 125 Stage 1 | 40 |
Tatuus FA01 | 35 |
BMW Z4 GT3 | 14 |
14 | |
14 | |
Ferrari F2004 | 13 |
Ferrari 458 GT2 | 12 |
11 | |
Mercedes SLS AMG GT3 | 11 |
11 | |
Porsche 911 RSR 2017 | 11 |
BMW M3 GT2 | 10 |
10 | |
10 | |
Porsche Cayman GT4 Clubsport | 10 |
Mazda MX5 Cup | 9 |
9 | |
8 | |
Lotus 98T | 8 |
Mercedes-Benz AMG GT3 | 6 |
Porsche 919 Hybrid 2016 | 6 |
5 | |
Nissan GT-R GT3 | 4 |
Lotus Exos 125 | 4 |
4 | |
Mazda 787B | 3 |
Praga R1 | 3 |
Lamborghini Huracan GT3 | 3 |
BMW M235i Racing | 3 |
Ferrari SF70H | 3 |
3 | |
Alfa Romeo 155 TI V6 | 3 |
2 | |
2 | |
2 | |
Pagani Zonda R | 2 |
2 | |
Ferrari 458 Italia | 2 |
2 | |
Lotus 2-Eleven GT4 | 2 |
2 | |
2 | |
2 | |
2 | |
2 | |
BMW M3 E30 Gr.A 92 | 2 |
2 | |
2 | |
2 | |
P4/5 Competizione 2011 | 2 |
track | number of driver personal records with this track |
---|---|
Spa | 16 |
Monza | 14 |
13 | |
Nordschleife - Tourist | 12 |
Mugello | 12 |
Red Bull Ring GP | 11 |
Imola | 9 |
8 | |
Barcelona - GP | 6 |
6 | |
6 | |
Zandvoort | 6 |
6 | |
5 | |
5 | |
4 | |
4 | |
4 | |
4 | |
4 | |
Vallelunga | 4 |
4 | |
4 | |
4 | |
Laguna Seca | 4 |
Brands Hatch - GP | 4 |
3 | |
Nordschleife - Endurance | 3 |
Circuit Gilles-Villeneuve | 3 |
Silverstone GP | 3 |
3 | |
3 | |
Nurburgring - GP | 3 |
3 | |
3 | |
Nurburgring - GP (GT) | 3 |
3 | |
3 | |
3 | |
Brands Hatch - Indy | 3 |
3 | |
2 | |
2 | |
2 | |
2 | |
2 | |
2 | |
2 | |
2 | |
Silverstone - International | 2 |