Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=40054'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=40054[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=40054'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=40054&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | # | - | /8 |
All Round | # | - | /10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2022.02.05. 22:04 | 227 | Magione | Abarth 500 EsseEsse | 1:32.761 | +0:03.493 | 103.91% | P | ||
2022.02.05. 21:29 | 52 | Vallelunga - Classic | Toyota Supra MKIV Time Attack | 1:21.959 | +0:02.498 | 103.14% | |||
2022.02.03. 18:57 | 213 | Imola | BMW M235i Racing | 1:59.890 | +0:04.576 | 103.97% | P | ||
2022.02.01. 20:55 | 219 | Monza | Nissan GT-R GT3 | 1:51.073 | +0:19.523 | 121.32% | P | ||
2022.02.01. 14:07 | 48 | Spa | Maserati MC12 GT1 | 2:18.090 | +0:03.916 | 102.92% | |||
2022.02.01. 08:33 | 195 | Nurburgring - GP | Porsche 919 Hybrid 2016 | 1:43.241 | +0:05.342 | 105.46% | |||
2022.01.31. 20:26 | 886 | Monza | Ferrari F138 | 1:31.075 | +0:10.324 | 112.78% | |||
2022.01.28. 11:36 | 116 | Imola | Mazda RX-7 Tuned | 2:01.980 | +0:06.008 | 105.18% | |||
2022.01.27. 14:55 | 84 | Barcelona - Moto | BMW Z4 GT3 | 1:47.146 | +0:07.294 | 107.30% | P | ||
2022.01.23. 13:21 | 272 | Laguna Seca | BMW M3 GT2 | 1:25.848 | +0:04.857 | 106.00% | P | ||
2022.01.21. 08:16 | 1100 | Red Bull Ring GP | Porsche 911 GT3 Cup 2017 | 1:37.426 | +0:07.755 | 108.65% | P | ||
2022.01.01. 16:45 | 267 | Barcelona - GP | McLaren MP4-12C GT3 | 1:51.695 | +0:08.320 | 108.05% | |||
2021.12.29. 17:36 | 190 | Imola | Lamborghini Countach | 2:07.740 | +0:08.193 | 106.85% | |||
2021.12.29. 10:58 | 424 | Brands Hatch - Indy | Lotus Type 25 | 0:58.494 | +0:07.972 | 115.78% | |||
2021.12.29. 10:52 | 193 | Silverstone - International | Lotus 72D | 1:05.457 | +0:03.491 | 105.63% | |||
2021.12.28. 21:16 | 22 | Vallelunga - Club | BMW M3 E92 | 0:59.103 | +0:03.228 | 105.78% | P | ||
2021.12.28. 20:50 | 13 | Laguna Seca | BMW M3 E30 Step1 | 1:46.913 | +0:04.519 | 104.41% | P | ||
2021.12.19. 13:56 | 396 | Brands Hatch - GP | Ford Escort RS1600 | 1:45.870 | +0:05.877 | 105.88% | |||
2021.12.17. 23:40 | 472 | Monza | Lamborghini Gallardo SL | 2:00.711 | +0:06.555 | 105.74% | |||
2021.12.17. 23:33 | 401 | Magione | Abarth 500 Assetto Corse | 1:24.466 | +0:05.230 | 106.60% | |||
2021.12.17. 23:19 | 233 | Spa | Lamborghini Huracan ST | 2:22.315 | +0:06.405 | 104.71% | |||
2021.12.14. 07:31 | 21 | Laguna Seca | BMW 1M | 1:42.373 | +0:04.182 | 104.26% | P | ||
2021.11.28. 21:12 | 11 | Laguna Seca | BMW M3 E30 | 1:46.850 | +0:03.521 | 103.41% | |||
2021.11.26. 14:53 | 24 | Vallelunga - Club | BMW M4 | 0:58.584 | +0:02.931 | 105.27% | |||
2021.10.22. 17:31 | 644 | Silverstone GP | McLaren 650S GT3 | 2:05.732 | +0:08.042 | 106.83% | |||
2021.10.22. 17:07 | 371 | Drag 1000m | McLaren MP4-12C | 0:56.044 | +0:37.344 | 299.70% | |||
2021.10.21. 20:26 | 304 | Zandvoort | Mazda MX5 Cup | 1:57.583 | +0:03.755 | 103.30% | |||
2021.10.21. 14:28 | 708 | Spa | Mercedes-Benz AMG GT3 | 2:22.220 | +0:07.991 | 105.95% | |||
2021.10.21. 12:29 | 367 | Zandvoort | Mercedes-Benz AMG GT3 | 1:40.603 | +0:05.402 | 105.67% | |||
2021.10.21. 11:51 | 499 | Drag 1000m | BMW M3 GT2 | 0:45.222 | +0:28.141 | 264.75% | |||
2021.10.20. 14:21 | 144 | Silverstone GP | Ferrari 458 Italia Stage 3 | 2:11.319 | +0:06.369 | 105.10% | |||
2021.10.20. 13:46 | 208 | Mugello | Ferrari 458 Italia Stage 3 | 1:57.482 | +0:05.088 | 104.53% | |||
2021.10.20. 09:04 | 283 | Monza | Ferrari 458 Italia Stage 3 | 1:54.145 | +0:05.647 | 105.20% | |||
2021.10.19. 12:59 | 385 | Mugello | Ferrari 599XX EVO | 1:54.458 | +0:08.829 | 108.36% | P | ||
2021.10.19. 09:32 | 161 | Magione | Ferrari 599XX EVO | 1:13.062 | +0:06.310 | 109.45% | |||
2021.10.11. 07:36 | 27 | Trento-Bondone | Audi S1 | 13:34.879 | +1:09.708 | 109.35% | |||
2021.10.09. 17:29 | 1400 | Vallelunga | Tatuus FA01 | 1:38.255 | +0:07.352 | 108.09% | |||
2021.10.09. 17:22 | 922 | Magione | Tatuus FA01 | 1:11.647 | +0:05.330 | 108.04% | |||
2021.10.09. 13:02 | 504 | Spa | Ferrari 458 Italia | 2:44.918 | +0:39.422 | 131.41% | |||
2021.10.08. 15:39 | 171 | Silverstone GP | Mercedes SLS AMG | 2:26.121 | +0:08.019 | 105.81% | |||
2021.10.08. 15:27 | 325 | Imola | Mercedes SLS AMG | 2:02.487 | +0:07.694 | 106.70% | |||
2021.10.08. 14:35 | 403 | Mugello | McLaren MP4-12C | 2:09.929 | +0:19.122 | 117.26% | P | ||
2021.10.07. 18:35 | 465 | Vallelunga | McLaren MP4-12C | 1:51.075 | +0:15.009 | 115.62% | P | ||
2021.10.06. 21:31 | 930 | Nurburgring - Sprint | KTM X-Bow R | 1:45.798 | +0:11.337 | 112.00% | P | ||
2021.10.06. 15:07 | 41 | Drift | BMW 1M Stage 3 | 0:53.750 | +0:31.438 | 240.90% | P | ||
2021.10.06. 12:17 | 181 | Nurburgring - GP (GT) | BMW 1M | 2:23.572 | +0:06.799 | 104.97% | P | ||
2021.10.06. 12:06 | 568 | Nurburgring - Sprint | BMW M3 E92 | 1:48.864 | +0:06.817 | 106.68% | P | ||
2021.10.06. 11:48 | 11 | Drift | BMW M3 E30 Step1 | 0:31.553 | +0:07.419 | 130.74% | P | ||
2021.10.06. 11:23 | 848 | Magione | Giulietta QV | 1:33.647 | +0:09.548 | 111.35% | |||
2021.10.06. 10:46 | 670 | Silverstone - International | Lotus Evora S Stage 2 | 1:19.563 | +0:07.783 | 110.84% | |||
2021.10.01. 19:47 | 349 | Silverstone - National | Lotus Exige 240R Stage3 | 1:04.725 | +0:09.608 | 117.43% | |||
2021.10.01. 19:08 | 695 | Imola | KTM X-Bow R | 2:01.428 | +0:08.820 | 107.83% | P | ||
2021.10.01. 18:47 | 550 | Nurburgring - Sprint (GT) | BMW M3 E30 Step1 | 1:50.209 | +0:06.275 | 106.04% | |||
2021.10.01. 18:37 | 916 | Nurburgring - Sprint | BMW Z4 E89 | 1:52.125 | +0:07.840 | 107.52% | |||
2021.10.01. 17:53 | 434 | Vallelunga - Club | Abarth 500 EsseEsse | 1:02.298 | +0:02.197 | 103.66% | |||
2021.10.01. 17:38 | 45 | Vallelunga - Club | Abarth 595 SS Step 2 | 1:08.864 | +0:03.384 | 105.17% | |||
2021.09.18. 22:59 | 10 | Vallelunga - Club | BMW 1M Stage 3 | 0:57.217 | +0:02.230 | 104.06% | |||
2021.07.10. 06:20 | 15 | Drift | BMW M3 E30 Group A | 0:45.371 | +0:23.372 | 206.24% | |||
2020.12.08. 21:07 | 1003 | Imola | BMW M3 GT2 | 1:51.553 | +0:10.198 | 110.06% | |||
2020.12.03. 19:37 | 65 | Magione | BMW M3 GT2 | 1:14.121 | +0:05.388 | 107.84% | P | ||
2020.12.03. 15:35 | 42 | Magione | BMW 1M | 1:26.140 | +0:05.530 | 106.86% | |||
2020.11.21. 23:20 | 640 | Drift | BMW M3 E30 Drift | 0:29.394 | +0:06.812 | 130.17% | |||
2020.09.06. 21:26 | 11 | Tor Pozna? | Chevrolet Corvette C7 Stingray | 1:48.198 | +0:04.507 | 104.35% | |||
2020.09.06. 21:18 | 7 | Tor Pozna? | Ford Mustang 2015 | 1:50.365 | +0:02.515 | 102.33% | |||
2020.09.06. 20:49 | 21 | Tor Pozna? | Ferrari 458 GT2 | 1:31.052 | +0:03.893 | 104.47% | |||
2020.09.06. 17:08 | 24 | Tor Pozna? | Toyota GT86 | 1:57.863 | +0:05.096 | 104.52% | |||
2020.09.06. 16:58 | 9 | Tor Pozna? | BMW M3 E92 | 1:50.421 | +0:03.275 | 103.06% | |||
2020.09.06. 16:49 | 8 | Tor Pozna? | BMW M3 E92 Step1 | 1:50.260 | +0:03.143 | 102.93% | |||
2020.09.06. 16:37 | 7 | Tor Pozna? | BMW 1M Stage 3 | 1:48.836 | +0:03.465 | 103.29% | |||
2020.09.06. 05:03 | 59 | Vallelunga - Club | BMW M3 E30 Gr.A 92 | 0:54.977 | +0:03.095 | 105.97% |
car | number of personal records with this car |
---|---|
Mazda MX5 Cup | 13 |
7 | |
5 | |
BMW 1M Stage 3 | 4 |
McLaren MP4-12C | 4 |
BMW M235i Racing | 4 |
4 | |
Tatuus FA01 | 4 |
KTM X-Bow R | 4 |
4 | |
BMW M3 E30 Step1 | 4 |
BMW M3 GT2 | 4 |
4 | |
BMW 1M | 3 |
McLaren MP4-12C GT3 | 3 |
Ferrari 458 Italia | 3 |
3 | |
3 | |
BMW M3 E30 Group A | 3 |
Toyota GT86 | 3 |
3 | |
3 | |
3 | |
3 | |
BMW M3 E30 Drift | 3 |
BMW M3 E92 | 3 |
Ferrari 458 Italia Stage 3 | 3 |
Ferrari 599XX EVO | 3 |
Abarth 500 EsseEsse | 2 |
Mercedes SLS AMG | 2 |
Toyota AE86 | 2 |
Porsche 911 GT3 Cup 2017 | 2 |
2 | |
2 | |
Pagani Zonda R | 2 |
Maserati 250F 6 cylinder | 2 |
Ford Mustang 2015 | 2 |
2 | |
2 | |
Mercedes-Benz AMG GT3 | 2 |
BMW Z4 GT3 | 2 |
Lamborghini Huracan ST | 2 |
Maserati 250F 12 cylinder | 2 |
Porsche 911 RSR 2017 | 2 |
2 | |
2 | |
BMW M3 E30 Gr.A 92 | 2 |
Ford Escort RS1600 | 2 |
Audi R8 LMS 2016 | 2 |
2 |
track | number of driver personal records with this track |
---|---|
Drift Playground | 29 |
Drift | 16 |
Magione | 15 |
Imola | 13 |
13 | |
Silverstone GP | 12 |
Spa | 12 |
Laguna Seca | 11 |
Tor Pozna? | 11 |
Vallelunga | 10 |
Monza | 9 |
Zandvoort | 9 |
Mugello | 8 |
7 | |
Vallelunga - Club | 7 |
Brands Hatch - GP | 6 |
Nurburgring - Sprint | 5 |
Silverstone - International | 5 |
4 | |
Brands Hatch - Indy | 4 |
Nurburgring - GP (GT) | 4 |
Vallelunga - Classic | 3 |
Nurburgring - Sprint (GT) | 3 |
Silverstone 1967 | 3 |
Nordschleife | 3 |
Nurburgring - GP | 3 |
Barcelona - Moto | 3 |
3 | |
3 | |
Monza 1966 - Road Course | 3 |
2 | |
Barcelona - GP | 2 |
2 | |
Drag 1000m | 2 |
Silverstone - National | 2 |
Red Bull Ring GP | 2 |
2 | |
1 | |
1 | |
Highlands Drift | 1 |
1 | |
1 | |
Highlands Long | 1 |
Drag 400m | 1 |
1 | |
Paul Ricard BLANCPAIN v0.9.7 | 1 |
1 | |
1 | |
Highlands Short | 1 |
1 |