Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=40364'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=40364[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=40364'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=40364&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | # | - | /8 |
All Round | # | - | /10 |
McLaren GT3 | #304 | 7:01:54.974 | 1/8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2022.06.10. 19:44 | 399 | Spa | Mercedes SLS AMG GT3 | 2:21.429 | +0:06.449 | 104.78% | ![]() |
||
2022.03.18. 18:37 | 57 | Nordschleife - Tourist | Maserati GranTurismo MC GT4 | 6:56.981 | +0:20.293 | 105.12% | ![]() |
||
2022.03.16. 15:59 | 27 | Highlands Long | BMW Z4 GT3 | 3:31.887 | +0:08.289 | 104.07% | ![]() |
||
2022.03.15. 20:29 | 12 | Black Cat County - Long | Mercedes SLS AMG GT3 | 3:43.625 | +0:13.601 | 106.48% | ![]() |
||
2022.03.15. 19:36 | 12 | Highlands Long | Mercedes SLS AMG GT3 | 3:35.596 | +0:09.483 | 104.60% | ![]() |
||
2022.03.01. 14:58 | 336 | Magione | Ferrari 599XX EVO | 1:14.374 | +0:07.622 | 111.42% | ![]() |
||
2022.02.20. 20:17 | 179 | Nordschleife - Tourist | Ferrari 488 GT3 | 6:28.869 | +0:26.545 | 107.33% | ![]() |
||
2022.02.19. 08:12 | 342 | Nordschleife - Tourist | Chevrolet Corvette C7R | 6:23.336 | +0:24.288 | 106.76% | ![]() |
||
2022.02.16. 22:35 | 244 | Nordschleife - Tourist | BMW Z4 GT3 | 6:20.278 | +0:18.050 | 104.98% | ![]() |
||
2022.02.08. 22:09 | 30 | Nordschleife - Tourist | Alfa Romeo 155 TI V6 | 7:00.181 | +0:10.069 | 102.46% | ![]() |
||
2022.02.04. 19:50 | 303 | Black Cat County | Maserati Levante S | 3:00.797 | +0:20.368 | 112.70% | ![]() |
||
2022.02.04. 19:37 | 761 | Silverstone - International | Lotus Exos 125 Stage 1 | 0:55.287 | +0:07.160 | 114.88% | ![]() |
||
2022.02.04. 19:24 | 660 | Monza | Ferrari 599XX EVO | 1:47.327 | +0:04.089 | 103.96% | ![]() |
||
2022.02.04. 19:08 | 481 | Silverstone GP | BMW M3 E30 Group A | 2:29.704 | +0:12.676 | 109.25% | ![]() |
||
2022.02.04. 18:53 | 506 | Spa | SCG 003C | 2:21.411 | +0:06.512 | 104.83% | ![]() |
||
2022.02.04. 08:29 | 1045 | Spa | BMW M3 GT2 | 2:22.280 | +0:07.190 | 105.32% | ![]() |
||
2022.01.30. 18:44 | 106 | Nordschleife - Tourist | Lamborghini Huracan GT3 | 6:23.044 | +0:20.750 | 105.73% | ![]() |
||
2022.01.26. 20:26 | 39 | Nordschleife - Tourist | SCG 003C | 6:25.553 | +0:19.640 | 105.37% | ![]() |
||
2022.01.25. 21:48 | 113 | Nordschleife - Tourist | Nissan GT-R GT3 | 6:26.756 | +0:21.780 | 105.97% | ![]() |
||
2022.01.25. 19:06 | 803 | Spa | Mazda 787B | 2:18.537 | +0:10.801 | 108.46% | ![]() |
||
2022.01.25. 18:28 | 111 | Highlands Long | Ferrari F40 Stage 3 | 4:29.057 | +0:52.601 | 124.30% | ![]() |
||
2022.01.16. 23:30 | 1127 | Spa | BMW Z4 GT3 | 2:20.385 | +0:13.939 | 111.02% | ![]() |
||
2022.01.11. 23:36 | 647 | Spa | McLaren MP4-12C GT3 | 2:23.697 | +0:07.780 | 105.72% | ![]() |
||
2022.01.11. 16:42 | 222 | Nordschleife - Tourist | Mercedes SLS AMG GT3 | 6:33.558 | +0:27.314 | 107.46% | ![]() |
||
2022.01.10. 20:02 | 829 | Nurburgring - GP (GT) | BMW Z4 GT3 | 2:00.704 | +0:07.526 | 106.65% | ![]() |
||
2022.01.10. 15:50 | 1641 | Spa | Ferrari 458 GT2 | 2:21.621 | +0:26.158 | 122.65% | ![]() |
||
2021.10.28. 18:13 | 507 | Magione | BMW M3 E92 drift | 1:27.003 | +0:04.169 | 105.03% | ![]() |
||
2021.10.24. 18:43 | 125 | Nordschleife - Tourist | Mercedes-Benz 190E EVO II | 7:05.456 | +0:16.308 | 103.99% | ![]() |
||
2021.10.18. 17:09 | 223 | Laguna Seca | Mercedes SLS AMG GT3 | 1:27.010 | +0:06.501 | 108.07% | ![]() |
||
2021.10.18. 00:26 | 304 | Nordschleife | Toyota AE86 | 9:32.310 | +0:35.509 | 106.61% | ![]() |
||
2021.10.17. 19:16 | 703 | Magione | Abarth 500 Assetto Corse | 1:24.979 | +0:05.743 | 107.25% | ![]() |
||
2021.10.17. 19:01 | 486 | Monza 1966 - Road Course | Lotus Type 49 | 1:29.925 | +0:04.817 | 105.66% | ![]() |
||
2021.10.17. 11:32 | 235 | Nordschleife | Audi Sport quattro | 8:39.590 | +0:37.637 | 107.81% | ![]() |
||
2021.01.18. 03:06 | 277 | Nordschleife - Tourist | Porsche Cayman GT4 Clubsport | 7:02.136 | +0:24.397 | 106.13% | ![]() |
||
2021.01.16. 05:17 | 51 | Zandvoort | Lamborghini Huracan ST | 1:46.341 | +0:09.251 | 109.53% | ![]() |
||
2021.01.16. 05:05 | 39 | Zandvoort | Porsche 962 C Short Tail | 1:41.592 | +0:09.451 | 110.26% | ![]() |
||
2021.01.16. 04:51 | 118 | Zandvoort | Audi R8 LMS Ultra | 1:44.484 | +0:08.502 | 108.86% | ![]() |
||
2021.01.16. 04:24 | 263 | Zandvoort | Ferrari 488 GT3 | 1:45.797 | +0:10.334 | 110.83% | ![]() |
||
2021.01.13. 10:51 | 92 | Nordschleife - Tourist | Porsche 919 Hybrid 2016 | 5:35.044 | +0:23.821 | 107.65% | ![]() |
||
2021.01.12. 10:18 | 219 | Nordschleife - Tourist | Pagani Zonda R | 6:17.731 | +0:22.422 | 106.31% | ![]() |
||
2021.01.09. 08:18 | 581 | Spa | McLaren 650S GT3 | 2:20.561 | +0:06.307 | 104.70% | ![]() |
||
2021.01.09. 07:51 | 660 | Spa | Lamborghini Huracan GT3 | 2:21.301 | +0:07.787 | 105.83% | ![]() |
||
2021.01.08. 07:52 | 418 | Spa | Porsche 911 GT3 R 2016 | 2:21.015 | +0:06.261 | 104.65% | ![]() |
||
2021.01.07. 22:45 | 471 | Spa | Nissan GT-R GT3 | 2:23.037 | +0:08.189 | 106.07% | ![]() |
||
2021.01.04. 18:29 | 580 | Nordschleife - Tourist | BMW M235i Racing | 7:26.550 | +0:36.458 | 108.89% | P | ![]() |
|
2020.12.29. 02:57 | 240 | Nordschleife - Tourist | BMW M3 GT2 | 6:27.815 | +0:24.259 | 106.67% | ![]() |
||
2020.12.26. 08:22 | 402 | Nordschleife - Tourist | KTM X-Bow R | 7:28.022 | +0:39.982 | 109.80% | ![]() |
||
2020.12.22. 07:39 | 182 | Nordschleife - Tourist | BMW M3 E30 Group A | 7:39.515 | +0:38.637 | 109.18% | ![]() |
||
2020.12.20. 06:47 | 148 | Nordschleife - Tourist | Ford Escort RS1600 | 8:11.787 | +0:42.436 | 109.44% | ![]() |
||
2020.12.15. 22:22 | 1010 | Laguna Seca | Tatuus FA01 | 1:24.675 | +0:06.321 | 108.07% | ![]() |
||
2020.10.31. 14:11 | 75 | Magione | Lotus 2-Eleven | 1:19.839 | +0:03.970 | 105.23% | ![]() |
||
2020.10.28. 12:06 | 176 | Nurburgring - GP | Ferrari 458 Italia Stage 3 | 2:07.610 | +0:06.669 | 105.51% | ![]() |
||
2020.10.28. 11:48 | 397 | Imola | Ferrari 458 Italia Stage 3 | 1:52.258 | +0:07.275 | 106.93% | ![]() |
||
2020.10.28. 11:24 | 498 | Spa | Ferrari 458 Italia Stage 3 | 2:34.698 | +0:12.231 | 108.59% | ![]() |
||
2020.10.28. 10:43 | 405 | Mugello | Ferrari 458 Italia Stage 3 | 1:58.783 | +0:06.389 | 105.68% | ![]() |
||
2020.10.27. 09:33 | 232 | Silverstone GP | Ferrari 458 Italia Stage 3 | 2:12.428 | +0:07.478 | 105.98% | ![]() |
||
2020.10.27. 01:37 | 18 | Monza | Lotus 2-Eleven GT4 | 2:01.739 | +0:04.850 | 104.15% | ![]() |
||
2020.10.27. 01:27 | 26 | Monza | Lotus 3-Eleven | 1:52.818 | +0:04.432 | 104.09% | P | ![]() |
|
2020.10.26. 10:41 | 1228 | Imola | BMW Z4 GT3 | 1:48.246 | +0:06.739 | 106.64% | ![]() |
||
2020.10.26. 09:56 | 327 | Monza | Ferrari 458 Italia Stage 3 | 1:54.395 | +0:05.897 | 105.44% | ![]() |
||
2020.10.26. 00:15 | 582 | Mugello | Ferrari 458 Italia | 2:10.247 | +0:09.408 | 107.79% | P | ![]() |
|
2020.10.26. 00:02 | 456 | Spa | Ferrari 458 Italia | 2:44.212 | +0:38.716 | 130.85% | ![]() |
||
2020.10.25. 23:44 | 328 | Monza | Ferrari 458 Italia | 2:01.902 | +0:06.674 | 105.79% | ![]() |
||
2020.10.25. 23:34 | 395 | Spa | Mercedes SLS AMG | 2:49.676 | +0:13.200 | 108.44% | ![]() |
||
2020.10.25. 10:14 | 137 | Monza | Mercedes SLS AMG | 2:04.151 | +0:05.745 | 104.85% | ![]() |
||
2020.10.25. 09:48 | 262 | Nurburgring - GP | Mercedes SLS AMG | 2:20.350 | +0:08.811 | 106.70% | ![]() |
||
2020.10.25. 09:28 | 701 | Mugello | McLaren MP4-12C | 2:13.189 | +0:22.382 | 120.20% | P | ![]() |
|
2020.10.24. 18:49 | 502 | Monza | McLaren MP4-12C | 2:03.793 | +0:15.934 | 114.77% | ![]() |
||
2020.10.24. 14:28 | 566 | Nurburgring - Sprint | BMW M3 E92 | 1:48.825 | +0:06.778 | 106.64% | P | ![]() |
|
2020.10.23. 15:37 | 370 | Silverstone - National | Lotus Exige 240R Stage3 | 1:04.770 | +0:09.653 | 117.51% | ![]() |
||
2020.10.23. 14:42 | 844 | Nurburgring - Sprint | KTM X-Bow R | 1:44.492 | +0:10.031 | 110.62% | P | ![]() |
|
2020.10.23. 03:21 | 672 | Nurburgring - GP (GT) | BMW 1M | 2:28.102 | +0:11.329 | 108.28% | P | ![]() |
|
2020.10.21. 15:05 | 755 | Vallelunga | KTM X-Bow R | 1:49.484 | +0:08.490 | 108.41% | ![]() |
||
2020.10.21. 12:17 | 1099 | Imola | KTM X-Bow R | 2:03.634 | +0:11.026 | 109.79% | P | ![]() |
|
2020.10.21. 10:49 | 675 | Nurburgring - Sprint (GT) | BMW M3 E30 Step1 | 1:50.645 | +0:06.711 | 106.46% | P | ![]() |
|
2020.10.21. 04:30 | 1312 | Nurburgring - Sprint | BMW Z4 E89 | 1:53.970 | +0:09.685 | 109.29% | P | ![]() |
|
2020.10.19. 10:08 | 1038 | Magione | Giulietta QV | 1:34.012 | +0:09.913 | 111.79% | ![]() |
||
2020.10.18. 19:55 | 1271 | Vallelunga - Club | Abarth 500 EsseEsse | 1:03.139 | +0:03.038 | 105.05% | ![]() |
||
2020.10.18. 19:29 | 113 | Monza | McLaren P1? GTR | 1:44.929 | +0:04.348 | 104.32% | ![]() |
||
2020.10.18. 15:32 | 1542 | Monza | Ferrari F2004 | 1:25.026 | +0:09.231 | 112.18% | P | ![]() |
|
2020.10.17. 11:23 | 59 | Monza | Audi R18 e-tron quattro 2014 | 1:36.629 | +0:05.331 | 105.84% | ![]() |
||
2020.10.09. 23:43 | 598 | Monza | McLaren MP4-12C GT3 | 1:54.974 | +0:11.491 | 111.10% | P | ![]() |
|
2020.10.08. 11:29 | 485 | Monza | Porsche 911 GT3 R 2016 | 1:51.920 | +0:05.776 | 105.44% | P | ![]() |
|
2020.10.03. 08:30 | 392 | Monza | Mercedes-Benz AMG GT3 | 1:51.957 | +0:06.770 | 106.44% | ![]() |
||
2020.10.02. 21:42 | 828 | Monza | Porsche 911 RSR 2017 | 1:51.340 | +0:06.466 | 106.17% | ![]() |
||
2020.10.02. 10:39 | 398 | Monza | Porsche 919 Hybrid 2016 | 1:37.022 | +0:10.259 | 111.82% | ![]() |
||
2020.10.01. 08:06 | 370 | Laguna Seca | Nissan GT-R GT3 | 1:29.490 | +0:10.219 | 112.89% | ![]() |
||
2020.09.30. 20:37 | 445 | Monza | Audi R8 LMS 2016 | 1:52.646 | +0:06.614 | 106.24% | ![]() |
||
2020.09.29. 15:54 | 731 | Red Bull Ring GP | Mercedes-Benz AMG GT3 | 1:36.746 | +0:09.873 | 111.36% | ![]() |
car | number of personal records with this car |
---|---|
Ferrari 458 Italia Stage 3 | 8 |
Mercedes SLS AMG GT3 | 7 |
BMW Z4 GT3 | 7 |
KTM X-Bow R | 5 |
BMW M3 GT2 | 4 |
Toyota AE86 Drift | 4 |
Nissan GT-R GT3 | 4 |
Mercedes-Benz AMG GT3 | 3 |
McLaren MP4-12C GT3 | 3 |
Mercedes SLS AMG | 3 |
3 | |
Abarth 500 Assetto Corse | 3 |
3 | |
Lotus 2-Eleven | 3 |
Chevrolet Corvette C7R | 3 |
Mazda MX5 Cup | 3 |
Ferrari 488 GT3 | 3 |
Porsche 911 GT3 R 2016 | 3 |
3 | |
Ferrari 599XX EVO | 3 |
Ferrari 458 Italia | 3 |
Mazda RX-7 Spirit R | 3 |
Toyota AE86 Tuned | 2 |
Lamborghini Huracan GT3 | 2 |
BMW M235i Racing | 2 |
2 | |
Alfa Romeo 155 TI V6 | 2 |
Giulietta QV | 2 |
2 | |
2 | |
BMW M3 E30 Group A | 2 |
SCG 003C | 2 |
Porsche 919 Hybrid 2016 | 2 |
2 | |
Ford Escort RS1600 | 2 |
McLaren MP4-12C | 2 |
2 | |
Mercedes-Benz 190E EVO II | 2 |
Ferrari F2004 | 2 |
BMW M3 E92 drift | 1 |
Alfa Romeo GTA | 1 |
Porsche Cayman GT4 Clubsport | 1 |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
BMW M3 E30 Gr.A 92 | 1 |
McLaren P1? GTR | 1 |
track | number of driver personal records with this track |
---|---|
111 | |
Nordschleife - Tourist | 19 |
Monza | 18 |
Spa | 14 |
8 | |
Magione | 5 |
5 | |
4 | |
Zandvoort | 4 |
4 | |
4 | |
3 | |
Mugello | 3 |
3 | |
3 | |
Laguna Seca | 3 |
Nurburgring - Sprint | 3 |
Highlands Long | 3 |
LuccaRing DEV 0.9 | 3 |
Imola | 3 |
Silverstone GP | 2 |
Nordschleife | 2 |
Nurburgring - GP | 2 |
2 | |
Nurburgring - GP (GT) | 2 |
1 | |
1 | |
1 | |
1 | |
Black Cat County | 1 |
Vallelunga - Club | 1 |
Red Bull Ring GP | 1 |
1 | |
Vallelunga | 1 |
1 | |
Monza 1966 - Road Course | 1 |
1 | |
Nurburgring - Sprint (GT) | 1 |
1 | |
1 | |
1 | |
Silverstone - International | 1 |
Drag 2000m | 1 |
1 | |
Black Cat County - Long | 1 |
1 | |
1 | |
1 | |
Silverstone - National | 1 |
1 |