Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=40459'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=40459[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=40459'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=40459&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | # | - | /8 |
All Round | # | - | /10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2023.08.12. 11:55 | 495 | Silverstone GP | Ferrari 458 GT2 | 2:05.991 | +0:08.105 | 106.88% | |||
2023.06.01. 23:54 | 288 | Vallelunga - Classic | Mazda MX5 Cup | 1:25.409 | +0:02.299 | 102.77% | |||
2023.01.20. 23:13 | 32 | Spa | Mercedes SLS AMG GT3 | 2:17.458 | +0:02.478 | 101.84% | |||
2023.01.17. 22:52 | 100 | Nurburgring - Sprint (GT) | Mazda MX5 Cup | 1:40.824 | +0:03.019 | 103.09% | |||
2023.01.16. 23:52 | 303 | Nurburgring - GP (GT) | BMW Z4 GT3 | 1:57.705 | +0:04.527 | 104.00% | |||
2023.01.15. 19:44 | 24 | Vallelunga | Ferrari 488 GT3 | 1:33.410 | +0:44.027 | 189.15% | |||
2023.01.11. 18:03 | 31 | Mugello | Ferrari 488 GT3 | 1:47.571 | +0:02.274 | 102.16% | |||
2023.01.10. 00:14 | 17 | Mugello | Mercedes SLS AMG GT3 | 1:48.329 | +0:02.139 | 102.01% | |||
2023.01.06. 17:09 | 204 | Silverstone GP | Ferrari 488 GT3 | 2:04.745 | +0:06.680 | 105.66% | |||
2023.01.06. 14:50 | 78 | Silverstone GP | BMW Z4 GT3 | 2:02.056 | +0:08.856 | 107.82% | |||
2023.01.05. 00:01 | 373 | Spa | Ferrari 458 GT2 | 2:18.095 | +0:22.632 | 119.60% | |||
2023.01.04. 01:28 | 102 | Monza | Ferrari 488 GT3 | 1:48.965 | +0:03.217 | 103.04% | |||
2023.01.04. 00:34 | 85 | Monza | Mercedes SLS AMG GT3 | 1:49.095 | +0:03.559 | 103.37% | |||
2023.01.03. 16:27 | 262 | Monza | BMW Z4 GT3 | 1:49.511 | +0:03.373 | 103.18% | |||
2023.01.01. 23:44 | 170 | Spa | McLaren MP4-12C GT3 | 2:20.963 | +0:05.046 | 103.71% | |||
2022.12.31. 18:24 | 122 | Spa | Ferrari 488 GT3 | 2:17.872 | +0:03.557 | 102.65% | |||
2022.12.31. 15:38 | 231 | Spa | BMW Z4 GT3 | 2:17.549 | +0:11.103 | 108.78% | |||
2022.12.21. 01:31 | 692 | Spa | Mercedes-Benz AMG GT3 | 2:22.115 | +0:07.886 | 105.88% | P | ||
2022.12.21. 01:23 | 616 | Spa | Lamborghini Huracan GT3 | 2:21.160 | +0:07.646 | 105.73% | P | ||
2022.12.21. 01:11 | 471 | Spa | Nissan GT-R GT3 | 2:23.095 | +0:08.247 | 106.12% | P | ||
2022.12.18. 22:57 | 13 | Aosta Sport | KTM X-Bow R | 1:19.837 | +0:03.868 | 105.09% | |||
2022.12.18. 22:50 | 14 | Aosta Grand Sport | KTM X-Bow R | 1:37.238 | +0:04.864 | 105.27% | P | ||
2022.12.15. 23:03 | 19 | Aosta Grand Sport | BMW 1M | 1:44.434 | +0:03.810 | 103.79% | P | ||
2022.12.15. 22:42 | 12 | Aosta Grand Sport | Giulietta QV | 1:52.198 | +0:04.321 | 104.01% | |||
2022.12.13. 23:45 | 194 | Silverstone - International | Mazda MX5 Cup | 1:16.396 | +0:03.280 | 104.49% | |||
2022.12.13. 00:32 | 56 | Barcelona - Moto | Audi R8 LMS Ultra | 1:48.820 | +0:08.017 | 107.95% | |||
2022.12.10. 00:26 | 114 | Vallelunga | BMW Z4 GT3 | 1:35.268 | +0:04.045 | 104.43% | |||
2022.12.09. 19:26 | 289 | Imola | Ferrari 458 Italia Stage 3 | 1:51.029 | +0:06.046 | 105.76% | |||
2022.12.08. 17:23 | 123 | Spa | Ferrari 458 Italia Stage 3 | 2:28.949 | +0:06.482 | 104.55% | |||
2022.12.08. 16:52 | 86 | Silverstone GP | Ferrari 458 Italia Stage 3 | 2:10.361 | +0:05.411 | 104.33% | |||
2022.12.04. 19:13 | 136 | Mugello | Ferrari 458 Italia Stage 3 | 1:56.803 | +0:04.409 | 103.92% | |||
2022.12.03. 21:58 | 790 | Silverstone GP | Tatuus FA01 | 2:05.110 | +0:07.596 | 106.46% | |||
2022.11.27. 23:32 | 631 | Nurburgring - GP | Tatuus FA01 | 2:00.736 | +0:06.550 | 105.74% | |||
2022.11.23. 00:43 | 286 | Mugello | Mazda MX5 Cup | 2:10.132 | +0:29.315 | 129.08% | |||
2022.09.13. 00:38 | 508 | Mugello | Tatuus FA01 | 1:48.124 | +0:04.052 | 103.89% | |||
2022.09.10. 15:45 | 866 | Monza | Tatuus FA01 | 1:54.197 | +0:04.230 | 103.85% | |||
2022.09.10. 13:13 | 626 | Zandvoort | Mazda MX5 Cup | 1:59.585 | +0:05.757 | 105.06% | P | ||
2022.09.01. 21:44 | 192 | Nurburgring - GP (GT) | Ferrari 488 GT3 | 1:58.867 | +0:06.364 | 105.66% | |||
2022.05.27. 18:18 | 1117 | Spa | Ferrari SF70H | 1:53.900 | +0:13.071 | 112.96% | |||
2022.05.27. 18:07 | 1217 | Laguna Seca | Tatuus FA01 | 1:25.832 | +0:07.478 | 109.54% | |||
2022.05.27. 17:31 | 489 | Mugello | Ferrari F40 Stage 3 | 2:11.658 | +0:17.909 | 115.74% | |||
2022.05.27. 17:10 | 395 | Monza 1966 - Road Course | Lamborghini Miura P400 SV | 1:54.243 | +0:10.262 | 109.87% | |||
2022.05.22. 22:17 | 263 | Laguna Seca | Ferrari 488 GT3 | 1:26.280 | +0:06.360 | 107.96% | |||
2022.05.22. 21:44 | 741 | Imola | BMW Z4 GT3 | 1:46.743 | +0:05.236 | 105.16% | |||
2022.05.22. 01:46 | 318 | Imola | Lamborghini Huracan GT3 | 1:47.704 | +0:06.777 | 106.71% | |||
2022.05.22. 01:06 | 622 | Imola | Ferrari 488 GT3 | 1:49.299 | +0:07.923 | 107.82% | |||
2022.05.22. 00:35 | 506 | Laguna Seca | McLaren 650S GT3 | 1:34.345 | +0:14.476 | 118.12% | |||
2022.05.20. 00:23 | 132 | Laguna Seca | Lamborghini Huracan GT3 | 1:25.305 | +0:05.438 | 106.81% | |||
2022.05.19. 22:53 | 343 | Nurburgring - GP (GT) | Lamborghini Huracan GT3 | 1:58.976 | +0:05.944 | 105.26% | |||
2022.05.18. 23:26 | 128 | Barcelona - GP | BMW Z4 GT3 | 1:49.655 | +0:07.900 | 107.76% | |||
2022.05.18. 22:44 | 204 | Barcelona - GP | Mercedes-Benz AMG GT3 | 1:51.276 | +0:09.510 | 109.34% | |||
2022.05.16. 22:25 | 735 | Red Bull Ring GP | Ferrari 488 GT3 | 1:33.783 | +0:06.920 | 107.97% | |||
2022.05.15. 19:19 | 305 | Vallelunga | Ferrari 458 GT2 | 1:35.974 | +0:05.104 | 105.62% | |||
2022.05.14. 00:48 | 262 | Mugello | Ferrari 458 GT2 | 1:48.506 | +0:03.780 | 103.61% | |||
2022.05.12. 21:38 | 238 | Red Bull Ring GP | Chevrolet Corvette C7R | 1:31.609 | +0:05.177 | 105.99% | |||
2022.05.07. 17:53 | 572 | Spa | Audi R8 LMS 2016 | 2:23.451 | +0:09.628 | 107.19% | |||
2022.05.07. 01:29 | 1291 | Spa | BMW M3 GT2 | 2:23.220 | +0:08.130 | 106.02% | |||
2022.05.05. 22:56 | 1420 | Laguna Seca | Mazda MX5 Cup | 1:41.156 | +0:05.860 | 106.15% | |||
2022.05.03. 21:58 | 111 | Brands Hatch - Indy | Porsche Cayman GT4 Clubsport | 0:50.619 | +0:03.494 | 107.41% | |||
2022.05.03. 00:01 | 441 | Red Bull Ring GP | Lamborghini Huracan GT3 | 1:31.894 | +0:05.898 | 106.86% | |||
2022.04.30. 18:00 | 1448 | Monza | Lamborghini Huracan GT3 | 1:52.322 | +0:06.748 | 106.39% | |||
2022.02.02. 23:29 | 538 | Magione | Mazda MX5 Cup | 1:25.198 | +0:07.000 | 108.95% | P | ||
2022.02.02. 23:04 | 533 | Red Bull Ring GP | Tatuus FA01 | 1:33.390 | +0:05.534 | 106.30% | |||
2022.02.02. 22:42 | 727 | Imola | Mazda MX5 Cup | 2:14.426 | +0:11.122 | 109.02% | |||
2021.12.31. 19:03 | 365 | Vallelunga | Tatuus FA01 | 1:34.246 | +0:03.343 | 103.68% | |||
2021.11.28. 23:22 | 180 | Nurburgring - Sprint | Mazda MX5 Cup | 1:45.428 | +0:04.413 | 104.37% | |||
2021.11.05. 14:24 | 17 | Vallelunga - Club | Maserati GranTurismo MC GT4 | 0:52.546 | +0:02.611 | 105.23% | |||
2021.10.27. 23:08 | 192 | Vallelunga - Club | Mazda MX5 Cup | 0:55.808 | +0:02.582 | 104.85% | |||
2021.10.15. 21:04 | 459 | Spa | Mazda MX5 Cup | 2:55.711 | +0:13.755 | 108.49% | P | ||
2021.06.17. 21:25 | 93 | Mugello | Ferrari 250 GTO | 2:33.245 | +0:16.760 | 112.28% | P | ||
2021.05.14. 21:46 | 279 | Silverstone GP | Lamborghini Huracan GT3 | 2:07.711 | +0:13.350 | 111.67% | |||
2021.04.25. 00:04 | 530 | Nurburgring - Sprint (GT) | BMW M3 E30 Step1 | 1:50.133 | +0:06.199 | 105.96% | P | ||
2021.04.20. 18:51 | 637 | Red Bull Ring GP | Ferrari F2004 | 1:08.933 | +0:05.872 | 109.31% | |||
2021.03.30. 21:22 | 399 | Spa | Dallara F317 | 2:16.232 | +0:09.653 | 107.63% | |||
2021.03.30. 00:09 | 147 | Mugello | Lamborghini Huracan GT3 | 1:50.377 | +0:06.906 | 106.67% | |||
2021.03.25. 22:21 | 183 | Mugello | Alfa Romeo 155 TI V6 | 2:03.306 | +0:05.756 | 104.90% | |||
2021.03.20. 23:24 | 214 | Barcelona - GP | Tatuus FA01 | 1:47.040 | +0:05.077 | 104.98% | |||
2021.03.19. 21:02 | 250 | Imola | Praga R1 | 1:57.097 | +0:10.901 | 110.26% | |||
2021.03.18. 23:49 | 281 | Barcelona - GP | McLaren 650S GT3 | 1:52.580 | +0:09.925 | 109.67% | |||
2021.03.17. 18:45 | 1601 | Monza | Lotus Exos 125 Stage 1 | 1:30.985 | +0:11.991 | 115.18% | |||
2021.03.17. 13:04 | 388 | Imola | Ferrari 458 GT2 | 1:46.086 | +0:04.868 | 104.81% | |||
2021.03.17. 00:42 | 633 | Red Bull Ring GP | Mazda MX5 Cup | 1:56.106 | +0:09.952 | 109.38% | |||
2021.03.16. 23:31 | 929 | Spa | Ferrari F2004 | 1:45.660 | +0:10.022 | 110.48% | |||
2021.03.16. 19:30 | 115 | Mugello | Ferrari FXX K | 1:50.248 | +0:06.985 | 106.76% | |||
2021.03.15. 22:38 | 620 | Mugello | Ferrari F2004 | 1:24.604 | +0:09.731 | 113.00% | |||
2021.03.07. 23:01 | 979 | Magione | Tatuus FA01 | 1:11.864 | +0:05.547 | 108.36% | |||
2021.03.02. 19:31 | 226 | Nurburgring - GP (GT) | Tatuus FA01 | 2:00.247 | +0:08.226 | 107.34% | |||
2021.02.26. 22:19 | 2421 | Monza | Ferrari 458 GT2 | 1:52.968 | +0:12.134 | 112.03% | |||
2021.02.26. 18:02 | 1025 | Spa | Tatuus FA01 | 2:25.071 | +0:07.730 | 105.63% | |||
2021.02.25. 17:00 | 325 | Brands Hatch - GP | Tatuus FA01 | 1:24.147 | +0:04.320 | 105.41% | |||
2020.11.08. 12:21 | 171 | Nurburgring - GP | Ferrari 458 Italia Stage 3 | 2:07.591 | +0:06.650 | 105.50% | |||
2020.11.01. 17:09 | 387 | Monza | Ferrari 458 Italia Stage 3 | 1:54.780 | +0:06.282 | 105.79% | |||
2020.11.01. 01:54 | 37 | Vallelunga - Club | BMW M4 | 1:00.009 | +0:04.356 | 107.83% | |||
2020.11.01. 01:25 | 24 | Vallelunga - Club | Ferrari F138 | 0:40.915 | +0:05.120 | 114.30% | |||
2020.10.31. 22:50 | 46 | Highlands Long | Ferrari F2004 | 2:52.002 | +0:23.268 | 115.64% | |||
2020.10.31. 20:39 | 547 | Mugello | Abarth 500 Assetto Corse | 2:16.529 | +0:08.302 | 106.47% | |||
2020.10.31. 18:46 | 85 | Vallelunga | Abarth 500 Assetto Corse | 1:55.014 | +0:05.312 | 104.84% | |||
2020.10.31. 18:06 | 244 | Monza | Ferrari 458 Italia | 2:01.454 | +0:06.226 | 105.40% | |||
2020.10.31. 13:15 | 596 | Mugello | Ferrari 458 Italia | 2:10.578 | +0:09.463 | 107.81% | P | ||
2020.10.30. 20:56 | 557 | Spa | Ferrari 458 Italia | 2:45.844 | +0:40.348 | 132.15% |
car | number of personal records with this car |
---|---|
35 | |
21 | |
Mazda MX5 Cup | 19 |
Lamborghini Huracan GT3 | 16 |
Ferrari 488 GT3 | 14 |
Tatuus FA01 | 14 |
14 | |
13 | |
Mercedes SLS AMG GT3 | 12 |
BMW Z4 GT3 | 12 |
Ferrari F2004 | 12 |
Abarth 500 Assetto Corse | 11 |
11 | |
Ferrari 458 GT2 | 9 |
9 | |
8 | |
Ferrari 458 Italia Stage 3 | 7 |
McLaren MP4-12C GT3 | 4 |
Giulietta QV | 4 |
4 | |
3 | |
3 | |
BMW M3 GT2 | 3 |
3 | |
Mercedes SLS AMG | 3 |
McLaren MP4-12C | 3 |
Ferrari 458 Italia | 3 |
2 | |
Abarth 500 EsseEsse | 2 |
KTM X-Bow R | 2 |
2 | |
2 | |
2 | |
2 | |
McLaren 650S GT3 | 2 |
2 | |
2 | |
Mercedes-Benz AMG GT3 | 2 |
2 | |
Audi R8 LMS Ultra | 1 |
Chevrolet Corvette C7R | 1 |
1 | |
Audi R8 LMS 2016 | 1 |
Maserati GranTurismo MC GT4 | 1 |
1 | |
1 | |
1 | |
1 | |
1 | |
Alfa Romeo 155 TI V6 | 1 |
track | number of driver personal records with this track |
---|---|
Spa | 32 |
Mugello | 26 |
Vallelunga - Club | 24 |
Monza | 15 |
15 | |
Vallelunga | 10 |
Imola | 10 |
Red Bull Ring GP | 10 |
9 | |
Magione | 7 |
7 | |
7 | |
6 | |
6 | |
Silverstone GP | 6 |
Laguna Seca | 5 |
Barcelona - GP | 5 |
Zandvoort | 5 |
5 | |
5 | |
Nurburgring - GP (GT) | 5 |
LuccaRing DEV 0.9 | 5 |
4 | |
Nurburgring - GP | 3 |
Aosta Grand Sport | 3 |
3 | |
Brands Hatch - GP | 3 |
Nurburgring - Sprint (GT) | 3 |
3 | |
2 | |
2 | |
Nurburgring - Sprint | 2 |
2 | |
2 | |
2 | |
2 | |
Algarve International Circuit | 2 |
2 | |
2 | |
2 | |
2 | |
Brands Hatch - Indy | 2 |
Monaco | 2 |
2 | |
2 | |
1 | |
1 | |
1 | |
1 | |
1 |