Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=40661'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=40661[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=40661'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=40661&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | # | - | /8 |
All Round | # | - | /10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2024.02.13. 07:58 | 6 | Barcelona - Moto | Praga R1 | 1:45.208 | +0:01.314 | 101.26% | |||
2024.02.09. 08:31 | 15 | Magione | Mazda Miata NA | 1:34.288 | +0:01.190 | 101.28% | |||
2024.01.25. 14:07 | 6 | Red Bull Ring GP | Maserati GranTurismo MC GT4 | 1:36.339 | +0:01.314 | 101.38% | |||
2024.01.12. 13:57 | 6 | Monza | Abarth 500 EsseEsse | 2:26.619 | +0:03.411 | 102.38% | |||
2024.01.12. 09:22 | 4 | Laguna Seca | Lotus 2-Eleven GT4 | 1:30.616 | +0:00.741 | 100.82% | |||
2024.01.03. 15:25 | 52 | Nordschleife - Tourist | BMW M235i Racing | 7:07.694 | +0:17.602 | 104.29% | |||
2023.12.26. 08:14 | 52 | Nordschleife - Tourist | Porsche 718 Boxster S PDK | 7:42.175 | +0:24.157 | 105.52% | |||
2023.12.05. 13:01 | 86 | Mugello | Nissan GT-R GT3 | 1:49.719 | +0:03.677 | 103.47% | |||
2023.11.21. 08:19 | 74 | Zandvoort | McLaren 650S GT3 | 1:38.998 | +0:03.607 | 103.78% | |||
2023.11.16. 14:18 | 17 | Laguna Seca | Audi R8 LMS 2016 | 1:22.440 | +0:02.013 | 102.50% | |||
2023.11.16. 07:49 | 6 | Laguna Seca | Maserati MC12 GT1 | 1:22.590 | +0:01.918 | 102.38% | |||
2023.11.14. 08:53 | 28 | Mugello | Lotus Exos 125 | 1:28.885 | +0:02.923 | 103.40% | |||
2023.11.02. 15:32 | 19 | Magione | Porsche 911 RSR 2017 | 1:10.464 | +0:04.126 | 106.22% | |||
2023.10.20. 08:08 | 155 | Mugello | Ferrari SF70H | 1:22.368 | +0:06.958 | 109.23% | |||
2023.08.29. 14:48 | 13 | Silverstone - National | Nissan GT-R NISMO | 1:01.627 | +0:03.723 | 106.43% | |||
2023.08.06. 11:50 | 119 | Spa | Porsche 911 GT3 Cup 2017 | 2:21.991 | +1:03.241 | 180.31% | |||
2023.08.06. 11:13 | 325 | Imola | Tatuus FA01 | 1:45.347 | +0:07.180 | 107.31% | |||
2023.07.10. 16:12 | 70 | Nurburgring - GP | Audi R8 LMS Ultra | 2:03.260 | +0:07.100 | 106.11% | |||
2023.07.07. 17:18 | 39 | Monza | Mercedes-Benz AMG GT3 | 1:48.203 | +0:03.016 | 102.87% | |||
2023.07.03. 10:00 | 273 | Spa | BMW M3 GT2 | 2:19.504 | +0:04.414 | 103.27% | |||
2023.07.01. 13:26 | 259 | Red Bull Ring GP | Porsche 911 RSR 2017 | 1:29.695 | +0:04.088 | 104.78% | |||
2023.06.28. 18:03 | 117 | Brands Hatch - GP | Mazda MX5 Cup | 1:39.251 | +0:02.046 | 102.10% | |||
2023.06.12. 14:24 | 31 | Laguna Seca | Lotus Type 25 | 1:48.322 | +0:07.924 | 107.89% | |||
2023.05.09. 11:02 | 16 | Barcelona - GP | Mercedes-Benz AMG GT3 | 1:46.794 | +0:05.028 | 104.94% | |||
2023.05.09. 10:43 | 43 | Spa | Mercedes-Benz AMG GT3 | 2:16.889 | +0:02.660 | 101.98% | |||
2023.05.08. 16:39 | 20 | Laguna Seca | Lamborghini Huracan ST | 1:24.771 | +0:02.913 | 103.56% | |||
2023.01.15. 13:40 | 32 | Silverstone - International | Mazda MX5 Cup | 1:15.008 | +0:01.892 | 102.59% | |||
2023.01.15. 07:26 | 11 | Brands Hatch - Indy | Toyota Supra MKIV | 0:56.226 | +0:02.416 | 104.49% | |||
2022.12.31. 07:20 | 55 | Silverstone - International | Mazda Miata NA | 1:32.597 | +0:06.692 | 107.79% | |||
2022.12.30. 09:30 | 94 | Magione | Porsche 911 GT3 Cup 2017 | 1:14.696 | +0:04.712 | 106.73% | |||
2022.12.22. 13:33 | 98 | Brands Hatch - Indy | Tatuus FA01 | 0:44.412 | +0:01.850 | 104.35% | |||
2022.12.17. 09:30 | 304 | Laguna Seca | Porsche 911 GT3 Cup 2017 | 1:27.046 | +0:04.011 | 104.83% | |||
2022.12.07. 13:21 | 289 | Barcelona - GP | Porsche 911 GT3 Cup 2017 | 1:52.177 | +0:04.813 | 104.48% | |||
2022.10.25. 14:23 | 269 | Nordschleife - Tourist | KTM X-Bow R | 7:17.810 | +0:29.770 | 107.30% | |||
2022.09.08. 13:15 | 774 | Zandvoort | Tatuus FA01 | 1:41.315 | +0:07.881 | 108.43% | |||
2022.07.30. 09:05 | 78 | Nordschleife - Tourist | Audi R8 LMS 2016 | 6:16.404 | +0:13.539 | 103.73% | |||
2022.07.15. 14:55 | 16 | Highlands Short | Porsche 911 GT3 Cup 2017 | 0:46.342 | +0:01.914 | 104.31% | |||
2022.07.15. 12:35 | 181 | Brands Hatch - GP | Lamborghini Huracan GT3 | 1:26.733 | +0:05.515 | 106.79% | |||
2022.07.15. 10:13 | 326 | Nurburgring - GP (GT) | Lamborghini Huracan GT3 | 1:58.822 | +0:05.790 | 105.12% | |||
2022.07.13. 07:35 | 101 | Nurburgring - GP (GT) | BMW M3 GT2 | 1:58.642 | +0:04.907 | 104.31% | |||
2022.06.27. 08:51 | 107 | Red Bull Ring GP | Audi R8 LMS Ultra | 1:31.727 | +0:04.065 | 104.64% | |||
2022.06.27. 06:50 | 84 | Brands Hatch - GP | Porsche Cayman GT4 Clubsport | 1:31.652 | +0:02.338 | 102.62% | |||
2022.06.26. 15:57 | 327 | Laguna Seca | Mazda MX5 Cup | 1:38.128 | +0:02.832 | 102.97% | |||
2022.06.18. 16:53 | 37 | Silverstone - International | Ford Escort RS1600 | 1:19.780 | +0:03.768 | 104.96% | |||
2022.06.18. 09:32 | 103 | Spa | Mercedes SLS AMG GT3 | 2:18.755 | +0:03.775 | 102.80% | |||
2022.06.05. 08:40 | 46 | Nordschleife | Lotus Type 49 | 7:05.517 | +0:19.076 | 104.69% | |||
2022.06.02. 13:51 | 20 | Zandvoort | RUF RT12 R | 1:51.442 | +0:03.215 | 102.97% | |||
2022.05.30. 14:17 | 179 | Spa | Ferrari F2004 | 1:41.921 | +0:06.283 | 106.57% | |||
2022.05.24. 13:55 | 140 | Laguna Seca | Mercedes-Benz AMG GT3 | 1:25.506 | +0:05.522 | 106.90% | |||
2022.05.15. 12:53 | 10 | Nurburgring - GP | Dallara F317 | 1:47.939 | +0:01.239 | 101.16% | |||
2022.05.07. 08:08 | 26 | Red Bull Ring GP | SCG 003C | 1:31.223 | +0:03.788 | 104.33% | |||
2022.04.29. 13:53 | 210 | Silverstone - National | Mazda MX5 Cup | 1:06.359 | +0:01.899 | 102.95% | |||
2022.04.13. 10:05 | 264 | Red Bull Ring GP | Ferrari SF15-T | 1:13.433 | +1:10.452 | 2463.37% | |||
2022.03.30. 12:32 | 16 | Monza | Mazda MX5 ND | 2:26.016 | +0:05.077 | 103.60% | |||
2022.03.15. 08:00 | 77 | Mugello | Ford Mustang 2015 | 2:21.990 | +0:12.538 | 109.69% | |||
2022.03.08. 06:48 | 66 | Mugello | Ferrari FXX K | 1:48.716 | +0:05.453 | 105.28% | |||
2022.03.08. 06:37 | 87 | Red Bull Ring National | Toyota GT86 | 1:04.610 | +0:02.937 | 104.76% | |||
2022.03.04. 04:01 | 107 | Barcelona - GP | Ferrari SF70H | 1:22.905 | +0:06.480 | 108.48% | |||
2022.02.26. 03:27 | 941 | Monza | Ferrari 458 GT2 | 1:50.103 | +0:09.269 | 109.19% | |||
2022.02.26. 03:18 | 123 | Monza | Ferrari 312T | 1:48.616 | +0:05.429 | 105.26% | |||
2022.02.23. 13:05 | 294 | Spa | Ferrari 488 GT3 | 2:19.406 | +0:05.091 | 103.79% |
car | number of personal records with this car |
---|---|
35 | |
28 | |
24 | |
20 | |
16 | |
16 | |
16 | |
Dallara F317 | 15 |
15 | |
15 | |
Porsche 911 GT3 Cup 2017 | 14 |
13 | |
12 | |
12 | |
12 | |
12 | |
12 | |
12 | |
11 | |
10 | |
10 | |
10 | |
10 | |
10 | |
10 | |
10 | |
9 | |
9 | |
9 | |
9 | |
BMW M235i Racing | 9 |
9 | |
Audi R8 LMS 2016 | 9 |
9 | |
9 | |
8 | |
8 | |
Tatuus FA01 | 8 |
8 | |
8 | |
8 | |
8 | |
8 | |
Mercedes-Benz AMG GT3 | 8 |
7 | |
7 | |
7 | |
7 | |
7 | |
Mazda MX5 Cup | 7 |
track | number of driver personal records with this track |
---|---|
48 | |
Red Bull Ring GP | 38 |
23 | |
19 | |
Laguna Seca | 18 |
Spa | 17 |
16 | |
16 | |
16 | |
14 | |
Mugello | 14 |
14 | |
13 | |
Brands Hatch - GP | 13 |
13 | |
13 | |
12 | |
12 | |
12 | |
12 | |
Monza | 11 |
11 | |
11 | |
11 | |
11 | |
11 | |
Brands Hatch - Indy | 11 |
10 | |
10 | |
Magione | 10 |
10 | |
9 | |
9 | |
9 | |
9 | |
9 | |
9 | |
8 | |
8 | |
Nurburgring - GP | 8 |
8 | |
8 | |
8 | |
8 | |
7 | |
7 | |
Circuit Gilles-Villeneuve | 7 |
7 | |
7 | |
7 |