Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=40914'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=40914[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=40914'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=40914&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | # | - | /8 |
All Round | # | - | /10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2021.01.01. 14:11 | 327 | Mugello | Ferrari SF70H | 1:26.511 | +0:11.101 | 114.72% | |||
2020.12.28. 21:45 | 539 | Monza | Ferrari SF70H | 1:27.343 | +0:08.750 | 111.13% | |||
2020.12.28. 21:22 | 355 | Red Bull Ring GP | Ferrari SF70H | 1:10.488 | +0:07.054 | 111.12% | |||
2020.12.26. 19:50 | 11 | Silverstone 1967 | BMW 1M Stage 3 | 1:52.137 | +0:15.157 | 115.63% | |||
2020.11.24. 17:52 | 183 | Laguna Seca | Alfa Romeo 155 TI V6 | 1:35.152 | +0:04.694 | 105.19% | |||
2020.11.08. 21:38 | 311 | Monza | Mercedes-Benz AMG GT3 | 1:51.443 | +0:06.256 | 105.95% | |||
2020.11.08. 20:31 | 171 | Barcelona - GP | Lamborghini Huracan GT3 | 1:50.437 | +0:08.669 | 108.52% | |||
2020.11.08. 20:07 | 273 | Barcelona - GP | McLaren 650S GT3 | 1:52.167 | +0:09.512 | 109.27% |
car | number of personal records with this car |
---|---|
18 | |
13 | |
11 | |
10 | |
Audi R8 LMS 2016 | 10 |
Ferrari F2004 | 10 |
Lamborghini Huracan GT3 | 10 |
Ferrari SF70H | 9 |
8 | |
8 | |
Ferrari 488 GT3 | 7 |
7 | |
7 | |
Mercedes-Benz AMG GT3 | 6 |
6 | |
6 | |
6 | |
McLaren 650S GT3 | 6 |
Venom | 5 |
Porsche 911 RSR 2017 | 5 |
5 | |
Audi R8 LMS Ultra | 5 |
5 | |
5 | |
5 | |
5 | |
5 | |
Porsche 919 Hybrid 2016 | 5 |
5 | |
5 | |
BMW Z4 GT3 | 5 |
5 | |
Porsche 919 Hybrid 2015 | 4 |
SCG 003C | 4 |
4 | |
4 | |
4 | |
4 | |
4 | |
Toyota Supra MKIV Time Attack | 4 |
4 | |
4 | |
4 | |
Nissan GT-R GT3 | 4 |
4 | |
Toyota TS040 Hybrid 2014 | 4 |
4 | |
4 | |
Audi R18 e-tron quattro 2014 | 4 |
4 |
track | number of driver personal records with this track |
---|---|
36 | |
Monza | 28 |
22 | |
Laguna Seca | 22 |
20 | |
Silverstone GP | 18 |
Spa | 15 |
Red Bull Ring GP | 15 |
Mugello | 13 |
13 | |
12 | |
Barcelona - GP | 11 |
10 | |
9 | |
9 | |
Imola | 8 |
8 | |
Barcelona - Moto | 8 |
Nurburgring - GP (GT) | 8 |
Brands Hatch - GP | 8 |
Nurburgring - GP | 7 |
6 | |
6 | |
6 | |
Vallelunga | 6 |
6 | |
5 | |
Adelaide 1988 | 5 |
5 | |
5 | |
5 | |
5 | |
5 | |
5 | |
Zandvoort | 4 |
Drag 2000m | 4 |
4 | |
4 | |
4 | |
4 | |
4 | |
4 | |
4 | |
Silverstone - International | 4 |
3 | |
3 | |
3 | |
Monza 1966 - Road Course | 3 |
3 | |
3 |