Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=41002'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=41002[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=41002'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=41002&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | # | - | /8 |
All Round | # | - | /10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2021.05.02. 12:16 | 85 | Nurburgring - GP (GT) | Praga R1 | 2:06.504 | +0:09.064 | 107.72% | |||
2021.05.02. 12:05 | 81 | Nurburgring - GP | Praga R1 | 2:10.296 | +0:09.852 | 108.18% | |||
2021.05.01. 19:29 | 35 | Highlands | Praga R1 | 2:26.837 | +0:09.908 | 107.24% | |||
2021.01.19. 22:06 | 30 | Highlands | Abarth 500 EsseEsse | 3:16.444 | +0:18.112 | 110.16% | |||
2021.01.19. 21:49 | 76 | Highlands | Chevrolet Corvette C7 Stingray | 2:55.178 | +0:22.807 | 114.97% | |||
2021.01.19. 21:38 | 7 | Highlands | P4/5 Competizione 2011 | 2:19.278 | +0:07.420 | 105.63% | |||
2021.01.19. 20:50 | 92 | Highlands | Alfa Romeo Giulia Quadrifoglio | 2:52.102 | +0:27.757 | 119.23% | |||
2021.01.01. 20:28 | 43 | Nurburgring - GP (GT) | Alfa Romeo Giulia Quadrifoglio | 2:20.897 | +0:10.566 | 108.11% | |||
2020.12.25. 15:47 | 1333 | Imola | KTM X-Bow R | 2:05.923 | +0:13.315 | 111.82% |
car | number of personal records with this car |
---|---|
Praga R1 | 7 |
Ferrari 458 Italia | 6 |
Alfa Romeo 155 TI V6 | 5 |
5 | |
5 | |
Alfa Romeo Giulia Quadrifoglio | 5 |
Alfa Romeo 4C | 4 |
4 | |
Lotus Evora GTC | 4 |
BMW Z4 GT3 | 4 |
4 | |
McLaren MP4-12C GT3 | 4 |
3 | |
Mercedes SLS AMG | 3 |
Ferrari 458 Italia Stage 3 | 3 |
Mercedes-Benz 190E EVO II | 3 |
3 | |
Ferrari FXX K | 3 |
McLaren MP4-12C | 3 |
Ferrari SF70H | 3 |
3 | |
Ferrari 488 GT3 | 3 |
KTM X-Bow R | 2 |
Lamborghini Huracan GT3 | 2 |
Abarth 500 EsseEsse | 2 |
Tatuus FA01 | 2 |
2 | |
Lotus Exos 125 | 2 |
Ferrari SF15-T | 2 |
SCG 003C | 2 |
2 | |
Ferrari F2004 | 2 |
BMW 1M | 2 |
Mazda MX5 Cup | 2 |
Audi R8 LMS Ultra | 2 |
BMW M235i Racing | 2 |
BMW 1M Stage 3 | 2 |
Mercedes-Benz AMG GT3 | 2 |
Lotus Exige 240R Stage3 | 2 |
Audi R8 LMS 2016 | 2 |
2 | |
1 | |
Ferrari 488 GTB | 1 |
Toyota Supra MKIV | 1 |
1 | |
1 | |
BMW M3 E92 drift | 1 |
Alfa Romeo Mito QV | 1 |
Lamborghini Sesto Elemento | 1 |
1 |
track | number of driver personal records with this track |
---|---|
Magione | 29 |
Monza | 25 |
Highlands | 13 |
Top Gear | 13 |
Silverstone GP | 10 |
Spa | 10 |
Nurburgring - GP | 9 |
Vallelunga | 7 |
Black Cat County | 7 |
Nurburgring - GP (GT) | 6 |
5 | |
Imola | 5 |
Mugello | 4 |
Monza 1966 - Road Course | 3 |
Nordschleife | 3 |
3 | |
Silverstone - International | 2 |
Laguna Seca | 2 |
2 | |
Nordschleife - Endurance | 1 |
Red Bull Ring GP | 1 |
1 | |
Nordschleife - Tourist | 1 |
Barcelona - GP | 1 |
Drag 400m | 1 |
1 | |
1 | |
Silverstone - National | 1 |
Nurburgring - Sprint (GT) | 1 |
Spielberg | 1 |