Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=41143'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=41143[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=41143'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=41143&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | # | - | /8 |
All Round | # | - | /10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2023.08.04. 23:45 | 15 | Nordschleife - Tourist | Chevrolet Corvette C7R | 6:04.476 | +0:05.428 | 101.51% | |||
2022.09.18. 14:04 | 164 | Nordschleife | Toyota AE86 | 9:19.763 | +0:22.962 | 104.28% | |||
2022.09.17. 17:38 | 103 | Nurburgring - GP (GT) | Audi R8 LMS Ultra | 1:57.909 | +0:04.612 | 104.07% | |||
2022.09.17. 16:13 | 89 | Nurburgring - Sprint | Lamborghini Gallardo SL | 1:38.105 | +0:04.004 | 104.26% | |||
2022.08.15. 18:01 | 5 | Nurburgring - Sprint | Chevrolet Corvette C7R | 1:27.359 | +0:02.060 | 102.42% | |||
2022.05.13. 18:08 | 761 | Mugello | Porsche Cayman GT4 Clubsport | 2:07.774 | +0:12.964 | 111.29% | |||
2022.05.13. 14:31 | 80 | Monza 1966 - Full Course | Porsche 917 K | 2:15.200 | +0:02.981 | 102.25% | |||
2022.05.13. 12:48 | 122 | Nurburgring - Sprint | Mazda Miata NA | 2:02.327 | +0:05.195 | 104.44% | |||
2022.05.13. 12:15 | 1305 | Mugello | Mazda MX5 Cup | 2:21.973 | +0:41.156 | 140.82% | |||
2022.05.13. 11:56 | 707 | Brands Hatch - GP | Lotus Exige V6 CUP | 1:49.032 | +0:13.144 | 113.71% | |||
2022.05.12. 23:10 | 178 | Vallelunga | Lamborghini Huracan ST | 1:36.462 | +0:04.298 | 104.66% | |||
2022.04.10. 17:11 | 935 | Mugello | Ferrari 488 GT3 | 1:53.608 | +0:08.311 | 107.89% | |||
2022.04.10. 17:04 | 266 | Silverstone GP | Porsche 919 Hybrid 2015 | 1:47.345 | +0:08.832 | 108.97% | |||
2022.04.10. 16:59 | 294 | Brands Hatch - Indy | Lotus 3-Eleven | 0:46.819 | +0:18.947 | 167.98% | |||
2022.04.10. 16:54 | 295 | Highlands Drift | Toyota Celica ST185 4WD Turbo | 2:24.491 | +0:10.849 | 108.12% | |||
2022.04.10. 16:49 | 231 | Nordschleife | Ferrari 312/67 | 7:15.116 | +0:31.007 | 107.67% | |||
2022.04.10. 13:40 | 126 | Nordschleife | Audi Sport quattro | 8:32.606 | +0:30.653 | 106.36% | |||
2022.04.10. 13:28 | 283 | Mugello | Maserati Alfieri | 2:13.817 | +0:06.453 | 105.07% | |||
2022.04.10. 13:22 | 586 | Silverstone GP | Porsche 911 RSR 2017 | 2:03.303 | +0:06.265 | 105.35% | |||
2022.04.09. 23:12 | 79 | Nordschleife | Ferrari 812 Superfast | 7:14.632 | +0:19.191 | 104.62% | |||
2022.04.09. 22:50 | 387 | Silverstone GP | McLaren MP4-12C GT3 | 2:05.960 | +0:06.019 | 105.02% | |||
2022.04.09. 22:46 | 117 | Vallelunga | McLaren MP4-12C GT3 | 1:35.972 | +0:03.884 | 104.22% | |||
2022.04.09. 22:30 | 533 | Vallelunga | BMW M4 Akrapovic | 1:55.473 | +0:06.545 | 106.01% | |||
2022.04.09. 22:27 | 473 | Vallelunga | BMW 1M Stage 3 | 1:58.410 | +0:09.890 | 109.11% | |||
2022.04.09. 22:13 | 481 | Barcelona - Moto | KTM X-Bow R | 2:01.426 | +0:08.669 | 107.69% | |||
2022.04.09. 20:36 | 358 | Zandvoort | RUF RT12 R | 1:54.504 | +0:06.277 | 105.80% | |||
2022.04.09. 20:28 | 194 | Monza 1966 - Road Course | Ford GT40 | 1:36.890 | +0:03.315 | 103.54% | |||
2022.04.09. 20:15 | 415 | Silverstone GP | Audi R8 LMS Ultra | 2:05.355 | +0:07.095 | 106.00% | |||
2022.04.09. 20:04 | 186 | Nurburgring - Sprint (GT) | BMW M4 | 1:42.202 | +0:03.334 | 103.37% | |||
2022.04.09. 19:56 | 370 | Brands Hatch - Indy | Lotus Type 25 | 0:58.326 | +0:07.804 | 115.45% | |||
2022.04.09. 19:47 | 323 | Silverstone GP | McLaren 650S GT3 | 2:03.923 | +0:06.233 | 105.30% | |||
2022.04.09. 19:42 | 652 | Brands Hatch - GP | Ford Escort RS1600 | 1:47.341 | +0:07.348 | 107.35% | |||
2022.04.09. 19:02 | 416 | Red Bull Ring National | Maserati GranTurismo MC GT4 | 1:03.544 | +0:11.668 | 122.49% | |||
2022.04.09. 18:11 | 235 | Zandvoort | Mazda MX5 ND | 2:09.307 | +0:05.556 | 104.49% | |||
2022.04.09. 18:00 | 175 | Brands Hatch - Indy | Abarth 595 SS | 1:15.438 | +0:04.648 | 106.57% | |||
2022.04.09. 17:41 | 141 | Monza | Toyota Supra MKIV | 2:15.765 | +0:06.716 | 105.20% | |||
2022.04.09. 17:20 | 67 | Black Cat County | Porsche 911 Carrera S | 2:35.678 | +0:07.751 | 105.24% | |||
2022.04.09. 13:23 | 1325 | Brands Hatch - GP | Porsche 911 GT3 Cup 2017 | 1:34.876 | +0:10.611 | 112.59% | |||
2022.04.09. 13:16 | 29 | Highlands Long | Pagani Huayra | 3:37.002 | +0:06.800 | 103.23% | |||
2022.04.09. 01:07 | 207 | Highlands Short | BMW M3 E30 Step1 | 0:55.742 | +0:03.213 | 106.12% | |||
2022.04.09. 00:50 | 685 | Spa | Porsche 911 GT3 R 2016 | 2:22.267 | +0:07.513 | 105.58% | |||
2022.04.08. 23:36 | 764 | Zandvoort | Audi TT Cup | 1:59.075 | +0:14.518 | 113.89% | |||
2022.04.08. 23:22 | 176 | Monza | Tatuus FA01 | 1:52.522 | +0:02.555 | 102.32% | |||
2022.04.08. 23:11 | 279 | Monza | Alfa Romeo Giulia Quadrifoglio | 2:05.753 | +0:06.670 | 105.60% | |||
2022.04.08. 20:53 | 169 | Nurburgring - GP (GT) | BMW Z4 GT3 | 1:56.996 | +0:03.818 | 103.37% | |||
2022.04.08. 14:13 | 100 | Nurburgring - GP (GT) | Audi R8 LMS 2016 | 1:56.853 | +0:03.959 | 103.51% | |||
2022.04.08. 14:02 | 59 | Nordschleife | Nissan GT-R NISMO | 7:34.057 | +0:19.046 | 104.38% | |||
2022.04.08. 13:25 | 661 | Spa | Mercedes-Benz AMG GT3 | 2:21.952 | +0:07.723 | 105.75% | |||
2022.04.08. 13:01 | 225 | Nurburgring - GP | Porsche 911 GT1-98 | 1:58.844 | +0:07.482 | 106.72% | |||
2022.04.08. 12:53 | 176 | Zandvoort | Porsche 911 GT3 Cup 2017 | 1:40.956 | +0:03.589 | 103.69% | |||
2022.04.08. 12:37 | 303 | Highlands | Audi Sport quattro S1 E2 | 2:30.989 | +0:10.503 | 107.48% | |||
2022.04.08. 12:31 | 674 | Spa | Mazda 787B | 2:17.453 | +0:09.717 | 107.61% | |||
2022.04.08. 12:27 | 81 | Spa | Maserati MC12 GT1 | 2:18.456 | +0:04.282 | 103.19% | |||
2022.04.07. 23:44 | 1549 | Monza | Ferrari F2004 | 1:25.100 | +0:09.305 | 112.28% | |||
2022.04.07. 23:35 | 256 | Monza 1966 - Road Course | Lamborghini Miura P400 SV | 1:49.334 | +0:05.353 | 105.15% | |||
2022.04.07. 23:22 | 157 | Monza | Lamborghini Gallardo SL | 1:59.276 | +0:05.120 | 104.49% | |||
2022.04.05. 15:48 | 195 | Highlands Long | Maserati Quattroporte GTS | 4:18.569 | +0:13.429 | 105.48% | |||
2022.04.05. 14:07 | 537 | Brands Hatch - GP | Audi R8 LMS 2016 | 1:26.967 | +0:04.931 | 106.01% | |||
2022.04.05. 13:31 | 375 | Barcelona - GP | Porsche 911 GT3 R 2016 | 1:50.099 | +0:05.502 | 105.26% | |||
2022.04.05. 13:25 | 55 | Highlands Long | McLaren MP4-12C | 3:54.435 | +0:06.687 | 102.94% | |||
2022.04.05. 13:14 | 258 | Nordschleife | Porsche 911 GT3 RS | 7:25.861 | +0:17.554 | 104.10% | |||
2022.04.05. 12:59 | 188 | Spa | Maserati GranTurismo MC GT4 | 2:32.303 | +0:05.216 | 103.55% | |||
2022.04.05. 12:53 | 281 | Spa | Porsche Cayman GT4 Clubsport | 2:32.211 | +0:05.319 | 103.62% | |||
2022.04.05. 12:42 | 285 | Red Bull Ring GP | Lamborghini Aventador SV | 1:37.671 | +0:05.433 | 105.89% | |||
2022.04.05. 12:37 | 737 | Monza | Ferrari F138 | 1:30.139 | +0:09.388 | 111.63% | |||
2022.04.05. 12:27 | 194 | Black Cat County | Maserati Levante S | 2:51.616 | +0:11.187 | 106.97% | |||
2022.04.04. 23:45 | 105 | Nordschleife | Alfa Romeo 4C | 8:07.752 | +0:18.323 | 103.90% | |||
2022.04.04. 23:21 | 174 | Zandvoort | Mercedes-Benz AMG GT3 | 1:39.972 | +0:04.771 | 105.01% | |||
2022.04.04. 20:34 | 491 | Magione | Abarth 500 Assetto Corse | 1:24.636 | +0:05.400 | 106.82% | |||
2022.04.04. 20:19 | 146 | Nordschleife | Alfa Romeo Giulia Quadrifoglio | 7:46.104 | +0:23.475 | 105.30% | |||
2022.04.04. 19:49 | 186 | Spa | SCG 003C | 2:20.123 | +0:05.224 | 103.87% | |||
2022.04.04. 19:26 | 472 | Drag 400m | Pagani Zonda R | 0:56.345 | +0:55.269 | 5236.52% | |||
2022.04.04. 19:23 | 27 | Drag 1000m | Pagani Zonda R | 0:30.958 | +0:21.057 | 312.68% | |||
2022.04.04. 18:47 | 148 | Drag 1000m | BMW Z4 E89 Step1 | 0:46.921 | +0:42.118 | 976.91% | |||
2022.04.04. 18:41 | 356 | Drag 400m | Lotus Evora S | 1:03.275 | +0:58.946 | 1461.65% | |||
2022.04.04. 18:39 | 252 | Spa | Lamborghini Huracan ST | 2:22.371 | +0:06.461 | 104.75% | |||
2022.04.04. 18:27 | 118 | Drag 1000m | McLaren MP4-12C | 0:37.182 | +0:18.482 | 198.83% | |||
2022.04.04. 17:57 | 142 | Nurburgring - GP (GT) | McLaren 650S GT3 | 1:57.037 | +0:04.668 | 104.15% | |||
2022.04.04. 17:01 | 954 | Monza | Ferrari 599XX EVO | 1:48.567 | +0:05.329 | 105.16% | |||
2022.04.04. 16:54 | 675 | Imola | BMW Z4 GT3 | 1:46.449 | +0:04.942 | 104.87% | |||
2022.04.04. 16:23 | 198 | Monza | Porsche 919 Hybrid 2015 | 1:34.311 | +0:07.596 | 108.76% | |||
2022.04.04. 16:15 | 86 | Nordschleife | Porsche 918 Spyder | 6:56.481 | +0:17.163 | 104.30% | |||
2022.04.04. 15:50 | 215 | Nurburgring - GP | Porsche 919 Hybrid 2016 | 1:43.312 | +0:05.413 | 105.53% | |||
2022.04.04. 15:43 | 670 | Nurburgring - Sprint (GT) | Audi TT RS (VLN) | 1:32.879 | +0:06.675 | 107.74% | |||
2022.04.04. 15:23 | 54 | Nurburgring - GP | Pagani Huayra | 2:04.331 | +0:03.346 | 102.77% | |||
2022.04.04. 15:11 | 370 | Monza | Lamborghini Huracan GT3 | 1:49.506 | +0:03.932 | 103.72% | |||
2022.04.04. 14:46 | 207 | Barcelona - GP | McLaren MP4-12C GT3 | 1:51.511 | +0:08.136 | 107.87% | |||
2022.04.04. 14:30 | 728 | Drag 1000m | BMW M3 GT2 | 1:07.668 | +0:50.587 | 396.16% | |||
2022.04.04. 14:24 | 28 | Nordschleife | McLaren P1? | 6:41.376 | +0:10.113 | 102.58% | |||
2022.04.03. 14:01 | 35 | Nordschleife | Nissan GT-R GT3 | 6:44.452 | +0:14.699 | 103.77% | |||
2022.04.03. 12:38 | 39 | Nordschleife - Tourist | McLaren P1? | 6:24.198 | +0:12.060 | 103.24% | |||
2022.04.02. 22:32 | 373 | Imola | BMW M3 GT2 | 1:46.971 | +0:05.616 | 105.54% | |||
2022.04.02. 19:01 | 11 | Highlands Short | Chevrolet Corvette C7R | 0:44.244 | +0:03.829 | 109.47% | |||
2022.04.02. 18:34 | 22 | Highlands Short | Audi R18 e-tron quattro 2014 | 0:42.183 | +0:05.503 | 115.00% | |||
2022.03.26. 13:39 | 21 | Nordschleife - Tourist | Porsche 718 Boxster S | 7:40.575 | +0:23.512 | 105.38% | |||
2021.11.14. 19:57 | 1 | Nordschleife - Endurance Cup | Chevrolet Corvette C7R | 7:47.254 | WR | 100.00% | |||
2021.11.14. 19:37 | 7 | Nordschleife | Chevrolet Corvette C7R | 6:27.184 | +0:05.197 | 101.36% | |||
2021.11.12. 19:44 | 9 | Nurburgring - GP | Chevrolet Corvette C7R | 1:58.053 | +0:03.156 | 102.75% | |||
2021.08.10. 20:57 | 3 | Nordschleife - Endurance | Chevrolet Corvette C7R | 8:03.716 | +0:03.730 | 100.78% | |||
2021.05.24. 17:21 | 24 | Monza | Audi R18 e-tron quattro 2014 | 1:34.743 | +0:03.445 | 103.77% |
car | number of personal records with this car |
---|---|
Audi R18 e-tron quattro 2014 | 15 |
Chevrolet Corvette C7R | 7 |
4 | |
McLaren MP4-12C GT3 | 3 |
BMW Z4 GT3 | 3 |
Alfa Romeo Giulia Quadrifoglio | 2 |
Audi R8 LMS 2016 | 2 |
Pagani Zonda R | 2 |
Lamborghini Huracan ST | 2 |
BMW M3 GT2 | 2 |
McLaren 650S GT3 | 2 |
Audi R8 LMS Ultra | 2 |
Pagani Huayra | 2 |
Maserati GranTurismo MC GT4 | 2 |
Porsche 911 GT3 Cup 2017 | 2 |
McLaren P1? | 2 |
Porsche Cayman GT4 Clubsport | 2 |
McLaren MP4-12C | 2 |
2 | |
Lamborghini Gallardo SL | 2 |
Porsche 911 GT3 R 2016 | 2 |
Porsche 919 Hybrid 2015 | 2 |
Mercedes-Benz AMG GT3 | 2 |
Mazda MX5 Cup | 1 |
BMW M3 E30 Step1 | 1 |
Ford Escort RS1600 | 1 |
SCG 003C | 1 |
Audi Sport quattro S1 E2 | 1 |
Porsche 911 GT1-98 | 1 |
BMW 1M Stage 3 | 1 |
Ferrari F138 | 1 |
Abarth 595 SS | 1 |
Ferrari 312/67 | 1 |
Audi TT Cup | 1 |
BMW M4 Akrapovic | 1 |
Porsche 919 Hybrid 2016 | 1 |
Alfa Romeo 4C | 1 |
Porsche 918 Spyder | 1 |
Lotus Evora S | 1 |
Mazda MX5 ND | 1 |
Maserati Quattroporte GTS | 1 |
Maserati MC12 GT1 | 1 |
Mazda Miata NA | 1 |
Nissan GT-R NISMO | 1 |
Porsche 718 Boxster S | 1 |
Tatuus FA01 | 1 |
Toyota Supra MKIV | 1 |
Ferrari F2004 | 1 |
Abarth 500 Assetto Corse | 1 |
Lotus 3-Eleven | 1 |
track | number of driver personal records with this track |
---|---|
Nordschleife | 14 |
Monza | 10 |
Spa | 9 |
Nurburgring - GP | 6 |
Nordschleife - Tourist | 6 |
Silverstone GP | 5 |
Nurburgring - GP (GT) | 5 |
Nurburgring - Sprint | 5 |
Zandvoort | 5 |
Brands Hatch - GP | 5 |
Vallelunga | 4 |
Highlands Long | 4 |
Drag 1000m | 4 |
Mugello | 4 |
Highlands Short | 3 |
Nurburgring - Sprint (GT) | 3 |
Brands Hatch - Indy | 3 |
Monza 1966 - Road Course | 2 |
Drag 400m | 2 |
Nordschleife - Endurance | 2 |
Imola | 2 |
Black Cat County | 2 |
Barcelona - GP | 2 |
Nordschleife - Endurance Cup | 2 |
1 | |
Red Bull Ring GP | 1 |
Highlands | 1 |
Magione | 1 |
Highlands Drift | 1 |
Red Bull Ring National | 1 |
Black Cat County - Long | 1 |
Drag 200m | 1 |
Monza 1966 - Junior Course | 1 |
Barcelona - Moto | 1 |
Monza 1966 - Full Course | 1 |