Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=42527'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=42527[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=42527'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=42527&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | # | - | /8 |
All Round | # | - | /10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2023.03.19. 23:11 | 223 | Spa | Tatuus FA01 | 2:21.720 | +0:04.379 | 103.19% | ![]() |
||
2023.03.14. 18:25 | 514 | Spa | Lotus Exos 125 | 2:02.228 | +0:32.763 | 136.62% | ![]() |
||
2023.03.08. 17:57 | 2809 | Imola | Tatuus FA01 | 1:50.354 | +0:12.187 | 112.41% | ![]() |
||
2023.03.06. 17:42 | 1284 | Laguna Seca | Tatuus FA01 | 1:26.107 | +0:07.753 | 109.89% | ![]() |
||
2023.03.05. 01:00 | 247 | Mugello | Tatuus FA01 | 1:47.036 | +0:03.100 | 102.98% | ![]() |
||
2023.03.04. 17:08 | 532 | Red Bull Ring GP | Mazda MX5 Cup | 1:54.032 | +0:07.878 | 107.42% | ![]() |
||
2023.02.28. 17:07 | 217 | Nordschleife - Tourist | Porsche 919 Hybrid 2016 | 5:49.277 | +0:38.054 | 112.23% | ![]() |
||
2022.12.28. 23:05 | 2353 | Spa | BMW Z4 GT3 | 2:25.106 | +0:18.660 | 114.76% | ![]() |
||
2022.12.28. 19:22 | 810 | Nordschleife - Tourist | BMW Z4 GT3 | 6:40.396 | +0:38.168 | 110.54% | ![]() |
||
2022.12.26. 22:09 | 388 | Nordschleife | Mazda MX5 Cup | 8:33.748 | +0:37.888 | 107.96% | ![]() |
||
2021.06.22. 16:08 | 367 | Nordschleife | BMW Z4 GT3 | 7:00.878 | +0:37.585 | 109.81% | ![]() |
||
2021.06.21. 14:22 | 271 | Nordschleife | Toyota GT86 | 8:58.790 | +0:39.814 | 107.98% | ![]() |
||
2021.06.07. 22:00 | 195 | Nordschleife | BMW M3 GT2 | 7:07.591 | +0:35.446 | 109.04% | ![]() |
||
2021.06.01. 20:00 | 86 | Nordschleife | Toyota TS040 Hybrid 2014 | 6:32.277 | +0:48.787 | 114.20% | ![]() |
||
2021.05.30. 13:03 | 324 | Nordschleife | Porsche 919 Hybrid 2016 | 6:17.902 | +0:53.569 | 116.52% | ![]() |
||
2021.05.16. 17:18 | 37 | Highlands Long | Mercedes-Benz AMG GT3 | 3:52.449 | +0:28.209 | 113.81% | ![]() |
||
2021.05.14. 21:45 | 363 | Nordschleife | Mercedes-Benz AMG GT3 | 7:34.410 | +1:11.121 | 118.56% | ![]() |
||
2021.04.04. 19:48 | 799 | Imola | Ferrari 488 GT3 | 1:52.443 | +0:11.067 | 110.92% | ![]() |
||
2021.04.04. 19:24 | 120 | Imola | Mazda MX5 ND | 2:25.276 | +0:12.473 | 109.39% | ![]() |
||
2021.04.04. 19:12 | 787 | Imola | Porsche 911 RSR 2017 | 1:51.774 | +0:11.964 | 111.99% | ![]() |
||
2021.04.04. 19:06 | 475 | Imola | Ferrari 599XX EVO | 1:53.717 | +0:13.780 | 113.79% | ![]() |
||
2021.03.29. 22:27 | 1767 | Spa | Ferrari F2004 | 1:48.487 | +0:12.849 | 113.44% | ![]() |
||
2021.03.21. 16:53 | 522 | Mugello | Lotus Exos 125 Stage 1 | 1:30.879 | +0:09.518 | 111.70% | ![]() |
||
2021.03.19. 15:08 | 213 | Mugello | Ferrari SF70H | 1:23.696 | +0:08.286 | 110.99% | ![]() |
||
2021.03.10. 22:19 | 1356 | Nurburgring - GP | Tatuus FA01 | 2:07.341 | +0:13.155 | 111.52% | ![]() |
||
2021.03.10. 21:40 | 1631 | Vallelunga | Tatuus FA01 | 1:40.177 | +0:09.274 | 110.20% | ![]() |
||
2021.03.10. 19:40 | 1448 | Magione | Tatuus FA01 | 1:13.998 | +0:07.681 | 111.58% | ![]() |
||
2021.03.10. 19:25 | 551 | Mugello | Ferrari 458 Italia | 2:09.751 | +0:08.912 | 107.38% | ![]() |
||
2021.03.10. 18:46 | 565 | Nurburgring - GP (GT) | McLaren MP4-12C | 2:19.017 | +0:24.001 | 120.87% | ![]() |
||
2021.03.10. 18:33 | 480 | Monza | Mercedes SLS AMG | 2:08.855 | +0:10.449 | 108.82% | ![]() |
||
2021.03.10. 18:18 | 654 | Imola | Mercedes SLS AMG | 2:07.177 | +0:12.384 | 110.79% | ![]() |
||
2021.03.10. 18:08 | 623 | Nurburgring - GP | Mercedes SLS AMG | 2:23.674 | +0:12.135 | 109.23% | ![]() |
||
2021.03.10. 17:54 | 870 | Mugello | McLaren MP4-12C | 2:17.532 | +0:26.725 | 124.12% | ![]() |
||
2021.03.10. 17:41 | 925 | Vallelunga | McLaren MP4-12C | 1:55.444 | +0:19.378 | 120.17% | ![]() |
||
2021.03.09. 11:45 | 827 | Magione | Lotus 2-Eleven | 1:25.193 | +0:09.324 | 112.29% | ![]() |
||
2021.03.09. 10:56 | 1318 | Silverstone - National | Lotus Exige 240R Stage3 | 1:13.360 | +0:18.243 | 133.10% | ![]() |
||
2021.03.04. 16:43 | 537 | Mugello | Ferrari F2004 | 1:23.565 | +0:08.692 | 111.61% | ![]() |
||
2021.03.03. 15:04 | 1239 | Red Bull Ring GP | Ferrari F2004 | 1:18.558 | +0:15.497 | 124.57% | ![]() |
car | number of personal records with this car |
---|---|
Tatuus FA01 | 8 |
7 | |
6 | |
Ferrari F2004 | 4 |
Mercedes SLS AMG | 3 |
Mazda MX5 Cup | 3 |
3 | |
McLaren MP4-12C | 3 |
BMW Z4 GT3 | 3 |
Porsche 919 Hybrid 2016 | 2 |
Lotus Exos 125 | 2 |
Toyota GT86 | 2 |
2 | |
Lotus Exos 125 Stage 1 | 2 |
Mercedes-Benz AMG GT3 | 2 |
Toyota TS040 Hybrid 2014 | 1 |
BMW M3 GT2 | 1 |
1 | |
1 | |
Ferrari 599XX EVO | 1 |
Mazda MX5 ND | 1 |
Ferrari 458 Italia | 1 |
1 | |
1 | |
Audi R8 LMS Ultra | 1 |
1 | |
Ferrari SF70H | 1 |
Ferrari 488 GT3 | 1 |
Lotus Exige 240R Stage3 | 1 |
Lotus 2-Eleven | 1 |
1 | |
1 | |
Porsche 911 RSR 2017 | 1 |
1 | |
Alfa Romeo Giulia Quadrifoglio | 1 |
track | number of driver personal records with this track |
---|---|
Mugello | 14 |
Nordschleife | 11 |
Imola | 8 |
Spa | 6 |
Red Bull Ring GP | 4 |
Monza | 3 |
3 | |
Nordschleife - Tourist | 2 |
Vallelunga | 2 |
Laguna Seca | 2 |
2 | |
Highlands Long | 2 |
Magione | 2 |
Nurburgring - GP | 2 |
1 | |
Drag 2000m | 1 |
1 | |
1 | |
1 | |
1 | |
Nurburgring - GP (GT) | 1 |
1 | |
Silverstone - National | 1 |