Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=42635'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=42635[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=42635'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=42635&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | # | - | /8 |
All Round | # | - | /10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2022.05.01. 05:16 | 336 | Zandvoort | Mazda MX5 Cup | 1:57.832 | +0:04.004 | 103.52% | |||
2022.04.20. 12:09 | 11 | Monza | BMW M3 E92 Step1 | 2:10.188 | +0:04.303 | 103.42% | |||
2022.04.19. 13:03 | 23 | Silverstone - National | Lotus Elise SC | 1:07.670 | +0:02.501 | 103.84% | |||
2022.04.19. 11:16 | 15 | Brands Hatch - Indy | Toyota Supra MKIV | 0:56.613 | +0:02.803 | 105.21% | |||
2022.04.16. 06:17 | 12 | Monza | Lamborghini Countach S1 | 2:11.940 | +0:08.093 | 106.53% | |||
2022.04.14. 11:29 | 290 | Brands Hatch - Indy | Mazda MX5 Cup | 0:53.063 | +0:16.929 | 146.85% | |||
2022.04.12. 12:46 | 199 | Drag 1000m | BMW Z4 E89 Step1 | 0:54.384 | +0:49.581 | 1132.29% | |||
2022.04.12. 12:27 | 520 | Vallelunga - Classic | Mazda MX5 Cup | 1:26.375 | +0:03.265 | 103.93% | |||
2022.04.11. 12:29 | 517 | Red Bull Ring GP | Mazda MX5 Cup | 1:53.979 | +0:07.825 | 107.37% | |||
2022.04.09. 11:51 | 8 | Monza | Lotus Elise SC Step2 | 2:14.908 | +0:05.304 | 104.09% | |||
2022.04.09. 11:07 | 7 | Monza | Lotus Elise SC | 2:16.044 | +0:05.421 | 104.15% | |||
2022.04.08. 13:11 | 25 | Monza | BMW M4 | 2:09.982 | +0:05.851 | 104.71% | |||
2022.04.08. 11:38 | 783 | Monza | BMW Z4 GT3 | 1:51.441 | +0:05.303 | 105.00% | |||
2022.04.07. 12:38 | 242 | Okayama Grand Prix | Mazda MX5 Cup | 1:49.386 | +0:05.137 | 104.93% | |||
2022.04.04. 13:19 | 5 | Okayama Grand Prix | Shelby Cobra 427 S/C | 1:49.275 | +0:05.237 | 105.03% | |||
2022.04.03. 11:37 | 213 | Monza | Mazda MX5 Cup | 2:18.175 | +0:05.773 | 104.36% | |||
2022.04.02. 12:23 | 24 | Monza | RUF CTR Yellowbird | 2:04.909 | +0:13.896 | 112.52% | |||
2022.04.02. 11:51 | 31 | Monza | Ferrari GTO | 2:06.644 | +0:06.142 | 105.10% | |||
2022.04.02. 09:51 | 63 | Monza | KTM X-Bow R | 2:05.429 | +0:07.279 | 106.16% | |||
2022.03.31. 11:04 | 147 | Monza | Ferrari 458 Italia | 2:00.750 | +0:05.522 | 104.79% | |||
2022.03.30. 10:25 | 173 | Monza | Mercedes SLS AMG | 2:04.613 | +0:05.964 | 105.03% | |||
2022.03.30. 10:01 | 151 | Monza | Porsche 911 GT3 RS | 2:01.231 | +0:05.740 | 104.97% | |||
2022.03.28. 12:56 | 18 | Okayama Grand Prix | BMW M3 E30 Gr.A 92 | 1:43.446 | +0:05.680 | 105.81% | |||
2022.03.27. 12:35 | 705 | Monza | Ferrari 599XX EVO | 1:47.599 | +0:04.361 | 104.22% | |||
2022.03.26. 10:48 | 1339 | Monza | Ferrari 458 GT2 | 1:50.845 | +0:10.011 | 109.93% | |||
2022.03.19. 11:17 | 22 | Nordschleife - Tourist | Lamborghini Countach S1 | 8:00.009 | +0:45.138 | 110.38% | |||
2022.03.19. 10:20 | 216 | Nordschleife - Tourist | Mazda MX5 Cup | 7:50.954 | +0:24.512 | 105.49% | |||
2022.03.18. 12:36 | 58 | Nordschleife - Tourist | Ferrari GTO | 7:48.689 | +0:41.525 | 109.72% | |||
2022.03.18. 10:17 | 448 | Silverstone - National | Mazda MX5 Cup | 1:07.680 | +0:03.220 | 105.00% | |||
2022.03.17. 09:37 | 87 | Nordschleife - Tourist | Audi S1 | 8:16.880 | +0:27.375 | 105.83% | |||
2022.03.16. 09:37 | 441 | Nordschleife - Tourist | Porsche Cayman GT4 Clubsport | 7:14.144 | +0:36.405 | 109.15% | |||
2022.03.16. 09:07 | 535 | Nordschleife - Tourist | Porsche 911 GT3 RS | 7:24.684 | +0:38.572 | 109.50% | |||
2022.03.14. 10:21 | 133 | Nordschleife - Tourist | Alfa Romeo 4C | 7:50.677 | +0:25.812 | 105.80% | |||
2022.03.12. 10:38 | 90 | Nordschleife - Tourist | Audi Sport quattro Step1 | 8:09.987 | +0:46.198 | 110.41% | |||
2022.03.12. 10:14 | 82 | Nordschleife - Tourist | BMW M3 E30 | 8:19.478 | +0:33.569 | 107.21% | |||
2022.03.12. 09:45 | 240 | Nordschleife - Tourist | Nissan GT-R NISMO | 7:23.839 | +0:29.313 | 107.07% | |||
2022.03.11. 05:45 | 256 | Nordschleife - Tourist | Toyota GT86 | 8:19.417 | +0:26.467 | 105.60% | |||
2022.03.10. 10:42 | 122 | Nordschleife - Tourist | BMW M4 Akrapovic | 7:46.829 | +0:32.359 | 107.45% | |||
2022.03.10. 06:12 | 18 | Okayama Grand Prix | Ford Escort RS1600 | 1:55.905 | +0:08.233 | 107.65% | |||
2022.03.06. 09:32 | 1002 | Mugello | Mazda MX5 Cup | 2:13.889 | +0:33.072 | 132.80% | |||
2022.03.05. 11:29 | 142 | Nordschleife - Tourist | Mercedes SLS AMG | 7:42.533 | +0:39.049 | 109.22% | |||
2022.03.04. 09:16 | 152 | Nordschleife - Tourist | Audi TT RS (VLN) | 6:56.798 | +0:33.364 | 108.70% | |||
2022.03.03. 11:02 | 272 | Nordschleife - Tourist | BMW M3 E92 | 7:59.341 | +0:37.503 | 108.49% | |||
2022.03.02. 08:07 | 239 | Nordschleife - Tourist | BMW M3 E92 Step1 | 7:58.007 | +0:38.078 | 108.66% | |||
2022.02.27. 11:07 | 1184 | Vallelunga | Tatuus FA01 | 1:37.065 | +0:06.162 | 106.78% | |||
2022.02.27. 10:19 | 803 | Magione | Tatuus FA01 | 1:11.254 | +0:04.937 | 107.44% | |||
2022.02.27. 07:49 | 332 | Nordschleife - Tourist | Alfa Romeo Giulia Quadrifoglio | 7:47.081 | +0:44.261 | 110.47% | |||
2022.02.26. 11:58 | 28 | Okayama Grand Prix | Toyota GT86 | 1:57.988 | +0:05.076 | 104.50% | |||
2022.02.26. 11:36 | 17 | Okayama Grand Prix | Mazda MX5 ND | 1:57.688 | +0:04.188 | 103.69% | |||
2022.02.26. 09:01 | 473 | Nordschleife - Tourist | KTM X-Bow R | 7:43.286 | +0:55.246 | 113.54% | |||
2022.02.10. 09:52 | 279 | Imola | Toyota GT86 | 2:20.249 | +0:09.094 | 106.93% | |||
2022.02.06. 09:56 | 8 | Drag 1000m | Nissan GT-R NISMO | 0:20.863 | +0:01.705 | 108.90% | |||
2022.02.05. 09:36 | 459 | Mugello | Ferrari 458 Italia | 2:08.810 | +0:07.695 | 106.35% | |||
2022.02.02. 10:17 | 56 | Monza | Ferrari F40 Stage 3 | 1:58.438 | +0:08.731 | 107.96% | |||
2022.02.01. 10:03 | 422 | Spa | Mercedes SLS AMG | 2:50.411 | +0:13.935 | 108.91% | |||
2022.02.01. 08:46 | 328 | Silverstone GP | Mercedes SLS AMG | 2:28.496 | +0:10.394 | 107.53% | |||
2022.01.30. 10:57 | 317 | Imola | Mercedes SLS AMG | 2:02.409 | +0:07.616 | 106.63% | |||
2021.04.10. 09:53 | 43 | Vallelunga - Club | BMW 1M | 1:01.887 | +0:05.962 | 110.66% | |||
2021.04.10. 08:52 | 90 | Vallelunga - Club | BMW M3 E30 Drift | 1:16.490 | +0:20.584 | 136.82% | |||
2021.04.02. 11:51 | 307 | Mugello | McLaren MP4-12C | 2:09.043 | +0:18.236 | 116.46% | |||
2021.04.02. 06:39 | 81 | Imola | Nissan GT-R NISMO | 1:59.686 | +0:06.777 | 106.00% | |||
2021.04.01. 10:05 | 263 | Vallelunga | McLaren MP4-12C | 1:49.850 | +0:13.784 | 114.35% | |||
2021.04.01. 08:47 | 398 | Magione | Lotus 2-Eleven | 1:21.857 | +0:05.988 | 107.89% | |||
2021.03.31. 10:53 | 121 | Silverstone GP | Lotus Exige V6 CUP | 2:29.019 | +0:26.984 | 122.11% | |||
2021.03.30. 11:13 | 350 | Silverstone - International | Lotus Evora S Stage 2 | 1:17.832 | +0:06.052 | 108.43% | |||
2021.03.30. 10:25 | 443 | Silverstone - National | Lotus Exige 240R Stage3 | 1:04.944 | +0:09.827 | 117.83% | |||
2021.03.26. 04:35 | 314 | Imola | KTM X-Bow R | 1:59.455 | +0:06.847 | 106.08% | |||
2021.03.24. 10:49 | 717 | Nurburgring - Sprint | BMW Z4 E89 | 1:51.378 | +0:07.093 | 106.80% | |||
2021.03.22. 15:13 | 180 | Magione | Abarth 500 EsseEsse Step1 | 1:32.455 | +0:04.482 | 105.09% | |||
2021.03.21. 11:20 | 69 | Monza | McLaren P1? | 1:47.927 | +0:05.239 | 105.10% | |||
2021.03.21. 10:42 | 13 | Monza 1966 - Full Course | RUF CTR Yellowbird | 2:56.289 | +0:33.691 | 123.63% | |||
2021.03.20. 13:28 | 106 | Red Bull Ring GP | Porsche 911 Carrera RSR 3.0 | 1:50.313 | +0:09.777 | 109.72% | |||
2021.03.20. 12:52 | 398 | Nurburgring - GP (GT) | Mercedes-Benz AMG GT3 | 2:07.157 | +0:14.206 | 112.58% | |||
2021.03.19. 09:19 | 595 | Imola | Mazda MX5 Cup | 2:12.109 | +0:08.805 | 107.14% | |||
2021.03.18. 11:28 | 44 | Highlands Long | KTM X-Bow R | 4:13.429 | +0:21.369 | 109.21% | |||
2021.03.18. 10:24 | 313 | Nurburgring - GP (GT) | Toyota GT86 | 2:34.595 | +0:09.028 | 106.20% | |||
2021.03.18. 09:15 | 9 | Black Cat County | Alfa Romeo Mito QV | 3:11.565 | +0:20.926 | 112.26% | |||
2021.03.18. 06:01 | 424 | Imola | Mercedes-Benz AMG GT3 | 1:50.363 | +0:09.541 | 109.46% | |||
2021.03.18. 05:26 | 7 | Drag 400m | Mazda MX5 Cup | 0:14.452 | +0:01.221 | 109.23% | |||
2021.03.17. 08:23 | 31 | Imola | Lotus Evora GTE Carbon | 2:05.887 | +0:09.142 | 107.83% | |||
2021.03.14. 10:52 | 38 | Nurburgring - GP | BMW M3 E92 | 2:27.374 | +0:08.556 | 106.16% | |||
2021.03.12. 08:07 | 103 | Imola | Alfa Romeo 4C | 2:08.488 | +0:06.302 | 105.16% |
car | number of personal records with this car |
---|---|
Mazda MX5 Cup | 16 |
11 | |
10 | |
9 | |
Toyota GT86 | 8 |
Chevrolet Corvette C7R | 7 |
7 | |
KTM X-Bow R | 7 |
7 | |
6 | |
6 | |
Nissan GT-R NISMO | 6 |
6 | |
6 | |
6 | |
Ferrari GTO | 5 |
5 | |
Porsche 911 RSR 2017 | 5 |
5 | |
5 | |
Mercedes SLS AMG | 5 |
5 | |
Alfa Romeo 4C | 4 |
McLaren MP4-12C | 4 |
Ferrari 458 Italia | 4 |
BMW M3 E30 Drift | 4 |
4 | |
BMW Z4 GT3 | 4 |
RUF CTR Yellowbird | 4 |
4 | |
Lamborghini Countach S1 | 3 |
3 | |
BMW 1M Stage 3 | 3 |
Praga R1 | 3 |
McLaren 570S | 3 |
3 | |
3 | |
Porsche 911 GT3 RS | 3 |
Ferrari 458 Italia Stage 3 | 3 |
3 | |
Lotus Elise SC | 3 |
3 | |
3 | |
3 | |
3 | |
3 | |
McLaren MP4-12C GT3 | 3 |
Nissan Skyline GTR R34 V-Spec | 3 |
3 | |
Porsche Cayman GT4 Clubsport | 3 |
track | number of driver personal records with this track |
---|---|
Monza | 39 |
Nordschleife - Tourist | 32 |
Okayama Grand Prix | 29 |
29 | |
Imola | 22 |
Nordschleife | 18 |
13 | |
Mugello | 12 |
Silverstone GP | 12 |
Spa | 11 |
Brands Hatch - GP | 10 |
9 | |
Vallelunga | 9 |
8 | |
Laguna Seca | 7 |
Magione | 6 |
Nurburgring - GP | 6 |
5 | |
Silverstone - International | 5 |
5 | |
5 | |
Drag 1000m | 4 |
4 | |
Brands Hatch - Indy | 4 |
4 | |
Drift | 4 |
Nurburgring - Sprint | 4 |
3 | |
Monza 1966 - Road Course | 3 |
3 | |
Nurburgring - GP (GT) | 3 |
Silverstone - National | 3 |
Red Bull Ring GP | 3 |
Nurburgring - Sprint (GT) | 3 |
3 | |
3 | |
Highlands Long | 3 |
2 | |
2 | |
Vallelunga - Classic | 2 |
VIR Full Course | 2 |
Vallelunga - Club | 2 |
2 | |
Barcelona - GP | 2 |
Barcelona - Moto | 2 |
Okayama Piper circuit | 2 |
2 | |
2 | |
1 | |
1 |