Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=43075'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=43075[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=43075'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=43075&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | # | - | /8 |
All Round | # | - | /10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2024.09.04. 14:24 | 52 | Nordschleife - Tourist | Ferrari F2004 | 4:45.843 | +0:17.961 | 106.70% | |||
2024.05.05. 14:48 | 8 | Black Cat County - Long | Ferrari F40 | 4:03.738 | +0:10.359 | 104.44% | |||
2023.12.11. 22:52 | 18 | Mugello | Porsche 919 Hybrid 2016 | 1:30.634 | +0:03.898 | 104.49% | |||
2023.12.10. 23:47 | 941 | Spa | Ferrari F2004 | 1:45.735 | +0:10.097 | 110.56% | |||
2023.12.09. 23:25 | 83 | Nordschleife - Tourist | Porsche Cayman GT4 Clubsport | 6:52.779 | +0:15.040 | 103.78% | |||
2023.12.09. 22:37 | 773 | Nurburgring - GP (GT) | Porsche 911 GT3 Cup 2017 | 2:07.724 | +0:11.517 | 109.91% | |||
2023.12.05. 23:13 | 105 | Nordschleife - Tourist | McLaren F1 GTR | 6:33.988 | +0:22.638 | 106.10% | |||
2023.12.04. 23:02 | 53 | Nordschleife - Tourist | Porsche 911 GT1-98 | 6:22.325 | +0:30.475 | 108.66% | |||
2022.10.15. 23:19 | 47 | Drift | Porsche 911 GT3 RS | 1:12.228 | +0:50.669 | 335.02% | |||
2022.05.09. 18:40 | 1569 | Mugello | Tatuus FA01 | 1:51.222 | +0:07.150 | 106.87% | |||
2022.04.30. 22:29 | 71 | Laguna Seca | Abarth 500 Assetto Corse | 1:42.169 | +0:05.590 | 105.79% | |||
2022.02.13. 18:26 | 362 | Spa | Tatuus FA01 | 2:22.574 | +0:05.233 | 103.81% | |||
2021.12.29. 16:03 | 31 | Nordschleife | Tatuus FA01 | 6:53.734 | +0:16.016 | 104.03% | P | ||
2021.12.21. 20:26 | 281 | Nurburgring - GP | Ferrari F2004 | 1:32.152 | +0:06.889 | 108.08% | |||
2021.12.20. 20:49 | 269 | Monza | Lotus Exos 125 | 1:35.227 | +0:06.173 | 106.93% | |||
2021.12.19. 19:56 | 348 | Spa | Lotus Exos 125 | 2:00.658 | +0:31.193 | 134.87% | |||
2021.11.23. 16:57 | 277 | Magione | Abarth 500 EsseEsse Step1 | 2:27.867 | +0:59.894 | 168.08% | P | ||
2021.10.19. 21:05 | 285 | Laguna Seca | Lotus 98T | 1:17.305 | +0:14.845 | 123.77% | P | ||
2021.08.19. 20:08 | 158 | Mugello | Ferrari SF70H | 1:22.410 | +0:07.000 | 109.28% | |||
2021.08.18. 16:37 | 89 | Nurburgring - GP (GT) | Porsche 911 RSR 2017 | 1:55.912 | +0:04.211 | 103.77% | |||
2021.08.04. 13:40 | 308 | Magione | Tatuus FA01 | 1:09.767 | +0:03.450 | 105.20% | |||
2021.06.19. 11:44 | 572 | Magione | Abarth 500 EsseEsse | 1:36.752 | +0:07.484 | 108.38% | |||
2021.06.14. 18:21 | 600 | Drift | BMW M3 E30 Drift | 0:29.140 | +0:06.558 | 129.04% | |||
2021.06.13. 20:22 | 216 | Nordschleife - Tourist | Mazda 787B | 6:16.095 | +0:33.208 | 109.68% | |||
2021.05.26. 23:44 | 25 | Vallelunga | Ferrari SF15-T | 1:22.670 | +0:09.969 | 113.71% | |||
2021.05.24. 21:01 | 854 | Monza | Tatuus FA01 | 1:54.176 | +0:04.209 | 103.83% | |||
2021.05.09. 22:18 | 406 | Red Bull Ring GP | Mercedes-Benz AMG GT3 | 1:32.440 | +0:05.567 | 106.41% | |||
2021.05.08. 22:35 | 1927 | Laguna Seca | Mazda MX5 Cup | 1:43.032 | +0:07.736 | 108.12% | |||
2021.05.05. 22:38 | 39 | Silverstone GP | Porsche 962 C Long Tail | 2:06.566 | +0:12.565 | 111.02% | |||
2021.04.19. 16:50 | 1097 | Monza | Lotus Exos 125 Stage 1 | 1:29.322 | +0:10.328 | 113.07% |
car | number of personal records with this car |
---|---|
12 | |
Tatuus FA01 | 10 |
10 | |
7 | |
Ferrari F2004 | 7 |
7 | |
5 | |
Lotus Exos 125 Stage 1 | 4 |
4 | |
4 | |
4 | |
4 | |
4 | |
3 | |
3 | |
3 | |
3 | |
3 | |
2 | |
2 | |
2 | |
2 | |
2 | |
2 | |
Porsche 919 Hybrid 2016 | 2 |
Ferrari SF15-T | 2 |
2 | |
2 | |
2 | |
Lotus Exos 125 | 2 |
Porsche 911 GT3 Cup 2017 | 2 |
2 | |
2 | |
Mazda MX5 Cup | 2 |
1 | |
1 | |
Abarth 500 EsseEsse | 1 |
Ferrari SF70H | 1 |
1 | |
1 | |
1 | |
Mercedes-Benz AMG GT3 | 1 |
1 | |
Ferrari F40 | 1 |
1 | |
Porsche 911 RSR 2017 | 1 |
1 | |
Porsche 962 C Long Tail | 1 |
1 | |
Ferrari F138 | 1 |
track | number of driver personal records with this track |
---|---|
Spa | 13 |
Silverstone GP | 6 |
6 | |
Magione | 5 |
Mugello | 5 |
Nordschleife - Tourist | 5 |
Monza | 5 |
4 | |
Monaco | 4 |
4 | |
Imola | 3 |
Black Cat County - Long | 3 |
Nordschleife | 3 |
3 | |
3 | |
3 | |
Laguna Seca | 3 |
3 | |
3 | |
3 | |
3 | |
3 | |
Adelaide 1988 | 3 |
3 | |
2 | |
2 | |
WTCC Race of Hungary | 2 |
2 | |
2 | |
2 | |
Nordschleife - Endurance | 2 |
2 | |
2 | |
Nurburgring - GP | 2 |
Red Bull Ring GP | 2 |
2 | |
Algarve International Circuit | 2 |
2 | |
Drift | 2 |
Nurburgring - GP (GT) | 2 |
1 | |
Paul Ricard Tourism, GT, 24H v0.9.7 | 1 |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 |