Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=43941'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=43941[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=43941'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=43941&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | #121 | 15:04.740 | 8/8 |
All Round | #127 | 17:05.981 | 10/10 |
McLaren GT3 | #82 | 15:35.235 | 8/8 |
Ferrari F138 | #72 | 12:40.106 | 8/8 |
Ferrari 458 GT2 | #61 | 15:10.243 | 8/8 |
RSR Formula 3 | #58 | 12:23.984 | 7/7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2021.06.21. 12:07 | 1331 | Monza | Ferrari 599XX EVO | 1:50.532 | +0:07.294 | 107.07% | P | ||
2021.06.21. 11:06 | 382 | Mugello | Pagani Zonda R | 1:53.397 | +0:09.755 | 109.41% | P | ||
2021.06.21. 10:25 | 125 | Barcelona - GP | Ferrari 458 Italia | 2:11.747 | +0:12.105 | 110.12% | |||
2021.06.21. 10:09 | 137 | Magione | Ferrari 458 Italia | 1:23.912 | +0:07.906 | 110.40% | |||
2021.06.21. 09:14 | 48 | Nurburgring - GP (GT) | Alfa Romeo Giulia Quadrifoglio | 2:24.770 | +0:14.439 | 111.08% | |||
2021.06.21. 08:55 | 120 | Mugello | Alfa Romeo Giulia Quadrifoglio | 2:12.594 | +0:08.724 | 107.04% | |||
2021.06.21. 08:44 | 37 | Mugello | Lotus Exige V6 CUP | 2:12.776 | +0:07.948 | 106.37% | |||
2021.06.21. 08:26 | 31 | Magione | Maserati Alfieri | 1:28.792 | +0:08.287 | 110.29% |
car | number of personal records with this car |
---|---|
Alfa Romeo Giulia Quadrifoglio | 29 |
Lamborghini Sesto Elemento | 23 |
Dallara F317 | 15 |
13 | |
Tatuus FA01 | 8 |
McLaren MP4-12C GT3 | 8 |
Ferrari 458 GT2 | 8 |
Ferrari F138 | 8 |
McLaren P1? | 3 |
Ferrari 458 Italia | 3 |
3 | |
Abarth 500 Assetto Corse | 2 |
Maserati Alfieri | 2 |
Abarth 500 EsseEsse | 1 |
1 | |
Ford Mustang 2015 | 1 |
Lotus 2-Eleven | 1 |
Pagani Huayra BC | 1 |
Porsche Cayman GT4 Clubsport | 1 |
BMW M3 GT2 | 1 |
1 | |
Lamborghini Aventador SV | 1 |
BMW M3 E30 Group A | 1 |
Lotus Type 49 | 1 |
1 | |
Porsche 911 GT3 Cup 2017 | 1 |
Lamborghini Huracan ST | 1 |
Ferrari 599XX EVO | 1 |
BMW M3 E30 Drift | 1 |
Pagani Zonda R | 1 |
Lotus Evora GTC | 1 |
KTM X-Bow R | 1 |
Ferrari SF15-T | 1 |
Lotus Exige V6 CUP | 1 |
track | number of driver personal records with this track |
---|---|
Imola | 13 |
Mugello | 12 |
Magione | 11 |
Monza | 8 |
Silverstone GP | 8 |
Vallelunga | 8 |
Spa | 6 |
Nurburgring - GP | 6 |
Brands Hatch - GP | 5 |
Vallelunga - Club | 4 |
Monaco | 4 |
Barcelona - GP | 4 |
Zandvoort | 3 |
Vallelunga - Classic | 3 |
Red Bull Ring National | 3 |
Brands Hatch - Indy | 3 |
Nurburgring - Sprint | 3 |
3 | |
2 | |
Nurburgring - GP (GT) | 2 |
Red Bull Ring GP | 2 |
Nurburgring - Sprint (GT) | 2 |
Laguna Seca | 2 |
Drift | 2 |
Barbagallo | 2 |
2 | |
Monza 1966 - Full Course | 2 |
Barcelona - Moto | 2 |
Silverstone - International | 2 |
1 | |
Silverstone 1967 | 1 |
1 | |
1 | |
1 | |
1 | |
Prato (Short) | 1 |
Monza 1966 - Road Course | 1 |
1 | |
Silverstone - National | 1 |
1 | |
1 | |
Nordschleife | 1 |
1 | |
Nordschleife by Snoopy v1.1 | 1 |
Highlands Drift | 1 |
1 |