Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=44564'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=44564[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=44564'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=44564&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | #920 | 7:01:49.105 | 1/8 |
All Round | # | - | /10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2021.11.11. 23:26 | 1372 | Spa | Lotus Exos 125 Stage 1 | 1:58.114 | +0:16.709 | 116.48% | ![]() |
||
2021.11.11. 13:23 | 1814 | Spa | Tatuus FA01 | 2:28.284 | +0:10.943 | 107.97% | ![]() |
||
2021.11.07. 22:26 | 938 | Brands Hatch - GP | Tatuus FA01 | 1:30.780 | +0:11.017 | 113.81% | ![]() |
||
2021.11.07. 13:31 | 565 | Monza | Lotus Exos 125 | 1:38.377 | +0:09.323 | 110.47% | ![]() |
||
2021.11.07. 12:37 | 62 | Highlands Short | Mazda MX5 ND | 0:57.053 | +0:03.389 | 106.32% | ![]() |
||
2021.08.17. 00:28 | 578 | Magione | Ferrari 599XX EVO | 1:17.920 | +0:11.168 | 116.73% | ![]() |
||
2021.08.16. 23:27 | 696 | Imola | Ferrari 458 Italia Stage 3 | 2:08.532 | +0:23.549 | 122.43% | ![]() |
||
2021.08.16. 19:15 | 605 | Red Bull Ring GP | Nissan GT-R GT3 | 1:35.971 | +1:28.259 | 1244.44% | ![]() |
car | number of personal records with this car |
---|---|
Mazda MX5 Cup | 21 |
12 | |
Tatuus FA01 | 9 |
Ferrari 458 GT2 | 7 |
BMW M235i Racing | 7 |
Ferrari 458 Italia Stage 3 | 6 |
Porsche Cayman GT4 Clubsport | 6 |
BMW Z4 GT3 | 5 |
Lotus Exos 125 Stage 1 | 5 |
5 | |
5 | |
5 | |
Lotus Exos 125 | 4 |
4 | |
Ferrari F2004 | 4 |
4 | |
4 | |
Porsche 911 RSR 2017 | 3 |
Lotus Type 49 | 3 |
McLaren 650S GT3 | 3 |
Pagani Huayra BC | 3 |
3 | |
Ferrari 488 GT3 | 3 |
RUF CTR Yellowbird | 3 |
Audi TT RS (VLN) | 3 |
2 | |
2 | |
McLaren MP4-12C GT3 | 2 |
Mazda MX5 ND | 2 |
Lamborghini Huracan GT3 | 2 |
Abarth 500 EsseEsse | 2 |
2 | |
2 | |
BMW M3 E30 Group A | 2 |
Mazda Miata NA | 2 |
2 | |
2 | |
Ferrari SF70H | 2 |
KTM X-Bow R | 2 |
Ferrari 599XX EVO | 2 |
Toyota GT86 | 2 |
Audi S1 | 1 |
Alfa Romeo 155 TI V6 | 1 |
Dallara F317 | 1 |
Porsche 911 GT3 Cup 2017 | 1 |
1 | |
BMW M3 GT2 | 1 |
1 | |
Kart 125 | 1 |
Alfa Romeo Giulia Quadrifoglio | 1 |
track | number of driver personal records with this track |
---|---|
Mugello | 21 |
Monza | 17 |
Spa | 14 |
Imola | 10 |
Zandvoort | 7 |
Laguna Seca | 7 |
Silverstone GP | 5 |
Barcelona - GP | 4 |
Brands Hatch - GP | 4 |
Magione | 4 |
Nurburgring - GP | 4 |
4 | |
Nordschleife | 4 |
Highlands Short | 3 |
Blackwood_Reloaded | 3 |
3 | |
Nurburgring - GP (GT) | 3 |
3 | |
Silverstone - International | 2 |
Red Bull Ring GP | 2 |
2 | |
2 | |
Barcelona - Moto | 2 |
2 | |
2 | |
Monaco | 2 |
VIR Full Course | 2 |
Monza 1966 - Road Course | 2 |
2 | |
2 | |
2 | |
1 | |
Okayama Piper circuit | 1 |
1 | |
1 | |
1 | |
1 | |
Nurburgring - Sprint | 1 |
1 | |
1 | |
1 | |
1 | |
Highlands | 1 |
Vallelunga - Classic | 1 |
1 | |
1 | |
1 | |
1 | |
1 | |
Nordschleife - Tourist | 1 |