Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=4513'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=4513[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=4513'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=4513&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | # | - | /8 |
All Round | # | - | /10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2019.11.15. 20:39 | 41 | Silverstone - National | KTM X-Bow R | 1:02.118 | +0:04.163 | 107.18% | ![]() |
||
2019.11.15. 20:12 | 155 | Silverstone - National | BMW 1M | 1:08.493 | +0:03.912 | 106.06% | ![]() |
||
2019.11.15. 19:52 | 27 | Silverstone - National | Abarth 500 EsseEsse Step1 | 1:13.197 | +0:02.842 | 104.04% | ![]() |
||
2019.11.15. 19:37 | 10 | Silverstone - National | Lotus Evora GX | 0:56.665 | +0:02.799 | 105.20% | ![]() |
||
2019.11.08. 19:48 | 33 | Zandvoort | Lotus Elise SC | 2:06.104 | +0:09.113 | 107.79% | ![]() |
||
2019.11.08. 19:40 | 31 | Red Bull Ring National | Ferrari 458 GT2 | 0:51.368 | +0:04.494 | 109.59% | ![]() |
||
2019.11.01. 18:06 | 25 | Silverstone GP | Porsche 935/78 Moby Dick | 2:15.684 | +0:11.810 | 109.53% | ![]() |
||
2017.12.11. 11:04 | 2188 | Monza | Ferrari F2004 | 1:27.625 | +0:11.830 | 115.61% | ![]() |
||
2017.12.11. 10:39 | 250 | Spa | Ferrari 330 P4 | 2:39.368 | +0:08.617 | 105.72% | ![]() |
||
2017.12.11. 10:12 | 452 | Imola | Ferrari GTO | 2:06.455 | +0:10.088 | 108.67% | ![]() |
||
2017.12.10. 18:55 | 431 | Brands Hatch - GP | Ferrari 250 GTO | 1:52.104 | +0:08.357 | 108.06% | ![]() |
||
2017.08.05. 09:42 | 13 | Black Cat County - Long | Ferrari 488 GTB | 3:56.799 | +0:11.813 | 105.25% | ![]() |
||
2017.07.11. 18:10 | 2395 | Spa | Ferrari 458 GT2 | 2:23.959 | +0:28.496 | 124.68% | ![]() |
||
2017.03.25. 14:03 | 141 | Nurburgring - Sprint (GT) | BMW M235i Racing | 1:35.999 | +0:02.819 | 103.03% | ![]() |
||
2017.03.19. 11:43 | 33 | Highlands Long | Mercedes-Benz C9 1989 LM | 3:23.707 | +0:15.447 | 108.21% | ![]() |
||
2017.02.18. 20:24 | 469 | Silverstone GP | Audi R8 LMS Ultra | 2:05.665 | +0:07.405 | 106.26% | ![]() |
||
2017.02.12. 19:36 | 21 | Nurburgring - Sprint | McLaren MP4-12C GT3 | 1:35.852 | +0:09.864 | 111.47% | P | ![]() |
|
2017.02.05. 16:28 | 253 | Brands Hatch - GP | Mercedes-Benz 190E EVO II | 1:38.709 | +0:06.186 | 106.69% | ![]() |
||
2017.01.23. 19:09 | 21 | Vallelunga - Classic | Ford Mustang 2015 | 1:26.401 | +0:02.572 | 103.07% | ![]() |
||
2017.01.22. 19:45 | 177 | Zandvoort | Toyota GT86 | 2:06.658 | +0:04.765 | 103.91% | ![]() |
||
2016.12.30. 20:10 | 32 | Silverstone GP | Shelby Cobra 427 S/C | 2:37.286 | +0:16.402 | 111.64% | ![]() |
||
2016.12.30. 19:59 | 34 | Silverstone GP | Ferrari F40 | 2:26.929 | +0:11.684 | 108.64% | ![]() |
||
2016.12.28. 20:26 | 384 | Zandvoort | BMW M3 E30 Gr.A 92 | 1:55.095 | +0:08.452 | 107.93% | ![]() |
||
2016.12.27. 17:50 | 538 | Spa | Porsche 911 GT3 Cup 2017 | 2:25.186 | +1:06.436 | 184.36% | ![]() |
car | number of personal records with this car |
---|---|
McLaren MP4-12C GT3 | 2 |
BMW M3 E30 Gr.A 92 | 2 |
Mazda MX5 Cup | 2 |
Lotus Evora GX | 2 |
Ford Escort RS1600 | 2 |
Ferrari 458 GT2 | 2 |
Porsche 911 Carrera RSR 3.0 | 1 |
BMW M235i Racing | 1 |
BMW 1M | 1 |
BMW M3 GT2 | 1 |
Porsche 718 RS 60 Spyder | 1 |
Ford Mustang 2015 | 1 |
McLaren F1 GTR | 1 |
Ferrari GTO | 1 |
Porsche 935/78 Moby Dick | 1 |
Toyota GT86 | 1 |
KTM X-Bow R | 1 |
Porsche 911 GT3 Cup 2017 | 1 |
Mercedes-Benz 190E EVO II | 1 |
Abarth 500 EsseEsse Step1 | 1 |
Ferrari 330 P4 | 1 |
Porsche Cayman GT4 Clubsport | 1 |
Audi R8 LMS Ultra | 1 |
Lotus Elise SC | 1 |
Mazda 787B | 1 |
Ferrari 488 GTB | 1 |
Mercedes-Benz C9 1989 LM | 1 |
Ferrari F40 | 1 |
Ferrari F2004 | 1 |
Porsche 962 C Short Tail | 1 |
Shelby Cobra 427 S/C | 1 |
Ferrari 250 GTO | 1 |
track | number of driver personal records with this track |
---|---|
Silverstone GP | 4 |
Silverstone - National | 4 |
Zandvoort | 3 |
Spa | 3 |
Brands Hatch - GP | 2 |
Paul Ricard WTCC v0.9.7 | 1 |
1 | |
1 | |
Imola | 1 |
1 | |
Red Bull Ring National | 1 |
1 | |
1 | |
1 | |
Monza | 1 |
Black Cat County - Long | 1 |
Highlands Long | 1 |
1 | |
Krajiska Zmija | 1 |
Vallelunga - Classic | 1 |
1 | |
1 | |
Nurburgring - Sprint (GT) | 1 |
Nurburgring - Sprint | 1 |
1 | |
1 | |
1 |