Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=45143'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=45143[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=45143'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=45143&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | # | - | /8 |
All Round | # | - | /10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2021.12.09. 04:18 | 6 | Brands Hatch - GP | Lotus Exos 125 Stage 1 | 1:04.819 | +0:01.121 | 101.76% | |||
2021.12.08. 05:10 | 26 | Laguna Seca | Lotus Evora GX | 1:26.198 | +0:03.622 | 104.39% | |||
2021.12.08. 04:48 | 82 | Laguna Seca | Toyota GT86 | 1:47.027 | +0:02.643 | 102.53% | |||
2021.12.06. 09:09 | 13 | Vallelunga | Lotus Exos 125 Stage 1 | 1:14.392 | +0:01.028 | 101.40% | |||
2021.12.06. 03:16 | 82 | Laguna Seca | BMW Z4 GT3 | 1:23.140 | +0:03.204 | 104.01% | |||
2021.12.02. 00:25 | 163 | Nurburgring - GP | Dallara F317 | 1:57.419 | +0:10.719 | 110.05% | |||
2021.11.09. 10:53 | 791 | Imola | Mazda MX5 Cup | 2:15.856 | +0:12.552 | 110.18% | |||
2021.11.09. 03:06 | 179 | Red Bull Ring GP | Nissan GT-R GT3 | 1:31.018 | +1:23.306 | 1180.21% |
car | number of personal records with this car |
---|---|
28 | |
Tatuus FA01 | 23 |
19 | |
Ferrari 458 GT2 | 17 |
Mazda MX5 Cup | 16 |
Lotus Exos 125 Stage 1 | 15 |
McLaren 650S GT3 | 12 |
11 | |
BMW Z4 GT3 | 10 |
10 | |
10 | |
9 | |
9 | |
8 | |
7 | |
Lotus Exos 125 | 6 |
Praga R1 | 5 |
5 | |
4 | |
4 | |
4 | |
4 | |
4 | |
4 | |
Dallara F317 | 4 |
BMW M3 GT2 | 3 |
3 | |
3 | |
Audi TT Cup | 3 |
Ferrari 488 GT3 | 3 |
3 | |
Mercedes-Benz AMG GT3 | 2 |
Porsche 911 RSR 2017 | 2 |
2 | |
2 | |
2 | |
2 | |
2 | |
Formula Master | 2 |
KTM X-Bow R | 2 |
Toyota GT86 | 2 |
McLaren MP4-12C GT3 | 2 |
Ford Escort RS1600 | 2 |
2 | |
Lotus 98T | 2 |
2 | |
2 | |
Audi TT RS (VLN) | 2 |
2 | |
2 |
track | number of driver personal records with this track |
---|---|
Red Bull Ring GP | 38 |
Monza | 26 |
Laguna Seca | 26 |
23 | |
Imola | 20 |
Spa | 18 |
Silverstone GP | 12 |
Brands Hatch - GP | 10 |
Mugello | 9 |
7 | |
6 | |
5 | |
5 | |
5 | |
5 | |
5 | |
Nurburgring - GP | 5 |
Riverside Short | 5 |
5 | |
4 | |
Vallelunga | 4 |
4 | |
4 | |
Brands Hatch - Indy | 3 |
3 | |
Silverstone - National | 3 |
Riverside Long | 3 |
Zandvoort | 2 |
Nurburgring - GP (GT) | 2 |
Magione | 2 |
2 | |
Okayama Grand Prix | 2 |
Vallelunga - Classic | 2 |
2 | |
2 | |
2 | |
Vallelunga - Club | 2 |
2 | |
2 | |
2 | |
2 | |
2 | |
2 | |
2 | |
2 | |
2 | |
2 | |
2 | |
2 | |
Black Cat County | 2 |