Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=45184'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=45184[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=45184'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=45184&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | # | - | /8 |
All Round | # | - | /10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2022.05.08. 12:03 | 5 | Nordschleife | Mazda MX5 Cup | 8:02.406 | +0:06.546 | 101.38% | ![]() |
||
2022.04.29. 18:15 | 44 | Nordschleife | Porsche 911 GT3 Cup 2017 | 6:49.263 | +0:15.000 | 103.80% | ![]() |
||
2022.04.16. 13:18 | 244 | Monza | Ferrari F2004 | 1:21.072 | +0:05.277 | 106.96% | ![]() |
||
2022.04.05. 18:36 | 30 | Nurburgring - GP | Mazda MX5 Cup | 2:21.041 | +0:02.876 | 102.08% | ![]() |
||
2022.04.03. 16:02 | 81 | Silverstone 1967 | Porsche 718 RS 60 Spyder | 1:53.626 | +0:02.932 | 102.65% | ![]() |
||
2022.04.03. 15:39 | 64 | Monza | Porsche 935/78 Moby Dick | 1:48.711 | +0:03.763 | 103.59% | ![]() |
||
2022.04.03. 15:05 | 325 | Silverstone - International | Porsche Cayman GT4 | 1:15.621 | +0:04.825 | 106.82% | ![]() |
||
2022.03.28. 17:10 | 42 | Nordschleife - Tourist | Nissan 370z Nismo | 7:48.087 | +0:17.075 | 103.79% | ![]() |
||
2022.02.23. 19:03 | 8 | Nordschleife | Porsche Cayman GT4 Clubsport | 7:06.610 | +0:07.303 | 101.74% | ![]() |
||
2022.02.23. 18:14 | 14 | Nordschleife - Tourist | Porsche Cayman GT4 Clubsport | 6:45.077 | +0:07.338 | 101.84% | ![]() |
car | number of personal records with this car |
---|---|
Mazda MX5 ND | 26 |
Mazda MX5 Cup | 24 |
19 | |
BMW M3 E92 | 18 |
Porsche 911 GT3 RS | 16 |
10 | |
Mercedes-Benz AMG GT3 | 10 |
Toyota AE86 Tuned | 9 |
9 | |
Toyota GT86 | 9 |
KTM X-Bow R | 9 |
Tatuus FA01 | 8 |
BMW Z4 GT3 | 8 |
7 | |
Ferrari 458 Italia | 7 |
Mazda RX-7 Spirit R | 7 |
Toyota Supra MKIV | 6 |
6 | |
BMW M3 E30 Step1 | 6 |
5 | |
BMW 1M | 4 |
4 | |
4 | |
3 | |
3 | |
3 | |
Ferrari 488 GT3 | 3 |
Ferrari F40 | 3 |
3 | |
Mazda Miata NA | 3 |
3 | |
Nissan 370z Nismo | 3 |
BMW M235i Racing | 2 |
Porsche Cayman GT4 Clubsport | 2 |
Toyota AE86 | 2 |
2 | |
2 | |
BMW M3 E30 Drift | 2 |
BMW Z4 E89 | 2 |
Ford Mustang 2015 | 2 |
2 | |
Porsche Cayman GT4 | 2 |
2 | |
Ferrari F2004 | 2 |
Porsche 962 C Long Tail | 2 |
2 | |
BMW M3 E30 | 2 |
Nissan GT-R NISMO | 2 |
Alfa Romeo Giulia Quadrifoglio | 2 |
BMW M3 E92 Step1 | 2 |
track | number of driver personal records with this track |
---|---|
Nordschleife | 61 |
Magione | 26 |
Spa | 24 |
Nordschleife - Tourist | 21 |
16 | |
16 | |
Imola | 15 |
Nurburgring - GP | 13 |
Vallelunga - Classic | 11 |
Laguna Seca | 8 |
Monza | 8 |
Vallelunga | 8 |
8 | |
Mugello | 7 |
7 | |
6 | |
6 | |
6 | |
Nurburgring - Sprint | 6 |
Red Bull Ring GP | 6 |
Nurburgring - GP (GT) | 5 |
Barcelona - GP | 5 |
Brands Hatch - GP | 5 |
5 | |
Zandvoort | 4 |
4 | |
Silverstone GP | 4 |
3 | |
Silverstone - International | 3 |
3 | |
Vallelunga - Club | 3 |
3 | |
Silverstone 1967 | 2 |
2 | |
Nurburgring - Sprint (GT) | 2 |
2 | |
2 | |
2 | |
2 | |
Nordschleife - Endurance | 2 |
Highlands Short | 2 |
2 | |
1 | |
1 | |
1 | |
Okayama Grand Prix | 1 |
1 | |
1 | |
1 | |
1 |