Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=45340'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=45340[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=45340'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=45340&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | # | - | /8 |
All Round | # | - | /10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2023.10.08. 14:16 | 123 | Silverstone 1967 | Porsche 917/30 Spyder | 1:20.884 | +0:07.453 | 110.15% | ![]() |
||
2023.10.08. 13:56 | 113 | Silverstone 1967 | Porsche 718 RS 60 Spyder | 1:54.262 | +0:03.568 | 103.22% | ![]() |
||
2023.07.26. 17:55 | 213 | Nordschleife | Porsche 911 R | 7:39.011 | +0:22.196 | 105.08% | ![]() |
||
2023.07.19. 10:58 | 186 | Spa | Mazda 787B | 2:13.801 | +0:06.065 | 104.75% | ![]() |
||
2023.07.05. 12:43 | 13 | Barcelona - GP | Maserati GranTurismo MC GT4 | 1:55.879 | +0:02.100 | 101.85% | ![]() |
||
2023.04.23. 21:00 | 67 | Nordschleife - Endurance Cup | Audi TT RS (VLN) | 8:34.519 | +0:26.101 | 105.34% | ![]() |
||
2023.03.27. 20:20 | 364 | Vallelunga - Club | Abarth 500 EsseEsse | 1:02.157 | +0:02.056 | 103.42% | ![]() |
||
2023.03.09. 19:12 | 228 | Barcelona - GP | Lotus Exos 125 | 1:33.456 | +0:06.062 | 106.94% | ![]() |
||
2023.03.09. 15:46 | 78 | Imola | Lotus Exige 240R Stage3 | 2:01.877 | +0:04.938 | 104.22% | ![]() |
||
2023.03.04. 19:28 | 593 | Nurburgring - GP (GT) | BMW Z4 GT3 | 1:59.159 | +0:05.981 | 105.28% | ![]() |
||
2023.03.04. 17:29 | 218 | Mugello | BMW M3 E30 Group A | 2:08.359 | +0:05.204 | 104.23% | ![]() |
||
2023.03.04. 14:52 | 655 | Monza | Tatuus FA01 | 1:53.792 | +0:03.825 | 103.48% | ![]() |
||
2023.02.26. 12:34 | 787 | Mugello | Porsche Cayman GT4 Clubsport | 2:10.173 | +0:15.363 | 113.38% | ![]() |
||
2023.02.26. 10:55 | 111 | Imola | Porsche 911 Carrera S | 1:59.578 | +0:03.142 | 102.70% | ![]() |
||
2023.02.25. 21:46 | 27 | Mugello | Ferrari 488 GT3 | 1:47.390 | +0:02.093 | 101.99% | ![]() |
||
2023.02.14. 17:04 | 205 | Spa | Ferrari 330 P4 | 2:38.456 | +0:07.705 | 105.11% | ![]() |
||
2023.02.13. 20:53 | 137 | Brands Hatch - GP | Audi R8 LMS 2016 | 1:24.948 | +0:02.912 | 103.55% | ![]() |
||
2023.02.10. 12:19 | 637 | Nordschleife | Porsche 911 GT3 RS | 7:37.397 | +0:29.090 | 106.79% | ![]() |
||
2023.02.09. 21:39 | 100 | Brands Hatch - GP | Porsche 908 LH | 1:36.596 | +0:03.747 | 104.04% | ![]() |
||
2023.02.09. 20:48 | 236 | Nurburgring - Sprint | Porsche 718 Boxster S PDK | 1:45.691 | +0:05.205 | 105.18% | ![]() |
||
2023.02.09. 18:11 | 372 | Spa | Porsche 911 RSR 2017 | 2:17.035 | +0:04.412 | 103.33% | ![]() |
||
2022.01.26. 15:05 | 303 | Silverstone GP | Audi R8 LMS Ultra | 2:04.474 | +0:06.214 | 105.25% | ![]() |
||
2022.01.23. 15:04 | 249 | Spa | Audi R18 e-tron quattro 2014 | 2:03.475 | +0:07.432 | 106.40% | ![]() |
||
2022.01.21. 21:43 | 196 | Imola | Lamborghini Sesto Elemento | 1:48.542 | +0:06.978 | 106.87% | ![]() |
||
2022.01.21. 21:03 | 184 | Vallelunga | Porsche 911 Turbo S | 1:46.656 | +0:03.676 | 103.57% | ![]() |
||
2022.01.21. 20:36 | 235 | Nordschleife | Porsche Panamera Turbo | 8:06.197 | +0:30.846 | 106.77% | ![]() |
||
2022.01.21. 16:08 | 368 | Zandvoort | Porsche 911 Carrera RSR 3.0 | 1:58.375 | +0:07.619 | 106.88% | ![]() |
||
2022.01.21. 15:56 | 202 | Silverstone GP | Nissan 370z Nismo | 2:32.996 | +0:06.187 | 104.21% | ![]() |
||
2022.01.18. 19:56 | 255 | Vallelunga - Classic | Alfa Romeo 33 Stradale | 1:26.911 | +0:04.672 | 105.68% | ![]() |
||
2022.01.18. 19:37 | 203 | Imola | McLaren 570S | 1:55.462 | +0:04.513 | 104.07% | ![]() |
||
2022.01.18. 15:43 | 203 | Silverstone GP | Porsche 911 RSR 2017 | 2:01.021 | +0:03.983 | 103.40% | ![]() |
||
2022.01.17. 17:18 | 247 | Brands Hatch - Indy | Lotus 3-Eleven | 0:46.757 | +0:18.885 | 167.76% | ![]() |
||
2022.01.17. 15:30 | 116 | Vallelunga | Porsche 718 Cayman S | 1:52.541 | +0:05.195 | 104.84% | ![]() |
||
2022.01.15. 14:09 | 381 | Barcelona - GP | Porsche 911 GT3 R 2016 | 1:50.080 | +0:05.483 | 105.24% | ![]() |
||
2022.01.15. 13:44 | 466 | Nordschleife | Toyota AE86 | 9:54.435 | +0:57.634 | 110.74% | ![]() |
||
2022.01.14. 13:08 | 492 | Zandvoort | Lotus Type 49 | 1:48.984 | +0:09.291 | 109.32% | ![]() |
||
2022.01.08. 21:55 | 278 | Vallelunga | BMW M4 Akrapovic | 1:52.800 | +0:03.872 | 103.55% | ![]() |
||
2022.01.08. 20:34 | 167 | Vallelunga - Classic | Toyota Supra MKIV Time Attack | 1:23.637 | +0:04.176 | 105.26% | ![]() |
||
2022.01.08. 15:03 | 503 | Spa | Porsche Cayman GT4 Clubsport | 2:33.420 | +0:06.987 | 104.77% | ![]() |
||
2022.01.04. 15:19 | 257 | Zandvoort | RUF RT12 R | 1:53.262 | +0:05.035 | 104.65% | ![]() |
||
2022.01.04. 13:47 | 233 | Brands Hatch - GP | Ford Escort RS1600 | 1:45.290 | +0:05.297 | 105.30% | ![]() |
||
2022.01.04. 12:37 | 163 | Monza 1966 - Road Course | Ford GT40 | 1:36.773 | +0:03.198 | 103.42% | ![]() |
||
2022.01.04. 12:14 | 348 | Barcelona - GP | McLaren MP4-12C GT3 | 1:51.935 | +0:08.560 | 108.28% | ![]() |
||
2022.01.03. 21:41 | 293 | Silverstone GP | McLaren MP4-12C GT3 | 2:05.141 | +0:05.200 | 104.34% | ![]() |
||
2022.01.02. 15:55 | 243 | Monza | Lamborghini Gallardo SL | 1:59.690 | +0:05.534 | 104.85% | ![]() |
||
2021.12.29. 17:41 | 1221 | Monza | Ferrari F2004 | 1:23.998 | +0:08.203 | 110.82% | ![]() |
||
2021.12.29. 16:56 | 214 | Spa | Lamborghini Huracan ST | 2:22.244 | +0:06.334 | 104.66% | ![]() |
||
2021.12.23. 15:23 | 50 | Magione | Shelby Cobra 427 S/C | 1:26.506 | +0:07.406 | 109.36% | ![]() |
||
2021.12.22. 21:49 | 32 | Magione | RUF CTR Yellowbird | 1:22.932 | +0:04.301 | 105.47% | ![]() |
||
2021.12.22. 21:08 | 22 | Magione | Ford GT40 | 1:22.279 | +0:04.461 | 105.73% | ![]() |
||
2021.12.22. 20:00 | 169 | Monza | Chevrolet Corvette C7R | 1:50.699 | +0:06.512 | 106.25% | ![]() |
||
2021.12.21. 21:04 | 235 | Silverstone GP | Alfa Romeo 155 TI V6 | 2:19.568 | +0:09.103 | 106.98% | ![]() |
||
2021.12.21. 14:21 | 54 | Vallelunga | Maserati GranTurismo MC GT4 | 1:43.069 | +0:04.012 | 104.05% | ![]() |
||
2021.12.20. 21:31 | 105 | Mugello | McLaren F1 GTR | 1:55.832 | +0:07.562 | 106.98% | ![]() |
||
2021.12.15. 16:36 | 659 | Silverstone GP | McLaren 650S GT3 | 2:05.745 | +0:08.055 | 106.84% | ![]() |
||
2021.12.15. 16:06 | 427 | Silverstone - International | Lotus 72D | 1:06.558 | +0:04.592 | 107.41% | ![]() |
||
2021.12.15. 16:02 | 599 | Brands Hatch - Indy | Lotus Type 25 | 0:58.964 | +0:08.442 | 116.71% | ![]() |
||
2021.12.13. 20:19 | 214 | Barcelona - Moto | KTM X-Bow R | 1:57.940 | +0:05.183 | 104.60% | ![]() |
||
2021.12.12. 14:28 | 169 | Nurburgring - GP | Pagani Huayra | 2:05.101 | +0:04.116 | 103.40% | ![]() |
||
2021.12.12. 13:46 | 94 | Vallelunga | BMW 1M Stage 3 | 1:52.735 | +0:04.215 | 103.88% | ![]() |
||
2021.12.11. 22:07 | 450 | Silverstone - International | Lotus Exos 125 Stage 1 | 0:52.551 | +0:04.424 | 109.19% | ![]() |
||
2021.12.11. 21:38 | 277 | Mugello | Lotus Exos 125 | 1:31.822 | +0:05.860 | 106.82% | ![]() |
||
2021.12.09. 14:50 | 256 | Laguna Seca | Pagani Huayra BC | 1:24.997 | +0:03.458 | 104.24% | ![]() |
||
2021.12.05. 22:01 | 394 | Zandvoort | Mercedes-Benz AMG GT3 | 1:40.638 | +0:05.437 | 105.71% | ![]() |
||
2021.12.05. 19:54 | 150 | Monza | Porsche 935/78 Moby Dick | 1:50.591 | +0:05.643 | 105.38% | ![]() |
||
2021.12.04. 21:21 | 460 | Magione | Abarth 500 Assetto Corse | 1:24.575 | +0:05.339 | 106.74% | ![]() |
||
2021.12.04. 21:14 | 259 | Vallelunga | McLaren MP4-12C GT3 | 1:36.394 | +0:04.306 | 104.68% | ![]() |
||
2021.11.29. 17:03 | 1044 | Monza | Ferrari F138 | 1:31.839 | +0:11.088 | 113.73% | ![]() |
||
2021.11.22. 21:37 | 376 | Spa | Maserati MC12 GT1 | 2:20.899 | +0:06.725 | 105.01% | ![]() |
||
2021.11.22. 21:04 | 247 | Highlands | Audi Sport quattro S1 E2 | 2:30.633 | +0:10.147 | 107.22% | ![]() |
||
2021.11.21. 17:05 | 691 | Spa | Porsche 962 C Short Tail | 2:22.057 | +0:37.224 | 135.51% | ![]() |
||
2021.11.21. 16:50 | 66 | Spa | Ford GT40 | 2:44.325 | +0:08.587 | 105.51% | ![]() |
||
2021.11.21. 14:34 | 113 | Magione | Maserati 250F 6 cylinder | 1:33.963 | +0:04.656 | 105.21% | ![]() |
||
2021.11.21. 13:01 | 732 | Monza | Lamborghini Huracan GT3 | 1:50.394 | +0:04.820 | 104.57% | ![]() |
||
2021.11.20. 15:25 | 950 | Magione | Toyota GT86 | 1:31.946 | +0:05.120 | 105.90% | ![]() |
||
2021.11.20. 15:07 | 490 | Silverstone - International | Nissan GT-R NISMO | 1:14.817 | +0:06.215 | 109.06% | ![]() |
||
2021.11.20. 14:40 | 563 | Spa | Mercedes-Benz AMG GT3 | 2:21.429 | +0:07.200 | 105.36% | ![]() |
||
2021.11.17. 11:32 | 105 | Monza 1966 - Road Course | Lamborghini Miura P400 SV | 1:47.714 | +0:03.733 | 103.59% | ![]() |
||
2021.11.14. 21:51 | 244 | Magione | Abarth 500 EsseEsse | 1:32.767 | +0:03.499 | 103.92% | ![]() |
||
2021.11.14. 20:28 | 179 | Nordschleife | Alfa Romeo 4C | 8:10.028 | +0:22.144 | 104.73% | ![]() |
||
2021.11.14. 18:38 | 490 | Monza 1966 - Road Course | Lotus Type 49 | 1:29.938 | +0:04.830 | 105.68% | ![]() |
||
2021.11.14. 17:19 | 141 | Mugello | Ferrari F40 Stage 3 | 1:59.350 | +0:05.601 | 104.92% | ![]() |
||
2021.11.14. 13:32 | 454 | Monza | Ferrari 599XX EVO | 1:46.807 | +0:03.569 | 103.46% | ![]() |
||
2021.11.13. 21:19 | 407 | Silverstone GP | BMW M3 E30 Group A | 2:26.442 | +0:09.414 | 106.87% | ![]() |
||
2021.11.13. 20:50 | 193 | Magione | BMW M3 E92 drift | 1:25.699 | +0:02.865 | 103.46% | ![]() |
||
2021.11.12. 21:50 | 79 | Zandvoort | Maserati GranTurismo MC GT4 | 1:48.038 | +0:04.371 | 104.22% | ![]() |
||
2021.11.12. 20:27 | 774 | Mugello | Porsche 911 GT3 Cup 2017 | 1:56.234 | +0:08.010 | 107.40% | ![]() |
||
2021.11.08. 21:46 | 52 | Zandvoort | Porsche 919 Hybrid 2016 | 1:26.525 | +0:06.203 | 107.72% | ![]() |
||
2021.11.08. 21:26 | 4 | Black Cat County - Short | Lamborghini Miura P400 SV | 3:19.245 | +0:06.618 | 103.44% | ![]() |
||
2021.11.08. 16:04 | 125 | Imola | Lamborghini Huracan GT3 | 1:45.079 | +0:04.152 | 104.11% | ![]() |
||
2021.11.07. 21:15 | 803 | Magione | Tatuus FA01 | 1:11.216 | +0:04.899 | 107.39% | ![]() |
||
2021.11.07. 20:58 | 79 | Magione | Ferrari 458 GT2 | 1:11.847 | +0:02.213 | 103.18% | ![]() |
||
2021.11.07. 19:26 | 31 | Barcelona - GP | BMW M3 E30 | 2:20.712 | +0:07.865 | 105.92% | ![]() |
||
2021.11.06. 21:00 | 207 | Spa | Audi R8 LMS Ultra | 2:20.508 | +1:06.977 | 191.09% | ![]() |
||
2021.11.05. 21:37 | 509 | Monza | BMW Z4 GT3 | 1:50.461 | +0:04.323 | 104.07% | ![]() |
||
2021.11.05. 21:09 | 398 | Nordschleife | Porsche 911 RSR 2017 | 6:53.326 | +0:35.179 | 109.30% | ![]() |
||
2021.11.04. 14:16 | 127 | Imola | Mercedes-Benz AMG GT3 | 1:45.988 | +0:05.166 | 105.12% | ![]() |
||
2021.11.03. 21:57 | 624 | Imola | Porsche 911 GT3 Cup 2017 | 1:48.924 | +0:04.869 | 104.68% | ![]() |
||
2021.11.03. 21:35 | 107 | Laguna Seca | Porsche 911 RSR 2017 | 1:23.101 | +0:03.103 | 103.88% | ![]() |
car | number of personal records with this car |
---|---|
6 | |
5 | |
5 | |
5 | |
5 | |
Mercedes-Benz AMG GT3 | 4 |
4 | |
Chevrolet Corvette C7R | 4 |
4 | |
Maserati GranTurismo MC GT4 | 4 |
4 | |
Porsche 911 RSR 2017 | 4 |
Porsche Cayman GT4 Clubsport | 4 |
Ferrari F2004 | 4 |
Lamborghini Huracan GT3 | 4 |
3 | |
McLaren MP4-12C GT3 | 3 |
3 | |
Audi R8 LMS Ultra | 3 |
3 | |
3 | |
Lamborghini Miura P400 SV | 3 |
Lotus Exos 125 | 3 |
Ford GT40 | 3 |
3 | |
BMW Z4 GT3 | 3 |
3 | |
2 | |
2 | |
2 | |
2 | |
Tatuus FA01 | 2 |
Mercedes-Benz 190E EVO II | 2 |
BMW M3 E30 Group A | 2 |
2 | |
Porsche 911 GT3 Cup 2017 | 2 |
2 | |
2 | |
Alfa Romeo 155 TI V6 | 2 |
2 | |
Abarth 500 EsseEsse | 2 |
2 | |
Toyota GT86 | 2 |
Mazda MX5 Cup | 2 |
Lotus Type 49 | 2 |
2 | |
McLaren F1 GTR | 2 |
Pagani Huayra | 1 |
Ferrari 488 GT3 | 1 |
Ferrari GTO | 1 |
track | number of driver personal records with this track |
---|---|
35 | |
Imola | 16 |
Spa | 14 |
Monza | 10 |
Magione | 10 |
9 | |
Nordschleife | 9 |
9 | |
9 | |
Vallelunga | 7 |
Mugello | 7 |
Silverstone GP | 7 |
Zandvoort | 7 |
Barcelona - GP | 6 |
Laguna Seca | 5 |
Monza 1966 - Road Course | 3 |
3 | |
Silverstone - International | 3 |
3 | |
3 | |
3 | |
3 | |
Brands Hatch - GP | 3 |
2 | |
Brands Hatch - Indy | 2 |
Okayama Grand Prix | 2 |
2 | |
Black Cat County - Short | 2 |
Vallelunga - Classic | 2 |
2 | |
2 | |
2 | |
2 | |
Silverstone 1967 | 2 |
1 | |
Nordschleife - Endurance Cup | 1 |
Vallelunga - Club | 1 |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
1 | |
Nurburgring - Sprint | 1 |