Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=45999'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=45999[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=45999'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=45999&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | #596 | 7:01:09.909 | 1/8 |
All Round | #372 | 8:02:12.157 | 2/10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | #550 | 7:02:01.230 | 1/8 |
Ferrari 458 GT2 | #541 | 7:02:20.091 | 1/8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2024.11.17. 12:37 | 987 | Spa | Ferrari F138 | 2:01.230 | +0:18.089 | 117.54% | P | ![]() |
|
2024.11.16. 07:42 | 1865 | Laguna Seca | Mazda MX5 Cup | 1:42.418 | +0:22.426 | 128.04% | P | ![]() |
|
2024.11.16. 06:50 | 965 | Laguna Seca | Tatuus FA01 | 1:24.454 | +0:06.100 | 107.79% | P | ![]() |
|
2024.11.16. 06:33 | 363 | Magione | Tatuus FA01 | 1:09.909 | +0:03.592 | 105.42% | P | ![]() |
|
2024.11.16. 05:44 | 740 | Brands Hatch - GP | Tatuus FA01 | 1:26.914 | +0:07.151 | 108.97% | P | ![]() |
|
2024.09.24. 11:42 | 38 | Magione | Maserati Levante S | 1:32.072 | +0:06.576 | 107.69% | ![]() |
||
2024.07.23. 14:21 | 1804 | Spa | BMW M3 GT2 | 2:25.396 | +0:10.306 | 107.63% | P | ![]() |
|
2024.07.02. 15:48 | 933 | Spa | Ferrari 488 GT3 | 2:23.476 | +0:09.161 | 106.82% | P | ![]() |
|
2024.05.22. 21:24 | 939 | Spa | Lamborghini Huracan GT3 | 2:23.227 | +0:09.713 | 107.27% | P | ![]() |
|
2024.05.21. 16:58 | 19 | Laguna Seca | Giulietta QV Launch Edition 2014 | 1:51.959 | +0:05.722 | 105.39% | P | ![]() |
|
2024.05.02. 20:15 | 105 | Spa | Lamborghini Aventador SV | 3:03.439 | +0:38.476 | 126.54% | P | ![]() |
|
2024.05.02. 19:30 | 76 | Magione | Ford Mustang 2015 | 1:29.198 | +0:06.200 | 107.47% | P | ![]() |
|
2024.04.30. 19:51 | 196 | Spa | Toyota TS040 Hybrid 2014 | 2:04.788 | +0:09.460 | 108.20% | P | ![]() |
|
2024.04.30. 19:40 | 553 | Spa | Audi R18 e-tron quattro 2014 | 2:06.604 | +0:10.561 | 109.10% | P | ![]() |
|
2024.04.29. 16:27 | 161 | Magione | Porsche 911 GT3 RS | 1:20.715 | +0:06.304 | 108.47% | P | ![]() |
|
2024.04.22. 21:09 | 103 | Magione | Toyota Celica ST185 4WD Turbo | 1:24.926 | +0:06.676 | 108.53% | P | ![]() |
|
2024.04.22. 20:12 | 85 | Magione | Ferrari 250 GTO | 2:18.322 | +0:53.173 | 162.45% | P | ![]() |
|
2024.04.22. 20:02 | 36 | Magione | Ford GT40 | 1:23.702 | +0:05.884 | 107.56% | P | ![]() |
|
2024.04.21. 13:04 | 166 | Magione | BMW 1M | 2:03.076 | +0:42.466 | 152.68% | P | ![]() |
|
2023.06.21. 23:53 | 792 | Spa | Porsche 911 GT3 Cup 2017 | 2:27.407 | +1:08.657 | 187.18% | P | ![]() |
|
2023.05.01. 13:14 | 74 | Spa | Ford GT40 | 2:45.251 | +0:09.513 | 106.11% | P | ![]() |
|
2023.04.30. 22:55 | 1269 | Spa | Chevrolet Corvette C7R | 2:23.967 | +0:26.338 | 122.39% | P | ![]() |
|
2023.04.01. 16:33 | 276 | Spa | Porsche 919 Hybrid 2016 | 1:59.003 | +0:07.726 | 106.94% | P | ![]() |
|
2023.03.08. 15:40 | 1552 | Spa | Ferrari SF70H | 2:00.039 | +0:19.210 | 119.05% | P | ![]() |
|
2023.03.06. 17:18 | 990 | Spa | Lotus Exos 125 Stage 1 | 1:56.037 | +0:14.632 | 114.43% | P | ![]() |
|
2023.02.07. 14:33 | 122 | Laguna Seca | Ford Mustang 2015 | 1:48.490 | +0:09.902 | 110.04% | ![]() |
||
2022.12.03. 19:12 | 164 | Laguna Seca | Ferrari F2004 | 1:04.226 | +0:06.109 | 110.51% | ![]() |
||
2022.11.29. 19:11 | 411 | Magione | Mazda MX5 Cup | 1:24.197 | +0:08.435 | 111.13% | P | ![]() |
|
2022.11.11. 17:28 | 162 | Zandvoort | Lamborghini Huracan GT3 | 1:42.687 | +0:07.563 | 107.95% | P | ![]() |
|
2022.10.27. 01:11 | 34 | Magione | Lamborghini Huracan GT3 | 1:12.456 | +0:04.565 | 106.72% | P | ![]() |
|
2022.10.24. 19:51 | 89 | Laguna Seca | Porsche 919 Hybrid 2016 | 1:14.675 | +0:07.092 | 110.49% | P | ![]() |
|
2022.10.24. 19:13 | 368 | Laguna Seca | Ferrari 458 GT2 | 1:24.883 | +0:04.924 | 106.16% | P | ![]() |
|
2022.10.24. 11:00 | 88 | Magione | BMW M235i Racing | 1:19.769 | +0:03.843 | 105.06% | P | ![]() |
|
2022.10.17. 17:42 | 150 | Laguna Seca | Porsche 911 GT3 R 2016 | 1:25.189 | +0:05.359 | 106.71% | P | ![]() |
|
2022.10.16. 16:26 | 79 | Laguna Seca | Lamborghini Huracan GT3 | 1:24.268 | +0:04.401 | 105.51% | ![]() |
||
2022.07.10. 20:47 | 816 | Red Bull Ring GP | Ferrari SF70H | 1:18.761 | +0:15.327 | 124.16% | P | ![]() |
|
2022.07.09. 12:20 | 231 | Laguna Seca | Ferrari 488 GT3 | 1:25.983 | +0:06.063 | 107.59% | P | ![]() |
|
2022.06.01. 16:49 | 1018 | Spa | Ferrari 458 GT2 | 2:20.091 | +0:24.628 | 121.33% | P | ![]() |
|
2022.05.28. 09:54 | 1967 | Spa | Ferrari F2004 | 1:49.254 | +0:13.616 | 114.24% | P | ![]() |
|
2022.04.29. 23:57 | 660 | Monza | Lotus Exos 125 | 1:40.305 | +0:11.251 | 112.63% | ![]() |
||
2022.04.29. 17:56 | 181 | Magione | Audi S1 | 1:30.353 | +0:04.532 | 105.28% | P | ![]() |
|
2022.04.23. 12:48 | 388 | Imola | Audi TT Cup | 2:05.433 | +0:13.210 | 111.77% | ![]() |
||
2022.04.23. 00:01 | 1242 | Imola | Ferrari F2004 | 1:52.052 | +0:37.891 | 151.09% | P | ![]() |
|
2022.04.18. 22:50 | 20 | Nurburgring - Sprint (GT) | Audi S1 | 1:53.848 | +0:08.543 | 108.11% | P | ![]() |
|
2022.03.29. 23:58 | 60 | Magione | Giulietta QV Launch Edition 2014 | 1:38.694 | +0:09.971 | 111.24% | P | ![]() |
|
2022.03.22. 16:34 | 105 | Magione | Audi TT Cup | 1:19.655 | +0:05.884 | 107.98% | P | ![]() |
|
2022.03.06. 02:20 | 125 | Magione | Ferrari F2004 | 0:59.223 | +0:06.401 | 112.12% | P | ![]() |
|
2022.02.20. 16:36 | 73 | Magione | Ferrari SF70H | 1:04.782 | +0:10.496 | 119.33% | P | ![]() |
|
2022.02.01. 16:45 | 31 | Nurburgring - Sprint (GT) | Audi R8 LMS Ultra | 1:33.647 | +0:09.781 | 111.66% | ![]() |
||
2022.02.01. 16:36 | 32 | Nurburgring - Sprint (GT) | Chevrolet Corvette C7R | 1:32.760 | +0:10.176 | 112.32% | P | ![]() |
|
2022.01.24. 16:05 | 39 | Drag 2000m | Ferrari F2004 | 0:28.188 | +0:10.945 | 163.48% | ![]() |
||
2022.01.24. 15:59 | 27 | Drag 2000m | Mercedes-Benz C9 1989 LM | 0:31.662 | +0:12.657 | 166.60% | P | ![]() |
|
2022.01.24. 11:12 | 109 | Magione | Nissan GT-R GT3 | 1:20.527 | +0:13.581 | 120.29% | ![]() |
||
2022.01.23. 11:23 | 26 | Barcelona - GP | BMW Z4 E89 | 2:46.603 | +0:36.860 | 128.41% | ![]() |
||
2022.01.23. 00:41 | 1450 | Nurburgring - Sprint | BMW Z4 E89 | 1:54.922 | +0:10.637 | 110.20% | P | ![]() |
|
2022.01.23. 00:21 | 1669 | Nurburgring - Sprint (GT) | BMW M3 E30 Step1 | 2:08.389 | +0:24.455 | 123.53% | P | ![]() |
|
2022.01.22. 11:42 | 66 | Magione | Lotus Exos 125 | 1:09.015 | +0:10.311 | 117.56% | P | ![]() |
|
2022.01.22. 11:14 | 47 | Magione | Toyota Supra MKIV | 1:30.241 | +0:07.554 | 109.14% | ![]() |
||
2022.01.22. 09:18 | 51 | Monza 1966 - Road Course | Ferrari F138 | 1:31.776 | +0:25.641 | 138.77% | ![]() |
||
2022.01.22. 09:12 | 112 | Vallelunga - Club | Ferrari F2004 | 0:49.403 | +0:14.262 | 140.59% | ![]() |
||
2022.01.21. 19:39 | 15 | Monza 1966 - Junior Course | Giulietta QV | 1:14.304 | +0:13.393 | 121.99% | P | ![]() |
|
2022.01.16. 20:30 | 62 | Nurburgring - Sprint (GT) | BMW Z4 E89 | 1:50.348 | +0:08.792 | 108.66% | P | ![]() |
|
2022.01.15. 23:31 | 29 | Nurburgring - Sprint (GT) | Ferrari F2004 | 1:30.521 | +0:27.832 | 144.40% | P | ![]() |
|
2022.01.14. 20:51 | 43 | Magione | BMW Z4 E89 | 1:30.585 | +0:08.100 | 109.82% | P | ![]() |
|
2022.01.14. 14:06 | 296 | Magione | Giulietta QV | 1:32.180 | +0:08.081 | 109.61% | P | ![]() |
|
2022.01.14. 13:41 | 20 | Vallelunga - Club | Giulietta QV | 1:02.622 | +0:02.347 | 103.89% | P | ![]() |
|
2022.01.12. 22:51 | 72 | Magione | Audi R8 LMS Ultra | 1:19.373 | +0:10.754 | 115.67% | P | ![]() |
|
2022.01.12. 22:35 | 53 | Silverstone - International | Audi S1 | 1:30.997 | +0:12.525 | 115.96% | P | ![]() |
|
2022.01.11. 22:24 | 418 | Vallelunga - Club | Abarth 500 EsseEsse | 1:02.248 | +0:02.147 | 103.57% | P | ![]() |
|
2022.01.10. 19:28 | 57 | Vallelunga - Club | Alfa Romeo 33 Stradale | 1:01.408 | +0:06.681 | 112.21% | P | ![]() |
car | number of personal records with this car |
---|---|
Ferrari F2004 | 7 |
5 | |
5 | |
BMW Z4 E89 | 4 |
4 | |
Lamborghini Huracan GT3 | 4 |
Ferrari SF70H | 4 |
Tatuus FA01 | 3 |
Audi S1 | 3 |
3 | |
3 | |
Audi R8 LMS Ultra | 3 |
Giulietta QV | 3 |
Ford GT40 | 2 |
2 | |
Giulietta QV Launch Edition 2014 | 2 |
Porsche 919 Hybrid 2016 | 2 |
Mazda MX5 Cup | 2 |
2 | |
Chevrolet Corvette C7R | 2 |
Lotus Exos 125 | 2 |
Audi TT Cup | 2 |
Ferrari 488 GT3 | 2 |
Ford Mustang 2015 | 2 |
Ferrari 458 GT2 | 2 |
2 | |
Ferrari F138 | 2 |
Alfa Romeo 33 Stradale | 1 |
Toyota TS040 Hybrid 2014 | 1 |
1 | |
Abarth 500 EsseEsse | 1 |
Maserati Levante S | 1 |
1 | |
1 | |
Nissan GT-R GT3 | 1 |
1 | |
Ferrari 250 GTO | 1 |
Porsche 911 GT3 Cup 2017 | 1 |
1 | |
Lotus Exos 125 Stage 1 | 1 |
1 | |
BMW M3 E30 Step1 | 1 |
Audi R18 e-tron quattro 2014 | 1 |
Mercedes-Benz C9 1989 LM | 1 |
Porsche 911 GT3 R 2016 | 1 |
Lamborghini Aventador SV | 1 |
BMW M3 GT2 | 1 |
Toyota Celica ST185 4WD Turbo | 1 |
Porsche 911 GT3 RS | 1 |
Toyota Supra MKIV | 1 |
track | number of driver personal records with this track |
---|---|
Magione | 28 |
Spa | 20 |
Laguna Seca | 15 |
Nurburgring - Sprint (GT) | 6 |
5 | |
Vallelunga - Club | 4 |
3 | |
Drag 2000m | 2 |
2 | |
Red Bull Ring GP | 2 |
Imola | 2 |
1 | |
1 | |
Monza 1966 - Road Course | 1 |
1 | |
Zandvoort | 1 |
Barcelona - GP | 1 |
Silverstone - International | 1 |
Monza | 1 |
1 | |
1 | |
Nurburgring - Sprint | 1 |
Monza 1966 - Junior Course | 1 |
1 | |
1 | |
1 | |
Brands Hatch - GP | 1 |
1 |