Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=46487'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=46487[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=46487'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=46487&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | # | - | /8 |
All Round | # | - | /10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
Today at 03:13 | 85 | Nordschleife - Tourist | Porsche 911 GT3 R 2016 | 6:23.641 | +0:20.125 | 105.54% | ![]() |
||
Today at 01:44 | 68 | Nordschleife | Porsche 911 GT3 R 2016 | 6:45.864 | +0:20.325 | 105.27% | ![]() |
||
2025.05.16. 04:58 | 12 | Nordschleife - Tourist | Audi Sport quattro | 7:58.607 | +0:22.423 | 104.92% | ![]() |
||
2025.05.13. 04:47 | 35 | Nordschleife - Tourist | Audi Sport quattro Step1 | 7:42.539 | +0:18.750 | 104.22% | ![]() |
||
2025.05.10. 17:41 | 91 | Laguna Seca | Ford Mustang 2015 | 1:46.129 | +0:07.541 | 107.65% | ![]() |
||
2025.05.10. 17:02 | 76 | Laguna Seca | BMW M3 E30 | 1:51.711 | +0:08.382 | 108.11% | ![]() |
||
2025.05.10. 16:13 | 111 | Nordschleife - Tourist | Mazda MX5 ND | 8:19.370 | +0:20.611 | 104.31% | ![]() |
||
2025.05.10. 06:23 | 393 | Laguna Seca | Alfa Romeo Giulia Quadrifoglio | 1:40.370 | +0:06.644 | 107.09% | ![]() |
||
2025.05.09. 07:14 | 113 | Nordschleife - Tourist | Alfa Romeo 155 TI V6 | 7:06.528 | +0:16.416 | 104.00% | ![]() |
||
2025.05.03. 02:40 | 60 | Imola | Audi S1 | 2:17.895 | +0:07.958 | 106.12% | ![]() |
||
2025.05.03. 01:51 | 72 | Imola | Alfa Romeo GTA | 2:24.489 | +0:11.888 | 108.97% | ![]() |
||
2025.05.02. 03:51 | 48 | Imola | Abarth 500 EsseEsse Step1 | 2:21.068 | +0:07.445 | 105.57% | ![]() |
||
2025.04.30. 02:12 | 666 | Spa | Audi R8 LMS 2016 | 2:24.614 | +0:10.791 | 108.06% | ![]() |
||
2025.04.30. 01:12 | 658 | Imola | Mazda MX5 Cup | 2:12.795 | +0:09.491 | 107.70% | ![]() |
||
2025.04.29. 04:09 | 123 | Nordschleife - Tourist | Mercedes-Benz AMG GT3 | 6:21.551 | +0:18.522 | 105.10% | ![]() |
||
2025.04.27. 06:22 | 102 | Nordschleife - Tourist | BMW M3 E30 Group A | 7:28.322 | +0:27.444 | 106.52% | ![]() |
||
2025.04.21. 04:01 | 79 | Nordschleife - Tourist | Nissan GT-R GT3 | 6:24.242 | +0:19.266 | 105.28% | ![]() |
||
2025.04.16. 02:25 | 205 | Nordschleife - Tourist | BMW M3 GT2 | 6:26.616 | +0:23.060 | 106.34% | ![]() |
||
2025.04.15. 23:56 | 110 | Nordschleife - Tourist | Mercedes-Benz C9 1989 LM | 6:42.264 | +0:57.667 | 116.73% | ![]() |
||
2025.04.15. 03:04 | 119 | Nordschleife - Tourist | Mercedes SLS AMG GT3 | 6:26.271 | +0:20.027 | 105.47% | ![]() |
||
2025.04.13. 19:41 | 39 | Nordschleife - Tourist | Lamborghini Miura P400 SV | 8:18.068 | +0:53.211 | 111.96% | ![]() |
||
2025.04.07. 02:00 | 655 | Spa | Mercedes SLS AMG GT3 | 2:22.797 | +0:07.817 | 105.79% | ![]() |
||
2025.04.05. 21:17 | 20 | Nordschleife - Tourist | Lamborghini Countach | 7:47.285 | +0:31.962 | 107.34% | ![]() |
||
2025.04.05. 06:56 | 238 | Nordschleife | BMW Z4 GT3 | 6:51.441 | +0:28.148 | 107.34% | ![]() |
||
2025.04.05. 06:47 | 108 | Nordschleife | Chevrolet Corvette C7R | 6:48.107 | +0:26.120 | 106.84% | ![]() |
||
2025.04.05. 06:29 | 175 | Nordschleife | Mercedes-Benz AMG GT3 | 6:52.022 | +0:28.733 | 107.50% | ![]() |
||
2025.04.05. 05:52 | 64 | Nordschleife | Mercedes SLS AMG GT3 | 6:54.692 | +0:27.612 | 107.13% | ![]() |
||
2025.04.01. 05:35 | 967 | Spa | Mercedes-Benz AMG GT3 | 2:23.481 | +0:09.252 | 106.89% | ![]() |
||
2025.03.30. 05:01 | 547 | Spa | Audi R8 LMS Ultra | 2:23.997 | +1:10.466 | 195.83% | ![]() |
||
2025.03.30. 04:28 | 1866 | Spa | Ferrari 458 GT2 | 2:22.182 | +0:26.719 | 123.14% | ![]() |
||
2025.03.30. 03:50 | 357 | Nordschleife - Tourist | Ferrari 458 GT2 | 6:29.760 | +0:27.872 | 107.70% | ![]() |
||
2025.03.26. 22:08 | 894 | Spa | BMW M3 GT2 | 2:21.785 | +0:06.695 | 104.96% | ![]() |
||
2025.03.26. 04:08 | 327 | Spa | BMW M3 E30 Gr.A 92 | 2:41.147 | +0:08.636 | 105.66% | ![]() |
||
2025.03.24. 18:32 | 640 | Spa | Ferrari SF15-T | 2:38.701 | +0:53.830 | 151.33% | ![]() |
||
2025.03.23. 07:26 | 119 | Spa | Ford GT40 | 2:51.708 | +0:15.970 | 110.25% | ![]() |
||
2025.03.23. 05:03 | 15 | Spa | Audi Sport quattro Step1 | 2:55.848 | +0:12.507 | 107.66% | ![]() |
||
2025.03.22. 18:37 | 1638 | Spa | BMW Z4 GT3 | 2:21.966 | +0:15.520 | 112.27% | ![]() |
||
2025.03.16. 02:58 | 136 | Nordschleife - Tourist | Praga R1 | 7:08.008 | +0:48.791 | 112.87% | ![]() |
||
2025.03.15. 05:47 | 32 | Imola | Lotus Elise SC | 2:12.802 | +0:08.603 | 106.93% | ![]() |
||
2025.03.15. 05:37 | 65 | Imola | Mazda RX-7 Spirit R | 2:12.673 | +0:11.159 | 109.18% | ![]() |
||
2025.03.15. 05:29 | 68 | Imola | Nissan 370z Nismo | 2:13.909 | +0:10.028 | 108.09% | ![]() |
||
2025.03.13. 05:37 | 38 | Imola | Abarth 500 EsseEsse | 2:22.541 | +0:37.854 | 136.16% | ![]() |
||
2025.03.13. 05:15 | 78 | Imola | Mazda MX5 ND | 2:22.056 | +0:09.253 | 106.97% | ![]() |
||
2025.03.13. 04:46 | 96 | Imola | Ford Mustang 2015 | 2:13.858 | +0:11.910 | 109.77% | ![]() |
||
2025.03.13. 04:36 | 23 | Imola | Audi Sport quattro | 2:17.737 | +0:12.264 | 109.77% | ![]() |
||
2025.03.07. 05:05 | 154 | Nordschleife - Tourist | Ferrari LaFerrari | 6:35.984 | +0:25.104 | 106.77% | ![]() |
||
2025.03.04. 02:51 | 133 | Nordschleife - Tourist | Chevrolet Corvette C7 Stingray | 7:36.221 | +0:25.441 | 105.91% | ![]() |
||
2025.03.02. 06:40 | 106 | Nordschleife - Tourist | McLaren P1? | 6:30.478 | +0:18.340 | 104.93% | ![]() |
||
2025.03.02. 01:54 | 44 | Nordschleife - Tourist | Alfa Romeo Giulia Quadrifoglio | 7:16.729 | +0:13.909 | 103.29% | ![]() |
||
2025.02.23. 01:27 | 21 | Nordschleife - Tourist | Lamborghini Countach S1 | 7:53.042 | +0:38.171 | 108.78% | ![]() |
||
2025.02.22. 19:13 | 97 | Spa | Shelby Cobra 427 S/C | 2:59.661 | +0:19.756 | 112.35% | ![]() |
||
2025.02.22. 18:59 | 194 | Spa | Porsche 911 Carrera RSR 3.0 | 2:54.831 | +0:17.470 | 111.10% | ![]() |
||
2025.02.22. 18:10 | 182 | Nordschleife - Tourist | Porsche 911 Carrera RSR 3.0 | 7:39.939 | +0:34.315 | 108.06% | ![]() |
||
2025.02.20. 05:45 | 471 | Nordschleife - Tourist | KTM X-Bow R | 7:40.441 | +0:52.401 | 112.84% | ![]() |
||
2025.02.09. 05:00 | 148 | Nordschleife - Tourist | Porsche 962 C Short Tail | 6:13.441 | +0:33.606 | 109.89% | ![]() |
||
2025.02.06. 01:53 | 147 | Imola | Alfa Romeo Giulia Quadrifoglio | 2:03.046 | +0:07.959 | 106.92% | ![]() |
||
2025.01.19. 05:32 | 118 | Nordschleife - Tourist | McLaren MP4-12C GT3 | 6:34.569 | +0:28.459 | 107.77% | ![]() |
||
2025.01.18. 00:54 | 371 | Nordschleife - Tourist | Chevrolet Corvette C7R | 6:24.910 | +0:25.862 | 107.20% | ![]() |
||
2025.01.10. 05:11 | 226 | Nordschleife - Tourist | McLaren F1 GTR | 6:52.016 | +0:40.666 | 110.95% | ![]() |
||
2024.12.23. 21:44 | 77 | Nordschleife - Tourist | Shelby Cobra 427 S/C | 7:49.422 | +0:40.935 | 109.55% | ![]() |
||
2024.12.14. 05:53 | 95 | Nordschleife | Alfa Romeo 155 TI V6 | 7:34.254 | +0:22.159 | 105.13% | ![]() |
||
2024.12.11. 03:42 | 74 | Nordschleife - Tourist | BMW M3 E30 | 8:15.655 | +0:29.746 | 106.38% | ![]() |
||
2024.12.06. 04:32 | 342 | Nordschleife - Tourist | Mazda MX5 Cup | 7:57.497 | +0:31.055 | 106.96% | ![]() |
||
2024.12.05. 04:44 | 36 | Nordschleife - Tourist | Lotus Exige 240R Stage3 | 7:22.693 | +0:17.158 | 104.03% | ![]() |
||
2024.11.30. 06:10 | 9 | Nordschleife - Tourist | Lotus Elise SC Step2 | 7:45.182 | +0:20.253 | 104.55% | ![]() |
||
2024.11.30. 03:54 | 51 | Nordschleife - Tourist | Lotus Exige 240R | 7:44.132 | +0:25.575 | 105.83% | ![]() |
||
2024.11.24. 05:26 | 30 | Nordschleife - Tourist | Lotus Elise SC | 7:53.091 | +0:23.546 | 105.24% | ![]() |
||
2024.11.17. 02:30 | 50 | Nordschleife - Tourist | Abarth 500 Assetto Corse | 7:55.087 | +0:27.097 | 106.05% | ![]() |
||
2024.11.16. 16:44 | 38 | Nordschleife - Tourist | Ford Mustang 2015 | 7:45.185 | +0:18.260 | 104.09% | ![]() |
||
2024.11.01. 01:33 | 304 | Nordschleife - Tourist | Audi R8 LMS 2016 | 6:39.749 | +0:36.884 | 110.16% | ![]() |
||
2024.10.13. 06:22 | 113 | Nordschleife - Tourist | Lotus Exige V6 CUP | 7:27.466 | +0:22.408 | 105.27% | ![]() |
||
2024.10.12. 06:26 | 271 | Nordschleife - Tourist | Pagani Zonda R | 6:20.504 | +0:25.195 | 107.09% | ![]() |
||
2024.10.03. 05:18 | 189 | Nordschleife - Tourist | Mazda RX-7 Tuned | 7:50.993 | +0:47.623 | 111.25% | ![]() |
||
2024.09.29. 04:38 | 30 | Nordschleife | Ford Mustang 2015 | 8:11.587 | +0:21.812 | 104.64% | P | ![]() |
|
2024.09.28. 03:40 | 112 | Spa | Ford Mustang 2015 | 2:59.745 | +0:14.789 | 108.97% | ![]() |
||
2024.09.27. 19:57 | 74 | Nordschleife - Tourist | BMW 1M | 7:51.522 | +0:27.217 | 106.13% | ![]() |
||
2024.09.23. 23:34 | 35 | Nordschleife - Tourist | Abarth 500 EsseEsse Step1 | 8:16.875 | +0:16.195 | 103.37% | ![]() |
||
2024.09.22. 06:36 | 124 | Nordschleife - Tourist | Mazda RX-7 Spirit R | 7:49.764 | +0:27.850 | 106.30% | ![]() |
||
2024.08.10. 05:06 | 129 | Nordschleife - Tourist | Toyota Supra MKIV | 8:11.678 | +0:40.704 | 109.03% | ![]() |
||
2024.08.10. 04:56 | 468 | Nordschleife - Tourist | Toyota GT86 | 8:30.312 | +0:38.772 | 108.22% | ![]() |
||
2024.08.01. 05:32 | 140 | Nordschleife - Tourist | Lamborghini Huracan GT3 | 6:26.019 | +0:23.725 | 106.55% | ![]() |
||
2024.07.31. 04:50 | 243 | Nordschleife - Tourist | McLaren 650S GT3 | 6:33.573 | +0:31.653 | 108.75% | ![]() |
||
2024.07.28. 01:55 | 262 | Nordschleife - Tourist | BMW Z4 GT3 | 6:20.819 | +0:18.591 | 105.13% | ![]() |
||
2024.07.06. 05:27 | 225 | Nordschleife - Tourist | Ferrari 488 GT3 | 6:32.520 | +0:30.196 | 108.33% | ![]() |
||
2024.07.05. 05:32 | 450 | Nordschleife - Tourist | Porsche 911 RSR 2017 | 6:28.047 | +0:31.321 | 108.78% | ![]() |
||
2024.06.22. 18:57 | 71 | Nordschleife - Tourist | Audi R8 LMS Ultra | 6:26.472 | +0:22.729 | 106.25% | ![]() |
||
2024.06.20. 02:08 | 91 | Nordschleife | Audi R8 LMS Ultra | 6:56.338 | +0:32.202 | 108.38% | ![]() |
||
2024.05.11. 22:57 | 75 | Nordschleife | Mazda MX5 ND | 8:52.124 | +0:23.217 | 104.56% | ![]() |
||
2024.05.09. 06:04 | 68 | Nordschleife | Audi S1 | 8:45.280 | +0:29.793 | 106.01% | ![]() |
||
2024.05.09. 05:43 | 56 | Nordschleife | Toyota AE86 Tuned | 8:33.055 | +0:31.745 | 106.60% | ![]() |
||
2024.05.09. 04:28 | 412 | Nordschleife | Toyota AE86 | 9:44.566 | +0:47.765 | 108.90% | ![]() |
||
2024.05.05. 04:09 | 68 | Nordschleife | Mazda RX-7 Spirit R | 8:23.084 | +0:40.266 | 108.70% | ![]() |
||
2024.05.05. 01:59 | 76 | Nordschleife | BMW 1M | 8:22.279 | +0:34.366 | 107.34% | ![]() |
||
2024.05.01. 05:50 | 66 | Nordschleife | BMW M3 E30 | 8:39.657 | +0:28.975 | 105.91% | ![]() |
||
2024.04.25. 04:53 | 33 | Nordschleife | Abarth 500 EsseEsse Step1 | 8:55.128 | +0:25.886 | 105.08% | ![]() |
||
2024.04.05. 05:13 | 57 | Nordschleife | Ford GT40 | 8:09.156 | +0:50.817 | 111.59% | ![]() |
||
2024.04.05. 04:45 | 97 | Nordschleife | Shelby Cobra 427 S/C | 8:32.438 | +0:56.876 | 112.48% | ![]() |
||
2024.04.04. 04:44 | 173 | Nordschleife | Porsche 911 Carrera RSR 3.0 | 8:14.415 | +0:47.342 | 110.59% | ![]() |
||
2024.04.02. 05:34 | 196 | Nordschleife | BMW M3 E30 Gr.A 92 | 7:50.734 | +0:37.625 | 108.69% | ![]() |
||
2024.03.15. 04:59 | 233 | Nordschleife | Mazda MX5 Cup | 8:22.098 | +0:26.238 | 105.51% | ![]() |
car | number of personal records with this car |
---|---|
Mazda MX5 ND | 7 |
Abarth 500 EsseEsse Step1 | 6 |
Shelby Cobra 427 S/C | 5 |
Mazda RX-7 Spirit R | 5 |
Ford Mustang 2015 | 5 |
Mazda MX5 Cup | 5 |
5 | |
BMW M3 E30 Gr.A 92 | 4 |
Lamborghini Countach | 4 |
Audi R8 LMS Ultra | 4 |
BMW M3 E30 | 4 |
BMW Z4 GT3 | 4 |
4 | |
Alfa Romeo Giulia Quadrifoglio | 4 |
3 | |
Abarth 500 EsseEsse | 3 |
3 | |
Lotus Elise SC | 3 |
Porsche 911 Carrera RSR 3.0 | 3 |
3 | |
Toyota GT86 | 3 |
3 | |
3 | |
Mercedes-Benz AMG GT3 | 3 |
3 | |
Mercedes SLS AMG GT3 | 3 |
KTM X-Bow R | 3 |
2 | |
Porsche 911 GT3 R 2016 | 2 |
2 | |
Lotus Exige 240R | 2 |
Porsche 911 RSR 2017 | 2 |
Alfa Romeo 155 TI V6 | 2 |
2 | |
Audi Sport quattro Step1 | 2 |
2 | |
2 | |
Ford GT40 | 2 |
2 | |
2 | |
BMW M3 GT2 | 2 |
Audi R8 LMS 2016 | 2 |
Audi S1 | 2 |
BMW 1M | 2 |
Ferrari 458 GT2 | 2 |
2 | |
Chevrolet Corvette C7R | 2 |
Nissan 370z Nismo | 2 |
Lamborghini Countach S1 | 2 |
Audi Sport quattro | 2 |
track | number of driver personal records with this track |
---|---|
Nordschleife - Tourist | 59 |
Nordschleife | 53 |
Spa | 18 |
Imola | 17 |
17 | |
14 | |
13 | |
Laguna Seca | 11 |
2 | |
2 | |
Drag 400m | 2 |
Mugello | 1 |
1 | |
1 | |
1 | |
1 | |
1 |