Your personal Forum signature |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=46696'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=46696[/IMG] [/URL] |
Your personal Forum signature with custom logo |
---|
[URL='http://www.radiators-champ.com/RSRLiveTiming/index.php?page=driver_profile&id=46696'][IMG]http://www.radiators-champ.com/RSRLiveTiming/images/rsrlivetimingsignature/signature.php?driverid=46696&logourl=http://PASTE/YOUR/LOGO/URL/HERE.png[/IMG] [/URL] |
PRO Rank | Position | TotalRankTime | Ranked Times |
---|---|---|---|
Formula Abarth | # | - | /8 |
All Round | # | - | /10 |
McLaren GT3 | # | - | /8 |
Ferrari F138 | # | - | /8 |
Ferrari 458 GT2 | # | - | /8 |
RSR Formula 3 | # | - | /7 |
Car | Track | Type | Community | Your laptime | Delta from the leader | Your Event Position | Assists | Info | |
---|---|---|---|---|---|---|---|---|---|
No results |
Date | Rank | Track | Car | Laptime | Delta | % | P | Assists | Info |
---|---|---|---|---|---|---|---|---|---|
2025.04.26. 15:26 | 108 | Mugello | Tatuus FA01 | 1:46.168 | +0:02.232 | 102.15% | ![]() |
||
2025.04.24. 20:25 | 190 | Laguna Seca | Ferrari 458 GT2 | 1:23.818 | +0:03.859 | 104.83% | ![]() |
||
2025.04.21. 13:21 | 257 | Spa | Tatuus FA01 | 2:21.907 | +0:04.566 | 103.32% | ![]() |
||
2025.02.27. 21:42 | 620 | Nurburgring - Sprint (GT) | BMW M3 E30 Step1 | 1:50.426 | +0:06.492 | 106.25% | ![]() |
||
2025.02.27. 21:33 | 444 | Nurburgring - Sprint | BMW Z4 E89 | 1:50.377 | +0:06.092 | 105.84% | ![]() |
||
2025.02.15. 22:44 | 443 | Magione | Giulietta QV | 1:32.610 | +0:08.511 | 110.12% | ![]() |
||
2025.02.12. 22:01 | 1939 | Vallelunga - Club | Abarth 500 EsseEsse | 1:03.720 | +0:03.619 | 106.02% | ![]() |
||
2025.02.12. 21:53 | 76 | Monza | Chevrolet Corvette C7 Stingray | 2:08.984 | +0:07.991 | 106.60% | ![]() |
||
2025.02.03. 22:32 | 150 | Laguna Seca | Lotus 98T | 1:12.640 | +0:10.180 | 116.30% | ![]() |
||
2025.01.26. 15:14 | 274 | Monza | BMW Z4 GT3 | 1:49.519 | +0:03.381 | 103.19% | ![]() |
||
2025.01.24. 21:18 | 201 | Monza | McLaren MP4-12C GT3 | 1:52.332 | +0:08.849 | 108.55% | ![]() |
||
2025.01.15. 23:16 | 1130 | Monza | Ferrari 458 GT2 | 1:50.420 | +0:09.586 | 109.51% | ![]() |
||
2025.01.15. 17:47 | 233 | Monza | Mercedes SLS AMG GT3 | 1:50.396 | +0:04.860 | 104.61% | ![]() |
||
2025.01.14. 19:36 | 184 | Monza | BMW M3 GT2 | 1:50.399 | +0:03.725 | 103.49% | ![]() |
||
2025.01.09. 23:20 | 214 | Laguna Seca | BMW M3 GT2 | 1:25.262 | +0:04.271 | 105.27% | ![]() |
||
2025.01.07. 20:12 | 1512 | Drift | BMW M3 E30 Drift | 0:39.730 | +0:17.148 | 175.94% | ![]() |
||
2024.12.26. 19:33 | 48 | Laguna Seca | Pagani Zonda R | 1:23.326 | +0:03.544 | 104.44% | ![]() |
||
2024.12.26. 19:05 | 117 | Laguna Seca | Ferrari 599XX EVO | 1:24.928 | +0:04.317 | 105.36% | ![]() |
||
2024.11.25. 20:59 | 337 | Imola | Toyota GT86 | 2:21.621 | +0:10.466 | 107.98% | ![]() |
||
2024.08.18. 22:25 | 483 | Laguna Seca | BMW Z4 GT3 | 1:25.732 | +0:05.796 | 107.25% | ![]() |
||
2024.01.19. 19:00 | 252 | Nordschleife - Tourist | Ferrari LaFerrari | 7:07.763 | +0:56.883 | 115.34% | ![]() |
||
2023.10.13. 20:40 | 170 | Nordschleife - Tourist | Porsche Panamera Turbo | 8:12.237 | +0:58.512 | 113.49% | ![]() |
||
2023.06.11. 17:59 | 278 | Nordschleife - Tourist | Ferrari 458 Italia Stage 3 | 7:42.710 | +1:15.493 | 119.50% | ![]() |
||
2022.09.21. 21:33 | 1081 | Monza | Lotus Exos 125 Stage 1 | 1:29.204 | +0:10.210 | 112.93% | ![]() |
||
2022.08.31. 22:14 | 577 | Zandvoort | Tatuus FA01 | 1:39.301 | +0:05.867 | 106.28% | ![]() |
||
2022.08.28. 20:45 | 140 | Spa | Mercedes SLS AMG GT3 | 2:19.235 | +0:04.255 | 103.15% | ![]() |
||
2022.08.24. 22:31 | 62 | Vallelunga - Classic | Lotus Exos 125 Stage 1 | 0:59.532 | +0:03.972 | 107.15% | ![]() |
||
2022.08.21. 21:29 | 202 | Mugello | BMW M3 E30 Gr.A 92 | 2:03.339 | +0:04.167 | 103.50% | ![]() |
||
2022.07.17. 22:02 | 585 | Zandvoort | Toyota GT86 | 2:10.991 | +0:09.098 | 107.46% | ![]() |
||
2022.06.09. 17:24 | 247 | Spa | Lotus Exos 125 | 1:59.590 | +0:30.125 | 133.67% | ![]() |
||
2022.05.10. 18:38 | 117 | Drift | BMW Z4 E89 Drift | 0:31.732 | +0:08.873 | 138.82% | ![]() |
||
2022.04.27. 18:30 | 524 | Laguna Seca | Toyota GT86 | 1:53.358 | +0:08.974 | 108.60% | ![]() |
||
2022.04.24. 20:34 | 426 | Imola | Ferrari 458 GT2 | 1:46.226 | +0:05.008 | 104.95% | ![]() |
||
2022.04.24. 19:59 | 2750 | Imola | Tatuus FA01 | 1:50.195 | +0:12.028 | 112.25% | ![]() |
||
2022.04.22. 18:37 | 185 | Highlands Short | Toyota GT86 | 0:58.232 | +0:04.709 | 108.80% | ![]() |
||
2022.03.27. 18:48 | 226 | Silverstone GP | Tatuus FA01 | 2:01.916 | +0:04.402 | 103.75% | ![]() |
car | number of personal records with this car |
---|---|
Tatuus FA01 | 5 |
Toyota GT86 | 4 |
Ferrari 458 GT2 | 3 |
3 | |
Mercedes SLS AMG GT3 | 2 |
BMW Z4 GT3 | 2 |
Lotus Exos 125 Stage 1 | 2 |
BMW M3 GT2 | 2 |
BMW Z4 E89 Drift | 1 |
1 | |
BMW Z4 E89 | 1 |
Lotus 98T | 1 |
Ferrari 599XX EVO | 1 |
Abarth 500 EsseEsse | 1 |
Porsche Panamera Turbo | 1 |
Ferrari LaFerrari | 1 |
Ferrari 458 Italia Stage 3 | 1 |
Pagani Zonda R | 1 |
Chevrolet Corvette C7 Stingray | 1 |
Lotus Exos 125 | 1 |
McLaren MP4-12C GT3 | 1 |
BMW M3 E30 Step1 | 1 |
1 | |
Giulietta QV | 1 |
BMW M3 E30 Gr.A 92 | 1 |
1 | |
BMW M3 E30 Drift | 1 |
1 | |
Kart 125 | 1 |
track | number of driver personal records with this track |
---|---|
Laguna Seca | 7 |
Monza | 7 |
Imola | 5 |
Spa | 4 |
Nordschleife - Tourist | 3 |
Mugello | 2 |
Drift | 2 |
Monaco | 2 |
Zandvoort | 2 |
Magione | 1 |
1 | |
Vallelunga - Club | 1 |
1 | |
Nurburgring - Sprint | 1 |
Highlands Short | 1 |
Nurburgring - Sprint (GT) | 1 |
Vallelunga - Classic | 1 |
1 | |
Silverstone GP | 1 |